William Paterson vs Concordia Wisconsin (03/22/12)
Box Score |
Concordia University Wisconsin
William Paterson vs Concordia Wisconsin (Game 2)
03/22/12 at Chandler, Ariz. (Snedigar Park)
William Paterson 6 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Gibbons cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| A.J. Flores lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Montanile 1b | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | |
| Adam Derner dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tim O'Shea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vin Fondacaro c | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | |
| Rob Somers rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mike Arnold 3b | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | |
| Scott Ptaszynski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| K.C. Abel ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Matt Serra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Gaccione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 6 | 10 | 6 | 3 | 1 | 20 | 12 | 7 | |
Concordia Wisconsin 7 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Scasny, Mathew lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Potratz, Tom c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Burgert, Beau ph/c | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seifert, Brandon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarauer, Austin 1b | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Martz, Adam rf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Gonring, Kevin dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Buuck, Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parrent, Matt ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steldt, Harry 3b | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Doedens, Nick cf | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Mueller, Daniel ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| Schroeder, Matt 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Baglow, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Meyerhofer, Glen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 7 | 7 | 5 | 5 | 2 | 21 | 13 | 9 | |
Score by Innings R H E ----------------------------------------- William Paterson.... 010 120 2 - 6 10 5 Concordia Wisconsin. 010 002 4 - 7 7 0 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Arnold; Ptaszynski 3; Abel. DP - WPU 1. LOB - WPU 7; CUW 9. 2B - Fondacaro; Somers. HBP - Somers; Doedens. SH - Steldt 2(2); Mueller, D.(1); Schroeder(1). SF - Arnold; Doedens(1). SB - Martz(1); Doedens(1). |
| William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matt Serra | 5.0 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 5 | 74 |
| Tom Gaccione L,1-1 | 1.2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 4 | 37 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baglow, Austin | 5.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 75 |
| Meyerhofer, Glen W,1-0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 21 |
|
Win - Meyerhofer (1-0). Loss - Gaccione (1-1). Save - None.
WP - Baglow, A.(4). HBP - by Baglow, A. (Somers); by Serra (Doedens). Inherited
runners/scored: Gaccione 2/1; Meyerhofer 1/0. Pitches/strikes: Serra 74/44;
Gaccione 37/18; Baglow, A. 75/39; Meyerhofer 21/16.
Umpires - HP: Henry Apocada 1B: Hector Apocada
|
Composite Box Score |
Concordia University Wisconsin
William Paterson vs Concordia Wisconsin (Game 2) - Composite Box Score
03/22/12 at Chandler, Ariz. (Snedigar Park)
| William Paterson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gibbons cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Flores lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montanile 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Derner dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Shea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fondacaro c | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Somers rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arnold 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Ptaszynski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Abel ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Serra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gaccione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 6 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | 12 | 5 |
| Concordia Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Scasny lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Potratz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Burgert ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seifert pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarauer 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Martz rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gonring dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buuck pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrent ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steldt 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Doedens cf | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mueller, D. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Schroeder 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baglow, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Meyerhofer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 21 | 13 | 0 |
| William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matt Serra | 5.0 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 5 | 74 |
| Tom Gaccione L,1-1 | 1.2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 4 | 37 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baglow, Austin | 5.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 75 |
| Meyerhofer, Glen W,1-0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 21 |
|
Umpires - HP: Henry Apocada 1B: Hector Apocada
Start: 5:33 pm Time: 2:41 Attendance: 38 Weather: 84, Clear, WSW 10 mph Baglow, A. faced 1 batter in the 6th. Serra faced 3 batters in the 6th. |
Play-by-Play |
Concordia University Wisconsin
William Paterson vs Concordia Wisconsin (Game 2)
03/22/12 at Chandler, Ariz. (Snedigar Park)
William Paterson starters: 11/cf Gibbons; 2/lf Flores; 14/1b Montanile; 44/dh
Derner; 5/c Fondacaro; 7/rf Somers; 27/3b Arnold; 6/2b Ptaszynski; 30/ss Abel;
33/p Serra;
Concordia Wisconsin starters: 18/lf Scasny; 20/c Potratz; 10/1b Sarauer; 2/rf
Martz; 26/dh Gonring; 17/3b Steldt; 4/cf Doedens; 7/ss Mueller, D.; 6/2b
Schroeder; 11/p Baglow, A.;
William Paterson 1st - Gibbons struck out looking
(1-2 KBFK). Flores grounded out to ss (1-0 B). Montanile flied out to cf (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 1st - Scasny singled to left
field (3-2 KFBBFB). Potratz popped up to 2b, assist by 1b (0-2 KF). No play.
Sarauer grounded into double play ss to 1b (1-0 B); Scasny out on the play.
0 runs, 1 hit, 0 errors, 0 LOB.
William Paterson 2nd - Derner walked (3-2 BKKBBB).
Fondacaro doubled to left center (0-0); Derner advanced to third. Somers
reached on a fielder's choice, RBI (1-0 B); Fondacaro out at third ss to 3b;
Derner scored. Arnold grounded out to p (2-1 BKB); Somers advanced to second.
Ptaszynski grounded out to ss (0-0). 1 run, 1 hit, 0 errors, 1
LOB.
Concordia Wisconsin 2nd - Game was delayed 30
because of sun over the center field wall. Martz singled to center field (1-0
B). Martz stole second. Gonring walked (3-2 BBFBFFB). Steldt grounded out to p,
bunt, SAC (1-1 KB); Gonring advanced to second; Martz advanced to third.
Doedens singled to right field, RBI (0-1 K); Gonring advanced to third; Martz
scored. Mueller, D. struck out swinging (1-2 FKBS); Doedens stole second.
Schroeder walked (3-1 BBKBB). Scasny grounded out to 2b (0-1 K). 1 run, 2
hits, 0 errors, 3 LOB.
William Paterson 3rd - Abel grounded out to p (2-1
KBB). Gibbons flied out to rf (3-1 KBBB). Flores flied out to cf (1-0 B).
0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 3rd - Potratz singled through
the left side (0-0). Sarauer fouled out to 3b (1-2 KKB). Martz walked (3-0
BBBB); Potratz advanced to second. Gonring struck out swinging (2-2 BKFBS);
Potratz out at third c to ss to 3b, picked off. 0 runs, 1 hit, 0 errors,
1 LOB.
William Paterson 4th - Montanile grounded out to p
(1-0 B). Derner walked (3-1 BKBBB). Fondacaro walked (3-1 FBBBB); Derner
advanced to second. Somers hit by pitch (2-2 BKK); Fondacaro advanced to
second; Derner advanced to third. Arnold flied out to rf, SAC, RBI (0-0);
Fondacaro advanced to third; Derner scored. Ptaszynski lined out to 3b (1-0 B).
1 run, 0 hits, 0 errors, 2 LOB.
Concordia Wisconsin 4th - Steldt popped up to 3b
(0-0). Doedens hit by pitch (1-2 KF). Mueller, D. fouled out to rf (0-0).
Schroeder grounded out to p (0-0). 0 runs, 0 hits, 0 errors, 1
LOB.
William Paterson 5th - Abel singled, bunt (0-0).
Gibbons singled to center field (3-2 KKBBBF); Abel advanced to second. Flores
singled, bunt (0-1 F); Gibbons advanced to second; Abel advanced to third.
Montanile singled to left field, advanced to second on the throw, 2 RBI (1-0
B); Flores advanced to second, out at third lf to c to 3b; Gibbons scored; Abel
scored. Derner popped up to ss (1-0 B). Montanile advanced to third on a wild
pitch. Fondacaro grounded out to 2b (1-2 KBK). 2 runs, 4 hits, 0 errors,
1 LOB.
Concordia Wisconsin 5th - Scasny singled through the
left side (0-0). Burgert pinch hit for Potratz. Burgert flied out to cf (2-1
KBB). Sarauer fouled out to 3b (0-0). Martz grounded out to 3b (2-0 BB).
0 runs, 1 hit, 0 errors, 1 LOB.
William Paterson 6th - Burgert to c. Somers doubled
down the rf line (2-2 KBKB). Meyerhofer to p for Baglow, A.. Arnold flied out
to rf (0-0); Somers advanced to third. Ptaszynski grounded out to ss (1-0 B).
Abel grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Concordia Wisconsin 6th - Gonring reached on a
throwing error by 3b (0-0). Buuck pinch ran for Gonring. Steldt reached on a
fielder's choice (2-1 KBB); Buuck advanced to second on an error by 2b. Doedens
singled through the left side, RBI (1-1 BK); Steldt advanced to second; Buuck
scored, unearned. Gaccione to p for Serra. Mueller, D. grounded out to c, bunt,
SAC (0-0); Doedens advanced to second; Steldt advanced to third. Schroeder
grounded out to 2b, bunt, SAC, RBI (3-1 BFBB); Doedens advanced to third;
Steldt scored, unearned. Scasny grounded out to 2b (1-0 B). 2 runs, 1
hit, 2 errors, 1 LOB.
William Paterson 7th - Gibbons singled through the
right side (0-0). Flores reached on a fielder's choice, bunt (0-0); Gibbons out
at second p to ss. Montanile singled to center field (0-1 K); Flores advanced
to second. Derner reached on a fielder's choice (0-0); Montanile out at second
2b to ss; Flores advanced to third. CUW mound visit. Fondacaro singled through
the right side, RBI (1-2 KBK); Derner advanced to second; Flores scored. O'Shea
pinch ran for Derner. Somers singled to right field, RBI (3-1 BBKB); Fondacaro
advanced to second; O'Shea scored. Arnold flied out to cf (0-2 KF). 2
runs, 4 hits, 0 errors, 2 LOB.
Concordia Wisconsin 7th - Burgert walked (3-1
BBBKB). Seifert pinch ran for Burgert. Sarauer reached on a fielding error by
ss (2-0 BB); Seifert advanced to second on the error. Martz reached on a
fielding error by 2b (1-2 KFFB); Sarauer advanced to third on the error;
Seifert scored on the error, unearned. Parrent pinch hit for Buuck. Parrent
reached on a throwing error by 2b (2-1 BKB); Martz advanced to second on the
error; Sarauer scored on the error, unearned. Steldt grounded out to p, bunt,
SAC (1-1 FB); Parrent advanced to second; Martz advanced to third. Doedens
flied out to cf, SAC, RBI (0-0); Parrent advanced to third; Martz scored,
unearned. Mueller, D. walked (3-1 BKBBB). WPU mound visit. Schroeder singled
through the left side, RBI (1-1 BK); Mueller, D. advanced to second; Parrent
scored, unearned. 4 runs, 1 hit, 3 errors, 2 LOB.
Plate appearance breakdown |
Concordia University Wisconsin
William Paterson vs Concordia Wisconsin (Game 2) - Plate Appearance Breakdown
03/22/12 at Chandler, Ariz. (Snedigar Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| William Paterson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gibbons cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Flores lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Montanile 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-2 | 2-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Derner dh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| O'Shea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fondacaro c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Somers rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 3-3 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Arnold 3b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 4 | 2 | 0 | 1 | 3 |
| Ptaszynski 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 | 2 | 1 |
| Abel ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Serra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gaccione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 29 | 10 | 3 | 1 | 0 | 1 | 0 | 0-0 | 10-29 | 4-14 | 7-19 | 14-22 | 2-9 | 4-7 | 1-1 | 3-4 | 4 | 7 | 2 | 11 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| William Paterson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Serra | 25 | 20 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 4-13 | 2-14 | 0-3 | 5-6 | 5 | 6 | 74 |
| Gaccione | 11 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-5 | 1-2 | 1-1 | 4 | 1 | 37 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Concordia Wisconsin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Scasny lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 0-2 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Potratz c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Burgert ph/c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Seifert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sarauer 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Martz rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Gonring dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Buuck pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Parrent ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Steldt 3b | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 |
| Doedens cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| Mueller, D. ss | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 1 |
| Schroeder 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 2 | 0 |
| Baglow, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Meyerhofer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 25 | 7 | 5 | 1 | 4 | 1 | 0 | 0-0 | 7-25 | 3-9 | 3-19 | 14-25 | 1-5 | 6-7 | 0-1 | 3-5 | 11 | 7 | 1 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Concordia Wisconsin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baglow, A. | 24 | 19 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2-6 | 4-13 | 4-10 | 0-5 | 3-6 | 7 | 6 | 75 |
| Meyerhofer | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-7 | 3-9 | 2-4 | 1-1 | 4 | 2 | 21 |
Line score |
Concordia Wisconsin 7, William Paterson 6 (03/22/12 at Chandler, Ariz.) (Game 2) ---------------------------------------------------------------------- William Paterson.... 010 120 2 - 6 10 5 (10-3) Concordia Wisconsin. 010 002 4 - 7 7 0 (1-7) ---------------------------------------------------------------------- Pitchers: William Paterson - Matt Serra; Tom Gaccione(6) and Vin Fondacaro. Concordia Wisconsin - Baglow, Austin; Meyerhofer, Glen(6) and Potratz, Tom; Burgert, Beau. Win-Meyerhofer, Glen(1-0) Loss-Tom Gaccione(1-1) T-2:41 A-38 Weather: 84, Clear, WSW 10 mph |
