UW-Whitewater vs Concordia Wisconsin
@ Mequon, Wis. | Kapco Park
@ Mequon, Wis. | Kapco Park
5/8/2012 at 3:03 pm
|
UW-Whitewater
11 |
Concordia University Wisconsin
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UW-Whitewater (27-13) | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 10 | 1 |
| Concordia University Wisconsin (13-24) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 15 | 4 |
UW-Whitewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beyer, Matt lf | 6 | 1 | 2 | 2 | 0 | 0 | 3 |
| Friend, Dylan cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fon, Jared 3b | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Herum, Marty 1b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Schneider, JT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wessels, Travis ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavitt, Ryan dh | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Mierow, Mike rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartlein, Steve ss | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Egnarski, Brandon c | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Gromalak, Fred c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cladis, David 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Schmitz, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leitner, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerndt, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 8 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Beyer, Matt; Friend, Dylan; Fon, Jared; Mierow, Mike RBI: Beyer, Matt 2; Friend, Dylan; Fon, Jared 2; Mierow, Mike; Egnarski, Brandon; Cladis, David GIDP: Fon, Jared |
|||||||
| Baserunning | |||||||
|
SB: Schneider, JT; Mierow, Mike | |||||||
| Fielding | |||||||
|
E: Leitner, Aaron DP: Herum, Marty 2; Bartlein, Steve; Cladis, David; Schmitz, Eric 2 | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Austin Sarauer 1b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Harry Steldt 3b | 5 | 1 | 4 | 2 | 0 | 1 | 2 |
| Austin Baglow pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Martz lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Daniel Mueller ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Matt Parrent dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Gonring ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Doedens rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Beau Burgert c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Mathew Scasny ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Schroeder 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Kuczynski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Jagiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rapshus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Prideaux | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Buuck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brueser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brynildson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baglow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hinckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 6 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Austin Sarauer; Harry Steldt; Adam Martz 2 3B: Austin Sarauer HR: Austin Sarauer; Harry Steldt RBI: Austin Sarauer 2; Harry Steldt 2; Adam Martz; Daniel Mueller GIDP: Matt Parrent; Nick Doedens |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Sarauer 2; Nick Doedens; Matt Schroeder DP: Austin Sarauer 4; Harry Steldt; Daniel Mueller 3; Beau Burgert; Matt Schroeder; Matthew Brueser | |||||||
UW-Whitewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schmitz, Eric | 3.0 | 5 | 3 | 3 | 2 | 0 | 2 |
| Leitner, Aaron (W, 3-2) | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Larsen, Jack | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Grove, Colin | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Kerndt, Tom | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 8 | 7 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Schmitz, Eric 15; Leitner, Aaron 11; Larsen, Jack 9; Grove, Colin 7; Kerndt, Tom 2 HBP: Schmitz, Eric | |||||||
| Pitches-Strikes: Schmitz 60-37; Leitner 41-27; Larsen 23-17; Grove 32-21; Kerndt 7-6; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Mueller (L, 3-5) | 2.0 | 5 | 9 | 4 | 3 | 0 | 0 |
| Matthew Brueser | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brynildson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Winter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Baglow | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joel Sharon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hinckley | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 11 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Mueller 19; Matthew Brueser 6; Matthew Brynildson 5; Michael Winter 3; Ryan Baglow 4; Joel Sharon 2; Dylan Hinckley 7 HBP: Andrew Mueller 2; Matthew Brynildson; Dylan Hinckley | |||||||
| Pitches-Strikes: Mueller, A. 53-28; Brueser 8-8; Brynildson 13-10; Winter 9-4; Baglow, R. 19-13; Sharon 8-6; Hinckley 22-11; | |||||||
| Scoring Summary |
|---|
| UW-Whitewater - Top 1st |
| Concordia University Wisconsin - Bottom 1st |
| Sarauer homered to right field, RBI (0-0). |
| Steldt homered to right center, RBI (3-2 FBBFB). |
| UW-Whitewater - Top 2nd |
| Friend reached on a fielding error by 1b (0-0); Beyer advanced to third; Egnarski scored, unearned; Bartlein scored, unearned. |
| Fon doubled to right center, 2 RBI (1-0 B); Friend scored, unearned; Beyer scored, unearned. |
| Concordia University Wisconsin - Bottom 2nd |
| UW-Whitewater - Top 3rd |
| Egnarski walked, RBI (3-2 BBBKKB); Bartlein advanced to second; Mierow advanced to third; Leavitt scored. |
| Cladis singled, bunt, RBI (0-1 K); Egnarski advanced to second; Bartlein advanced to third; Mierow scored. |
| Beyer singled through the left side, RBI (0-0); Cladis advanced to second; Egnarski advanced to third; Bartlein scored. |
| Friend grounded out to 1b unassisted, RBI (0-0); Beyer advanced to second; Cladis advanced to third; Egnarski scored. |
| Fon grounded into double play p to 1b to 2b to 3b to ss to p (0-1 K); Beyer out on the play; Cladis scored, unearned. |
| Concordia University Wisconsin - Bottom 3rd |
| Mueller, D. singled to right field, RBI (0-0); Steldt advanced to third; Sarauer scored. |
| UW-Whitewater - Top 4th |
| Concordia University Wisconsin - Bottom 4th |
| Sarauer doubled down the rf line, RBI (1-2 KBS); Enters advanced to third; Kuczynski scored. |
| UW-Whitewater - Top 5th |
| Beyer doubled to left field, RBI (0-0); Egnarski scored. |
| Concordia University Wisconsin - Bottom 5th |
| Doedens singled down the lf line, advanced to second on a throwing error by p (1-1 SB); Martz scored, unearned. |
| UW-Whitewater - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Steldt singled through the right side, RBI (0-0); Sarauer scored. |
| UW-Whitewater - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| UW-Whitewater - Top 8th |
| Concordia University Wisconsin - Bottom 8th |
| UW-Whitewater - Top 9th |
| Mierow doubled down the lf line, RBI (3-2 BBFFB); Leavitt advanced to third; Schneider scored. |
| Concordia University Wisconsin - Bottom 9th |
| Martz doubled to right field, RBI (1-1 BF); Baglow, A. scored. |
| Martz scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: Kapco Park Attendance: 137 Duration: 2:21 Umpires: Home plate - Matt Moore , First base - Kyle Klink |
Weather: 64, Mostly Cloudy, WSW 18 mph Mueller, A. faced 6 batters in the 3rd. Game: BB050812 |
