Austin Baglow | #11 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 3 | 4 | 0 | 43.1 | 3.74 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia University Chicago | L, 9-3 |
| May 1 | at Elmhurst College | L, 11-3 |
| May 2 | Carthage College | L, 12-9 |
| May 5 | at Marian University | W, 3-1 |
| May 5 | at Marian University | W, 11-0 |
| May 8 | UW-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Wins | 3 | 3 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.1 | 36.0 | ||
| Hits | 46 | 32 | ||
| Runs | 26 | 12 | ||
| Earned Runs | 18 | 8 | ||
| Walks | 17 | 12 | ||
| Strikeouts | 34 | 31 | ||
| Strikeouts per Game | 7.06 | 7.75 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 167 | 133 | ||
| Batting Average Against | .275 | .241 | ||
| Earned Run Average | 3.74 | 2.00 | ||
| Wild pitches | 8 | 4 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 19 | 16 | ||
| Put Outs | 1 | 1 | ||
| Assists | 16 | 13 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .895 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
