Dylan Hinckley | #33 | P/IF | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 3 | 3 | 14.0 | 9.00 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia University Chicago | L, 9-3 |
| May 1 | at Elmhurst College | L, 11-3 |
| May 2 | Carthage College | L, 12-9 |
| May 5 | at Marian University | W, 3-1 |
| May 5 | at Marian University | W, 11-0 |
| May 8 | UW-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Plate appearances | 9 | 6 | ||
| At Bats | 9 | 6 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 10 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 3 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.0 | 8.0 | ||
| Hits | 19 | 7 | ||
| Runs | 15 | 4 | ||
| Earned Runs | 14 | 4 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 11 | 7 | ||
| Strikeouts per Game | 7.07 | 7.88 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 56 | 28 | ||
| Batting Average Against | .339 | .250 | ||
| Earned Run Average | 9.00 | 4.50 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
