Matt Parrent | #14 | P/IF | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 1 | 0 | 28.0 | 3.21 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia University Chicago | L, 9-3 |
| May 1 | at Elmhurst College | L, 11-3 |
| May 2 | Carthage College | L, 12-9 |
| May 5 | at Marian University | W, 3-1 |
| May 5 | at Marian University | W, 11-0 |
| May 8 | UW-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Plate appearances | 29 | 16 | ||
| At Bats | 26 | 15 | ||
| Runs | 1 | 0 | ||
| Hits | 6 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 7 | 2 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .231 | .133 | ||
| On Base Percentage | .310 | .188 | ||
| Slugging Percentage | .269 | .133 | ||
| Appearances | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.0 | 13.0 | ||
| Hits | 21 | 11 | ||
| Runs | 15 | 7 | ||
| Earned Runs | 10 | 5 | ||
| Walks | 16 | 12 | ||
| Strikeouts | 20 | 4 | ||
| Strikeouts per Game | 6.43 | 2.77 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 100 | 46 | ||
| Batting Average Against | .210 | .239 | ||
| Earned Run Average | 3.21 | 3.46 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 11 | 7 | ||
| Put Outs | 5 | 2 | ||
| Assists | 6 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
