Team Records
| Games | Played | |
| 1. | 45 | 1986 |
| 2. | 44 | 1985 |
| t3. | 40 | 2006 |
| t3. | 40 | 2010 |
| t5. | 39 | 2005 |
| t5. | 39 | 2009 |
| t7. | 38 | 2004 |
| t7. | 38 | 2007 |
| 9. | 37 | 2008 |
| t10. | 36 | 1998 |
| t10. | 36 | 2003 |
| Hits | ||
| 1. | 467 | 2009 |
| 2. | 427 | 2010 |
| 3. | 390 | 2006 |
| 4. | 374 | 2005 |
| 5. | 370 | 2008 |
| 6. | 357 | 1998 |
| 7. | 341 | 2003 |
| 8. | 315 | 2007 |
| 9. | 302 | 2004 |
| 10. | 300 | 1986 |
| Base | On | Balls |
| 1. | 188 | 1986 |
| 2. | 182 | 2009 |
| 3. | 178 | 2010 |
| 4. | 170 | 2006 |
| 5. | 165 | 2005 |
| 6. | 160 | 1991 |
| 7. | 157 | 2001 |
| 8. | 154 | 2008 |
| 9. | 153 | 1985 |
| 10. | 150 | 1987 |
| Wins | ||
| 1. | 24 | 1991 |
| t2. | 22 | 2006 |
| t2. | 22 | 2009 |
| t2. | 22 | 2010 |
| 5. | 21 | 2005 |
| 6. | 20 | 2004 |
| 7. | 19 | 1990 |
| t8. | 18 | 1986 |
| t8. | 18 | 2007 |
| t8. | 18 | 2008 |
| Stolen | Bases | |
| 1. | 99 | 2004 |
| t2. | 90 | 1991 |
| t2. | 90 | 1993 |
| 4. | 86 | 2006 |
| 5. | 83 | 1996 |
| 6. | 79 | 1994 |
| 7. | 78 | 1997 |
| 8. | 75 | 2008 |
| 9. | 74 | 2005 |
| 10. | 71 | 2001 |
| Most | Runs | |
| 1. | 357 | 2009 |
| 2. | 317 | 2005 |
| 3. | 306 | 2010 |
| 4. | 287 | 2008 |
| 5. | 278 | 2006 |
| 6. | 265 | 2003 |
| 7. | 250 | 1998 |
| 8. | 240 | 1986 |
| 9. | 234 | 1991 |
| 10. | 216 | 1988 |
| Total | Bases | |
| 1. | 691 | 2009 |
| 2. | 583 | 2010 |
| 3. | 547 | 1998 |
| 4. | 534 | 2006 |
| t5. | 523 | 2005 |
| t5. | 523 | 2008 |
| 7. | 476 | 2003 |
| 8. | 453 | 1986 |
| 9. | 434 | 2000 |
| 10. | 420 | 2007 |
| RBI | ||
| 1. | 320 | 2009 |
| 2. | 274 | 2005 |
| 3. | 268 | 2010 |
| 4. | 254 | 2008 |
| 5. | 251 | 2006 |
| 6. | 234 | 2003 |
| 7. | 232 | 1998 |
| 8. | 206 | 1996 |
| 9 | 195 | 2003 |
| 10. | 187 | 2000 |
Most Innings Pitched
1. 324.2 - 2010
2. 315.2 – 2009
3. 314.0 – 2006
4. 299.0 - 2004
5. 298.0 – 2007
6. 293.2 – 2000
7. 292.2 – 2008
8. 290.0 – 1986
9. 283.2 – 1985
10. 273.0 – 2003
Fewest Hit by Pitch
1. 9 – 1982
1. 9 – 1984
3. 13 – 1992
4. 14 – 1986
5. 16 – 1985
6. 20 – 1994
6. 20 – 2000
8. 26 – 1993
9. 36 – 2001
10. 41 – Several
Most Strikeouts
1. 228 - 2009
2. 204 - 1986
3. 202 - 2010
4. 192 - 1985
5. 180 - 1997
6. 179 – 1992
6. 179 - 2006
8. 175 - 1994
9. 167 - 2003
10. 162 - 1996
Least ER Allowed
1. 92 – 1982
2. 107 – 1983
3. 126 – 1992
4. 127 – 1991
5. 144 – 1997
6. 147 – 1996
7. 148 – 1984
8. 154 – 1995
9. 158 – 1999
10. 159 – 2004
1. 107 - 1983
2. 116 - 1992
3. 121 - 2001
4. 123 - 1999
5. 125 - 1982
6. 139 - 1991
7. 140 - 1997
8. 141 - 1995
9. 144 - 2007
10. 148 – Several
