Concordia University Wisconsin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 331.1 | 76.4 | 254.7 | 27.6 | 334.7 | 150.5 | 184.2 | 18.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Damaschke | So | QB | 10 | 211 | 319 | 66.1% | 2440 | 244.0 | 7.6 | 25 | 6 | 85 | 22 | 128 | |
| 8 | Cody Johnson | Jr | WR | 9 | 1 | 1 | 100.0% | 56 | 6.2 | 56.0 | 0 | 0 | 56 | 0 | 0 | |
| 11 | Ryan Owen | So | QB | 3 | 3 | 9 | 33.3% | 51 | 17.0 | 5.7 | 1 | 1 | 28 | 1 | 8 | |
| 16 | Dylan Krivoshein | So | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Erik West | Sr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 215 | 332 | 64.8% | 2547 | 254.7 | 7.7 | 26 | 7 | 413 | 23 | 136 | ||||
| Opponent | 10 | 176 | 335 | 52.5% | 1842 | 184.2 | 5.5 | 14 | 11 | 300 | 21 | 186 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Damaschke | So | QB | 10 | 146 | 252 | 25.2 | 1.7 | 3 | 23 | 7 | 2 | |
| 25 | LaCurt Evans | Fr | RB | 10 | 67 | 231 | 23.1 | 3.4 | 2 | 23 | 2 | 2 | |
| 29 | Joe Paul | Jr | RB | 10 | 37 | 116 | 11.6 | 3.1 | 1 | 31 | 2 | 1 | |
| 1 | Carlton Austin | Sr | DL | 9 | 22 | 86 | 9.6 | 3.9 | 0 | 28 | - | - | |
| 4 | James Saunders | Jr | WR | 10 | 10 | 42 | 4.2 | 4.2 | 0 | 13 | - | - | |
| 43 | Brandon Martin | Fr | RB | 2 | 11 | 37 | 18.5 | 3.4 | 1 | 12 | - | - | |
| 32 | Tyler White | Fr | RB | 1 | 2 | 24 | 24.0 | 12.0 | 0 | 13 | - | - | |
| 1J | Bathong Pham | Fr | RB | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - | |
| 88 | Jason Castona | Fr | WR | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 33 | Ryan Zaporski | Sr | RB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 11 | Ryan Owen | So | QB | 3 | 6 | -2 | -0.7 | -0.3 | 1 | 7 | - | - | |
| Totals | 10 | 319 | 764 | 76.4 | 2.4 | 8 | 175 | 13 | 5 | ||||
| Opponent | 10 | 385 | 1505 | 150.5 | 3.9 | 8 | 279 | 17 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Garret Wenzelburger | So | WR | 10 | 66 | 763 | 76.3 | 11.6 | 11 | 85 | |
| 4 | James Saunders | Jr | WR | 10 | 42 | 403 | 40.3 | 9.6 | 3 | 47 | |
| 3 | Erik West | Sr | WR | 10 | 26 | 429 | 42.9 | 16.5 | 4 | 66 | |
| 8 | Cody Johnson | Jr | WR | 9 | 25 | 325 | 36.1 | 13.0 | 2 | 66 | |
| 25 | LaCurt Evans | Fr | RB | 10 | 19 | 177 | 17.7 | 9.3 | 3 | 36 | |
| 16 | Dylan Krivoshein | So | WR | 8 | 14 | 230 | 28.8 | 16.4 | 1 | 46 | |
| 29 | Joe Paul | Jr | RB | 10 | 12 | 130 | 13.0 | 10.8 | 0 | 25 | |
| 6 | Scott Schieble | Sr | TE | 9 | 3 | 7 | 0.8 | 2.3 | 1 | 8 | |
| 1 | Carlton Austin | Sr | DL | 9 | 2 | -4 | -0.4 | -2.0 | 0 | 0 | |
| 88 | Jason Castona | Fr | WR | 8 | 2 | 32 | 4.0 | 16.0 | 1 | 28 | |
| 32 | Tyler White | Fr | RB | 1 | 2 | 39 | 39.0 | 19.5 | 0 | 44 | |
| 2 | David Pelton | Sr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | |
| 33 | Ryan Zaporski | Sr | RB | 10 | 1 | 9 | 0.9 | 9.0 | 0 | 9 | |
| Totals | 10 | 215 | 2547 | 254.7 | 11.8 | 26 | 413 | ||||
| Opponent | 10 | 176 | 1842 | 184.2 | 10.5 | 14 | 300 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | David Gonzalez | So | K | 10 | 6 | 8 | 75% | 41 | 30 | 36 | 83% | 48 | |
| Totals | 10 | 6 | 8 | 75% | 167 | 30 | 36 | 83% | 48 | ||||
| Opponent | 10 | 7 | 10 | 70% | 195 | 20 | 23 | 87% | 41 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hunter Breunig | So | P | 9 | 54 | 1988 | 36.8 | 65 | 13 | 10 | 3 | 4 | |
| 5 | Austin Damaschke | So | QB | 10 | 5 | 150 | 30.0 | 41 | 3 | 0 | 0 | 0 | |
| 10 | Peter Morton | Jr | WR | 7 | 5 | 206 | 41.2 | 76 | 2 | 0 | 0 | 0 | |
| Totals | 10 | 68 | 2372 | 34.9 | 541 | 18 | 10 | 3 | 4 | ||||
| Opponent | 10 | 65 | 2353 | 36.2 | 494 | 19 | 10 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Joe Paul | Jr | RB | 17 | 359 | 21.1 | 1 | 94 | 13 | 194 | 14.9 | 0 | 43 | |
| 25 | LaCurt Evans | Fr | RB | 12 | 344 | 28.7 | 1 | 93 | - | - | - | - | - | |
| 2 | David Pelton | Sr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 33 | Ryan Zaporski | Sr | RB | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - | |
| 21 | John Palese | Sr | DB | - | - | - | - | - | 1 | 30 | 30.0 | 0 | 0 | |
| 3 | Erik West | Sr | WR | - | - | - | - | - | 8 | 23 | 2.9 | 0 | 12 | |
| Totals | 31 | 699 | 22.5 | 2 | 378 | 22 | 247 | 11.2 | 0 | 144 | ||||
| Opponent | 45 | 788 | 17.5 | 0 | 301 | 18 | 130 | 7.2 | 1 | 66 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Garret Wenzelburger | So | WR | 66 | 6.6 | - | 11 | - | - | - | - | - | - | - | - | - | |
| 41 | David Gonzalez | So | K | 48 | 4.8 | - | - | - | - | - | - | 30 | 6 | - | 0 | - | |
| 25 | LaCurt Evans | Fr | RB | 36 | 3.6 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 3 | Erik West | Sr | WR | 24 | 2.4 | - | 4 | - | 0 | - | - | - | - | - | - | - | |
| 5 | Austin Damaschke | So | QB | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 4 | James Saunders | Jr | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | - | - | |
| 8 | Cody Johnson | Jr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 29 | Joe Paul | Jr | RB | 12 | 1.2 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 88 | Jason Castona | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 16 | Dylan Krivoshein | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | 0 | - | - | 0 | - | |
| 43 | Brandon Martin | Fr | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Ryan Owen | So | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Scott Schieble | Sr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 39 | Shannon Smith | Fr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 276 | 27.6 | 8 | 26 | 2 | 0 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | ||||
| Opponent | 187 | 18.7 | 8 | 14 | 0 | 1 | 1 | 0 | 20 | 7 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Matt Upson | Sr | LB | 10 | 42 | 59 | 101 | 0.5 | 4 | 9 | 21 | 1 | - | - | - | - | 4 | - | - | |
| 21 | John Palese | Sr | DB | 10 | 46 | 26 | 72 | - | - | 3 | 5 | - | 2 | 4 | 3 | 53 | 4 | 1 | - | |
| 28 | Anthony Hoitink | Sr | LB | 10 | 30 | 37 | 67 | 1.5 | 8 | 8 | 32 | 1 | - | - | - | - | 1 | - | - | |
| 67 | Matt Lechler | Sr | DL | 10 | 19 | 35 | 54 | 5 | 39 | 9 | 47 | - | - | - | - | - | 2 | - | - | |
| 91 | Uzziel McDermiit | So | DL | 10 | 30 | 24 | 54 | 5 | 49 | 11 | 60 | 1 | 2 | 0 | - | - | 7 | - | - | |
| 42 | Ben Kempen | Jr | DB | 9 | 26 | 17 | 43 | 2 | 18 | 4 | 23 | 2 | 2 | 22 | 1 | 8 | 1 | - | - | |
| 20 | Ryan Schwartzberg | Sr | DB | 10 | 30 | 10 | 40 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 6 | - | - | |
| 47 | Ben Bobowski | Sr | DB | 9 | 19 | 17 | 36 | - | - | 2 | 4 | - | - | - | 1 | 1 | 1 | - | - | |
| 49 | Taylor Witty | Jr | DL | 10 | 13 | 21 | 34 | 1 | 9 | 4 | 15 | - | - | - | - | - | 1 | - | - | |
| 40 | Markhail Bell | Fr | DB | 10 | 20 | 10 | 30 | - | - | 0 | - | 1 | - | - | 1 | 28 | 8 | - | - | |
| 98 | Andrew Faber | Fr | DL | 6 | 10 | 10 | 20 | 0.5 | 1 | 3 | 9 | 2 | - | - | - | - | 2 | - | - | |
| 93 | Garett Nekolny | Sr | DL | 10 | 6 | 14 | 20 | 0.5 | 4 | 3 | 8 | - | - | - | - | - | 1 | - | - | |
| 38 | Jim Drida | So | LB | 10 | 9 | 9 | 18 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | |
| 19 | Brandon Schider | Fr | DB | 9 | 10 | 8 | 18 | - | - | 0 | - | - | - | - | 1 | 1 | 2 | - | - | |
| 1 | Carlton Austin | Sr | DL | 9 | 6 | 10 | 16 | 1 | 9 | 3 | 13 | - | - | - | - | - | - | - | - | |
| 56 | Widchero Cherident | Jr | DL | 9 | 4 | 12 | 16 | - | - | 4.5 | 10 | - | - | - | - | - | 1 | - | - | |
| 51 | Derek Rehfeldt | Sr | DL | 9 | 7 | 9 | 16 | 0.5 | 1 | 0.5 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 29 | Joe Paul | Jr | RB | 10 | 6 | 6 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Ryan Edleman | Fr | DB | 7 | 7 | 4 | 11 | - | - | 0 | - | 1 | - | - | 2 | 11 | 3 | - | - | |
| 97 | Tim Koehler | Fr | DL | 10 | 5 | 6 | 11 | 2 | 31 | 3.5 | 35 | - | 1 | 0 | - | - | - | - | - | |
| 48 | Luke Scheuerlein | Fr | LB | 7 | 6 | 5 | 11 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 37 | Brett Waldorf | So | DB | 10 | 5 | 6 | 11 | 1 | 7 | 1.5 | 9 | - | - | - | - | - | - | - | - | |
| 2 | David Pelton | Sr | WR | 9 | 2 | 6 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Shannon Smith | Fr | DB | 8 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | 1 | 69 | 1 | - | - | |
| 50 | Deonte Bell | So | DL | 2 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Jason Castona | Fr | WR | 8 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Chris Greenwood | Sr | DB | 2 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Ryan Zaporski | Sr | RB | 10 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | LaCurt Evans | Fr | RB | 10 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Robert Thomas III | So | LB | 2 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Richrd Crane | So | RB | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Vincent Denor | Jr | LB | 1 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Jordan Valleskey | Jr | DB | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | - | |
| 18 | Hunter Breunig | So | P | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | David Gonzalez | So | K | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Josh Hoffman | So | DB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Lane Lawson | So | LB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Anthony Moro | So | DL | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 381 | 380 | 761 | 2.5 | 186 | 71 | 301 | 9 | 9 | 26 | 11 | 171 | 46 | 2 | 0 | ||||
| Opponent | 10 | 366 | 313 | 679 | 1 | 136 | 81 | 268 | 2 | 5 | 0 | 7 | 81 | 30 | 7 | 0 | ||||
