February 25, 2013
Football Game Records
Team Game Offensive Records
| Statistic | Opponent | Year | |
| Points | 83 | Concordia University Chicago | 1999 |
| Touchdowns | 12 | Concordia University Chicago | 1999 |
| Total Yards | 769 | Concordia University Chicago | 1999 |
| First Downs | 33 | Concordia University Chicago | 1999 |
| Total Plays | 95 | Eureka College | 1983 |
| Rushing Attempts | 74 | Eureka College | 1989 |
| Rushing Yards | 497 | Concordia University Chicago | 1999 |
| Rushing Yards Per Carry | 10.8 | Concordia University Chicago | 1999 |
| Rushing Touchdowns | 6 | Eureka College Concordia University Chicago |
1990 1999 |
| Passing Attempts | 56 | Concordia University Chicago | 1999 |
| Passing Completions | 32 | Aurora University Greenville College |
1999 1999 |
| Completion Percentage | 82.6 | Concordia University Chicago | 1998 |
| Passing Yards | 446 | Aurora University | 2012 |
| Passing Touchdowns | 6 | Concordia University St. Paul | 1992 |
| Passing Interceptions | 5 | Pacific Lutheran University | 1990 |
Team Game Defensive Records
| Statistic | Opponent | Year | |
| Yards Rushing | -42 | Lake Forest College | 1988 |
| Yards Passing | 3 | Eureka College | 1989 |
| Total Yards | -16 | Lake Forest College | 1988 |
| Total Plays | 37 | Eurkea College | 1989 |
| First Downs | 2 | Eureka College | 1989 |
| Interceptions | 6 | Concordia University Chicago | 1986 |
| Points | 56 | Wartburg College | 1984 |
Team Game Special Teams Records
| Statistic | Opponent | Year | |
| Punts | 12 | Lakeland College | 1980 |
| Punt Yards | 456 | Lakeland College | 1980 |
| Punt Average | 62.6 | Concordia University Chicago | 1988 |
| Field Goals | 3 | Beloit College | 1998 |
| PATs | 11 | Concordia University Chicago | 1999 |
| Kickoff Retunrs | 8 | Northerneastern Illinois University
Wartburg College |
1982 1984 |
| Punt Returns | 7 | Lakeland College | 1983 |
| Punt Return Yards | 176 | Eureka College | 1986 |
Individual Game Offensive Records
| Statistic | Player | Opponent | Year | |
| Rushing Attempts | 43 | Andre McKinstry | Iowa Weslyan University | 1990 |
| Rushing Yards | 337 | Eric Hamilton | Concordia University Chicago | 1999 |
| Rushing Average Per Attempt | 23.2 | Shon Johnson | St. Norbert College | 1999 |
| Rushing Touchdowns | 5 | Eric Hamilton Immanual Mills |
Concordia University Chicago Eureka College |
1999 2005 |
| Passing Attempts | 54 | Tim Polasek | Greenville College | 1999 |
| Passing Completions | 31 | Aurora University Greenville College |
1999 1999 |
|
| Completion Percentage | .941 | Nathan Chart | Wisconsin Lutheran | 2008 |
| Passing Yards | 406 | Steve Buuck | Eureka College | 1982 |
| Passing Touchdowns | 6 | Herb Pundsack | Concorida University St. Paul | 1992 |
| Passing Receptions | 17 | Chris Hanratty | Greenville College | 1998 |
| Receiving Yards | 211 | Aaron Paulin | Greenville College | 1999 |
| Touchdown Receptions | 4 | Dave Clemens | Concordia University St. Paul | 1992 |
| Total Offensive Yards | 398 | Tim Polasek | Greenville College | 1999 |
Individual Game Defensive Records
| Statistic | Player | Opponent | Year | |
| Total Tackles | 24 | Rich Haczynski | St. Norbert College | 1995 |
| Solo Tackles | 17 | Raphael Andrews | Mount Senario College | 1998 |
| Assisted Tackles | 18 | Jon Weismueller | ||
| Tackles for Loss | 5 | Dan Jewell Dave Knuth |
Principia College Mount Senario College |
1988 1996 |
| Quarterback Sacks | 4 | Stirling Luckey Matt Mayberry Ty Van Harpen |
Greenville College North Park University MacMurray College |
1997 1994 1994 |
| Forced Fumbles | 4 | Eric Stowers | Greenville College | 1996 |
| Fumbles Recovered | 2 | Robert Blake | Principia College | 1998 |
| Quarterback Pressures | 6 | Duane Purifoy | Lakeland College | 1998 |
| Pass Break Ups | 7 | Keno Scott | Lakeland College | 1998 |
| Blocked Kicks | 2 | Robert Blake | Lawrence University | 1988 |
| Interceptions | 3 | Tom Buuck Tom Buuck Greg Schmirler |
Eureka College Concordia University Chicago Northeastern University |
1982 1982 1987 |
Game Longest Offensive Plays Records
| Statistic | Player | Team | Year | |
| Longest Run | 85 | Jason Scott | Concordia University Chicago | 1997 |
| Longest Pass | 83 | Dave Clemens to Gary Griffin | Eureka College | 1990 |
| Longest Kickoff Return | 95 | Dave Clemens Dave Gilliam |
St. Norbert College Lakeland College |
1993 1981 |
| Longest Punt Return | 93 | Frank Calarco | Eureka College | 1986 |
| Longest Interception Run | 99 | Aaron Carpenter | St. Xavier University | 1994 |
| Longest Fumble Return | 99 | Jason Miller | Lakeland College | 1995 |
| Longest Field Goal | 51 | Tony Licavoli | Lakeland College | 1998 |
| Longest Punt | 89 | Lance Hoffman | Concordia University Chicago | 1988 |
