Skip To Main Content

Concordia University Wisconsin

1998 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
23.20 15.00
232 150
First Downs
86 70
89 53
8 13
183 136
Rushing
1819 1613
0 0
384 379
4.7 4.3
181.9 161.3
11 15
1819 1613
Passing
314-191-7 270-102-15
6.82 4.41
214.10 119.00
17 5
2141 1190
Total Offense
698 649
5.7 4.3
396.0 280.3
3960 2803
29 20
Returns
16.48 0.00
23-379 0-0
7.46 0.00
26-194 0-0
5.57 14.00
14-78 6-84
Kicking
31.80 0.00
31.80 -∞
59-1876 0-0
10-13 0-0
0-0 0-0
Penalties
63.10 58.80
68-631 71-588
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
28-10 17-14
34-190 0-0
22-28 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Gottschalk, Brian 10 146 867 0 867 5.9 6 55 86.70
38 Hamilton, Eric 8 121 709 0 709 5.9 5 59 88.63
4 Bean, Steve 10 89 144 0 144 1.6 0 26 14.40
34 Davidson, Les 7 13 54 0 54 4.2 0 17 7.71
85 Olson, Brian 10 1 18 0 18 18.0 0 18 1.80
3 Polasek, Tim 6 6 17 0 17 2.8 0 14 2.83
35 Roberts, Nate 5 3 6 0 6 2.0 0 6 1.20
8 Richardson, Alif 2 5 4 0 4 0.8 0 3 2.00
Total 10 384 1819 0 1819 4.7 11 59 181.90
Opponents 10 379 1613 0 1613 4.3 15 0 161.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bean, Steve 10 132.64 190 310 7 61.29 % 2132 17 0 213.20
3 Polasek, Tim 6 58.53 1 3 0 33.33 % 9 0 0 1.50
8 Richardson, Alif 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 131.51 191 314 7 60.83 % 2141 17 0 214.10
Opponents 10 69.80 102 270 15 37.78 % 1190 5 0 119.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Hanratty, Chris 9 65 848 13.05 6 47 94.22
82 Brokl, Todd 9 56 565 10.09 2 30 62.78
88 Paulin, Aaron 9 33 343 10.39 7 27 38.11
85 Olson, Brian 10 25 339 13.56 2 78 33.90
26 Clewien, Rustin 10 4 31 7.75 0 15 3.10
22 Gottschalk, Brian 10 5 14 2.80 0 8 1.40
10 Clay, Chianti 6 1 7 7.00 0 7 1.17
38 Hamilton, Eric 8 2 4 2.00 0 3 0.50
35 Roberts, Nate 5 1 -2 -2.00 0 0 -0.40
Total 10 192 2149 11.19 17 78 214.90
Opponents 10 102 1190 11.67 5 5 119.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Wolf, Matt 10 56 51 107.0 1.0-5 4.0-17 0 0 1 4 3 2 0
93 Witt, Brian 10 55 47 102.0 5.0-11 7.0-51 0 0 5 2 1 2 0
41 Helm, Rick 10 34 38 72.0 3.0-6 4.0-20 0 0 8 1 1 0 0
24 Andrews, R 10 51 18 69.0 1.0-3 2.0-11 1 0 3 1 0 0 0  
91 James, Dustin 9 27 29 56.0 3.0-6 10.0-46 0 0 12 1 0 0 0
12 Lidwin, Craig 10 29 21 50.0 2.0-6 0-0 3 0 0 0 0 0 0
90 Visalli, Brian 7 24 26 50.0 0-0 2.0-19 0 0 1 0 0 0 0
17 Hardwick, Lamar 6 26 18 44.0 0-0 0-0 0 0 0 0 0 0 0
29 Feest, Eric 10 27 16 43.0 1.0-1 1.0-1 9 0 0 0 0 1 1
43 Stayton, Jeff 9 22 21 43.0 0-0 3.0-22 0 0 5 2 0 0 1
47 Scott, Keno 9 22 14 36.0 0-0 0-0 1 0 1 0 1 0 0
52 Gonzalez, Jason 9 17 14 31.0 2.0-4 0-0 0 0 2 0 0 0 0
55 Nellor, Dale 10 11 15 26.0 1.0-3 0-0 0 0 3 0 0 0 0
46 Schwoerer, Ben 6 13 13 26.0 1.0-3 0-0 0 0 2 0 0 0 1
26 Clewien, Rustin 10 13 3 16.0 0-0 0-0 0 0 0 1 0 0 0
35 Roberts, Nate 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
16 Kalkopf, Joe 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Polasek, Tim 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Maschke, Ben 2 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Jacobson, Paul 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Rohde, Dan 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
74 Schumacher, Mike 6 3 3 6.0 1.0-1 1.0-3 0 0 2 0 0 0 0
34 Davidson, Les 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Fox, Matt 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Brockel, Jerad 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Clay, Chianti 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Larson, Kris 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Messing, Joe 1 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
85 Olson, Brian 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Hahn, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Fick, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Frederick, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hammetter, Rob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Zalinski, Todd 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Zelewski, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 473 383 856.0 22.0-51 34.0-190 14 0 45 12 7 5 3
Opponents 10 0 0 0 0-0 0-0 6 0 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
52 Gonzalez, Jason 51 1694 33.22 51 0 0 18 0 0
11 Kudlinski, Kevin 8 182 22.75 37 0 0 3 0 0
Total 59 1876 31.80 51 0 0 21 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Licavoli, Tony 9-9 100.00 % 1-1 2-2 5-5 0-0 1-1 51 0
Total 9-9 100.00 % 1-1 2-2 5-5 0-0 1-1 51 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Brokl, Todd 23 177 7.70 0 24
10 Clay, Chianti 1 9 9.00 0 9
22 Gottschalk, Brian 2 8 4.00 0 6
Total 26 194 7.46 0 24
Opponents NaN

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Gottschalk, Brian 9 193 21.44 0 45
26 Clewien, Rustin 9 138 15.33 0 35
10 Clay, Chianti 3 48 16.00 0 28
34 Davidson, Les 1 0 0.00 0 0
85 Olson, Brian 1 0 0.00 0 0
Total 23 379 16.48 0 45
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Licavoli, Tony 0 10 0 22-28 0-0 0 0-0 0 52
88 Paulin, Aaron 7 0 0 0-0 0-0 0 0-0 0 42
22 Gottschalk, Brian 6 0 0 0-0 0-0 0 0-0 0 36
18 Hanratty, Chris 6 0 0 0-0 0-0 0 0-0 0 36
38 Hamilton, Eric 5 0 0 0-0 0-0 0 0-0 0 30
82 Brokl, Todd 2 0 0 0-0 0-0 0 0-0 0 12
85 Olson, Brian 2 0 0 0-0 0-0 0 0-0 0 12
29 Feest, Eric 1 0 1 0-0 0-0 0 0-0 0 8
46 Schwoerer, Ben 0 0 1 0-0 0-0 0 0-0 0 2
43 Stayton, Jeff 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 10 3 22-28 0-0 0 0-0 0 232
Opponents 20 0 0 0-0 0-0 0 0-0 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/1998 vs Mount Scenario W 10-6 1-0 3:00 0
9/12/1998 vs Beloit W 22-12 2-0 3:00 0
9/19/1998 at Concordia Nebraska L 6-16 2-1 3:00 0
9/26/1998 vs Lakeland W 34-27 3-1 3:00 0
10/3/1998 at MacMurray L 12-39 3-2 3:00 0
10/10/1998 vs Eureka W 16-0 4-2 3:00 0
10/17/1998 at Benedictine W 19-0 5-1 3:00 0
10/24/1998 at Aurora L 7-12 5-3 3:00 0
10/31/1998 vs Concordia Chicago W 48-12 6-3 3:00 0
11/7/1998 vs Greenville W 58-26 7-3 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/1998 Mount Scenario 29 102 0 22 19 194 1 22 186 1 0 1 6 0 6 3 21 0 9
9/12/1998 Beloit 39 209 1 23 16 196 1 18 196 1 0 3 72 0 40 2 13 0 7
9/19/1998 Concordia Nebraska 38 177 1 45 11 102 0 18 102 0 0 4 50 0 14 2 14 0 9
9/26/1998 Lakeland 57 271 1 59 20 315 3 78 315 3 0 3 28 0 14 2 8 0 5
10/3/1998 MacMurray 22 48 0 15 30 313 1 22 313 1 0 5 113 0 45 4 21 0 7
10/10/1998 Eureka 35 152 0 19 26 260 2 30 260 2 0 2 35 0 35 7 93 0 24
10/17/1998 Benedictine 54 240 2 55 2 18 0 9 18 0 0 0 0 0 0 0 0 0 0
10/24/1998 Aurora 31 101 0 15 25 221 1 26 221 1 0 1 28 0 28 3 6 0 4
10/31/1998 Concordia Chicago 48 269 3 24 19 244 4 47 244 4 0 2 10 0 10 2 18 0 9
11/7/1998 Greenville 31 250 3 34 24 286 4 29 286 4 0 2 37 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/1998 Mount Scenario 66 52 118 0 0 2.0 23 1 1 0 2 9 9 0 0 0
9/12/1998 Beloit 45 33 78 3.0 7 6.0 34 1 0 0 1 0 6 0 1 0
9/19/1998 Concordia Nebraska 49 39 88 2.0 6 1.0 5 0 1 0 2 20 3 0 1 0
9/26/1998 Lakeland 42 25 67 0 0 2.0 2 0 0 0 3 0 2 0 0 0
10/3/1998 MacMurray 46 29 75 3.0 5 3.0 23 1 2 0 1 2 4 0 1 1
10/10/1998 Eureka 56 56 112 1.0 4 6.0 45 0 0 0 0 0 4 0 2 1
10/17/1998 Benedictine 29 27 56 1.0 3 0 0 2 4 0 3 6 6 0 0 0
10/24/1998 Aurora 39 55 94 3.0 5 0 0 1 2 0 0 0 2 0 0 0
10/31/1998 Concordia Chicago 46 23 69 3.0 6 9.0 38 0 0 0 1 2 5 0 0 1
11/7/1998 Greenville 55 44 99 6.0 15 5.0 20 1 2 0 1 39 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/1998 Mount Scenario 8 279 34.900 51 0 0 0 0 2 1-1 30 0 0 0 NaN 0 0
9/12/1998 Beloit 3 103 34.300 39 0 0 0 0 2 3-3 32 0 0 0 NaN 0 0
9/19/1998 Concordia Nebraska 9 282 31.300 49 0 0 0 0 1 0-0 0 0 0 NaN 0 0
9/26/1998 Lakeland 7 223 31.900 46 0 0 0 0 1 2-2 51 0 0 0 NaN 0 0
10/3/1998 MacMurray 5 165 33.000 37 0 0 0 0 3 1-1 30 0 0 0 NaN 0 0
10/10/1998 Eureka 6 197 32.800 50 0 0 0 0 4 0-1 0 0 0 0 NaN 0 0
10/17/1998 Benedictine 8 286 35.800 45 0 0 0 0 4 2-2 37 0 0 0 NaN 0 0
10/24/1998 Aurora 7 192 27.050 39 0 0 0 0 3 0-1 0 0 0 0 NaN 0 0
10/31/1998 Concordia Chicago 5 109 21.800 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
11/7/1998 Greenville 1 40 40.000 40 0 0 0 0 0 1-2 39 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/1998 Mount Scenario 43 193 1 0 14 114 0 0 114 0 0 0 0 0 0 0 0 0 0
9/12/1998 Beloit 45 179 2 0 8 65 0 0 65 0 0 0 0 0 0 0 0 0 0
9/19/1998 Concordia Nebraska 39 120 0 0 12 150 1 0 150 1 0 0 0 0 0 0 0 0 0
9/26/1998 Lakeland 21 90 1 0 22 353 3 0 353 3 0 0 0 0 0 0 0 0 0
10/3/1998 MacMurray 48 265 4 0 4 108 0 0 108 0 0 0 0 0 0 0 0 0 0
10/10/1998 Eureka 38 69 0 0 10 67 0 0 67 0 0 0 0 0 0 0 0 0 0
10/17/1998 Benedictine 23 59 0 0 1 5 0 5 5 0 0 0 0 0 0 0 0 0 0
10/24/1998 Aurora 49 223 2 0 5 62 0 0 62 0 0 0 0 0 0 0 0 0 0
10/31/1998 Concordia Chicago 25 18 1 0 21 191 1 0 191 1 0 0 0 0 0 0 0 0 0
11/7/1998 Greenville 48 397 4 0 5 75 0 0 75 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/1998 Mount Scenario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Beloit 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/19/1998 Concordia Nebraska 0 0 0 0 0 0 0 0 0 0 1 23 0 0 0 0
9/26/1998 Lakeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 MacMurray 0 0 0 0 0 0 0 0 0 0 4 61 0 0 0 0
10/10/1998 Eureka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Benedictine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Aurora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Concordia Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Greenville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/1998 Mount Scenario 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/12/1998 Beloit 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/19/1998 Concordia Nebraska 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/26/1998 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/3/1998 MacMurray 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/10/1998 Eureka 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/17/1998 Benedictine 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/24/1998 Aurora 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/31/1998 Concordia Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/7/1998 Greenville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Scenario 10-6 14/15 7/8 7/5 0/2 29-102 / 43-193 18-33-1 / 14-32-2 186/114 62-288 / 75-307 36/0 0/3
Beloit 22-12 16/13 8/8 7/4 1/1 39-209 / 45-179 16-26-1 / 8-22-1 196/65 65-405 / 67-244 85/0 1/1
Concordia Nebraska 6-16 15/15 9/6 6/8 0/1 38-177 / 39-120 11-29-1 / 12-29-2 102/150 67-279 / 68-270 84/58 1/3
Lakeland 34-27 22/22 11/7 10/12 1/3 57-271 / 21-90 20-30-0 / 22-54-3 315/353 87-586 / 75-443 36/0 0/3
MacMurray 12-39 21/14 3/10 16/4 2/0 22-48 / 48-265 30-50-4 / 4-11-1 313/108 72-361 / 59-373 136/61 4/3
Eureka 16-0 23/10 9/4 13/6 1/0 35-152 / 38-69 26-41-0 / 10-29-0 260/67 76-412 / 67-136 128/0 0/0
Benedictine 19-0 12/4 11/3 1/0 0/1 54-240 / 23-59 2-6-0 / 1-13-3 18/5 60-258 / 36-64 6/0 0/7
Aurora 7-12 16/16 7/12 8/3 1/1 31-101 / 49-223 25-42-0 / 5-13-0 221/62 73-322 / 62-285 34/0 0/2
Concordia Chicago 48-12 20/8 14/1 5/6 1/1 48-269 / 25-18 19-25-0 / 21-42-1 244/191 73-513 / 67-209 30/0 0/1
Greenville 58-26 24/19 7/11 16/5 1/3 31-250 / 48-397 24-32-0 / 5-25-2 286/75 63-536 / 73-472 76/0 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Scenario 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.52 / 4.49 5.64 / 3.56 4.65 / 4.09 8-34.9 / 0-0 9-51 / 13-129
Beloit 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.36 / 3.98 7.54 / 2.95 6.23 / 3.64 3-34.3 / 0-0 6-51 / 2-14
Concordia Nebraska 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.66 / 3.08 3.52 / 5.17 4.16 / 3.97 9-31.3 / 0-0 3-59 / 8-30
Lakeland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.75 / 4.29 10.50 / 6.54 6.74 / 5.91 7-31.9 / 0-0 9-93 / 7-59
MacMurray 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.18 / 5.52 6.26 / 9.82 5.01 / 6.32 5-33.0 / 0-0 8-50 / 8-50
Eureka 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.34 / 1.82 6.34 / 2.31 5.42 / 2.03 6-32.8 / 0-0 11-106 / 7-46
Benedictine 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.44 / 2.57 3.00 / 0.38 4.30 / 1.78 8-35.8 / 0-0 6-65 / 2-20
Aurora 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.26 / 4.55 5.26 / 4.77 4.41 / 4.60 7-27.4 / 0-0 4-40 / 5-25
Concordia Chicago 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.60 / 0.72 9.76 / 4.55 7.03 / 3.12 5-21.8 / 0-0 7-71 / 8-92
Greenville 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.06 / 8.27 8.94 / 3.00 8.51 / 6.47 1-40.0 / 0-0 5-45 / 11-123

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/1998 Mount Scenario W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Beloit W 22-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Concordia Nebraska L 6-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Lakeland W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 MacMurray L 12-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Eureka W 16-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Benedictine W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Aurora L 7-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Concordia Chicago W 48-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Greenville W 58-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/1998 Mount Scenario L 6-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Beloit L 12-22 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Concordia Nebraska W 16-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Lakeland L 27-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 MacMurray W 39-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Eureka L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Benedictine L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Aurora W 12-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Concordia Chicago L 12-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Greenville L 26-58 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gottschalk, B. vs Aurora (10/24/1998)
Yards Rushing 150 Hamilton, E. vs Lakeland (9/26/1998)
TD Rushes 3 Gottschalk, B. vs Concordia Chicago (10/31/1998)
Long Rush 59 Hamilton, E. vs Lakeland (9/26/1998)
Pass Attempts 50 Bean, S. vs MacMurray (10/3/1998)
Pass Completions 30 Bean, S. vs MacMurray (10/3/1998)
Yards Passing 315 Bean, S. vs Lakeland (9/26/1998)
TD Passes 4 Bean, S. vs Concordia Chicago (10/31/1998)
4 Bean, S. vs Greenville (11/7/1998)
Receptions 17 Hanratty, C. vs Greenville (11/7/1998)
Yards Receiving 205 Hanratty, C. vs Greenville (11/7/1998)
TD Receptions 2 Paulin, A. vs Lakeland (9/26/1998)
2 Hanratty, C. vs Concordia Chicago (10/31/1998)
2 Paulin, A. vs Concordia Chicago (10/31/1998)
2 Hanratty, C. vs Greenville (11/7/1998)
Longest Reception 78 Olson, B. vs Lakeland (9/26/1998)
Field Goals 3 Licavoli, T. vs Beloit (9/12/1998)
Longest Field Goal 51 Licavoli, T. vs Lakeland (9/26/1998)
Punts 9 Gonzalez, J. vs Concordia Nebraska (9/19/1998)
Longest Punt 51 Gonzalez, J. vs Mount Scenario (9/5/1998)
Longest Punt Return 24 Brokl, T. vs Eureka (10/10/1998)
Longest Kickoff Return 45 Gottschalk, B. vs MacMurray (10/3/1998)
Tackles 21 Andrews, R. vs Mount Scenario (9/5/1998)
21 Wolf, M. vs Mount Scenario (9/5/1998)
Interceptions 2 Feest, E. vs Mount Scenario (9/5/1998)
2 Feest, E. vs Lakeland (9/26/1998)
2 Feest, E. vs Benedictine (10/17/1998)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Lakeland (9/26/1998)
Yards Rushing 271 vs Lakeland (9/26/1998)
TD Rushes 3 vs Concordia Chicago (10/31/1998)
Pass Attempts 50 vs MacMurray (10/3/1998)
Pass Completions 30 vs MacMurray (10/3/1998)
Yards Passing 315 vs Lakeland (9/26/1998)
TD Passes 4 vs Concordia Chicago (10/31/1998)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 TEAM vs Aurora (10/24/1998)
Yards Rushing 397 TEAM vs Greenville (11/7/1998)
TD Rushes 4 TEAM vs Greenville (11/7/1998)
4 TEAM vs MacMurray (10/3/1998)
Pass Attempts 54 TEAM vs Lakeland (9/26/1998)
Pass Completions 22 TEAM vs Lakeland (9/26/1998)
Yards Passing 353 TEAM vs Lakeland (9/26/1998)
TD Passes 3 TEAM vs Lakeland (9/26/1998)
Receptions 22 TEAM vs Lakeland (9/26/1998)
Yards Receiving 353 TEAM vs Lakeland (9/26/1998)
TD Receptions 3 TEAM vs Lakeland (9/26/1998)
Longest Reception 5 TEAM vs Benedictine (10/17/1998)
Interceptions 4 TEAM vs MacMurray (10/3/1998)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Aurora (10/24/1998)
Yards Rushing 397 vs Greenville (11/7/1998)
TD Rushes 4 vs Greenville (11/7/1998)
Pass Attempts 54 vs Lakeland (9/26/1998)
Pass Completions 22 vs Lakeland (9/26/1998)
Yards Passing 353 vs Lakeland (9/26/1998)
TD Passes 3 vs Lakeland (9/26/1998)

Participation

Participation

Player Participation
# Player Games Played GP
4 Bean, Steve 10
53 Brockel, Jerad 1
82 Brokl, Todd 9
10 Clay, Chianti 6
26 Clewien, Rustin 10
34 Davidson, Les 7
29 Feest, Eric 10
84 Fick, Nick 1
33 Fox, Matt 5
20 Frederick, Chris 1
52 Gonzalez, Jason 9
22 Gottschalk, Brian 10
64 Hahn, Nick 2
38 Hamilton, Eric 8
23 Hammetter, Rob 1
18 Hanratty, Chris 9
17 Hardwick, Lamar 6
41 Helm, Rick 10
98 Jacobson, Paul 5
91 James, Dustin 9
16 Kalkopf, Joe 3
11 Kudlinski, Kevin 2
13 Larson, Kris 1
5 Licavoli, Tony 10
12 Lidwin, Craig 10
39 Maschke, Ben 2
89 Messing, Joe 1
55 Nellor, Dale 10
85 Olson, Brian 10
88 Paulin, Aaron 9
3 Polasek, Tim 6
8 Richardson, Alif 2
35 Roberts, Nate 5
36 Rohde, Dan 2
74 Schumacher, Mike 6
46 Schwoerer, Ben 6
47 Scott, Keno 9
43 Stayton, Jeff 9
90 Visalli, Brian 7
93 Witt, Brian 10
44 Wolf, Matt 10
32 Zalinski, Todd 1
45 Zelewski, Paul 1