Skip To Main Content

Concordia University Wisconsin

2010 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
14.00 31.10
140 311
First Downs
47 75
55 75
14 11
116 161
Rushing
1222 1814
414 401
363 384
2.2 3.7
80.8 141.3
8 23
808 1413
Passing
278-103-14 254-122-10
3.92 7.37
109.00 187.30
4 19
1090 1873
Total Offense
641 638
3.0 5.2
189.8 328.6
1898 3286
16 43
Returns
15.30 20.91
54-826 33-690
8.27 7.68
22-182 22-169
19.00 5.71
10-190 14-80
Kicking
33.49 30.92
31.13 28.07
80-2679 71-2195
10-16 5-10
0-1 0-0
Penalties
43.50 53.90
50-435 72-539
Time Of Possession
28:58 31:02
04:49:35 05:10:25
Miscellaneous
37-159 (23.27 %) 36-136 (26.47 %)
5-15 (33.33 %) 7-15 (46.67 %)
20-9 16-6
13-119 20-154
14-16 32-39
5 21
15-21 27-35
11-21 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Austin, Carlton 10 113 415 22 393 3.5 2 34 39.30
Johnson, Jonath 6 57 214 24 190 3.3 2 20 31.67  
34 Gould, Matt 8 32 141 6 135 4.2 1 17 16.88
23 Bruder, Anthony 8 54 145 42 103 1.9 1 14 12.88
22 Nelson, Corey 2 4 27 1 26 6.5 0 19 13.00
7 Pugh, Frank 3 12 32 8 24 2.0 1 13 8.00
5 Duran, Kasiem 10 5 17 2 15 3.0 1 9 1.50
4 Corona, Brandon 6 21 54 40 14 0.7 0 12 2.33
Greefkes, Vince 9 1 6 0 6 6.0 0 6 0.67  
99 Pfeiffer, Jacob 5 2 4 0 4 2.0 0 3 0.80
Czerwiek, Patri 10 54 164 162 2 0.0 0 19 0.20  
Team 5 2 0 6 -6 -3.0 0 0 -1.20  
15 Jones, Jacob 3 2 3 14 -11 -5.5 0 3 -3.67
82 May, Bobby 9 4 0 87 -87 -21.8 0 0 -9.67
Total 10 363 1222 414 808 2.2 8 34 80.80
Opponents 10 384 1814 401 1413 3.7 23 97 141.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Czerwiek, Patri 10 68.20 82 221 10 37.10 % 899 4 48 89.90  
4 Corona, Brandon 6 54.78 20 53 3 37.74 % 179 0 30 29.83
15 Jones, Jacob 3 200.80 1 1 0 100.00 % 12 0 12 4.00
12 Guest, Tommy 10 0.00 0 1 0 0.00 % 0 0 0 0.00
82 May, Bobby 9 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 64.66 103 278 14 37.05 % 1090 4 48 109.00
Opponents 10 126.78 122 254 10 48.03 % 1873 19 63 187.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Davis, Leon 10 30 393 13.10 1 48 39.30
12 Guest, Tommy 10 18 195 10.83 1 34 19.50
3 West, Erik 9 15 159 10.60 0 40 17.67
Greefkes, Vince 9 11 150 13.64 1 24 16.67  
86 Knapp, Seth 5 5 43 8.60 0 15 8.60
Saunders, James 3 1 25 25.00 0 25 8.33  
44 Schieble, Scott 7 5 24 4.80 1 8 3.43
88 Erdman, Michael 7 2 23 11.50 0 17 3.29
23 Bruder, Anthony 8 3 16 5.33 0 9 2.00
Johnson, Jonath 6 2 13 6.50 0 9 2.17  
8 Johnson, Cody 1 1 12 12.00 0 12 12.00
99 Pfeiffer, Jacob 5 1 12 12.00 0 12 2.40
5 Duran, Kasiem 10 3 8 2.67 0 6 0.80
1 Austin, Carlton 10 4 7 1.75 0 10 0.70
15 Jones, Jacob 3 1 6 6.00 0 6 2.00
34 Gould, Matt 8 1 4 4.00 0 4 0.50
Total 10 103 1090 10.58 4 48 109.00
Opponents 10 122 1873 15.35 19 63 187.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wielepski, Zac 7 25 20 45.0 9.5-36 2.0-24 0 2 0 0 1 0 0
47 Bobowski, Ben 10 26 17 43.0 2.5-8 0-0 3 1 0 1 0 0 0
45 Hobus, Andrew 7 15 28 43.0 10.0-34 2.0-19 0 1 1 0 0 0 0
41 Lawrence, Erik 10 17 21 38.0 7.5-53 2.0-21 0 0 2 0 0 0 0
52 Upson, Matt 8 24 12 36.0 6.0-14 0.5-2 1 1 1 0 0 0 0
67 Lechler, Matt 10 15 18 33.0 6.5-21 0-0 0 0 0 0 0 0 0
5 Duran, Kasiem 10 21 8 29.0 3.0-23 0-0 1 2 0 0 0 0 0
28 Hoitink, Anthon 7 18 11 29.0 2.0-9 1.0-7 0 0 0 2 0 0 0  
11 Sanko, Brandon 10 17 10 27.0 6.5-32 2.0-14 0 1 0 0 0 0 0
98 Erlandson, Anthony 7 12 14 26.0 5.5-35 1.5-18 0 0 1 2 0 0 0
18 Palese, John 10 19 6 25.0 1.5-1 0-0 2 8 0 0 0 0 0
32 Rogers, Justin 9 19 6 25.0 0.5-1 0-0 1 11 0 0 0 3 0
17 Moro, Joe 10 19 4 23.0 2.5-4 0-0 0 2 0 0 0 0 0
54 Pelton, David 9 12 11 23.0 0-0 0-0 0 0 0 0 0 0 0
76 Rehfeldt, Derek 7 9 12 21.0 4.0-17 2.0-14 0 0 0 0 0 0 0
26 Slott, Kyle 7 6 11 17.0 3.0-16 0-0 1 0 0 0 0 0 0
87 Disla, Eric 7 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Peterson, Dan 9 7 5 12.0 2.0-4 0-0 0 0 0 0 1 0 0
25 Digioia, Alex 4 10 1 11.0 1.5-6 0-0 1 0 0 0 0 0 0
35 Enters, James 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Schwartzberg, Ryan 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
46 Prom, Nathan 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 5 8.0 2.0-2 0-0 0 0 0 0 1 0 0  
56 Nolen, Carlton 6 3 3 6.0 3.0-9 0-0 0 2 0 0 0 0 0
2 Presley, Tommy 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
69 Walker, Greg 5 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Lamar, Aaron 2 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
93 Nekolny, Garett 6 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Paul, Joe 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Scott, William 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Roy 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Ireland, Shane 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Cherident, Widc 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Johnson, Jonath 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Fisher, Corey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Pfeiffer, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Prescott, Erik 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Smith, Scott 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 West, Erik 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Winsey, Dan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Baran, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cole, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Davis, Leon 10 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Denor, Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Greefkes, Vince 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Nelson, Corey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Pelnar, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Schieble, Scott 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Snyder, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Taylor, Casey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 366 264 630.0 82.0-335 13.0-119 10 32 5 6 4 3 0
Opponents 10 342 320 662.0 77.0-293 18.0-134 14 35 11 9 2 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 May, Bobby 63 2243 35.60 59 1 13 18 5 2
Hoitink, Anthon 16 426 26.63 41 0 2 2 0 0  
Team 1 10 10.00 10 0 0 0 0 0  
Total 80 2679 33.49 59 1 15 20 5 2
Opponents 71 2195 30.92 64 1 14 16 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Winsey, Dan 10-16 62.50 % 0-0 4-5 1-3 4-6 1-2 51 1
Total 10-16 62.50 % 0-0 4-5 1-3 4-6 1-2 51 1
Opponents 5-10 50.00 % 0-0 3-4 1-2 0-3 1-1 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Winsey, Dan 36 2051 57.0 2 0
Total 36 2051 57.0 2 0
Opponents 57 3034 53.2 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Greefkes, Vince 14 105 7.50 0 25  
6 Davis, Leon 6 56 9.33 1 45
32 Rogers, Justin 2 17 8.50 0 0
2 Wielepski, Zac 0 4 ∞ 0 4
Total 22 182 8.27 1 45
Opponents 22 169 7.68 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Duran, Kasiem 24 442 18.42 0 33
Greefkes, Vince 14 208 14.86 0 37  
20 Schwartzberg, Ryan 6 81 13.50 0 30
23 Bruder, Anthony 4 49 12.25 0 23
7 Pugh, Frank 3 31 10.33 0 18
34 Gould, Matt 3 15 5.00 0 6
Total 54 826 15.30 0 37
Opponents 33 690 20.91 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Winsey, Dan 0 10 0 14-16 0-0 0 0-0 0 44
1 Austin, Carlton 2 0 0 0-0 0-0 0 0-0 0 12
6 Davis, Leon 2 0 0 0-0 0-0 0 0-0 0 12
Johnson, Jonath 2 0 0 0-0 0-0 0 0-0 0 12  
47 Bobowski, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Bruder, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
5 Duran, Kasiem 1 0 0 0-0 0-0 0 0-0 0 6
34 Gould, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Greefkes, Vince 1 0 0 0-0 0-0 0 0-0 0 6  
12 Guest, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
58 Lamar, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
18 Palese, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Pugh, Frank 1 0 0 0-0 0-0 0 0-0 0 6
44 Schieble, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 10 0 14-16 0-0 0 0-0 0 140
Opponents 43 5 1 32-39 0-0 2 2-4 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Augsburg L 10-62 0-1 2:40 731
9/11/2010 at Bethel University L 10-54 0-2 2:50 3126
9/18/2010 vs Carthage L 3-51 0-3 2:50 500
10/2/2010 vs Rockford W 23-0 1-3 , 1-0 2 hr 45 600
10/9/2010 vs Maranatha W 35-0 2-3 , 2-0 2hrs 40 370
10/16/2010 at Benedictine L 6-32 2-4 , 2-1 2:43 785
10/23/2010 at Aurora L 14-21 2-5 , 2-2 2:41 687
10/30/2010 vs Wisconsin Lutheran L 12-13 2-6 , 2-3 2 hrs 50 770
11/6/2010 vs Concordia Chicago L 20-49 2-7-0 , 2-4 2 hrs 50 550
11/13/2010 at Lakeland L 7-29 2-8 , 2-5 2:45 1150
9269

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Augsburg 36 90 1 13 12 86 0 21 86 0 21 9 164 0 30 0 0 0 0
9/11/2010 Bethel University 27 21 0 9 12 120 0 30 120 0 30 9 127 0 23 0 0 0 0
9/18/2010 Carthage 28 22 0 17 9 63 0 17 63 0 17 10 145 0 32 1 3 0 3
10/2/2010 Rockford 38 80 2 9 6 41 0 12 41 0 12 1 7 0 7 7 74 1 45
10/9/2010 Maranatha 36 161 3 34 11 120 1 24 120 1 24 1 16 0 16 4 47 0 25
10/16/2010 Benedictine 34 121 0 20 7 51 0 12 51 0 12 7 33 0 25 1 9 0 9
10/23/2010 Aurora 46 74 1 17 12 165 1 48 165 1 48 2 44 0 37 2 8 0 12
10/30/2010 Wisconsin Lutheran 24 45 0 18 15 205 0 40 205 0 40 3 56 0 20 3 20 0 9
11/6/2010 Concordia Chicago 47 115 0 13 13 148 2 24 148 2 24 8 135 0 31 0 0 0 0
11/13/2010 Lakeland 47 79 1 20 6 91 0 30 91 0 30 4 99 0 33 4 21 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Augsburg 28 34 62 4.0 13 0 0 1 1 0 0 0 0 0 0 0
9/11/2010 Bethel University 58 15 73 7.0 16 1.0 7 1 1 0 0 0 0 3 0 0
9/18/2010 Carthage 58 6 64 9.0 38 3.0 27 0 0 0 1 28 0 3 1 0
10/2/2010 Rockford 31 22 53 9.0 34 2.0 25 0 1 0 2 36 0 7 2 0
10/9/2010 Maranatha 36 24 60 14.0 96 1.0 9 0 1 6 3 66 0 1 0 0
10/16/2010 Benedictine 17 68 85 6.0 24 1.0 10 1 0 0 0 0 3 5 0 0
10/23/2010 Aurora 29 27 56 11.0 56 4.0 36 0 1 0 0 0 0 4 0 0
10/30/2010 Wisconsin Lutheran 41 24 65 12.0 24 0 0 0 0 0 1 48 0 6 0 0
11/6/2010 Concordia Chicago 44 16 60 4.0 11 0 0 1 0 0 0 0 0 1 0 0
11/13/2010 Lakeland 24 28 52 6.0 23 1.0 5 0 1 0 3 12 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Augsburg 9 258 0.000 37 0 0 1 0 1 1-1 42 0 3 177 59.00 0 0
9/11/2010 Bethel University 13 382 29.850 55 0 1 2 1 3 1-1 22 0 3 169 56.33 0 0
9/18/2010 Carthage 10 357 0.000 52 0 0 1 1 0 1-1 23 0 2 119 59.50 0 0
10/2/2010 Rockford 11 400 0.000 57 0 0 3 1 4 1-2 46 1 5 253 50.60 0 0
10/9/2010 Maranatha 3 96 0.000 38 0 0 0 0 2 0-3 0 0 6 362 60.33 0 0
10/16/2010 Benedictine 4 135 0.000 44 0 0 0 0 2 2-3 51 0 2 129 64.50 0 0
10/23/2010 Aurora 6 196 0.000 37 0 0 1 0 1 0-0 0 3 194 64.67 1 0
10/30/2010 Wisconsin Lutheran 9 309 0.000 59 1 0 5 2 2 2-3 42 0 4 199 49.75 0 0
11/6/2010 Concordia Chicago 7 251 0.000 43 0 0 0 0 1 2-2 38 0 5 273 54.60 0 0
11/13/2010 Lakeland 8 295 0.000 49 1 0 2 0 4 0-0 0 3 176 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Concordia Wisconsin 22 97 2 23 28 420 6 51 420 6 51 3 79 0 31 3 69 0 36
9/11/2010 Concordia-WIS 45 267 6 36 16 184 2 29 184 2 29 3 39 0 16 6 26 0 14
9/18/2010 Concordia Wisconsin 40 162 2 29 21 428 4 63 428 4 63 2 45 0 23 4 20 0 11
10/2/2010 Concordia Wisconsin 36 30 0 11 3 27 0 11 27 0 11 5 73 0 20 0 0 0 0
10/9/2010 Concordia Wisconsin 41 -17 0 15 3 25 0 19 25 0 19 6 128 0 41 1 7 0 0
10/16/2010 Concordia Wisconsin 41 138 2 25 14 211 2 33 211 2 33 2 39 0 22 0 0 0 0
10/23/2010 Concordia Wisconsin 34 1 1 15 14 238 2 32 238 2 32 2 60 0 44 1 -1 0 0
10/30/2010 Concordia Wisconsin 49 116 2 26 7 65 0 27 65 0 27 3 81 0 49 1 0 0 0
11/6/2010 Concordia Wisconsin 39 354 5 39 10 192 2 47 192 2 47 5 91 0 22 5 45 0 23
11/13/2010 Concordia Wisconsin 37 265 3 97 6 83 1 32 83 1 32 2 55 0 38 1 3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Concordia Wisconsin 30 48 78 9.0 44 4.0 37 1 0 0 1 36 1 4 0 0
9/11/2010 Concordia-WIS 48 17 65 7.0 37 2.0 16 0 0 0 0 0 0 6 0 0
9/18/2010 Concordia Wisconsin 41 6 47 10.0 43 3.0 29 0 3 29 2 -10 0 3 0 0
10/2/2010 Concordia Wisconsin 34 14 48 7.0 20 2.0 11 0 1 0 0 0 0 1 1 0
10/9/2010 Concordia Wisconsin 36 18 54 6.0 19 2.0 11 1 2 0 1 4 0 2 0 0
10/16/2010 Concordia Wisconsin 24 46 70 5.0 14 1.0 6 0 0 0 2 13 7 1 0 0
10/23/2010 Concordia Wisconsin 25 61 86 11.0 54 1.0 4 0 1 0 2 0 0 4 0 0
10/30/2010 Concordia Wisconsin 35 16 51 6.0 19 0 0 0 0 0 2 3 0 8 1 0
11/6/2010 Concordia Wisconsin 47 28 75 9.0 28 2.0 12 0 0 0 1 18 0 1 0 0
11/13/2010 Concordia Wisconsin 22 66 88 7.0 15 1.0 8 0 2 0 3 16 3 5 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Concordia Wisconsin 2 64 0.000 39 0 0 1 0 1 0-1 0 0 10 552 55.20 0 0
9/11/2010 Concordia-WIS 4 149 37.200 43 0 0 0 0 1 0-1 0 0 9 494 54.89 0 0
9/18/2010 Concordia Wisconsin 3 93 0.000 36 0 0 1 0 2 3-5 52 1 10 559 55.90 0 0
10/2/2010 Concordia Wisconsin 15 412 0.000 64 2 0 3 1 2 0-0 0 1 48 48.00 0 0
10/9/2010 Concordia Wisconsin 10 250 0.000 39 0 0 1 0 0 0-0 0 1 43 43.00 0 0
10/16/2010 Concordia Wisconsin 4 132 0.000 52 0 0 1 1 1 2-2 34 0 7 313 44.71 0 0
10/23/2010 Concordia Wisconsin 9 289 0.000 46 0 1 0 0 4 0-0 0 4 202 50.50 0 2
10/30/2010 Concordia Wisconsin 11 386 0.000 51 0 0 3 2 2 0-1 0 0 3 180 60.00 0 0
11/6/2010 Concordia Wisconsin 3 81 0.000 28 0 0 2 0 2 0-0 0 8 431 53.88 0 0
11/13/2010 Concordia Wisconsin 10 339 0.000 48 0 0 2 0 1 0-0 0 4 212 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg 10-62 10/24 5/6 4/17 1/1 36-90 / 22-97 12-24-1 / 28-35-0 86/420 60-176 / 57-517 164/184 1/1
Bethel University 10-54 7/26 0/16 6/10 1/0 27-21 / 45-267 12-30-0 / 16-26-0 120/184 57-141 / 71-451 127/65 0/1
Carthage 3-51 3/22 1/9 1/12 1/1 28-22 / 40-162 9-22-2 / 21-39-1 63/428 50-85 / 79-590 176/84 5/1
Rockford 23-0 7/5 4/2 2/1 1/2 38-80 / 36-30 6-24-0 / 3-26-2 41/27 62-121 / 62-57 117/73 1/3
Maranatha 35-0 18/4 10/1 7/1 1/2 36-161 / 41--17 11-27-1 / 3-9-3 120/25 63-281 / 50-8 135/139 3/4
Benedictine 6-32 10/21 8/9 1/10 1/2 34-121 / 41-138 7-26-2 / 14-26-0 51/211 60-172 / 67-349 42/52 2/0
Aurora 14-21 18/15 6/3 9/10 3/2 46-74 / 34-1 12-29-2 / 14-33-0 165/238 75-239 / 67-239 52/59 3/1
Wisconsin Lutheran 12-13 12/9 2/6 9/3 1/0 24-45 / 49-116 15-41-2 / 7-20-1 205/65 65-250 / 69-181 124/84 2/1
Concordia Chicago 20-49 21/23 7/15 10/7 4/1 47-115 / 39-354 13-30-1 / 10-18-0 148/192 77-263 / 57-546 135/154 1/0
Lakeland 7-29 10/12 4/8 6/4 0/0 47-79 / 37-265 6-25-3 / 6-22-3 91/83 72-170 / 59-348 132/74 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg 3-15 / 4-7 1-1 / 0-0 34:08 / 25:52 8:16 2.50 / 4.41 3.58 / 12.00 2.93 / 9.07 9-0 / 2-0 4-39 / 7-58
Bethel University 0-15 / 2-10 0-1 / 2-3 25:03 / 34:57 -9:54 0.78 / 5.93 4.00 / 7.08 2.47 / 6.35 13-29.4 / 4-37.2 5-55 / 6-34
Carthage 0-14 / 7-18 0-0 / 0-1 25:30 / 34:30 -9:00 0.79 / 4.05 2.86 / 10.97 1.70 / 7.47 10-0 / 3-0 6-40 / 14-104
Rockford 3-18 / 1-18 0-0 / 0-0 29:43 / 30:17 -0:34 2.11 / 0.83 1.71 / 1.04 1.95 / 0.92 11-0 / 15-0 5-64 / 6-40
Maranatha 5-12 / 1-13 0-1 / 0-2 27:41 / 32:19 -4:38 4.47 / -0.41 4.44 / 2.78 4.46 / 0.16 3-0 / 10-0 5-31 / 7-33
Benedictine 4-15 / 5-14 1-4 / 2-3 22:37 / 37:23 -14:46 3.56 / 3.37 1.96 / 8.12 2.87 / 5.21 4-0 / 4-0 7-66 / 6-55
Aurora 7-18 / 5-16 1-3 / 1-2 32:06 / 27:54 4:12 1.61 / 0.03 5.69 / 7.21 3.19 / 3.57 6-0 / 9-0 4-35 / 6-73
Wisconsin Lutheran 4-16 / 4-18 0-0 / 2-2 24:55 / 35:05 -10:10 1.88 / 2.37 5.00 / 3.25 3.85 / 2.62 9-0 / 11-0 2-15 / 3-30
Concordia Chicago 8-19 / 4-9 1-1 / 0-1 35:14 / 24:46 10:28 2.45 / 9.08 4.93 / 10.67 3.42 / 9.58 7-0 / 3-0 8-60 / 13-92
Lakeland 3-17 / 3-13 1-4 / 0-1 32:38 / 27:22 5:16 1.68 / 7.16 3.64 / 3.77 2.36 / 5.90 8-0 / 10-0 4-30 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Augsburg L 10-62 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2010 Bethel University L 10-54 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2010 Carthage L 3-51 1 1 3 0 0 0 1 0 0 0 0 0 0
10/2/2010 Rockford W 23-0 3 2 13 2 2 0 0 1 0 0 0 0 0
10/9/2010 Maranatha W 35-0 6 4 28 4 3 1 0 2 0 0 0 0 0
10/16/2010 Benedictine L 6-32 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2010 Aurora L 14-21 3 2 14 2 1 1 0 0 0 1 0 0 0
10/30/2010 Wisconsin Lutheran L 12-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2010 Concordia Chicago L 20-49 2 2 10 1 0 1 1 0 0 0 0 0 0
11/13/2010 Lakeland L 7-29 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 21 15 88 11 8 3 4 4 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Augsburg W 62-10 7 5 35 5 2 3 0 1 0 0 1 0 0
9/11/2010 Bethel University W 54-10 4 4 27 4 2 2 0 0 0 0 0 0 0
9/18/2010 Carthage W 51-3 6 5 27 3 2 1 2 0 1 0 0 0 0
10/2/2010 Rockford L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2010 Maranatha L 0-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/16/2010 Benedictine W 32-6 5 5 26 3 2 1 2 0 0 0 0 0 0
10/23/2010 Aurora W 21-14 3 2 15 2 1 1 0 0 1 0 0 0 0
10/30/2010 Wisconsin Lutheran W 13-12 3 2 13 2 2 0 0 1 0 0 0 0 0
11/6/2010 Concordia Chicago W 49-20 4 3 21 3 3 0 0 0 0 0 0 1 0
11/13/2010 Lakeland W 29-7 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 35 27 170 23 15 8 4 2 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Johnson, Jonathan vs Concordia Chicago (11/6/2010)
Yards Rushing 114 Austin, Carlton vs Maranatha (10/9/2010)
TD Rushes 1 Austin, Carlton vs Rockford (10/2/2010)
1 Duran, Kasiem vs Rockford (10/2/2010)
1 Austin, Carlton vs Maranatha (10/9/2010)
1 Bruder, Anthony vs Maranatha (10/9/2010)
1 Gould, Matt vs Maranatha (10/9/2010)
1 Pugh, Frank vs Augsburg (9/4/2010)
1 Johnson, Jonathan vs Aurora (10/23/2010)
1 Johnson, Jonathan vs Lakeland (11/13/2010)
Long Rush 34 Austin, Carlton vs Maranatha (10/9/2010)
Pass Attempts 41 Czerwiek, Patrick vs Wisconsin Lutheran (10/30/2010)
Pass Completions 15 Czerwiek, Patrick vs Wisconsin Lutheran (10/30/2010)
Yards Passing 205 Czerwiek, Patrick vs Wisconsin Lutheran (10/30/2010)
TD Passes 2 Czerwiek, Patrick vs Concordia Chicago (11/6/2010)
Longest Pass 48 Czerwiek, Patrick vs Aurora (10/23/2010)
Receptions 7 Davis, Leon vs Wisconsin Lutheran (10/30/2010)
Yards Receiving 89 Davis, Leon vs Wisconsin Lutheran (10/30/2010)
TD Receptions 1 Guest, Tommy vs Maranatha (10/9/2010)
1 Davis, Leon vs Concordia Chicago (11/6/2010)
1 Schieble, Scott vs Concordia Chicago (11/6/2010)
1 Greefkes, Vincent vs Aurora (10/23/2010)
