Skip To Main Content

Concordia University Wisconsin

2011 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
24.30 23.90
243 239
First Downs
64 81
83 60
22 19
169 160
Rushing
1408 1944
215 256
352 385
3.4 4.4
119.3 168.8
12 19
1193 1688
Passing
299-157-15 225-105-8
6.04 5.45
180.50 122.60
18 9
1805 1226
Total Offense
651 610
4.6 4.8
299.8 291.4
2998 2914
33 32
Returns
19.15 17.81
48-919 36-641
6.09 8.32
22-134 19-158
18.25 22.13
8-146 15-332
Kicking
32.09 32.60
29.22 29.89
55-1765 57-1858
4-7 6-9
1-2 0-0
Penalties
56.60 71.60
63-566 74-716
Time Of Possession
31:48 28:13
05:17:57 04:42:14
Miscellaneous
54-141 (38.30 %) 42-135 (31.11 %)
6-15 (40.00 %) 9-17 (52.94 %)
14-8 12-7
13-86 15-96
31-33 27-29
26 9
22-31 25-35
18-31 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Austin, Carlton 14 151 588 81 507 3.4 7 31 36.21
29 Paul, Joseph 10 104 516 20 496 4.8 3 52 49.60
5 Damaschke, Austin 10 75 320 82 238 3.2 1 32 23.80
34 Gould, Matt 7 28 82 11 71 2.5 1 9 10.14
39 Moon, Colin 1 6 11 0 11 1.8 0 5 11.00
85 Greefkes, Vincent 10 1 6 0 6 6.0 0 6 0.60
82 May, Bobby 10 1 4 0 4 4.0 0 4 0.40
37 Waldorf, Brett 2 3 3 4 -1 -0.3 0 2 -0.50
Team 7 6 0 14 -14 -2.3 0 0 -2.00  
14 Czerwiec, Patrick 6 18 28 52 -24 -1.3 0 8 -4.00
Total 10 393 1558 264 1294 3.3 12 52 129.40
Opponents 10 385 1944 256 1688 4.4 19 71 168.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Damaschke, Austin 10 125.54 122 228 8 53.51 % 1517 16 44 151.70
1 Austin, Carlton 14 109.39 60 123 4 48.78 % 747 6 42 53.36
14 Czerwiec, Patrick 6 73.34 34 68 7 50.00 % 277 2 34 46.17
13 Owen, Ryan 3 192.40 1 1 0 100.00 % 11 0 11 3.67
82 May, Bobby 10 0.00 0 1 0 0.00 % 0 0 0 0.00
3 West, Erik 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 111.98 217 422 19 51.42 % 2552 24 44 255.20
Opponents 10 98.53 105 225 8 46.67 % 1226 9 68 122.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 West, Erik 10 37 467 12.62 5 36 46.70
4 Saunders, James 10 37 349 9.43 3 35 34.90
85 Greefkes, Vincent 10 13 229 17.62 1 42 22.90
89 Wenzelburger, Garrett 10 19 203 10.68 7 23 20.30
8 Johnson, Cody 7 10 200 20.00 1 38 28.57
29 Paul, Joseph 10 13 117 9.00 0 29 11.70
1 Austin, Carlton 14 9 103 11.44 0 44 7.36
31 Baran, Scott 18 8 79 9.88 0 18 4.39
80 Verboncouer, Alex 6 2 25 12.50 0 13 4.17
16 Krivoshein, Dylan 2 3 16 5.33 0 6 8.00
33 Zaporski, Ryan 7 3 12 4.00 1 5 1.71
88 Erdman, Michael 5 2 4 2.00 0 7 0.80
34 Gould, Matt 7 1 1 1.00 0 1 0.14
Total 10 157 1805 11.50 18 44 180.50
Opponents 10 105 1226 11.68 9 68 122.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Upson, Matt 10 49 28 77.0 12.5-38 1.5-13 0 2 0 3 1 0 0
2 Wielepski, Zac 10 43 30 73.0 11.5-29 1.0-6 0 2 0 0 1 0 0
32 Rogers, Justin 10 37 9 46.0 0-0 0-0 2 6 0 2 0 1 0
17 Moro, Joe 10 22 13 35.0 8.0-18 1.0-6 0 5 0 0 0 0 0
35 Enters, James 9 25 8 33.0 1.5-2 0-0 0 0 0 0 1 0 0
21 Palese, John 9 14 17 31.0 1.5-8 0.5-5 0 1 0 0 0 0 0
47 Bobowski, Ben 9 18 11 29.0 1.0-1 0-0 1 1 0 0 0 0 0
20 Schwartzberg, Ryan 10 16 13 29.0 1.0-1 0-0 0 3 0 0 0 0 0
93 Nekolny, Garett 10 12 14 26.0 3.0-16 1.0-10 0 0 0 0 0 0 0
67 Lechler, Matt 10 6 18 24.0 4.0-11 1.5-3 0 0 0 0 0 0 0
31 Baran, Scott 12 9 14 23.0 1.0-4 0-0 1 1 1 0 0 0 0
57 Peterson, Dan 10 10 12 22.0 2.5-6 0-0 0 0 0 0 0 0 0
11 Sanko 5 12 8 20.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
26 Halley, Connor 9 11 8 19.0 0-0 0-0 2 4 0 0 0 0 0
91 McDermit, Uzziel 6 11 8 19.0 6.0-29 3.0-19 0 3 0 0 0 0 0
94 Nolen, Carlton 10 5 13 18.0 2.0-6 0-0 1 3 0 0 0 0 0
51 Rehfeldt, Derek 9 9 5 14.0 0.5-3 0.5-3 0 1 0 0 0 0 0
91 Mcdermott 4 13 0 13.0 5.0-19 0-0 0 1 0 0 0 0 0  
49 Witty, Taylor 6 5 7 12.0 1.5-13 0-0 0 0 0 0 1 0 0
36 Denor, Vincent 7 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Bowers, Malcolm 8 5 4 9.0 0-0 0-0 1 3 0 0 0 0 0
46 Iii, Thomas 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
50 Pierson 4 6 3 9.0 2.0-17 1.0-12 0 0 0 0 0 0 0  
92 Kempen, Ben 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Pelton, David 6 1 5 6.0 1.5-9 1.0-8 0 0 0 0 1 0 0
22 Greenwood, Chris 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
34 Gould, Matt 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Crane, Richard 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
58 Hertel, Ben 1 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Saunders, James 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Pelnar 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Austin, Carlton 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Cherident, Widchero 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Damaschke, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Greefkes, Vincent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Hixson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Lawton, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
89 Wenzelburger, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Zaporski, Ryan 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 2 0
Total 10 372 270 642.0 69.0-235 13.0-86 8 37 1 6 5 3 1
Opponents 10 367 306 673.0 60.0-201 15.0-96 15 28 5 8 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 May, Bobby 52 1745 33.56 58 0 10 12 2 3
Team 3 20 6.67 20 0 0 0 0 0  
Total 55 1765 32.09 58 0 10 12 2 3
Opponents 57 1858 32.60 56 1 7 16 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Gonzalez, David 4-7 57.14 % 1-1 1-3 2-3 0-0 0-0 32 1
Total 4-7 57.14 % 1-1 1-3 2-3 0-0 0-0 32 1
Opponents 6-9 66.67 % 0-0 3-5 3-4 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 West, Erik 1 56 56.0 0 0
84 Breunig, Hunter 11 593 53.9 0 1
10 Morton, Peter 32 1582 49.4 1 1
Total 44 2231 50.7 1 2
Opponents 49 2682 54.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Greefkes, Vincent 19 108 5.68 0 22
33 Zaporski, Ryan 1 25 25.00 1 5
37 Waldorf, Brett 1 1 1.00 0 1
26 Halley, Connor 1 0 0 0 0
Total 22 134 6.09 1 22
Opponents 19 158 8.32 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Greefkes, Vincent 24 463 19.29 0 35
4 Saunders, James 23 449 19.52 0 33
54 Pelton, David 1 7 7.00 0 7
Total 48 919 19.15 0 35
Opponents 36 641 17.81 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Gonzalez, David 0 4 0 31-33 0-0 0 0-0 0 43
1 Austin, Carlton 7 0 0 0-0 0-0 0 0-0 0 42
89 Wenzelburger, Garrett 7 0 0 0-0 0-0 0 0-0 0 42
3 West, Erik 5 0 0 0-0 0-0 0 0-0 0 30
29 Paul, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
4 Saunders, James 3 0 0 0-0 0-0 0 0-0 0 18
33 Zaporski, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
56 Cherident, Widchero 1 0 0 0-0 0-0 0 0-0 0 6
5 Damaschke, Austin 1 0 0 0-0 0-0 0 0-0 0 6
34 Gould, Matt 1 0 0 0-0 0-0 0 0-0 0 6
85 Greefkes, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
32 Rogers, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 4 1 31-33 0-0 0 0-0 0 243
Opponents 32 6 0 27-29 0-2 1 1-1 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Augsburg L 31-34 0-1 2:52 319
9/10/2011 vs Bethel L 0-48 0-2 2:28 578
9/17/2011 at Carthage L 3-20 0-3 2:37 1375
10/1/2011 at Rockford College W 46-14 1-3 , 1-0 2:41 727
10/8/2011 at Maranatha W 59-7 2-3 , 2-0 2:30 245
10/15/2011 vs Benedictine L 14-20 2-4 , 2-1 2:50 1178
10/22/2011 vs Aurora W 20-7 3-4 , 3-1 2 hr 30 362
10/29/2011 at Wisconsin Lutheran L 28-35 3-5 , 3-2 2:53 835
11/5/2011 at Concordia-Chicago L 14-31 3-6 , 3-3 2:55 900
11/12/2011 vs Lakeland W 28-23 4-6 , 4-3 2 hr 50 760
7279

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Augsburg 33 134 2 31 12 98 2 18 98 2 18 7 125 0 34 1 5 0 5
9/10/2011 Bethel 35 52 0 8 10 78 0 16 78 0 16 8 119 0 21 1 4 0 4
9/17/2011 Carthage 31 22 0 9 21 167 0 34 167 0 34 5 100 0 32 1 2 0 2
10/1/2011 Rockford College 46 164 4 17 16 228 1 42 228 1 42 4 75 0 25 3 39 1 14
10/8/2011 Maranatha 41 301 3 52 12 226 4 38 226 4 38 2 63 0 35 3 6 0 5
10/15/2011 Benedictine 28 66 0 23 14 176 2 35 176 2 35 4 73 0 24 4 47 0 22
10/22/2011 Aurora 38 132 0 22 18 215 3 38 215 3 38 2 51 0 33 3 12 0 11
10/29/2011 Wisconsin Lutheran 28 106 1 32 24 274 3 44 274 3 44 6 124 0 33 2 1 0 1
11/5/2011 Concordia-Chicago 40 120 1 13 18 196 1 30 196 1 30 6 120 0 30 2 9 0 5
11/12/2011 Lakeland 32 96 1 12 12 147 2 32 147 2 32 4 69 0 31 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Augsburg 44 22 66 6.0 12 1.0 1 2 1 0 1 15 0 3 0 0
9/10/2011 Bethel 31 40 71 3.0 12 0 0 0 0 0 0 0 0 2 0 0
9/17/2011 Carthage 55 0 55 8.0 26 1.0 6 0 1 0 1 0 0 3 0 0
10/1/2011 Rockford College 29 24 53 8.0 44 2.0 18 1 0 0 1 30 0 5 1 1
10/8/2011 Maranatha 22 44 66 11.0 35 2.0 15 1 1 49 1 17 0 4 2 0
10/15/2011 Benedictine 41 40 81 12.0 40 4.0 18 0 0 0 0 0 0 4 0 0
10/22/2011 Aurora 37 12 49 6.0 20 1.0 8 0 0 0 1 5 0 6 0 0
10/29/2011 Wisconsin Lutheran 33 46 79 2.0 4 0 0 1 1 11 1 20 0 2 0 0
11/5/2011 Concordia-Chicago 39 10 49 6.0 14 0 0 0 1 0 1 15 1 3 0 0
11/12/2011 Lakeland 41 32 73 7.0 28 2.0 20 0 1 0 1 44 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Augsburg 4 158 0.000 44 0 0 1 0 1 1-1 23 0 6 225 37.50 0 0
9/10/2011 Bethel 7 263 0.000 45 0 0 3 0 0 0-0 0 1 65 65.00 0 0
9/17/2011 Carthage 8 305 0.000 58 0 0 1 2 1 1-1 32 0 1 56 56.00 0 0
10/1/2011 Rockford College 3 98 32.700 48 0 0 0 0 1 1-1 31 0 8 478 59.75 1 0
10/8/2011 Maranatha 1 27 0.000 27 0 0 0 0 1 1-1 14 0 10 518 51.80 0 1
10/15/2011 Benedictine 9 219 0.000 43 2 0 1 0 1 0-0 0 3 96 32.00 0 0
10/22/2011 Aurora 7 201 0.000 48 1 0 2 0 3 0-0 0 4 200 50.00 0 0
10/29/2011 Wisconsin Lutheran 3 104 0.000 43 0 0 1 0 1 0-2 0 1 3 171 57.00 0 0
11/5/2011 Concordia-Chicago 6 168 28.000 41 0 0 0 0 1 0-1 0 0 3 124 41.33 0 1
11/12/2011 Lakeland 7 222 0.000 41 0 0 1 0 2 0-0 0 5 298 59.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Concordia Wisconsin 35 174 2 27 17 167 1 25 167 1 25 4 114 0 42 1 11 0 11
9/10/2011 Concordia Wisconsin 45 289 6 25 9 112 1 20 112 1 20 1 27 0 27 4 46 0 18
9/17/2011 Concordia (Wis.) 49 239 0 39 7 76 2 18 76 2 18 1 18 0 18 2 40 0 41
10/1/2011 Concordia Wisconsin 28 125 1 71 5 74 0 34 74 0 34 7 105 0 19 2 5 0 6
10/8/2011 Concordia Wisconsin 25 2 0 9 11 162 1 68 162 1 68 9 135 0 25 0 0 0 0
10/15/2011 Concordia Wisconsin 46 229 3 64 12 128 0 17 128 0 17 2 20 0 11 4 33 0 2
10/22/2011 Concordia Wisconsin 27 64 0 12 13 125 1 35 125 1 35 3 57 0 24 1 0 0 0
10/29/2011 Concordia Wisconsin 49 196 3 35 10 184 2 45 184 2 45 4 75 0 45 1 12 0 12
11/5/2011 Concordia Wisconsin 36 191 2 30 10 78 0 19 78 0 19 1 7 0 7 2 2 0 2
11/12/2011 Concordia Wisconsin 45 179 2 24 11 120 1 28 120 1 28 4 83 0 31 2 9 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Concordia Wisconsin 34 24 58 6.0 20 2.0 13 0 0 0 2 59 0 2 0 0
9/10/2011 Concordia Wisconsin 28 50 78 10.0 27 1.0 8 1 1 0 2 71 0 1 0 0
9/17/2011 Concordia (Wis.) 52 8 60 10.0 43 2.0 13 1 1 0 3 30 0 2 0 0
10/1/2011 Concordia Wisconsin 39 34 73 4.0 7 0 0 3 2 11 0 0 0 2 0 0
10/8/2011 Concordia Wisconsin 27 42 69 4.0 9 0 0 0 0 0 1 0 0 2 0 0
10/15/2011 Concordia Wisconsin 38 16 54 7.0 35 4.0 26 2 1 0 2 2 0 2 2 0
10/22/2011 Concordia Wisconsin 40 26 66 2.0 5 1.0 4 0 0 0 0 0 0 1 1 0
10/29/2011 Concordia Wisconsin 36 44 80 7.0 32 4.0 25 2 1 0 3 33 0 7 1 0
11/5/2011 Concordia Wisconsin 47 32 79 7.0 18 1.0 7 1 1 9 2 137 5 7 0 0
11/12/2011 Concordia Wisconsin 26 30 56 3.0 5 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Concordia Wisconsin 3 96 0.000 42 0 0 0 0 2 2-3 33 0 7 375 53.57 0 0
9/10/2011 Concordia Wisconsin 3 115 0.000 43 0 0 1 0 2 0-0 0 8 451 56.38 0 0
9/17/2011 Concordia (Wis.) 5 147 0.000 43 0 0 0 0 2 2-2 36 0 5 299 59.80 0 0
10/1/2011 Concordia Wisconsin 8 196 14.000 35 1 0 1 0 3 0-0 0 4 224 56.00 0 0
10/8/2011 Concordia Wisconsin 8 255 0.000 56 1 0 0 1 2 0-1 0 1 2 113 56.50 0 0
10/15/2011 Concordia Wisconsin 7 271 0.000 45 0 1 0 0 1 0-1 0 0 4 212 53.00 0 0
10/22/2011 Concordia Wisconsin 9 309 0.000 48 0 0 3 0 2 0-0 0 2 100 50.00 0 0
10/29/2011 Concordia Wisconsin 3 104 0.000 38 0 0 0 0 1 0-0 0 6 332 55.33 0 0
11/5/2011 Concordia Wisconsin 5 143 27.850 49 0 0 0 0 0 1-1 34 0 6 334 55.67 0 0
11/12/2011 Concordia Wisconsin 6 222 0.000 46 0 0 2 0 1 1-1 21 0 5 242 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg 31-34 14/22 5/8 6/8 3/6 33-134 / 35-174 12-25-2 / 17-38-1 98/167 58-232 / 73-341 145/184 2/2
Bethel 0-48 10/23 4/16 5/6 1/1 35-52 / 45-289 10-21-2 / 9-15-0 78/112 56-130 / 60-401 123/144 3/0
Carthage 3-20 10/17 3/12 6/5 1/0 31-22 / 49-239 21-37-3 / 7-16-1 167/76 68-189 / 65-315 102/88 4/2
Rockford College 46-14 23/9 10/3 8/4 5/2 46-164 / 28-125 16-24-0 / 5-26-1 228/74 70-392 / 54-199 144/121 2/1
Maranatha 59-7 25/9 14/1 10/6 1/2 41-301 / 25-2 12-18-1 / 11-28-1 226/162 59-527 / 53-164 135/135 1/2
Benedictine 14-20 14/19 2/8 8/9 4/2 28-66 / 46-229 14-35-2 / 12-21-0 176/128 63-242 / 67-357 120/55 3/0
Aurora 20-7 21/10 8/4 11/5 2/1 38-132 / 27-64 18-32-0 / 13-26-1 215/125 70-347 / 53-189 68/57 0/1
Wisconsin Lutheran 28-35 17/19 4/8 11/10 2/1 28-106 / 49-196 24-42-3 / 10-17-1 274/184 70-380 / 66-380 156/120 4/2
Concordia-Chicago 14-31 20/14 8/11 10/2 2/1 40-120 / 36-191 18-38-2 / 10-18-1 196/78 78-316 / 54-269 144/155 3/2
Lakeland 28-23 15/18 6/10 8/5 1/3 32-96 / 45-179 12-27-0 / 11-20-1 147/120 59-243 / 65-299 122/92 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg 4-14 / 7-16 1-2 / 0-0 31:16 / 28:32 2:44 4.06 / 4.97 3.92 / 4.39 4.00 / 4.67 4-0 / 3-0 9-104 / 12-129
Bethel 7-16 / 7-12 0-1 / 2-2 31:56 / 28:04 3:52 1.49 / 6.42 3.71 / 7.47 2.32 / 6.68 7-0 / 3-0 3-37 / 4-43
Carthage 5-19 / 3-13 1-3 / 1-3 34:10 / 25:50 8:20 0.71 / 4.88 4.51 / 4.75 2.78 / 4.85 8-0 / 5-0 3-21 / 4-31
Rockford College 7-13 / 0-13 0-1 / 2-3 38:15 / 21:45 16:30 3.57 / 4.46 9.50 / 2.85 5.60 / 3.69 3-32.7 / 8-24.5 9-97 / 7-67
Maranatha 6-9 / 4-15 0-1 / 0-0 30:46 / 29:37 1:09 7.34 / 0.08 12.56 / 5.79 8.93 / 3.09 1-0 / 8-0 7-54 / 8-95
Benedictine 3-13 / 1-13 0-0 / 1-3 23:52 / 36:08 -12:16 2.36 / 4.98 5.03 / 6.10 3.84 / 5.33 9-0 / 7-0 4-29 / 8-71
Aurora 8-16 / 3-14 1-1 / 2-2 35:43 / 24:17 11:26 3.47 / 2.37 6.72 / 4.81 4.96 / 3.57 7-0 / 9-0 4-39 / 8-75
Wisconsin Lutheran 6-14 / 7-13 0-1 / 1-2 27:10 / 32:50 -5:40 3.79 / 4.00 6.52 / 10.82 5.43 / 5.76 3-0 / 3-0 3-29 / 6-77
Concordia-Chicago 6-15 / 3-11 0-2 / 0-1 38:09 / 21:51 16:18 3.00 / 5.31 5.16 / 4.33 4.05 / 4.98 6-28.0 / 5-28.6 12-94 / 10-77
Lakeland 2-12 / 7-15 3-3 / 0-1 26:40 / 33:20 -6:40 3.00 / 3.98 5.44 / 6.00 4.12 / 4.60 7-0 / 6-0 9-62 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Augsburg L 31-34 4 4 24 3 1 2 1 0 0 0 0 0 0
9/10/2011 Bethel L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2011 Carthage L 3-20 3 1 3 0 0 0 1 0 1 1 0 0 0
10/1/2011 Rockford College W 46-14 6 6 37 5 4 1 1 0 0 0 0 0 0
10/8/2011 Maranatha W 59-7 6 4 24 3 2 1 1 0 1 1 0 0 0
10/22/2011 Aurora W 20-7 3 2 14 2 0 2 0 0 0 0 0 1 0
10/29/2011 Wisconsin Lutheran L 28-35 6 4 28 4 1 3 0 2 0 0 0 0 0
11/5/2011 Concordia-Chicago L 14-31 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 31 22 137 18 9 9 4 3 2 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Augsburg W 34-31 7 5 27 3 2 1 2 1 1 0 0 0 0
9/10/2011 Bethel W 48-0 7 7 48 7 6 1 0 0 0 0 0 0 0
9/17/2011 Carthage W 20-3 6 4 20 2 0 2 2 0 0 1 1 0 0
10/1/2011 Rockford College L 14-46 3 1 7 1 1 0 0 0 0 1 0 1 0
10/8/2011 Maranatha L 7-59 1 0 0 0 0 0 0 1 0 0 0 0 0
10/22/2011 Aurora L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2011 Wisconsin Lutheran W 35-28 6 5 35 5 3 2 0 0 0 0 1 0 0
11/5/2011 Concordia-Chicago W 31-14 5 3 17 2 2 0 1 0 1 0 0 1 0
TOTALS 35 25 154 20 14 6 5 2 2 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Austin, Carlton vs Concordia-Chicago (11/5/2011)
Yards Rushing 225 Paul vs Maranatha (10/8/2011)
TD Rushes 3 Austin, Carlton vs Rockford College (10/1/2011)
Long Rush 52 Paul vs Maranatha (10/8/2011)
Pass Attempts 41 Damaschke vs Wisconsin Lutheran (10/29/2011)
Pass Completions 24 Damaschke vs Wisconsin Lutheran (10/29/2011)
Yards Passing 274 Damaschke vs Wisconsin Lutheran (10/29/2011)
TD Passes 4 Damaschke vs Maranatha (10/8/2011)
Longest Pass 44 Damaschke vs Wisconsin Lutheran (10/29/2011)
Receptions 8 Saunders vs Carthage (9/17/2011)
Yards Receiving 123 West, Erik vs Benedictine (10/15/2011)
TD Receptions 3 Wenzelburger vs Wisconsin Lutheran (10/29/2011)
Longest Reception 44 Austin vs Wisconsin Lutheran (10/29/2011)
Field Goals 1 Gonzalez vs Augsburg (9/3/2011)
1 Gonzalez vs Carthage (9/17/2011)
1 Gonzalez, David vs Rockford College (10/1/2011)
1 Gonzalez vs Maranatha (10/8/2011)
Longest Field Goal 32 Gonzalez vs Carthage (9/17/2011)
Punts 8 May vs Carthage (9/17/2011)
Punting Average 32.7 May, Bobby vs Rockford College (10/1/2011)
Longest Punt 58 May vs Carthage (9/17/2011)
Longest Punt Return 22 Greefkes, Vincent vs Benedictine (10/15/2011)
Longest Kickoff Return 35 Greefkes vs Maranatha (10/8/2011)
Tackles 14 Upson vs Wisconsin Lutheran (10/29/2011)
Interceptions 1 Nolen vs Augsburg (9/3/2011)
1 Scott vs Aurora (10/22/2011)
1 Rogers, Justin vs Lakeland (11/12/2011)
1 Halley vs Carthage (9/17/2011)
1 Bowers, Malcolm vs Rockford College (10/1/2011)
1 Halley vs Maranatha (10/8/2011)
1 Rogers vs Wisconsin Lutheran (10/29/2011)
1 Bobowski, Ben vs Concordia-Chicago (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Rockford College (10/1/2011)
Yards Rushing 301 vs Maranatha (10/8/2011)
TD Rushes 4 vs Rockford College (10/1/2011)
Pass Attempts 42 vs Wisconsin Lutheran (10/29/2011)
Pass Completions 24 vs Wisconsin Lutheran (10/29/2011)
Yards Passing 274 vs Wisconsin Lutheran (10/29/2011)
TD Passes 4 vs Maranatha (10/8/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Borsellino, John vs Benedictine (10/15/2011)
Yards Rushing 170 Borsellino, John vs Benedictine (10/15/2011)
TD Rushes 3 Jesse Phenow vs Bethel (9/10/2011)
Long Rush 71 Burns, Kyle vs Rockford College (10/1/2011)
Pass Attempts 38 Marcus Brumm vs Augsburg (9/3/2011)
Pass Completions 17 Marcus Brumm vs Augsburg (9/3/2011)
Yards Passing 184 Shaw, Zach vs Wisconsin Lutheran (10/29/2011)
TD Passes 2 Shaw, Zach vs Wisconsin Lutheran (10/29/2011)
Longest Pass 68 Littrell,Phil vs Maranatha (10/8/2011)
Receptions 6 Hackbarth, E. vs Aurora (10/22/2011)
6 Groeneveld,J. vs Lakeland (11/12/2011)
Yards Receiving 94 Collins, Kinte vs Wisconsin Lutheran (10/29/2011)
TD Receptions 2 Koeneman,Mike vs Carthage (9/17/2011)
Longest Reception 68 Kobosh,Joel vs Maranatha (10/8/2011)
