Skip To Main Content

Concordia University Wisconsin

2014 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
32.60 32.50
326 325
First Downs
88 117
141 116
18 24
247 257
Rushing
1779 2412
162 323
313 452
5.2 4.6
161.7 208.9
20 27
1617 2089
Passing
473-275-12 386-215-12
6.63 7.03
313.80 271.20
22 17
3138 2712
Total Offense
786 838
6.0 5.7
475.5 480.1
4755 4801
44 46
Returns
20.37 20.31
51-1039 48-975
2.78 5.50
9-25 22-121
7.42 20.00
12-89 12-240
Kicking
36.33 35.60
33.86 34.38
57-2071 53-1887
6-13 4-7
0-1 1-2
Penalties
64.00 74.30
69-640 70-743
Time Of Possession
26:29 33:31
04:24:47 05:35:13
Miscellaneous
57-152 (37.50 %) 62-160 (38.75 %)
10-16 (62.50 %) 16-27 (59.26 %)
24-13 19-13
21-155 13-74
42-44 31-41
0 36
36-49 40-55
30-49 36-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Klitzke, Shay 10 106 706 4 702 6.6 8 54 70.20
5 Damaschke, Austin 9 122 636 66 570 4.7 7 42 63.33
11 Nixon, Aaron 4 36 241 43 198 5.5 3 36 49.50
1 Padilla, Austin 10 16 106 1 105 6.6 1 19 10.50
24 White, Tyler 9 14 51 0 51 3.6 1 7 5.67
34 Gatz, Andrew 8 6 24 0 24 4.0 0 10 3.00
14 Island, Terry 3 5 15 1 14 2.8 0 6 4.67
88 Estfan, Derrick 10 1 0 3 -3 -3.0 0 0 -0.30
Team 5 7 0 44 -44 -6.3 0 0 -8.80  
Total 10 313 1779 162 1617 5.2 20 54 161.70
Opponents 10 452 2412 323 2089 4.6 27 82 208.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Damaschke, Austin 9 123.66 238 419 12 56.80 % 2835 20 78 315.00
11 Nixon, Aaron 4 122.24 34 49 0 69.39 % 269 1 32 67.25
24 White, Tyler 9 293.20 1 1 0 100.00 % 23 0 23 2.56
88 Estfan, Derrick 10 530.80 1 1 0 100.00 % 12 1 12 1.20
16 Krivoshein, Dylan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Bonney, Jason 3 45.80 1 2 0 50.00 % -1 0 0 -0.33
Total 10 124.14 275 473 12 58.14 % 3138 22 78 313.80
Opponents 10 123.03 215 386 12 55.70 % 2712 17 86 271.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Wenzelburger, Garrett 8 65 1010 15.54 9 78 126.25
88 Estfan, Derrick 10 66 712 10.79 4 52 71.20
80 Saragaglia, Dominic 10 46 464 10.09 4 36 46.40
16 Krivoshein, Dylan 10 30 404 13.47 3 47 40.40
84 Majewski, Tyler 7 17 169 9.94 0 38 24.14
6 Klitzke, Shay 10 24 135 5.63 0 29 13.50
83 Marshall, Lovester 6 9 103 11.44 1 33 17.17
24 White, Tyler 9 5 54 10.80 0 19 6.00
12 Giwa, Adedeji 8 5 52 10.40 0 17 6.50
5 Damaschke, Austin 9 1 12 12.00 1 12 1.33
34 Gatz, Andrew 8 1 7 7.00 0 7 0.88
82 Stewart, Adam 2 3 7 2.33 0 7 3.50
1 Padilla, Austin 10 1 6 6.00 0 6 0.60
7 Nelson V, TJ 4 2 3 1.50 0 4 0.75
Total 10 275 3138 11.41 22 78 313.80
Opponents 10 215 2712 12.61 17 86 271.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Thomas, Bryan 10 57 37 94.0 2.5-9 0-0 2 7 0 2 2 0 0
37 Waldorf, Brett 10 37 26 63.0 4.5-25 1.0-12 0 1 0 0 0 0 0
20 Krapfl, Aaron 10 43 16 59.0 0-0 0-0 3 16 0 0 0 0 0
52 Arredondo, Jeffrey 10 27 30 57.0 5.5-29 2.5-23 0 0 1 0 0 0 0
91 McDermit, Uzziel 10 33 21 54.0 14.5-58 4.5-33 0 2 0 0 2 0 1
44 Kaatz, Austin 10 28 22 50.0 8.0-49 5.0-38 0 3 0 4 2 0 0
51 Thomsen, James 10 20 29 49.0 3.0-6 0-0 0 0 0 0 0 0 0
93 Kern, Kevin 10 25 20 45.0 12.5-44 4.5-29 0 0 0 2 1 0 0
22 Guess, Richie 8 25 14 39.0 1.5-1 0-0 1 1 0 0 0 0 0
36 Furey, Cody 10 20 16 36.0 4.0-6 0-0 1 1 0 0 2 1 0
3 Smith, Shannon 10 13 12 25.0 1.0-8 1.0-8 1 2 0 0 1 0 0
57 Ledesma, Michael 10 7 17 24.0 3.0-10 0.5-4 0 0 0 0 0 0 0
4 Bowers, Malcolm 9 16 7 23.0 1.0-19 0-0 0 2 0 0 0 0 0
99 Pullen, DeShawn 10 14 8 22.0 5.5-19 1.0-6 0 2 0 2 1 0 0
42 Trakel, Bradley 6 8 12 20.0 1.5-5 0-0 0 1 0 0 0 1 0
15 Mugnai, Austin 7 10 7 17.0 0.5-1 0-0 2 1 0 0 0 0 0
31 Baena, Kalvin 10 14 2 16.0 0-0 0-0 1 1 0 0 1 0 0
13 Bengsch, Brett 9 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
38 Fowler, Jonathan 8 6 8 14.0 0-0 0-0 1 3 0 0 0 0 0
64 Carter, Paul 7 7 4 11.0 2.0-5 1.0-2 0 0 0 1 1 0 0
59 McKay, Chip 9 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
78 Henderson, Aleksandr 5 6 4 10.0 3.0-6 0-0 0 0 0 0 0 1 0
50 Turner Jr., William 6 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Cook, Ryan 9 1 5 6.0 1.5-2 0-0 0 0 0 0 0 0 0
58 McQueen, Zack 4 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Zuehlsdorf, Luke 7 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Franckowiak, Sam 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 White, Tyler 9 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
89 Wenzelburger, Garrett 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Erb, Conor 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Kimmel, Weston 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Breunig, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Damaschke, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 DeWindt, Zak 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Estfan, Derrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hass, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Klitzke, Shay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Krivoshein, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lemke, Aaron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Picken, Robert 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rusch, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Scheuerlein, Joel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Schmidt, Brady 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Sprader, Andrew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Stoltenberg, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Young, Tafari 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Zehnder, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Juchniewich, Jordan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 465 344 809.0 79.0-310 21.0-155 12 43 1 13 13 3 1
Opponents 10 397 289 686.0 36.0-133 13.0-74 12 55 9 13 14 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Breunig, Hunter 51 1896 37.18 57 1 7 12 7 0
5 Damaschke, Austin 5 171 34.20 39 0 0 4 0 0
11 Nixon, Aaron 1 4 4.00 4 0 0 0 0 0
Total 57 2071 36.33 57 1 7 16 7 0
Opponents 53 1887 35.60 62 2 15 20 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Gonzalez, David 6-13 46.15 % 0-0 4-6 2-6 0-0 0-1 35 2
Total 6-13 46.15 % 0-0 4-6 2-6 0-0 0-1 35 2
Opponents 4-7 57.14 % 0-0 3-3 1-4 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Breunig, Hunter 44 2239 50.9 7 3
41 Gonzalez, David 15 763 50.9 0 0
Total 59 3002 50.9 7 3
Opponents 59 2995 50.8 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Furey, Cody 1 13 13.00 0 0
20 Krapfl, Aaron 5 8 1.60 0 18
23 Schmidt, Brady 1 6 6.00 0 6
24 White, Tyler 2 -2 -1.00 0 0
Total 9 25 2.78 0 18
Opponents 22 121 5.50 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 White, Tyler 24 476 19.83 0 36
3 Smith, Shannon 8 201 25.13 0 56
14 Island, Terry 8 183 22.88 0 42
20 Krapfl, Aaron 6 143 23.83 0 30
34 Gatz, Andrew 2 20 10.00 0 11
1 Padilla, Austin 1 12 12.00 0 7
96 Cook, Ryan 1 2 2.00 0 0
16 Krivoshein, Dylan 1 2 2.00 0 2
Total 51 1039 20.37 0 56
Opponents 48 975 20.31 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Gonzalez, David 0 6 0 42-44 0-0 0 0-0 0 60
89 Wenzelburger, Garrett 9 0 0 0-0 0-0 0 0-0 0 54
5 Damaschke, Austin 8 0 0 0-0 0-0 0 0-0 0 48
6 Klitzke, Shay 8 0 0 0-0 0-0 0 0-0 0 48
88 Estfan, Derrick 4 0 0 0-0 0-0 0 0-0 0 24
80 Saragaglia, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
16 Krivoshein, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
11 Nixon, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
93 Kern, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
83 Marshall, Lovester 1 0 0 0-0 0-0 0 0-0 0 6
1 Padilla, Austin 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Shannon 1 0 0 0-0 0-0 0 0-0 0 6
24 White, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
91 McDermit, Uzziel 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 6 1 42-44 0-0 0 0-0 0 326
Opponents 46 4 0 31-41 1-2 2 2-3 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at North Park W 31-28 1-0 3:23 2106
9/13/2014 vs Augsburg L 45-55 1-1 3:07 898
9/20/2014 vs Albion L 20-57 1-2 2:59 704
10/4/2014 vs Concordia Chicago W 47-20 2-2 3:13 943
10/11/2014 at Aurora W 62-24 3-2 3:00 878
10/18/2014 at Trine W 49-46 4-2 3:15 3914
10/25/2014 vs Rockford W 42-14 5-2 2:46 450
11/1/2014 vs Benedictine L 6-33 5-3 2:43 1018
11/8/2014 at Lakeland College L 10-27 5-4 3:06 1062
11/15/2014 at Wisconsin Lutheran L 14-21 5-5 2:55 793
12766

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 North Park 35 187 1 19 35 298 3 41 298 3 41 3 53 0 27 0 0 0 0
9/13/2014 Augsburg 14 54 0 15 33 450 5 60 450 5 60 10 176 0 24 0 0 0 0
9/20/2014 Albion 39 237 2 36 32 251 1 32 251 1 32 9 198 0 42 2 -2 0 0
10/4/2014 Concordia Chicago 42 191 3 54 28 433 2 39 433 2 39 5 81 0 30 2 16 0 18
10/11/2014 Aurora 47 375 7 42 26 417 2 78 417 2 78 5 114 0 32 0 0 0 0
10/18/2014 Trine 21 118 3 31 41 490 4 47 490 4 47 5 91 0 32 1 6 0 6
10/25/2014 Rockford 42 243 3 29 13 136 3 44 136 3 44 1 13 0 13 2 -6 0 5
11/1/2014 Benedictine 24 85 0 18 23 215 0 52 215 0 52 4 126 0 56 1 -2 0 0
11/8/2014 Lakeland College 18 29 0 11 22 222 1 28 222 1 28 5 92 0 36 0 0 0 0
11/15/2014 Wisconsin Lutheran 31 98 1 16 22 226 1 33 226 1 33 4 95 0 35 1 13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 North Park 37 62 99 10.0 54 6.0 47 1 1 0 2 0 0 3 0 0
9/13/2014 Augsburg 51 32 83 3.0 19 1.0 12 0 0 0 1 58 0 4 0 0
9/20/2014 Albion 46 42 88 9.0 39 4.0 25 0 0 0 0 0 0 3 1 0
10/4/2014 Concordia Chicago 45 42 87 13.0 55 4.0 34 2 2 10 1 0 0 8 0 1
10/11/2014 Aurora 47 16 63 5.0 19 2.0 11 0 1 0 3 4 0 2 0 0
10/18/2014 Trine 50 42 92 8.0 20 2.0 11 2 1 0 0 0 0 6 0 0
10/25/2014 Rockford 31 46 77 12.0 51 1.0 12 2 0 0 2 8 0 1 0 0
11/1/2014 Benedictine 44 24 68 8.0 26 1.0 3 2 2 0 0 0 0 6 0 0
11/8/2014 Lakeland College 54 18 72 9.0 19 0 0 0 1 0 1 0 1 6 1 0
11/15/2014 Wisconsin Lutheran 60 20 80 2.0 8 0 0 4 5 0 2 19 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 North Park 6 238 35.400 57 0 0 1 1 2 1-1 25 0 6 313 52.17 0 0
9/13/2014 Augsburg 3 117 39.000 45 0 0 0 0 0 1-1 32 0 8 395 49.38 0 0
9/20/2014 Albion 8 280 21.700 51 0 0 1 1 2 0-1 0 1 4 133 33.25 0 0
10/4/2014 Concordia Chicago 6 197 30.500 41 0 0 1 0 2 1-2 24 0 8 410 51.25 2 0
10/11/2014 Aurora 4 98 24.500 40 0 0 1 0 0 0-1 0 1 9 475 52.78 0 0
10/18/2014 Trine 4 163 40.150 50 0 0 0 1 2 0-1 0 0 8 385 48.13 1 1
10/25/2014 Rockford 5 210 40.500 57 0 1 0 2 2 0-0 0 7 442 63.14 3 1
11/1/2014 Benedictine 5 170 35.500 42 0 0 1 0 1 2-3 35 0 3 143 47.67 1 0
11/8/2014 Lakeland College 8 320 40.000 55 0 0 0 2 3 1-2 26 0 3 139 46.33 0 0
11/15/2014 Wisconsin Lutheran 8 278 34.800 43 0 0 2 0 2 0-1 0 0 3 167 55.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Concordia Wisconsin 37 104 2 20 35 397 2 39 397 2 39 6 113 0 27 2 25 0 17
9/13/2014 Concordia Wisconsin 52 410 5 82 22 272 3 33 272 3 33 8 159 0 77 2 0 0 2
9/20/2014 Concordia Wisconsin 55 365 6 36 14 264 2 86 264 2 86 4 -9 0 24 5 35 0 15
10/4/2014 Concordia Wisconsin 42 111 3 25 27 272 0 38 272 0 38 5 90 0 23 2 0 0 0
10/11/2014 Concordia Wisconsin 41 228 2 41 12 135 1 23 135 1 23 9 319 0 72 2 15 0 13
10/18/2014 Concordia (WI) 58 339 6 54 20 309 0 50 309 0 50 6 100 0 56 2 2 0 3
10/25/2014 Concordia Wisconsin 33 78 0 17 22 243 2 48 243 2 48 3 38 0 21 1 7 0 7
11/1/2014 Concordia Wisconsin 41 151 1 19 17 257 3 57 257 3 57 2 24 0 18 1 6 0 6
11/8/2014 Concordia Univ. Wis. 44 115 1 25 20 241 3 36 241 3 36 3 74 0 34 2 13 0 13
11/15/2014 Concordia Wisconsin 49 188 1 15 26 322 1 37 322 1 37 2 67 0 50 3 18 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Concordia Wisconsin 37 58 95 3.0 6 2.0 5 0 1 0 2 94 0 2 0 0
9/13/2014 Concordia Wisconsin 38 18 56 1.0 1 1.0 1 2 1 0 1 3 0 3 0 0
9/20/2014 Concordia Wisconsin 57 30 87 5.0 18 1.0 12 2 3 0 0 0 0 4 1 0
10/4/2014 Concordia Wisconsin 35 60 95 4.0 20 1.0 14 3 1 0 0 0 0 5 0 0
10/11/2014 Concordia Wisconsin 48 21 69 5.0 11 1.0 4 0 1 0 2 28 0 4 2 0
10/18/2014 Concordia (WI) 38 26 64 1.0 3 0 0 0 0 0 1 17 2 14 0 0
10/25/2014 Concordia Wisconsin 34 32 66 4.0 25 2.0 16 2 0 0 0 0 0 1 0 0
11/1/2014 Concordia Wisconsin 33 26 59 6.0 16 3.0 10 2 3 0 3 75 0 2 0 0
11/8/2014 Concordia Univ. Wis. 37 6 43 4.0 20 1.0 9 1 1 0 2 0 7 10 0 0
11/15/2014 Concordia Wisconsin 40 12 52 3.0 13 1.0 3 2 2 0 1 23 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Concordia Wisconsin 2 63 31.500 34 0 0 2 0 0 0-2 0 0 5 246 49.20 1 1
9/13/2014 Concordia Wisconsin 2 77 38.500 39 0 0 1 0 2 1-1 36 0 10 525 52.50 0 0
9/20/2014 Concordia Wisconsin 5 167 33.400 44 0 1 1 0 1 1-2 26 0 10 601 60.10 1 0
10/4/2014 Concordia Wisconsin 8 308 38.500 56 0 1 0 1 2 0-0 0 5 222 44.40 0 0
10/11/2014 Concordia Wisconsin 7 259 37.000 48 0 0 3 0 4 1-1 27 0 5 287 57.40 0 0
10/18/2014 Concordia (WI) 5 158 33.100 43 0 0 1 0 2 1-1 27 0 8 318 39.75 0 0
10/25/2014 Concordia Wisconsin 6 259 43.200 62 0 0 0 1 2 0-0 0 1 50 50.00 0 0
11/1/2014 Concordia Wisconsin 8 273 34.100 46 0 0 3 0 2 0-0 0 6 300 50.00 0 2
11/8/2014 Concordia Univ. Wis. 6 229 38.200 50 0 0 3 1 4 0-0 0 5 215 43.00 0 0
11/15/2014 Concordia Wisconsin 4 94 15.650 39 1 0 1 0 1 0-0 0 4 231 57.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Park 31-28 30/31 13/9 14/18 3/4 35-187 / 37-104 35-50-2 / 35-62-2 298/397 85-485 / 99-501 53/232 3/3
Augsburg 45-55 25/34 4/21 20/12 1/1 14-54 / 52-410 33-50-1 / 22-35-1 450/272 64-504 / 87-682 234/162 2/1
Albion 20-57 26/34 12/21 13/10 1/3 39-237 / 55-365 32-45-0 / 14-28-0 251/264 84-488 / 83-629 196/26 3/0
Concordia Chicago 47-20 28/21 7/8 20/10 1/3 42-191 / 42-111 28-44-0 / 27-51-1 433/272 86-624 / 93-383 107/90 1/3
Aurora 62-24 34/17 15/9 17/6 2/2 47-375 / 41-228 26-46-2 / 12-27-3 417/135 93-792 / 68-363 118/362 3/4
Trine 49-46 32/29 6/16 25/12 1/1 21-118 / 58-339 41-73-1 / 20-34-0 490/309 94-608 / 92-648 97/119 1/1
Rockford 42-14 24/22 15/7 7/10 2/5 42-243 / 33-78 13-22-0 / 22-42-2 136/243 64-379 / 75-321 15/45 0/2
Benedictine 6-33 15/18 5/7 7/11 3/0 24-85 / 41-151 23-43-3 / 17-30-0 215/257 67-300 / 71-408 124/105 6/2
Lakeland College 10-27 18/21 6/5 9/13 3/3 18-29 / 44-115 22-57-2 / 20-39-1 222/241 75-251 / 83-356 92/87 3/2
Wisconsin Lutheran 14-21 15/30 5/14 9/14 1/2 31-98 / 49-188 22-43-1 / 26-38-2 226/322 74-324 / 87-510 127/108 3/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Park 8-16 / 7-17 0-0 / 3-5 27:05 / 32:55 -5:50 5.34 / 2.81 5.96 / 6.40 5.71 / 5.06 6-39.7 / 2-31.5 14-117 / 9-104
Augsburg 5-11 / 10-14 2-2 / 1-1 19:50 / 40:10 -20:20 3.86 / 7.88 9.00 / 7.77 7.88 / 7.84 3-39.0 / 2-38.5 7-69 / 9-133
Albion 7-17 / 4-12 0-1 / 1-1 32:57 / 27:03 5:54 6.08 / 6.64 5.58 / 9.43 5.81 / 7.58 8-35.0 / 5-33.4 10-93 / 2-34
Concordia Chicago 5-17 / 7-24 1-3 / 1-3 28:01 / 31:59 -3:58 4.55 / 2.64 9.84 / 5.33 7.26 / 4.12 6-32.8 / 8-38.5 6-65 / 4-27
Aurora 6-12 / 3-12 2-2 / 0-1 28:10 / 31:50 -3:40 7.98 / 5.56 9.07 / 5.00 8.52 / 5.34 4-24.5 / 7-37.0 3-41 / 9-101
Trine 7-17 / 10-18 2-3 / 1-2 25:42 / 34:18 -8:36 5.62 / 5.84 6.71 / 9.09 6.47 / 7.04 4-40.8 / 5-31.6 3-12 / 6-56
Rockford 5-10 / 3-16 0-0 / 3-5 25:45 / 34:15 -8:30 5.79 / 2.36 6.18 / 5.79 5.92 / 4.28 5-42.0 / 6-43.2 6-65 / 10-88
Benedictine 4-16 / 6-15 1-2 / 1-1 25:25 / 34:35 -9:10 3.54 / 3.68 5.00 / 8.57 4.48 / 5.75 5-34.0 / 8-34.1 3-17 / 7-72
Lakeland College 5-19 / 4-18 2-2 / 4-6 24:21 / 35:39 -11:18 1.61 / 2.61 3.89 / 6.18 3.35 / 4.29 8-40.0 / 6-38.2 9-80 / 9-73
Wisconsin Lutheran 5-17 / 8-14 0-1 / 1-2 27:31 / 32:29 -4:58 3.16 / 3.84 5.26 / 8.47 4.38 / 5.86 8-34.8 / 4-23.5 8-81 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 North Park W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
9/13/2014 Augsburg L 45-55 4 4 24 3 0 3 1 0 0 0 0 0 0
9/20/2014 Albion L 20-57 3 2 14 2 2 0 0 0 0 0 1 0 0
10/4/2014 Concordia Chicago W 47-20 7 4 24 3 2 1 1 1 2 0 0 0 0
10/11/2014 Aurora W 62-24 8 7 48 7 6 1 0 0 0 0 1 0 0
10/18/2014 Trine W 49-46 3 2 14 2 1 1 0 1 0 0 0 0 0
10/25/2014 Rockford W 42-14 6 6 42 6 3 3 0 0 0 0 0 0 0
11/1/2014 Benedictine L 6-33 6 2 6 0 0 0 2 1 1 1 1 0 0
11/8/2014 Lakeland College L 10-27 4 2 10 1 0 1 1 1 0 1 0 0 0
11/15/2014 Wisconsin Lutheran L 14-21 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 49 36 227 30 16 14 6 5 3 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 North Park L 28-31 7 4 28 4 2 2 0 2 0 0 1 0 0
9/13/2014 Augsburg W 55-45 6 6 36 5 4 1 1 0 0 0 0 0 0
9/20/2014 Albion W 57-20 8 7 43 6 5 1 1 1 0 0 0 0 0
10/4/2014 Concordia Chicago L 20-47 5 3 20 3 3 0 0 0 1 1 0 0 0
10/11/2014 Aurora L 24-62 5 3 17 2 1 1 1 0 0 2 0 0 0
10/18/2014 Trine L 46-49 8 7 46 6 6 0 1 0 0 0 1 0 0
10/25/2014 Rockford L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
11/1/2014 Benedictine W 33-6 3 3 19 3 1 2 0 0 0 0 0 0 0
11/8/2014 Lakeland College W 27-10 5 4 27 4 1 3 0 0 1 0 0 0 0
11/15/2014 Wisconsin Lutheran W 21-14 5 1 7 1 1 0 0 0 1 0 3 0 0
TOTALS 55 40 257 36 24 12 4 3 4 3 5 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Damaschke, A. vs Aurora (10/11/2014)
Yards Rushing 189 Damaschke, A. vs Aurora (10/11/2014)
TD Rushes 4 Damaschke, A. vs Aurora (10/11/2014)
Long Rush 54 Klitzke, S. vs Concordia Chicago (10/4/2014)
Pass Attempts 73 Damaschke, A. vs Trine (10/18/2014)
Pass Completions 41 Damaschke, A. vs Trine (10/18/2014)
Yards Passing 490 Damaschke, A. vs Trine (10/18/2014)
TD Passes 5 Damaschke, A. vs Augsburg (9/13/2014)
Longest Pass 78 Damaschke, A. vs Aurora (10/11/2014)
Receptions 14 Wenzelburger, G vs Trine (10/18/2014)
Yards Receiving 239 Wenzelburger, G vs Augsburg (9/13/2014)
TD Receptions 3 Wenzelburger, G vs Augsburg (9/13/2014)
Longest Reception 78 Wenzelburger, G vs Aurora (10/11/2014)
Field Goals 2 Gonzalez, D. vs Benedictine (11/1/2014)
Longest Field Goal 35 Gonzalez, D. vs Benedictine (11/1/2014)
Punts 8 Breunig, H. vs Lakeland College (11/8/2014)
8 Breunig, H. vs Wisconsin Lutheran (11/15/2014)
Longest Punt 57 Breunig, H. vs Rockford (10/25/2014)
57 Breunig, H. vs North Park (9/6/2014)
Longest Punt Return 18 Krapfl, A. vs Concordia Chicago (10/4/2014)
Longest Kickoff Return 56 Smith, S. vs Benedictine (11/1/2014)
Tackles 18 Thomas, B. vs Augsburg (9/13/2014)
Interceptions 1 Smith, S. vs Augsburg (9/13/2014)
1 Mugnai, A. vs Concordia Chicago (10/4/2014)
1 Mugnai, A. vs Rockford (10/25/2014)
1 Furey, C. vs Rockford (10/25/2014)
1 Krapfl, A. vs North Park (9/6/2014)
1 Thomas, B. vs North Park (9/6/2014)
1 Krapfl, A. vs Aurora (10/11/2014)
1 Thomas, B. vs Aurora (10/11/2014)
1 Fowler, J. vs Aurora (10/11/2014)
1 Guess, R. vs Lakeland College (11/8/2014)
1 Krapfl, A. vs Wisconsin Lutheran (11/15/2014)
1 Baena, K. vs Wisconsin Lutheran (11/15/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Aurora (10/11/2014)
Yards Rushing 375 vs Aurora (10/11/2014)
TD Rushes 7 vs Aurora (10/11/2014)
