Skip To Main Content

Concordia University Wisconsin

2022 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
27.55 25.45
303 280
First Downs
87 106
92 108
20 13
199 227
Rushing
1956 2100
210 286
374 444
4.7 4.1
158.7 164.9
17 16
1746 1814
Passing
322-170-16 349-221-14
6.90 6.86
201.91 217.73
20 22
2221 2395
Total Offense
696 793
5.7 5.3
360.6 382.6
3967 4209
40 40
Returns
15.74 13.23
39-614 39-516
5.00 9.83
10-50 12-118
17.93 13.19
14-251 16-211
Kicking
35.47 36.08
30.18 33.79
45-1596 48-1732
8-12 1-4
0-1 0-1
Penalties
53.45 60.64
65-588 70-667
Time Of Possession
27:08 32:19
04:58:24 05:55:31
Miscellaneous
50-139 (35.97 %) 64-159 (40.25 %)
9-24 (37.50 %) 14-35 (40.00 %)
10-8 18-10
19-104 13-96
37-38 37-39
-5 0
32-43 28-37
26-43 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Thomas, Ashar 6 83 470 13 457 5.5 6 30 76.17
31 Mazur, Geoffrey 9 62 416 4 412 6.6 1 40 45.78
2 Linn, James 11 80 402 157 245 3.1 3 30 22.27
22 Joshua Jr., Michael 7 48 188 6 182 3.8 3 19 26.00
5 Rerecich, Colin 6 25 109 6 103 4.1 1 36 17.17
Jr, M joshua 3 21 87 5 82 3.9 2 17 27.33  
27 Summers III, Pierre 2 5 79 0 79 15.8 0 28 39.50
14 James, Ronell 4 21 73 5 68 3.2 1 12 17.00
9 Wallace, Eli 11 2 61 0 61 30.5 0 31 5.55
Woodard, Carlos 1 6 32 2 30 5.0 0 15 30.00  
32 Woodward, Carlos 1 5 22 1 21 4.2 0 11 21.00
40 Martinez, Jordan 2 2 7 0 7 3.5 0 7 3.50
13 Booker, Christian 11 1 3 0 3 3.0 0 3 0.27
33 Palpallatoc, Breven 11 1 2 0 2 2.0 0 2 0.18
60 Prouty, Tyler 10 0 0 0 0 0.0 0 0 0.00
Team 10 12 5 11 -6 -0.5 0 5 -0.60  
Total 11 374 1956 210 1746 4.7 17 40 158.73
Opponents 11 444 2100 286 1814 4.1 16 52 164.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Linn, James 11 121.72 164 314 16 52.23 % 2193 20 73 199.36
16 Gruner, Yannik 4 118.33 5 6 0 83.33 % 25 0 9 6.25
19 Purkey, Michael 8 62.60 1 2 0 50.00 % 3 0 3 0.38
Total 11 121.29 170 322 16 52.80 % 2221 20 73 201.91
Opponents 11 133.75 221 349 14 63.32 % 2395 22 70 217.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Campbell, Samuel 8 27 468 17.33 8 62 58.50  
0 Houlihan, Tim 8 34 445 13.09 3 45 55.63
13 Booker, Christian 11 30 348 11.60 4 29 31.64
86 Harrold, TJ 10 20 222 11.10 2 48 22.20
88 Leonard, Jason 7 5 139 27.80 0 73 19.86
Jr, S campbell 3 6 114 19.00 2 41 38.00  
82 Guenterberg, Ryan 9 9 90 10.00 0 22 10.00
4 Thomas, Ashar 6 8 80 10.00 0 42 13.33
85 Vasquez, Alejandro 6 6 69 11.50 0 27 11.50
25 Dowler, Brett 10 2 64 32.00 1 61 6.40
31 Mazur, Geoffrey 9 7 54 7.71 0 19 6.00
81 Pietrusiewicz, Jason 6 2 42 21.00 0 35 7.00
83 Crowell, Nick 9 2 24 12.00 0 15 2.67
5 Rerecich, Colin 6 3 23 7.67 0 17 3.83
34 Lichtenstein, Austin 2 1 8 8.00 0 8 4.00
Lichenstein, Austin 4 1 7 7.00 0 7 1.75  
Pietrusiewic, J 1 2 6 3.00 0 4 6.00  
43 Witowski, George 4 1 6 6.00 0 6 1.50
Smith, Jheriko 1 1 4 4.00 0 4 4.00
14 James, Ronell 4 1 3 3.00 0 3 0.75
Jr, M joshua 3 1 3 3.00 0 3 1.00  
32 Woodward, Carlos 1 1 2 2.00 0 2 2.00
80 Ivey, Corey 1 0 0 0.00 0 0 0.00
Total 11 170 2221 13.06 20 73 201.91
Opponents 11 221 2395 10.84 22 70 217.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Kaneta, Justice 11 58 66 124.0 7.0-21 1.5-9 0 1 2 2 0 0 0
53 Kraft, Ben 11 38 36 74.0 5.5-9 0-0 0 0 0 0 1 0 0
33 Palpallatoc, Breven 11 27 33 60.0 3.5-7 0-0 2 3 2 0 1 0 0
9 Wallace, Eli 11 25 23 48.0 5.5-17 1.5-11 1 3 0 2 0 1 0
92 Ball, Paul 10 30 17 47.0 12.5-43 3.5-20 1 0 2 1 1 0 0
15 Nowotarski, Gio 10 36 8 44.0 3.0-9 0-0 3 6 0 0 1 2 0
41 Lardinois, Dalton 10 27 16 43.0 5.0-24 2.0-15 0 1 0 0 0 0 0
1 Kelly, Al'jarius 11 22 15 37.0 1.0-1 0-0 0 6 0 0 0 0 0
55 Johnson, Julian 10 18 15 33.0 1.5-10 1.0-9 1 0 0 1 0 0 0
90 Ontiveros, Jarod 10 13 14 27.0 4.0-19 2.0-11 0 0 2 0 1 0 0
11 Pearce, Glenn 11 18 7 25.0 1.0-2 0-0 1 2 0 0 0 0 0
39 Moore, Jakyri 9 20 4 24.0 3.0-6 0-0 3 2 0 0 0 0 0
44 McCreary, Ryley 10 11 11 22.0 1.5-4 0-0 0 0 0 0 0 0 0
97 Serpa, Noa 11 11 11 22.0 5.5-16 1.5-10 0 2 0 0 0 0 0
25 Dowler, Brett 10 14 3 17.0 0-0 0-0 0 2 0 0 0 0 0
10 Fischer, Matt 8 9 8 17.0 1.0-5 1.0-5 0 0 0 0 0 0 0
94 Taylor, Robert 9 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
8 Cabrera, Justin 6 5 9 14.0 0-0 0-0 0 2 0 0 0 0 0
93 Coots, Chase 9 9 5 14.0 5.0-21 1.5-10 0 1 0 1 0 0 0
95 Palmquist, Isaiah 9 7 7 14.0 2.0-0 1.0-0 1 0 0 0 0 0 0
20 Ballard, Zac 11 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Waryck, Jacob 8 5 5 10.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Marshall, Zamier 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Weston, Tatum 8 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Zarosley, James 3 2 2 4.0 2.5-4 2.5-4 0 0 0 0 1 0 0
28 Arnold, Alex 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, Samuel 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Jennings, Christopher 2 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
23 Reichl, Lincoln 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Torres, Matthew 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Totten, Jacob 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Witowski, George 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Booker, Christian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lucas, Tre 3 2 0 2.0 1.0-6 0-0 0 0 0 0 1 0 0
25 Otto, Sawyer 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Ashar 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Vasquez, Alejandro 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bastian, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Burke, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Centeio, Xavier 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Shelby, Fontell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Guenterberg, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
86 Harrold, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Heinen, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Marshall, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mazur, Geoffrey 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
18 Meeks-Scott, Shauntrel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Pietrusiewic, J 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Prouty, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
77 Shaw, Rashod 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Houlihan, Tim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Joshua Jr., Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kaschinske, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Leonard, Jason 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Linn, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rerecich, Colin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 346 800.0 72.0-227 19.0-104 14 31 8 9 9 3 0
Opponents 11 373 232 605.0 47.0-172 13.0-96 16 38 7 8 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Kaschinske, Mason 40 1519 37.98 56 6 11 8 3 0
Team 3 0 0.00 0 0 0 0 0 3  
2 Linn, James 1 37 37.00 37 0 0 1 0 0
Total 44 1556 35.36 56 6 11 9 3 3
Opponents 46 1666 36.22 69 3 3 14 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Heinen, Zach 8-11 72.73 % 0-0 3-3 4-7 1-1 0-0 40 1
7 Kaschinske, Mason 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 8-12 66.67 % 0-0 3-3 4-8 1-1 0-0 40 2
Opponents 1-4 25.00 % 0-0 1-2 0-1 0-1 0-0 21 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Heinen, Zach 45 2131 47.4 2 3
7 Kaschinske, Mason 11 476 43.3 0 0
Total 56 2607 46.6 2 3
Opponents 51 2566 50.3 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Nowotarski, Gio 2 22 11.00 0 11
83 Crowell, Nick 6 19 3.17 0 9
9 Wallace, Eli 1 11 11.00 0 0
44 McCreary, Ryley 0 1 ∞ 0 1
4 Thomas, Ashar 1 -3 -3.00 0 0
Total 10 50 5.00 0 11
Opponents 12 118 9.83 2 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Crowell, Nick 11 233 21.18 0 45
4 Thomas, Ashar 8 112 14.00 0 22
15 Nowotarski, Gio 4 82 20.50 0 35
1 Kelly, Al'jarius 6 76 12.67 0 27
Jr, S campbell 2 40 20.00 0 20  
Lichenstein, Austin 4 31 7.75 0 10  
10 Fischer, Matt 3 22 7.33 0 8
Campbell, Samuel 1 18 18.00 0 18  
Total 39 614 15.74 0 45
Opponents 39 516 13.23 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Heinen, Zach 0 8 0 32-33 0-0 0 0-0 0 56
Campbell, Samuel 8 0 0 0-0 0-0 0 0-0 0 48  
4 Thomas, Ashar 6 0 0 0-0 0-0 0 0-1 0 36
13 Booker, Christian 4 0 0 0-0 0-0 0 0-0 0 24
0 Houlihan, Tim 3 0 0 0-0 0-0 0 0-0 0 18
22 Joshua Jr., Michael 3 0 0 0-0 0-0 0 0-0 0 18
2 Linn, James 3 0 0 0-0 0-0 0 1-1 0 18
86 Harrold, TJ 2 0 0 0-0 0-0 0 0-0 0 12
Jr, M joshua 2 0 0 0-0 0-0 0 0-0 0 12  
Jr, S campbell 2 0 0 0-0 0-0 0 0-0 0 12  
25 Dowler, Brett 1 0 0 0-0 0-0 0 0-0 0 6
14 James, Ronell 1 0 0 0-0 0-0 0 0-0 0 6
31 Mazur, Geoffrey 1 0 0 0-0 0-0 0 0-0 0 6
15 Nowotarski, Gio 1 0 0 0-0 0-0 0 0-0 0 6
11 Pearce, Glenn 1 0 0 0-0 0-0 0 0-0 0 6
5 Rerecich, Colin 1 0 0 0-0 0-0 0 0-0 0 6
9 Wallace, Eli 1 0 0 0-0 0-0 0 0-0 0 6
7 Kaschinske, Mason 0 0 0 5-5 0-0 0 0-0 0 5
82 Guenterberg, Ryan 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 8 0 37-38 0-0 1 1-2 0 303
Opponents 40 1 0 37-39 0-0 0 0-1 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Martin Luther W 35-14 1-0 , 0-0 03:21 500
09/10/2022 vs Northwestern-St. Paul W 28-14 2-0 , 0-0 02:40 973
9/17/2022 at Benedictine L 17-55 2-1 2:46 719
09/24/2022 vs Concordia Chicago W 35-7 3-1 , 1-1 02:34 426
10/1/2022 at Rockford University W 42-21 4-1 2:36 957
10/08/2022 vs Eureka W 23-20 5-1 , 3-1 02:40 1178
10/15/2022 at St. Norbert College W 28-21 6-1 2:31 1898
10/22/2022 vs Lakeland W 30-20 7-1 , 5-1 02:57 452
11/05/2022 vs Wis. Lutheran W 45-21 8-1 , 6-1 02:43 670
11/12/2022 at Aurora University L 0-42 8-2 , 6-2 02:38 974
11/19/2022 vs. Monmouth (IL) L 20-45 8-3 , 6-2 03:51 512
9259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Martin Luther 26 130 3 20 22 245 1 30 245 1 30 3 31 0 12 0 0 0 0
09/10/2022 Northwestern-St. Paul 38 245 3 30 10 163 1 61 163 1 61 1 18 0 18 1 -3 0 0
9/17/2022 Benedictine 24 133 1 31 20 173 0 26 173 0 26 6 90 0 21 0 0 0 0
09/24/2022 Concordia Chicago 25 81 0 31 16 247 5 45 247 5 45 2 29 0 21 5 35 0 11
10/1/2022 Rockford University 27 113 3 22 21 243 3 41 243 3 41 3 65 0 25 2 14 0 0
10/08/2022 Eureka 27 198 0 36 14 169 3 27 169 3 27 3 24 0 10 0 0 0 0
10/15/2022 St. Norbert College 40 108 1 26 9 102 1 33 102 1 33 4 103 0 45 0 0 0 0
10/22/2022 Lakeland 43 189 1 20 19 255 2 62 255 2 62 3 59 0 35 0 0 0 0
11/05/2022 Wis. Lutheran 54 332 5 40 9 241 1 73 241 1 73 3 23 0 11 0 0 0 0
11/12/2022 Aurora University 24 81 0 20 12 125 0 43 125 0 43 5 69 0 22 1 0 0 0
11/19/2022 Monmouth (IL) 46 136 0 30 18 258 3 48 258 3 48 6 103 0 27 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Martin Luther 50 14 64 5.0 16 0 0 0 1 0 4 105 1 1 0 0
09/10/2022 Northwestern-St. Paul 31 54 85 6.0 22 4.0 16 2 2 0 3 36 0 3 0 0
9/17/2022 Benedictine 43 26 69 5.0 20 1.0 7 2 1 30 0 0 0 0 0 0
09/24/2022 Concordia Chicago 32 40 72 9.0 22 2.0 10 0 0 0 0 0 1 1 2 0
10/1/2022 Rockford University 44 14 58 7.0 14 0 0 1 0 0 0 0 0 3 1 0
10/08/2022 Eureka 46 52 98 9.0 40 3.0 24 0 0 0 1 7 2 9 0 0
10/15/2022 St. Norbert College 64 2 66 10.0 23 2.0 8 3 3 10 2 59 0 0 0 0
10/22/2022 Lakeland 40 68 108 6.0 15 3.0 10 0 1 0 1 32 0 5 0 0
11/05/2022 Wis. Lutheran 32 36 68 12.0 47 4.0 29 0 0 0 1 0 0 3 0 0
11/12/2022 Aurora University 44 28 72 3.0 8 0 0 1 1 0 1 12 2 2 0 0
11/19/2022 Monmouth (IL) 28 12 40 0 0 0 0 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Martin Luther 4 171 42.800 49 0 3 1 0 0 0-0 0 0 5 227 45.40 0 0
09/10/2022 Northwestern-St. Paul 3 102 34.000 41 0 0 1 0 1 0-0 0 0 5 268 53.60 0 0
9/17/2022 Benedictine 3 137 45.700 51 0 0 2 2 1 1-2 40 0 4 189 47.25 0 0
09/24/2022 Concordia Chicago 5 127 15.900 36 1 0 2 0 1 0-1 0 1 6 249 41.50 0 0
10/1/2022 Rockford University 2 72 36.000 37 0 0 1 0 1 0-0 0 7 377 53.86 1 0
10/08/2022 Eureka 4 174 43.500 56 0 2 0 1 0 1-1 30 0 5 213 42.60 0 0
10/15/2022 St. Norbert College 4 142 35.500 42 0 0 1 0 2 2-3 25 0 5 232 46.40 0 0
10/22/2022 Lakeland 6 223 37.200 46 0 1 1 0 2 3-4 39 1 7 332 47.43 0 3
11/05/2022 Wis. Lutheran 1 46 46.000 46 0 0 1 0 1 1-1 26 0 8 372 46.50 1 0
11/12/2022 Aurora University 7 247 35.300 42 0 0 1 0 0 0-0 0 0 0 NaN 0 0
11/19/2022 Monmouth (IL) 5 115 19.150 46 2 0 0 0 0 0-0 0 0 4 148 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Martin Luther 54 206 2 52 5 80 0 27 80 0 27 4 71 0 26 0 0 0 0
09/10/2022 Northwestern-St. Paul 33 69 1 11 24 222 1 35 222 1 35 4 88 0 32 1 0 0 0
9/17/2022 Benedictine 36 173 3 17 28 367 5 34 367 5 34 3 63 0 45 1 -4 0 0
09/24/2022 Concordia Chicago 43 166 0 39 9 46 0 9 46 0 9 6 47 0 44 2 27 1 17
10/1/2022 Rockford University 21 97 0 18 38 237 3 21 237 3 21 1 0 0 0 0 0 0 0
10/08/2022 Eureka 59 242 3 30 16 205 0 39 205 0 39 4 48 0 16 0 0 0 0
10/15/2022 St. Norbert College 41 122 0 11 24 250 3 37 250 3 37 4 38 0 21 1 1 0 1
10/22/2022 Lakeland 56 270 1 30 21 242 2 70 242 2 70 4 28 0 13 2 14 0 11
11/05/2022 Wis. Lutheran 39 102 2 44 14 129 1 22 129 1 22 7 99 0 23 0 0 0 0
11/12/2022 Aurora University 37 171 1 25 24 333 5 35 333 5 35 0 0 0 0 3 24 0 15
11/19/2022 Monmouth (IL) 25 196 3 36 18 284 2 44 284 2 44 2 34 0 27 2 56 1 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Martin Luther 44 8 52 1.0 2 0 0 0 0 0 1 0 6 6 0 0
09/10/2022 Northwestern-St. Paul 31 22 53 3.0 7 0 0 1 1 0 2 12 0 0 0 0
9/17/2022 Benedictine 34 26 60 6.0 30 3.0 21 0 1 0 1 36 0 1 0 0
09/24/2022 Concordia Chicago 21 22 43 7.0 12 0 0 0 0 0 0 0 1 3 2 0
10/1/2022 Rockford University 32 18 50 3.0 3 0 0 0 1 0 0 0 0 1 0 0
10/08/2022 Eureka 24 28 52 2.0 2 0 0 0 0 0 2 -1 0 5 0 0
10/15/2022 St. Norbert College 47 6 53 7.0 33 3.0 22 0 0 0 2 8 0 2 0 0
10/22/2022 Lakeland 35 22 57 4.0 11 1.0 7 1 1 0 0 0 0 4 1 0
11/05/2022 Wis. Lutheran 34 34 68 2.0 7 1.0 6 1 1 0 1 20 0 1 0 0
11/12/2022 Aurora University 26 26 52 5.0 15 2.0 10 1 1 0 5 71 0 6 0 0
11/19/2022 Monmouth (IL) 45 20 65 7.0 50 3.0 30 2 2 0 2 65 0 9 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Martin Luther 3 101 33.700 39 0 0 1 0 0 0-0 0 0 3 142 47.33 0 0
09/10/2022 Northwestern-St. Paul 5 225 45.000 52 0 1 0 1 2 0-0 0 0 3 176 58.67 1 1
9/17/2022 Benedictine 1 23 23.000 23 0 0 0 0 1 0-0 0 9 495 55.00 2 0
09/24/2022 Concordia Chicago 8 191 22.600 42 2 0 0 0 3 0-1 0 0 2 93 46.50 0 0
10/1/2022 Rockford University 6 183 18.300 49 1 0 0 0 1 0-0 0 4 197 49.25 0 1
10/08/2022 Eureka 4 167 41.800 49 0 1 0 0 0 0-0 0 0 4 135 33.75 0 0
10/15/2022 St. Norbert College 4 171 42.800 48 0 0 1 0 2 0-0 0 4 193 48.25 0 0
10/22/2022 Lakeland 2 115 57.500 69 0 1 0 1 0 0-1 0 0 3 146 48.67 0 0
11/05/2022 Wis. Lutheran 5 180 36.000 62 0 0 0 1 1 0-0 0 0 4 188 47.00 1 0
11/12/2022 Aurora University 3 107 35.700 45 0 0 1 0 3 0-1 0 0 7 393 56.14 2 0
11/19/2022 Monmouth (IL) 5 203 40.600 56 0 0 0 2 1 1-1 21 0 8 408 51.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 35-14 22/16 8/9 11/5 3/2 26-130 / 54-206 22-38-1 / 5-12-4 245/80 64-375 / 66-286 136/71 1/5
Northwestern-St. Paul 28-14 16/18 8/5 6/10 2/3 38-245 / 33-69 10-17-2 / 24-35-3 163/222 55-408 / 68-291 51/100 3/5
Benedictine 17-55 14/29 6/11 8/16 0/2 24-133 / 36-173 20-33-1 / 28-32-0 173/367 57-306 / 68-540 120/95 2/1
Concordia Chicago 35-7 14/12 2/9 10/2 2/1 25-81 / 43-166 16-33-0 / 9-16-0 247/46 58-328 / 59-212 64/74 0/0
Rockford University 42-21 21/19 9/6 9/12 3/1 27-113 / 21-97 21-28-0 / 38-47-0 243/237 55-356 / 68-334 79/0 1/0
Eureka 23-20 17/23 9/14 8/8 0/1 27-198 / 59-242 14-36-2 / 16-33-1 169/205 63-367 / 92-447 31/47 2/1
St. Norbert College 28-21 12/20 6/6 5/14 1/0 40-108 / 41-122 9-16-2 / 24-32-2 102/250 56-210 / 73-372 172/47 2/5
Lakeland 30-20 23/28 10/19 11/8 2/1 43-189 / 56-270 19-32-0 / 21-40-1 255/242 75-444 / 96-512 91/42 1/2
Wis. Lutheran 45-21 23/14 16/8 5/6 2/0 54-332 / 39-102 9-13-1 / 14-23-1 241/129 67-573 / 62-231 23/119 2/1
Aurora University 0-42 12/29 4/11 5/16 3/2 24-81 / 37-171 12-33-5 / 24-41-1 125/333 57-206 / 78-504 81/95 6/2
Monmouth (IL) 20-45 25/19 9/8 14/11 2/0 46-136 / 25-196 18-43-2 / 18-38-1 258/284 89-394 / 63-480 107/155 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 5-11 / 7-16 1-2 / 1-4 27:29 / 32:31 -5:02 5.00 / 3.81 6.45 / 6.67 5.86 / 4.33 4-42.8 / 3-33.7 6-55 / 4-31
Northwestern-St. Paul 2-9 / 7-15 0-2 / 0-1 26:29 / 33:31 -7:02 6.45 / 2.09 9.59 / 6.34 7.42 / 4.28 4-35.5 / 5-45 13-130 / 6-50
Benedictine 7-14 / 7-11 0-2 / 3-3 25:50 / 34:10 -8:20 5.54 / 4.81 5.24 / 11.47 5.37 / 7.94 3-45.7 / 1-23.0 5-50 / 3-30
Concordia Chicago 3-15 / 2-13 3-4 / 1-2 20:50 / 33:05 -12:15 3.24 / 3.86 7.48 / 2.88 5.66 / 3.59 5-25.4 / 8-23.9 2-12 / 7-63
Rockford University 4-8 / 5-12 2-2 / 0-1 26:57 / 33:03 -6:06 4.19 / 4.62 8.68 / 5.04 6.47 / 4.91 2-36.0 / 6-30.5 5-43 / 12-108
Eureka 5-13 / 7-19 0-2 / 3-7 21:18 / 38:42 -17:24 7.33 / 4.10 4.69 / 6.21 5.83 / 4.86 4-43.5 / 4-41.8 3-30 / 5-50
St. Norbert College 6-15 / 10-17 0-0 / 1-2 27:48 / 32:12 -4:24 2.70 / 2.98 6.38 / 7.81 3.75 / 5.10 4-35.5 / 4-42.8 2-10 / 3-35
Lakeland 2-13 / 5-18 1-2 / 3-8 31:49 / 28:11 3:38 4.40 / 4.82 7.97 / 6.05 5.92 / 5.33 6-37.2 / 4-45.2 7-57 / 9-78
Wis. Lutheran 8-11 / 4-13 0-1 / 1-3 31:23 / 28:37 2:46 6.15 / 2.62 18.54 / 5.61 8.55 / 3.73 1-46 / 5-36 12-132 / 5-60
Aurora University 2-12 / 7-14 0-1 / 1-3 26:08 / 33:52 -7:44 3.38 / 4.62 3.79 / 8.12 3.61 / 6.46 7-35.3 / 3-35.7 8-54 / 7-80
Monmouth (IL) 6-18 / 3-11 2-6 / 0-1 32:23 / 27:37 4:46 2.96 / 7.84 6.00 / 7.47 4.43 / 7.62 5-23 / 5-40.6 2-15 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Martin Luther W 35-14 5 4 28 4 3 1 0 0 1 0 0 0 0
09/10/2022 Northwestern-St. Paul W 28-14 4 3 21 3 3 0 0 0 1 0 0 0 0
9/17/2022 Benedictine L 17-55 2 1 7 1 1 0 0 1 0 0 0 0 0
09/24/2022 Concordia Chicago W 35-7 3 2 14 2 0 2 0 0 1 0 0 0 0
10/1/2022 Rockford University W 42-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/08/2022 Eureka W 23-20 4 4 23 3 0 3 1 0 0 0 0 0 0
10/15/2022 St. Norbert College W 28-21 4 3 13 1 1 0 2 1 0 0 0 0 0
10/22/2022 Lakeland W 30-20 5 4 20 2 1 1 2 1 0 0 0 0 0
11/05/2022 Wis. Lutheran W 45-21 6 5 31 4 4 0 1 0 0 1 0 0 0
11/12/2022 Aurora University L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 Monmouth (IL) L 20-45 6 2 14 2 0 2 0 0 3 0 1 0 0
TOTALS 43 32 199 26 16 10 6 3 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Martin Luther L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 Northwestern-St. Paul L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
