MSOE vs Concordia Wisconsin (01/14/12 at Mequon, Wis. (R. John Buuck Field House))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MSOE vs Concordia Wisconsin
01/14/12 4:15 pm at Mequon, Wis. (R. John Buuck Field House)
MSOE 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cording, John | * | 2-6 | 0-1 | 4-4 | 0-2 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 26 |
| 05 | Osinaike, Cynerick | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 25 |
| 11 | Bloom, Oren | * | 4-13 | 2-5 | 4-4 | 2-4 | 6 | 3 | 14 | 1 | 3 | 0 | 2 | 21 |
| 24 | Ricciardi, Michael | * | 4-7 | 4-5 | 0-4 | 1-0 | 1 | 3 | 12 | 0 | 2 | 0 | 1 | 23 |
| 54 | Singh, Jaren | * | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 02 | Wilson, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 04 | Lingle, Austyn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 10 | Glowniak, Garrison | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Pischel, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Erdmann, Jeremiah | - | 1-4 | 1-1 | 0-0 | 2-3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 25 | Verdun, Nathan | - | 3-4 | 1-1 | 2-2 | 1-1 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 9 |
| 32 | Slovensky, Bob | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| 34 | Bande, Victor | - | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 50 | Rhodes, Jerome | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 55 | Gibson, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 8-16 | 13-19 | 7-18 | 25 | 14 | 61 | 12 | 14 | 4 | 7 | 200 | |
| 38.5% | 50.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-10 | 5-8 | |||||||||||
| 37.9% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-23 | 4-6 | 8-11 | |||||||||||
| 39.1% | 66.7% | 72.7% | ||||||||||||
Concordia Wisconsin 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 7-11 | 4-7 | 0-2 | 1-0 | 1 | 1 | 18 | 3 | 1 | 1 | 4 | 22 |
| 12 | Paluchniak, Matt | * | 0-3 | 0-2 | 4-4 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 19 |
| 21 | Doedens, Luke | * | 8-11 | 5-7 | 1-1 | 1-4 | 5 | 1 | 22 | 3 | 3 | 1 | 5 | 27 |
| 40 | Jackson, Brian | * | 2-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 12 |
| 52 | Condia, Erik | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| 05 | Donaldson, Bryan | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 19 |
| 10 | Doedens, Nick | - | 3-8 | 1-5 | 2-2 | 0-5 | 5 | 2 | 9 | 0 | 2 | 1 | 0 | 14 |
| 20 | Wenzelburger, Garret | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Bowers, Malcolm | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Neumann, Zach | - | 1-2 | 1-2 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 31 | Brooke, Ben | - | 3-5 | 1-1 | 1-2 | 1-3 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 15 |
| 32 | Lopez, David | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 13 |
| 42 | Horness, Josh | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 50 | Zielinski, Steve | - | 1-2 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 16 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 13-27 | 11-16 | 10-27 | 37 | 18 | 82 | 14 | 15 | 9 | 11 | 200 | |
| 52.7% | 48.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 9-17 | 7-9 | |||||||||||
| 55.2% | 52.9% | 77.8% | ||||||||||||
| 2nd Half: | 13-26 | 4-10 | 4-7 | |||||||||||
| 50.0% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSOE | 31 | 30 | 61 | Record: (7-8, 5-2 NAC) |
| Concordia Wisconsin | 48 | 34 | 82 | Record: (10-3, 6-1 NAC) |
|
Officials: John Washo, David Sotre, George Demos
Technical fouls: MSOE-Bande, Victor. Concordia Wisconsin-None. Attendance: 631 |
Play-by-Play |
MSOE vs Concordia Wisconsin
01/14/12 4:15 pm at Mequon, Wis. (R. John Buuck Field House)
1st Period Play-by-Play
| 19:36 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| 19:36 | CUW | BLOCK by Jackson, Brian | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 19:29 | CUW | GOOD! LAYUP by Jackson, Brian (fastbreak) | CUW 2 - MSOE 0 | (CUW by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 18:55 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 18:54 | CUW | STEAL by Schneider, Mitchell | ||
| 18:51 | CUW | MISSED LAYUP by Condia, Erik | ||
| REBOUND (DEF) by Singh, Jaren | ||||
| 18:24 | MSOE | MISSED 3 PTR by Cording, John | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 18:04 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 17:48 | MSOE | MISSED JUMPER by Osinaike, Cynerick | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 17:40 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 5 - MSOE 0 | (CUW by 5) |
| ASSIST by Doedens, Luke | ||||
| 17:04 | CUW | FOUL by Jackson, Brian (1) | ||
| 17:04 | MSOE | GOOD! FT SHOT by Bloom, Oren | CUW 5 - MSOE 1 | (CUW by 4) |
| 17:04 | MSOE | GOOD! FT SHOT by Bloom, Oren | CUW 5 - MSOE 2 | (CUW by 3) |
| 16:50 | CUW | TURNOVR by Doedens, Luke | ||
| 16:29 | MSOE | MISSED JUMPER by Erdmann, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | CUW | FOUL by Schneider, Mitchell (1) | ||
| 16:11 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | CUW 5 - MSOE 5 | Tied |
| ASSIST by Osinaike, Cynerick | ||||
| 15:56 | CUW | TURNOVR by Paluchniak, Matt | ||
| 15:52 | MSOE | STEAL by Singh, Jaren | ||
| 15:44 | MSOE | MISSED JUMPER by Cording, John | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 15:31 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 15:23 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 8 - MSOE 5 | (CUW by 3) |
| ASSIST by Doedens, Luke | ||||
| 15:07 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | CUW 8 - MSOE 8 | Tied |
| ASSIST by Cording, John | ||||
| 14:44 | CUW | MISSED 3 PTR by Jackson, Brian | ||
| REBOUND (DEF) by Singh, Jaren | ||||
| 14:20 | MSOE | MISSED 3 PTR by Singh, Jaren | ||
| 14:20 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 14:13 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 11 - MSOE 8 | (CUW by 3) |
| ASSIST by Paluchniak, Matt | ||||
| 13:48 | CUW | FOUL by Zielinski, Steve (1) | ||
| 13:48 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (OFF) by Bloom, Oren | ||||
| 13:46 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 13:36 | CUW | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (OFF) by Zielinski, Steve | ||||
| 13:32 | CUW | GOOD! JUMPER by Zielinski, Steve (in the paint) | CUW 13 - MSOE 8 | (CUW by 5) |
| 13:09 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | CUW 13 - MSOE 11 | (CUW by 2) |
| ASSIST by Osinaike, Cynerick | ||||
| 13:00 | CUW | GOOD! JUMPER by Doedens, Luke (fastbreak in the paint) | CUW 15 - MSOE 11 | (CUW by 4) |
| 13:00 | MSOE | FOUL by Erdmann, Jeremiah (1) | ||
| 13:00 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 16 - MSOE 11 | (CUW by 5) |
| 12:50 | CUW | FOUL by Neumann, Zach (1) | ||
| 12:32 | MSOE | MISSED LAYUP by Erdmann, Jeremiah | ||
| 12:32 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 12:25 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Zielinski, Steve | ||||
| 12:03 | CUW | GOOD! JUMPER by Doedens, Nick | CUW 18 - MSOE 11 | (CUW by 7) |
| 11:57 | MSOE | TIMEOUT 30sec | ||
| 11:33 | MSOE | MISSED LAYUP by Osinaike, Cynerick | ||
| 11:33 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 11:26 | CUW | GOOD! JUMPER by Doedens, Nick (in the paint) | CUW 20 - MSOE 11 | (CUW by 9) |
| 11:10 | MSOE | MISSED JUMPER by Bande, Victor | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 10:57 | CUW | MISSED LAYUP by Donaldson, Bryan | ||
| 10:57 | MSOE | BLOCK by Gibson, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | MSOE | FOUL by Osinaike, Cynerick (1) | ||
| 10:56 | CUW | GOOD! FT SHOT by Doedens, Nick | CUW 21 - MSOE 11 | (CUW by 10) |
| 10:56 | CUW | GOOD! FT SHOT by Doedens, Nick | CUW 22 - MSOE 11 | (CUW by 11) |
| 10:37 | MSOE | TURNOVR by Gibson, Nate | ||
| 10:36 | CUW | STEAL by Doedens, Luke | ||
| 10:22 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by Neumann, Zach | ||||
| 10:04 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 25 - MSOE 11 | (CUW by 14) |
| ASSIST by Neumann, Zach | ||||
| 09:42 | MSOE | MISSED LAYUP by Gibson, Nate | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 09:29 | CUW | GOOD! 3 PTR by Neumann, Zach | CUW 28 - MSOE 11 | (CUW by 17) |
| ASSIST by Doedens, Luke | ||||
| 09:21 | MSOE | TIMEOUT 30sec | ||
| 09:10 | MSOE | TURNOVR by Cording, John | ||
| 09:09 | CUW | STEAL by Doedens, Luke | ||
| 09:07 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 09:03 | MSOE | TURNOVR by Bloom, Oren | ||
| 09:03 | MSOE | FOUL by Bloom, Oren (1) | ||
| 08:54 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by Zielinski, Steve | ||||
| 08:47 | CUW | TURNOVR by Doedens, Nick | ||
| 08:36 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 08:21 | MSOE | FOUL by Ricciardi, Michael (1) | ||
| 08:21 | CUW | GOOD! FT SHOT by Donaldson, Bryan | CUW 29 - MSOE 11 | (CUW by 18) |
| 08:21 | CUW | GOOD! FT SHOT by Donaldson, Bryan | CUW 30 - MSOE 11 | (CUW by 19) |
| 07:48 | MSOE | MISSED JUMPER by Ricciardi, Michael | ||
| 07:48 | CUW | BLOCK by Doedens, Luke | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 07:41 | CUW | TURNOVR by Doedens, Nick | ||
| 07:41 | CUW | FOUL by Doedens, Nick (1) | ||
| 07:17 | MSOE | GOOD! JUMPER by Cording, John (in the paint) | CUW 30 - MSOE 13 | (CUW by 17) |
| 07:00 | MSOE | FOUL by Bloom, Oren (2) | ||
| 06:57 | CUW | TURNOVR by Doedens, Luke | ||
| 06:29 | MSOE | GOOD! LAYUP by Osinaike, Cynerick | CUW 30 - MSOE 15 | (CUW by 15) |
| 06:15 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 33 - MSOE 15 | (CUW by 18) |
| ASSIST by Schneider, Mitchell | ||||
| 05:55 | MSOE | GOOD! JUMPER by Slovensky, Bob | CUW 33 - MSOE 17 | (CUW by 16) |
| ASSIST by Osinaike, Cynerick | ||||
| 05:47 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 05:31 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 35 - MSOE 17 | (CUW by 18) |
| 05:16 | MSOE | GOOD! 3 PTR by Erdmann, Jeremiah | CUW 35 - MSOE 20 | (CUW by 15) |
| ASSIST by Bloom, Oren | ||||
| 05:04 | CUW | MISSED JUMPER by Condia, Erik | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:03 | CUW | FOUL by Condia, Erik (1) | ||
| 04:36 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 04:18 | MSOE | FOUL by Osinaike, Cynerick (2) | ||
| 04:10 | CUW | TURNOVR by Paluchniak, Matt | ||
| 04:09 | MSOE | STEAL by Osinaike, Cynerick | ||
| 04:06 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 03:54 | CUW | TIMEOUT 30sec | ||
| 03:47 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 38 - MSOE 20 | (CUW by 18) |
| 03:26 | MSOE | GOOD! LAYUP by Bande, Victor | CUW 38 - MSOE 22 | (CUW by 16) |
| 03:26 | CUW | FOUL by Paluchniak, Matt (1) | ||
| 03:26 | MSOE | GOOD! FT SHOT by Bande, Victor | CUW 38 - MSOE 23 | (CUW by 15) |
| 03:11 | CUW | GOOD! 3 PTR by Brooke, Ben | CUW 41 - MSOE 23 | (CUW by 18) |
| ASSIST by Schneider, Mitchell | ||||
| 02:50 | MSOE | GOOD! LAYUP by Bloom, Oren | CUW 41 - MSOE 25 | (CUW by 16) |
| ASSIST by Bande, Victor | ||||
| 02:42 | CUW | MISSED LAYUP by Paluchniak, Matt | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 02:32 | CUW | FOUL by Brooke, Ben (1) | ||
| 02:31 | MSOE | MISSED FT SHOT by Bande, Victor | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 02:02 | CUW | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 01:48 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 01:43 | MSOE | MISSED LAYUP by Bloom, Oren | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 01:43 | MSOE | FOUL by Bloom, Oren (3) | ||
| 01:43 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 42 - MSOE 25 | (CUW by 17) |
| 01:43 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 43 - MSOE 25 | (CUW by 18) |
| 01:30 | MSOE | GOOD! JUMPER by Cording, John (in the paint) | CUW 43 - MSOE 27 | (CUW by 16) |
| 01:17 | CUW | TURNOVR by Lopez, David | ||
| 01:16 | MSOE | STEAL by Ricciardi, Michael | ||
| 01:07 | CUW | FOUL by Lopez, David (1) | ||
| 01:07 | MSOE | GOOD! FT SHOT by Singh, Jaren | CUW 43 - MSOE 28 | (CUW by 15) |
| 01:07 | MSOE | GOOD! FT SHOT by Singh, Jaren | CUW 43 - MSOE 29 | (CUW by 14) |
| 00:45 | CUW | GOOD! JUMPER by Schneider, Mitchell (in the paint) | CUW 45 - MSOE 29 | (CUW by 16) |
| 00:32 | MSOE | FOUL by Bande, Victor (1) | ||
| 00:31 | MSOE | FOUL TECHNCL by Bande, Victor | ||
| 00:31 | CUW | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | CUW | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | MSOE | GOOD! JUMPER by Singh, Jaren (in the paint) | CUW 45 - MSOE 31 | (CUW by 14) |
| 00:05 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 48 - MSOE 31 | (CUW by 17) |
2nd Period Play-by-Play
| 19:39 | MSOE | TURNOVR by Ricciardi, Michael | CUW 48 - MSOE 31 | (CUW by 17) |
| 19:38 | CUW | STEAL by Doedens, Luke | ||
| 19:35 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 50 - MSOE 31 | (CUW by 19) |
| ASSIST by Paluchniak, Matt | ||||
| 19:03 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 19:01 | CUW | STEAL by Schneider, Mitchell | ||
| 18:58 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 18:49 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 52 - MSOE 31 | (CUW by 21) |
| ASSIST by Condia, Erik | ||||
| 18:48 | MSOE | FOUL by Singh, Jaren (1) | ||
| 18:48 | CUW | GOOD! FT SHOT by Jackson, Brian | CUW 53 - MSOE 31 | (CUW by 22) |
| 18:20 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| 18:20 | CUW | BLOCK by Jackson, Brian | ||
| REBOUND (OFF) by Bloom, Oren | ||||
| 18:15 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 18:02 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Cording, John | ||||
| 17:51 | MSOE | GOOD! JUMPER by Slovensky, Bob | CUW 53 - MSOE 33 | (CUW by 20) |
| ASSIST by Gibson, Nate | ||||
| 17:42 | CUW | GOOD! LAYUP by Doedens, Luke | CUW 55 - MSOE 33 | (CUW by 22) |
| 17:26 | MSOE | TURNOVR by Slovensky, Bob | ||
| 17:24 | CUW | STEAL by Schneider, Mitchell | ||
| 17:23 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 57 - MSOE 33 | (CUW by 24) |
| 16:57 | CUW | FOUL by Paluchniak, Matt (2) | ||
| 16:56 | MSOE | GOOD! FT SHOT by Cording, John | CUW 57 - MSOE 34 | (CUW by 23) |
| 16:56 | MSOE | GOOD! FT SHOT by Cording, John | CUW 57 - MSOE 35 | (CUW by 22) |
| 16:47 | CUW | GOOD! JUMPER by Doedens, Luke (in the paint) | CUW 59 - MSOE 35 | (CUW by 24) |
| 16:15 | MSOE | MISSED JUMPER by Glowniak, Garrison | ||
| 16:15 | CUW | BLOCK by Condia, Erik | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 16:04 | CUW | TURNOVR by Jackson, Brian | ||
| 15:52 | MSOE | TURNOVR by Wilson, David | ||
| 15:51 | CUW | STEAL by Schneider, Mitchell | ||
| 15:41 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 15:20 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 15:20 | MSOE | FOUL by Ricciardi, Michael (2) | ||
| 15:08 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 62 - MSOE 35 | (CUW by 27) |
| ASSIST by Paluchniak, Matt | ||||
| 14:49 | CUW | FOUL by Doedens, Luke (1) | ||
| 14:49 | MSOE | GOOD! FT SHOT by Bloom, Oren | CUW 62 - MSOE 36 | (CUW by 26) |
| 14:49 | MSOE | GOOD! FT SHOT by Bloom, Oren | CUW 62 - MSOE 37 | (CUW by 25) |
| 14:36 | CUW | TURNOVR by Schneider, Mitchell | ||
| 14:35 | MSOE | STEAL by Bloom, Oren | ||
| 14:34 | MSOE | TURNOVR by Bloom, Oren | ||
| 14:33 | CUW | STEAL by Doedens, Luke | ||
| 14:32 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 65 - MSOE 37 | (CUW by 28) |
| ASSIST by Schneider, Mitchell | ||||
| 14:13 | MSOE | TURNOVR by Wilson, David | ||
| 14:12 | CUW | STEAL by Doedens, Luke | ||
| 14:10 | MSOE | FOUL by Ricciardi, Michael (3) | ||
| 14:10 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 66 - MSOE 37 | (CUW by 29) |
| 14:10 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 67 - MSOE 37 | (CUW by 30) |
| 13:46 | CUW | FOUL by Paluchniak, Matt (3) | ||
| 13:42 | MSOE | MISSED JUMPER by Ricciardi, Michael | ||
| REBOUND (DEF) by Lopez, David | ||||
| 13:29 | CUW | MISSED 3 PTR by Neumann, Zach | ||
| REBOUND (DEF) by Erdmann, Jeremiah | ||||
| 13:02 | CUW | FOUL by Donaldson, Bryan (1) | ||
| 13:02 | MSOE | GOOD! FT SHOT by Cording, John | CUW 67 - MSOE 38 | (CUW by 29) |
| 13:02 | MSOE | GOOD! FT SHOT by Cording, John | CUW 67 - MSOE 39 | (CUW by 28) |
| 12:33 | CUW | TURNOVR by Doedens, Luke | ||
| 12:31 | MSOE | STEAL by Cording, John | ||
| 12:28 | MSOE | TURNOVR by Slovensky, Bob | ||
| 12:25 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (DEF) by Erdmann, Jeremiah | ||||
| 12:11 | MSOE | MISSED JUMPER by Cording, John | ||
| REBOUND (OFF) by Verdun, Nathan | ||||
| 12:07 | MSOE | MISSED TIP-IN by Verdun, Nathan | ||
| REBOUND (OFF) by Slovensky, Bob | ||||
| 12:03 | MSOE | MISSED JUMPER by Slovensky, Bob | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 11:45 | CUW | GOOD! LAYUP by Donaldson, Bryan | CUW 69 - MSOE 39 | (CUW by 30) |
| ASSIST by Lopez, David | ||||
| 11:25 | CUW | FOUL by Zielinski, Steve (2) | ||
| 11:25 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 11:17 | CUW | GOOD! 3 PTR by Lopez, David | CUW 72 - MSOE 39 | (CUW by 33) |
| 11:01 | CUW | FOUL by Neumann, Zach (2) | ||
| 10:48 | MSOE | MISSED JUMPER by Cording, John | ||
| 10:48 | CUW | BLOCK by Doedens, Nick | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 10:31 | CUW | GOOD! 3 PTR by Doedens, Nick | CUW 75 - MSOE 39 | (CUW by 36) |
| ASSIST by Zielinski, Steve | ||||
| 10:27 | CUW | TIMEOUT TEAM | ||
| 10:04 | MSOE | MISSED JUMPER by Slovensky, Bob | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 09:50 | CUW | GOOD! LAYUP by Lopez, David | CUW 77 - MSOE 39 | (CUW by 38) |
| 09:25 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | CUW 77 - MSOE 42 | (CUW by 35) |
| ASSIST by Verdun, Nathan | ||||
| 08:54 | CUW | TURNOVR by Donaldson, Bryan | ||
| 08:52 | MSOE | STEAL by Lingle, Austyn | ||
| 08:46 | MSOE | MISSED 3 PTR by Ricciardi, Michael | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 08:33 | CUW | TURNOVR by Neumann, Zach | ||
| 08:19 | MSOE | TURNOVR by Singh, Jaren | ||
| 08:19 | CUW | STEAL by Lopez, David | ||
| 08:07 | CUW | MISSED JUMPER by Doedens, Nick | ||
| REBOUND (DEF) by Verdun, Nathan | ||||
| 07:48 | MSOE | MISSED JUMPER by Glowniak, Garrison | ||
| REBOUND (DEF) by Lopez, David | ||||
| 07:43 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (OFF) by Donaldson, Bryan | ||||
| 07:23 | MSOE | FOUL by Slovensky, Bob (1) | ||
| 07:21 | CUW | TURNOVR by Horness, Josh | ||
| 07:21 | CUW | FOUL by Horness, Josh (1) | ||
| 07:07 | CUW | FOUL by Doedens, Nick (2) | ||
| 07:07 | MSOE | MISSED FT SHOT by Glowniak, Garrison | ||
| REBOUND (DEF) by Horness, Josh | ||||
| 06:38 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Cording, John | ||||
| 06:18 | MSOE | GOOD! 3 PTR by Bloom, Oren | CUW 77 - MSOE 45 | (CUW by 32) |
