Concordia Wisconsin vs Maranatha Baptist Bi (02/11/12 at Watertown, Wis. (Crusader Gym))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Concordia Wisconsin vs Maranatha Baptist Bi
02/11/12 4:15 pm at Watertown, Wis. (Crusader Gym)
Concordia Wisconsin 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 5-9 | 2-5 | 3-4 | 0-4 | 4 | 1 | 15 | 2 | 1 | 3 | 3 | 30 |
| 12 | Paluchniak, Matt | * | 3-5 | 0-2 | 0-1 | 0-3 | 3 | 0 | 6 | 2 | 2 | 0 | 4 | 23 |
| 21 | Doedens, Luke | * | 0-9 | 0-5 | 3-4 | 2-5 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 32 |
| 40 | Jackson, Brian | * | 2-3 | 0-1 | 0-2 | 1-4 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 25 |
| 52 | Condia, Erik | * | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 11 |
| 05 | Donaldson, Bryan | - | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 11 |
| 10 | Doedens, Nick | - | 3-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 14 |
| 15 | Kegley, Noah | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Wenzelburger, Garret | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Bowers, Malcolm | - | 3-3 | 0-0 | 2-4 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 4 |
| 30 | Neumann, Zach | - | 4-8 | 0-2 | 1-1 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 19 |
| 31 | Brooke, Ben | - | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 32 | Lopez, David | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 42 | Horness, Josh | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | Zielinski, Steve | - | 0-2 | 0-0 | 2-3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 4-19 | 15-24 | 12-28 | 40 | 18 | 71 | 10 | 12 | 5 | 15 | 200 | |
| 46.4% | 21.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 1-9 | 7-10 | |||||||||||
| 48.4% | 11.1% | 70.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-10 | 8-14 | |||||||||||
| 44.0% | 30.0% | 57.1% | ||||||||||||
Maranatha Baptist Bi 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McGivern, Matthew | * | 1-6 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 4 | 0 | 2 | 27 |
| 21 | Mattson, Jeremy | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Borchardt, Joel | * | 4-10 | 0-2 | 2-2 | 3-3 | 6 | 3 | 10 | 0 | 1 | 0 | 1 | 33 |
| 42 | Kutz, Kyle | * | 2-7 | 1-3 | 0-0 | 3-2 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 26 |
| 44 | Cashner, Brett | * | 2-9 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 28 |
| 03 | Moses, Tanner | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 10 |
| 04 | McKinney, Andrew | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | Delozier, Drew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Hunter, Matthew | - | 3-7 | 0-3 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 14 |
| 12 | Simpson, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mills, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Clark, Kasey | - | 0-2 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Tim Shelp | - | 0-5 | 0-3 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 31 | Burch, Caleb | - | 4-6 | 1-1 | 1-1 | 1-1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 15 |
| 32 | Oberholtzer, Aaron | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Peters, Billy | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-61 | 2-17 | 7-9 | 17-22 | 39 | 20 | 45 | 5 | 20 | 1 | 3 | 200 | |
| 29.5% | 11.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-9 | 1-2 | |||||||||||
| 30.0% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-31 | 0-8 | 6-7 | |||||||||||
| 29.0% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Wisconsin | 38 | 33 | 71 | Record: (18-5 13-2 NAC) |
| Maranatha Baptist Bi | 21 | 24 | 45 | Record: (4-18 0-15 NAC) |
|
Officials: Paul Szelc, Kevin Porter, Jim Myers
Technical fouls: Concordia Wisconsin-None. Maranatha Baptist Bi-None. Attendance: 300 |
Play-by-Play |
Concordia Wisconsin vs Maranatha Baptist Bi
02/11/12 4:15 pm at Watertown, Wis. (Crusader Gym)
1st Period Play-by-Play
| 19:48 | CUW | GOOD! LAYUP by Condia, Erik | CUW 2 - MBBC 0 | (CUW by 2) |
| ASSIST by Schneider, Mitchell | ||||
| 19:10 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 18:32 | MBBC | GOOD! LAYUP by Borchardt, Joel | MBBC 2 - CUW 2 | Tied |
| 18:16 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Mattson, Jeremy | ||||
| 17:43 | MBBC | TURNOVR by Mattson, Jeremy | ||
| 17:42 | CUW | STEAL by Jackson, Brian | ||
| 17:33 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Mattson, Jeremy | ||||
| 16:57 | MBBC | MISSED 3 PTR by McGivern, Matthew | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 16:47 | CUW | MISSED 3 PTR by Jackson, Brian | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 16:39 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 4 - MBBC 2 | (CUW by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 16:26 | CUW | FOUL by Condia, Erik (1) | ||
| 16:25 | MBBC | MISSED LAYUP by Oberholtzer, Aaron | ||
| 16:25 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | MBBC | TURNOVR by Cashner, Brett | ||
| 16:19 | CUW | STEAL by Doedens, Luke | ||
| 15:55 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Oberholtzer, Aaron | ||||
| 15:27 | MBBC | MISSED JUMPER by Oberholtzer, Aaron | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 15:16 | CUW | GOOD! JUMPER by Schneider, Mitchell (in the paint) | CUW 6 - MBBC 2 | (CUW by 4) |
| 15:03 | MBBC | MISSED JUMPER by McGivern, Matthew | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 14:54 | CUW | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | CUW | TIMEOUT TEAM | ||
| 14:47 | MBBC | FOUL by Oberholtzer, Aaron (1) | ||
| 14:33 | CUW | FOUL by Condia, Erik (2) | ||
| 14:33 | CUW | TURNOVR by Condia, Erik | ||
| 14:25 | MBBC | TURNOVR by Moses, Tanner | ||
| 14:23 | CUW | STEAL by Donaldson, Bryan | ||
| 14:21 | CUW | GOOD! LAYUP by Donaldson, Bryan (fastbreak) | CUW 8 - MBBC 2 | (CUW by 6) |
| 14:21 | MBBC | FOUL by Moses, Tanner (1) | ||
| 14:21 | CUW | GOOD! FT SHOT by Donaldson, Bryan | CUW 9 - MBBC 2 | (CUW by 7) |
| 14:15 | CUW | FOUL by Donaldson, Bryan (1) | ||
| 13:56 | MBBC | GOOD! JUMPER by Borchardt, Joel | CUW 9 - MBBC 4 | (CUW by 5) |
| 13:49 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 11 - MBBC 4 | (CUW by 7) |
| ASSIST by Donaldson, Bryan | ||||
| 13:33 | MBBC | MISSED LAYUP by Oberholtzer, Aaron | ||
| 13:33 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 13:26 | CUW | FOUL by Neumann, Zach (1) | ||
| 13:26 | CUW | TURNOVR by Neumann, Zach | ||
| 13:04 | MBBC | TURNOVR by Borchardt, Joel | ||
| 13:02 | CUW | STEAL by Doedens, Nick | ||
| 12:59 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Oberholtzer, Aaron | ||||
| 12:45 | MBBC | TURNOVR by Moses, Tanner | ||
| 12:37 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 13 - MBBC 4 | (CUW by 9) |
| 12:29 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 12:22 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 16 - MBBC 4 | (CUW by 12) |
| ASSIST by Doedens, Nick | ||||
| 12:16 | MBBC | TIMEOUT 20sec | ||
| 11:55 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 16 - MBBC 6 | (CUW by 10) |
| 11:28 | CUW | GOOD! JUMPER by Neumann, Zach | CUW 18 - MBBC 6 | (CUW by 12) |
| 10:55 | MBBC | MISSED LAYUP by Kutz, Kyle | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 10:50 | CUW | TURNOVR by Doedens, Luke | ||
| 10:49 | MBBC | STEAL by McGivern, Matthew | ||
| 10:44 | MBBC | MISSED LAYUP by McGivern, Matthew | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 10:38 | CUW | GOOD! LAYUP by Doedens, Nick (fastbreak) | CUW 20 - MBBC 6 | (CUW by 14) |
| 10:25 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 20 - MBBC 8 | (CUW by 12) |
| 10:19 | MBBC | FOUL by McGivern, Matthew (1) | ||
| 10:17 | CUW | MISSED LAYUP by Neumann, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | MBBC | MISSED LAYUP by Cashner, Brett | ||
| REBOUND (OFF) by Kutz, Kyle | ||||
| 10:01 | MBBC | GOOD! LAYUP by Kutz, Kyle | CUW 20 - MBBC 10 | (CUW by 10) |
| 09:48 | CUW | GOOD! LAYUP by Paluchniak, Matt | CUW 22 - MBBC 10 | (CUW by 12) |
| 09:15 | MBBC | MISSED JUMPER by McGivern, Matthew | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 08:42 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (OFF) by Brooke, Ben | ||||
| 08:39 | CUW | MISSED LAYUP by Brooke, Ben | ||
| REBOUND (DEF) by Tim Shelp | ||||
| 08:26 | MBBC | MISSED 3 PTR by Tim Shelp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | CUW | MISSED LAYUP by Brooke, Ben | ||
| REBOUND (OFF) by Doedens, Nick | ||||
| 08:05 | CUW | MISSED JUMPER by Doedens, Nick | ||
| REBOUND (DEF) by Tim Shelp | ||||
| 07:50 | MBBC | MISSED JUMPER by Tim Shelp | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 07:27 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (OFF) by Brooke, Ben | ||||
| 07:23 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 24 - MBBC 10 | (CUW by 14) |
| 07:09 | MBBC | MISSED LAYUP by Cashner, Brett | ||
| REBOUND (OFF) by Kutz, Kyle | ||||
| 07:07 | MBBC | MISSED LAYUP by Kutz, Kyle | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 07:07 | MBBC | FOUL by Cashner, Brett (1) | ||
| 07:07 | CUW | TIMEOUT TEAM | ||
| 06:57 | MBBC | FOUL by Cashner, Brett (2) | ||
| 06:57 | CUW | MISSED FT SHOT by Zielinski, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | CUW | GOOD! FT SHOT by Zielinski, Steve | CUW 25 - MBBC 10 | (CUW by 15) |
| 06:41 | MBBC | MISSED JUMPER by Cashner, Brett | ||
| 06:41 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 06:37 | MBBC | GOOD! 3 PTR by Kutz, Kyle | CUW 25 - MBBC 13 | (CUW by 12) |
| ASSIST by Cashner, Brett | ||||
| 06:26 | CUW | TURNOVR by Brooke, Ben | ||
| 05:54 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | MBBC | FOUL by Cashner, Brett (3) | ||
| 05:42 | CUW | GOOD! FT SHOT by Zielinski, Steve | CUW 26 - MBBC 13 | (CUW by 13) |
| 05:42 | MBBC | TURNOVR by (TEAM) | ||
| 05:23 | CUW | FOUL by Schneider, Mitchell (1) | ||
| 05:23 | MBBC | TURNOVR by McGivern, Matthew | ||
| 05:21 | CUW | STEAL by Paluchniak, Matt | ||
| 05:18 | CUW | TURNOVR by Paluchniak, Matt | ||
| 05:16 | MBBC | STEAL by Borchardt, Joel | ||
| 05:12 | MBBC | GOOD! LAYUP by Hunter, Matthew | CUW 26 - MBBC 15 | (CUW by 11) |
| 05:06 | MBBC | FOUL by Hunter, Matthew (1) | ||
| 05:06 | CUW | GOOD! FT SHOT by Schneider, Mitchell | CUW 27 - MBBC 15 | (CUW by 12) |
| 05:00 | CUW | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 04:42 | MBBC | TURNOVR by Hunter, Matthew | ||
| 04:40 | CUW | STEAL by Paluchniak, Matt | ||
| 04:38 | CUW | GOOD! LAYUP by Paluchniak, Matt (fastbreak) | CUW 29 - MBBC 15 | (CUW by 14) |
| 04:22 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 04:16 | CUW | TURNOVR by Doedens, Luke | ||
| 04:05 | MBBC | TURNOVR by Hunter, Matthew | ||
| 04:03 | CUW | STEAL by Paluchniak, Matt | ||
| 04:01 | CUW | GOOD! LAYUP by Paluchniak, Matt (fastbreak) | CUW 31 - MBBC 15 | (CUW by 16) |
| 03:42 | MBBC | TURNOVR by McGivern, Matthew | ||
| 03:40 | CUW | STEAL by Jackson, Brian | ||
| 03:39 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 33 - MBBC 15 | (CUW by 18) |
| ASSIST by Jackson, Brian | ||||
| 03:29 | MBBC | TURNOVR by McGivern, Matthew | ||
| 03:27 | CUW | STEAL by Schneider, Mitchell | ||
| 03:05 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 02:46 | MBBC | TURNOVR by Hunter, Matthew | ||
| 02:32 | CUW | GOOD! LAYUP by Doedens, Nick | CUW 35 - MBBC 15 | (CUW by 20) |
| ASSIST by Schneider, Mitchell | ||||
| 02:19 | MBBC | MISSED 3 PTR by Moses, Tanner | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 02:06 | MBBC | FOUL by Kutz, Kyle (1) | ||
| 02:06 | CUW | GOOD! FT SHOT by Schneider, Mitchell | CUW 36 - MBBC 15 | (CUW by 21) |
| 02:06 | CUW | GOOD! FT SHOT by Schneider, Mitchell | CUW 37 - MBBC 15 | (CUW by 22) |
| 01:52 | MBBC | MISSED 3 PTR by Clark, Kasey | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 01:44 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Clark, Kasey | ||||
| 01:28 | MBBC | GOOD! 3 PTR by Burch, Caleb | CUW 37 - MBBC 18 | (CUW by 19) |
| ASSIST by Moses, Tanner | ||||
| 01:08 | CUW | MISSED 3 PTR by Neumann, Zach | ||
| REBOUND (DEF) by Tim Shelp | ||||
| 00:41 | CUW | FOUL by Doedens, Nick (1) | ||
| 00:29 | CUW | FOUL by Donaldson, Bryan (2) | ||
| 00:29 | MBBC | MISSED FT SHOT by Clark, Kasey | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 00:06 | MBBC | FOUL by Burch, Caleb (1) | ||
| 00:06 | CUW | MISSED FT SHOT by Bowers, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | CUW | GOOD! FT SHOT by Bowers, Malcolm | CUW 38 - MBBC 18 | (CUW by 20) |
| 00:01 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 38 - MBBC 20 | (CUW by 18) |
| ASSIST by Moses, Tanner | ||||
| 00:01 | CUW | FOUL by Horness, Josh (1) | ||
| 00:01 | MBBC | GOOD! FT SHOT by Burch, Caleb | CUW 38 - MBBC 21 | (CUW by 17) |
| 00:01 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:46 | CUW | TURNOVR by Schneider, Mitchell | CUW 38 - MBBC 21 | (CUW by 17) |
| 19:25 | MBBC | GOOD! JUMPER by Cashner, Brett | CUW 38 - MBBC 23 | (CUW by 15) |
| ASSIST by Hunter, Matthew | ||||
| 19:01 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 18:47 | MBBC | MISSED JUMPER by Hunter, Matthew | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 18:15 | MBBC | TURNOVR by Hunter, Matthew | ||
| 18:13 | CUW | STEAL by Schneider, Mitchell | ||
| 18:09 | MBBC | FOUL by Borchardt, Joel (1) | ||
| 18:09 | CUW | GOOD! FT SHOT by Condia, Erik | CUW 39 - MBBC 23 | (CUW by 16) |
| 18:09 | CUW | GOOD! FT SHOT by Condia, Erik | CUW 40 - MBBC 23 | (CUW by 17) |
| 17:55 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 17:38 | MBBC | MISSED JUMPER by Cashner, Brett | ||
| REBOUND (OFF) by Kutz, Kyle | ||||
| 17:35 | MBBC | MISSED LAYUP by Kutz, Kyle | ||
| 17:35 | CUW | BLOCK by Condia, Erik | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 17:30 | MBBC | GOOD! LAYUP by Borchardt, Joel | CUW 40 - MBBC 25 | (CUW by 15) |
| 17:27 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 43 - MBBC 25 | (CUW by 18) |
| 17:06 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (OFF) by Hunter, Matthew | ||||
| 17:03 | MBBC | GOOD! LAYUP by Hunter, Matthew | CUW 43 - MBBC 27 | (CUW by 16) |
| 16:58 | CUW | TURNOVR by Paluchniak, Matt | ||
| 16:57 | MBBC | STEAL by McGivern, Matthew | ||
| 16:55 | MBBC | GOOD! LAYUP by McGivern, Matthew (fastbreak) | CUW 43 - MBBC 29 | (CUW by 14) |
| 16:44 | MBBC | FOUL by Hunter, Matthew (2) | ||
| 16:44 | CUW | MISSED FT SHOT by Jackson, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | CUW | MISSED FT SHOT by Jackson, Brian | ||
| REBOUND (DEF) by Cashner, Brett | ||||
| 16:14 | MBBC | GOOD! LAYUP by Hunter, Matthew | CUW 43 - MBBC 31 | (CUW by 12) |
| 16:01 | MBBC | FOUL by Borchardt, Joel (2) | ||
| 15:44 | CUW | MISSED JUMPER by Lopez, David | ||
| REBOUND (DEF) by McGivern, Matthew | ||||
| 15:37 | MBBC | TURNOVR by McGivern, Matthew | ||
| 15:37 | CUW | TIMEOUT TEAM | ||
| 15:26 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Cashner, Brett | ||||
| 15:00 | MBBC | MISSED JUMPER by Cashner, Brett | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 14:57 | MBBC | GOOD! LAYUP by Borchardt, Joel | CUW 43 - MBBC 33 | (CUW by 10) |
| 14:38 | MBBC | FOUL by Kutz, Kyle (2) | ||
| 14:38 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 44 - MBBC 33 | (CUW by 11) |
| 14:38 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 45 - MBBC 33 | (CUW by 12) |
| 14:24 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 14:18 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 14:15 | CUW | FOUL by Condia, Erik (3) | ||
| 13:58 | MBBC | MISSED JUMPER by Cashner, Brett | ||
| REBOUND (OFF) by Burch, Caleb | ||||
| 13:54 | MBBC | MISSED LAYUP by Burch, Caleb | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 13:39 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 13:24 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 13:00 | CUW | GOOD! 3 PTR by Lopez, David | CUW 48 - MBBC 33 | (CUW by 15) |
| 12:43 | MBBC | TURNOVR by Moses, Tanner | ||
| 12:41 | CUW | STEAL by Schneider, Mitchell | ||
| 12:39 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 50 - MBBC 33 | (CUW by 17) |
| 12:33 | MBBC | TIMEOUT 20sec | ||
| 12:29 | CUW | FOUL by Lopez, David (1) | ||
| 12:17 | MBBC | MISSED LAYUP by Cashner, Brett | ||
| 12:17 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | CUW | FOUL by Zielinski, Steve (1) | ||
| 11:43 | CUW | FOUL by Zielinski, Steve (2) | ||
| 11:26 | MBBC | GOOD! LAYUP by Moses, Tanner | CUW 50 - MBBC 35 | (CUW by 15) |
| 10:53 | CUW | TURNOVR by Lopez, David | ||
| 10:38 | CUW | FOUL by Neumann, Zach (2) | ||
| 10:38 | MBBC | GOOD! FT SHOT by Borchardt, Joel | CUW 50 - MBBC 36 | (CUW by 14) |
| 10:38 | MBBC | GOOD! FT SHOT by Borchardt, Joel | CUW 50 - MBBC 37 | (CUW by 13) |
| 10:06 | CUW | MISSED 3 PTR by Neumann, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | CUW | MISSED JUMPER by Doedens, Luke | ||
| 10:01 | MBBC | BLOCK by Tim Shelp | ||
| REBOUND (DEF) by Tim Shelp | ||||
| 10:01 | CUW | TURNOVR by (TEAM) | ||
| 09:56 | MBBC | GOOD! LAYUP by Cashner, Brett | CUW 50 - MBBC 39 | (CUW by 11) |
| ASSIST by McGivern, Matthew | ||||
| 09:44 | CUW | MISSED LAYUP by Donaldson, Bryan | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 09:32 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | MBBC | MISSED 3 PTR by McGivern, Matthew | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 08:48 | CUW | TURNOVR by Doedens, Luke | ||
| 08:31 | MBBC | TURNOVR by Cashner, Brett | ||
| 08:21 | CUW | GOOD! 3 PTR by Brooke, Ben | CUW 53 - MBBC 39 | (CUW by 14) |
| ASSIST by Donaldson, Bryan | ||||
| 07:52 | CUW | FOUL by Doedens, Nick (2) | ||
| 07:51 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 07:39 | MBBC | FOUL by McGivern, Matthew (2) | ||
| 07:39 | CUW | TIMEOUT TEAM | ||
| 07:23 | CUW | GOOD! LAYUP by Doedens, Nick | CUW 55 - MBBC 39 | (CUW by 16) |
| 06:43 | MBBC | MISSED 3 PTR by Tim Shelp | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 06:20 | CUW | TIMEOUT 20sec | ||
| 06:16 | CUW | MISSED JUMPER by Neumann, Zach | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 06:13 | MBBC | FOUL by McGivern, Matthew (3) | ||
| 06:11 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by McGivern, Matthew | ||||
| 06:04 | MBBC | MISSED 3 PTR by Tim Shelp | ||
| REBOUND (OFF) by McGivern, Matthew | ||||
| 05:45 | MBBC | MISSED JUMPER by Tim Shelp | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 05:40 | MBBC | FOUL by McGivern, Matthew (4) | ||
| 05:40 | CUW | MISSED FT SHOT by Doedens, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 56 - MBBC 39 | (CUW by 17) |
