true
Lakeland at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/23/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/23/2012 at 7:00 pm
|
Lakeland College
85 |
Concordia University Wisconsin
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lakeland College (21-6) | 39 | 35 | 11 | 85 |
| Concordia University Wisconsin (21-6) | 37 | 37 | 9 | 83 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 20:00 | WARD, JUSTIN enters the game | - | |
| 20:00 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 20:00 | SCHWARZ, JAKE enters the game | - | |
| 20:00 | RIDGWAY, JACK enters the game | - | |
| 20:00 | REGAL, JOSH enters the game | - | |
| 20:00 | - | CONDIA, ERIK enters the game | |
| 20:00 | - | JACKSON, BRIAN enters the game | |
| 20:00 | - | DOEDENS, LUKE enters the game | |
| 20:00 | - | PALUCHNIAK, MATT enters the game | |
| 20:00 | - | SCHNEIDER, MITCHELL enters the game | |
| 19:46 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 19:46 | SCHWARZ, JAKE offensive rebound | - | |
| 19:42 | SCHWARZ, JAKE made layup | 2-0 | |
| 19:18 | - | Turnover by SCHNEIDER, MITCHELL | |
| 19:17 | Steal by SCHWARZ, JAKE | - | |
| 19:13 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 19:13 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 19:03 | - | Turnover by CONDIA, ERIK | |
| 18:47 | OSHKESHEQUOAM, JAMES made 3-pt. jump shot | 5-0 | |
| 18:47 | Assist by REGAL, JOSH | - | |
| 18:25 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 18:25 | REGAL, JOSH defensive rebound | - | |
| 18:17 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 18:17 | RIDGWAY, JACK offensive rebound | - | |
| 18:13 | RIDGWAY, JACK made layup | 7-0 | |
| 18:04 | 7-2 | CONDIA, ERIK made layup | |
| 18:04 | - | Assist by DOEDENS, LUKE | |
| 17:48 | Turnover by WARD, JUSTIN | - | |
| 17:45 | - | Steal by DOEDENS, LUKE | |
| 17:41 | 7-4 | DOEDENS, LUKE made jump shot | |
| 17:28 | SCHWARZ, JAKE missed jump shot | - | |
| 17:28 | - | CONDIA, ERIK defensive rebound | |
| 17:20 | 7-7 | JACKSON, BRIAN made 3-pt. jump shot | |
| 17:20 | - | Assist by PALUCHNIAK, MATT | |
| 17:14 | 30SEC TIMEOUT by Lakeland College | - | |
| 17:12 | Turnover by SCHWARZ, JAKE | - | |
| 17:05 | - | Steal by PALUCHNIAK, MATT | |
| 17:04 | 7-9 | PALUCHNIAK, MATT made layup | |
| 17:00 | SCHWARZ, JAKE made 3-pt. jump shot | 10-9 | |
| 17:00 | Assist by REGAL, JOSH | - | |
| 16:32 | - | JACKSON, BRIAN missed layup | |
| 16:32 | - | TEAM offensive rebound | |
| 16:14 | 10-12 | SCHNEIDER, MITCHELL made 3-pt. jump shot | |
| 16:14 | - | Assist by JACKSON, BRIAN | |
| 15:54 | REGAL, JOSH missed layup | - | |
| 15:54 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 15:40 | - | Turnover by SCHNEIDER, MITCHELL | |
| 15:18 | WARD, JUSTIN made jump shot | 12-12 | |
| 15:02 | 12-14 | CONDIA, ERIK made layup | |
| 15:02 | - | Assist by SCHNEIDER, MITCHELL | |
| 14:40 | REGAL, JOSH missed 3-pt. jump shot | - | |
| 14:40 | - | DOEDENS, LUKE defensive rebound | |
| 14:24 | Foul by SCHWARZ, JAKE | - | |
| 14:24 | MCKENZIE, STAN enters the game | - | |
| 14:24 | BURRIS, JOEY enters the game | - | |
| 14:24 | VANDIVIER, ERIC enters the game | - | |
| 14:24 | WARD, JUSTIN goes to the bench | - | |
| 14:24 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 14:24 | RIDGWAY, JACK goes to the bench | - | |
| 14:24 | - | DONALDSON, BRYAN enters the game | |
| 14:24 | - | PALUCHNIAK, MATT goes to the bench | |
| 14:21 | - | Turnover by CONDIA, ERIK | |
| 14:19 | Steal by REGAL, JOSH | - | |
| 14:15 | - | Foul by DONALDSON, BRYAN | |
| 14:15 | - | ZIELINSKI, STEVE enters the game | |
| 14:15 | - | CONDIA, ERIK goes to the bench | |
| 14:10 | Turnover by BURRIS, JOEY | - | |
| 14:10 | - | Steal by SCHNEIDER, MITCHELL | |
| 13:51 | Foul by REGAL, JOSH | - | |
| 13:51 | 12-15 | ZIELINSKI, STEVE made free throw | |
| 13:51 | 12-16 | ZIELINSKI, STEVE made free throw | |
| 13:51 | - | DOEDENS, NICK enters the game | |
| 13:51 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 13:34 | - | Foul by DONALDSON, BRYAN | |
| 13:34 | - | LOPEZ, DAVID enters the game | |
| 13:34 | - | DONALDSON, BRYAN goes to the bench | |
| 13:28 | Turnover by VANDIVIER, ERIC | - | |
| 13:13 | WARD, JUSTIN enters the game | - | |
| 13:13 | SCHWARZ, JAKE goes to the bench | - | |
| 12:58 | - | Turnover by DOEDENS, NICK | |
| 12:58 | - | BROOKE, BEN enters the game | |
| 12:58 | - | JACKSON, BRIAN goes to the bench | |
| 12:44 | WARD, JUSTIN made jump shot | 14-16 | |
| 12:32 | Foul by VANDIVIER, ERIC | - | |
| 12:31 | - | Turnover by LOPEZ, DAVID | |
| 12:30 | Steal by MCKENZIE, STAN | - | |
| 12:30 | Turnover by MCKENZIE, STAN | - | |
| 12:22 | - | DOEDENS, LUKE missed layup | |
| 12:22 | WARD, JUSTIN defensive rebound | - | |
| 12:20 | Turnover by WARD, JUSTIN | - | |
| 12:20 | RIDGWAY, JACK enters the game | - | |
| 12:20 | BURRIS, JOEY goes to the bench | - | |
| 12:04 | - | Turnover by BROOKE, BEN | |
| 12:02 | Steal by MCKENZIE, STAN | - | |
| 11:52 | Turnover by WARD, JUSTIN | - | |
| 11:52 | SCHWARZ, JAKE enters the game | - | |
| 11:52 | MCKENZIE, STAN goes to the bench | - | |
| 11:52 | - | NEUMANN, ZACH enters the game | |
| 11:52 | - | SCHNEIDER, MITCHELL enters the game | |
| 11:52 | - | BROOKE, BEN goes to the bench | |
| 11:52 | - | DOEDENS, LUKE goes to the bench | |
| 11:23 | - | Turnover by SCHNEIDER, MITCHELL | |
| 11:23 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 11:23 | VANDIVIER, ERIC goes to the bench | - | |
| 11:11 | SCHWARZ, JAKE made 3-pt. jump shot | 17-16 | |
| 11:11 | Assist by REGAL, JOSH | - | |
| 10:59 | 17-19 | LOPEZ, DAVID made 3-pt. jump shot | |
| 10:59 | - | Assist by ZIELINSKI, STEVE | |
| 10:49 | - | Foul by ZIELINSKI, STEVE | |
| 10:49 | REGAL, JOSH made free throw | 18-19 | |
| 10:49 | REGAL, JOSH made free throw | 19-19 | |
| 10:39 | - | DOEDENS, NICK missed 3-pt. jump shot | |
| 10:39 | - | ZIELINSKI, STEVE offensive rebound | |
| 10:34 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 10:34 | - | ZIELINSKI, STEVE missed free throw | |
| 10:34 | - | TEAM deadball rebound | |
| 10:34 | 19-20 | ZIELINSKI, STEVE made free throw | |
| 10:14 | OSHKESHEQUOAM, JAMES made layup | 21-20 | |
| 10:04 | 21-23 | LOPEZ, DAVID made 3-pt. jump shot | |
| 09:45 | REGAL, JOSH made 3-pt. jump shot | 24-23 | |
| 09:45 | Assist by OSHKESHEQUOAM, JAMES | - | |
| 09:20 | 24-26 | SCHNEIDER, MITCHELL made 3-pt. jump shot | |
| 09:08 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 09:08 | - | DOEDENS, NICK defensive rebound | |
| 08:54 | - | DOEDENS, NICK missed 3-pt. jump shot | |
| 08:54 | Block by OSHKESHEQUOAM, JAMES | - | |
| 08:50 | SCHWARZ, JAKE defensive rebound | - | |
| 08:40 | OSHKESHEQUOAM, JAMES made 3-pt. jump shot | 27-26 | |
| 08:40 | Assist by SCHWARZ, JAKE | - | |
| 08:14 | 27-28 | ZIELINSKI, STEVE made layup | |
| 08:14 | - | Assist by NEUMANN, ZACH | |
| 08:05 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 08:05 | - | DOEDENS, NICK defensive rebound | |
| 07:55 | Foul by RIDGWAY, JACK | - | |
| 07:55 | - | CONDIA, ERIK enters the game | |
| 07:55 | - | JACKSON, BRIAN enters the game | |
| 07:55 | - | DOEDENS, LUKE enters the game | |
| 07:55 | - | ZIELINSKI, STEVE goes to the bench | |
| 07:55 | - | NEUMANN, ZACH goes to the bench | |
| 07:55 | - | DOEDENS, NICK goes to the bench | |
| 07:54 | - | LOPEZ, DAVID missed 3-pt. jump shot | |
| 07:54 | WARD, JUSTIN defensive rebound | - | |
| 07:37 | RIDGWAY, JACK missed jump shot | - | |
| 07:37 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 07:30 | - | Turnover by SCHNEIDER, MITCHELL | |
| 07:30 | BURRIS, JOEY enters the game | - | |
| 07:30 | VANDIVIER, ERIC enters the game | - | |
| 07:30 | RIDGWAY, JACK goes to the bench | - | |
| 07:30 | REGAL, JOSH goes to the bench | - | |
| 07:30 | - | PALUCHNIAK, MATT enters the game | |
| 07:30 | - | LOPEZ, DAVID goes to the bench | |
| 07:13 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 07:13 | WARD, JUSTIN offensive rebound | - | |
| 07:11 | - | Foul by SCHNEIDER, MITCHELL | |
| 06:57 | WARD, JUSTIN made 3-pt. jump shot | 30-28 | |
| 06:57 | Assist by BURRIS, JOEY | - | |
| 06:37 | - | SCHNEIDER, MITCHELL missed 3-pt. jump shot | |
| 06:37 | OSHKESHEQUOAM, JAMES defensive rebound | - | |
| 06:24 | - | Foul by JACKSON, BRIAN | |
| 06:20 | Turnover by OSHKESHEQUOAM, JAMES | - | |
| 06:19 | - | Steal by SCHNEIDER, MITCHELL | |
| 06:07 | Foul by BURRIS, JOEY | - | |
| 06:07 | 30-29 | SCHNEIDER, MITCHELL made free throw | |
| 06:07 | 30-30 | SCHNEIDER, MITCHELL made free throw | |
| 06:07 | RIDGWAY, JACK enters the game | - | |
| 06:07 | REGAL, JOSH enters the game | - | |
| 06:07 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 06:07 | BURRIS, JOEY goes to the bench | - | |
| 05:46 | - | Foul by SCHNEIDER, MITCHELL | |
| 05:46 | WARD, JUSTIN missed free throw | - | |
| 05:46 | TEAM deadball rebound | - | |
| 05:46 | WARD, JUSTIN made free throw | 31-30 | |
| 05:46 | - | DOEDENS, NICK enters the game | |
| 05:46 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 05:37 | - | DOEDENS, LUKE missed jump shot | |
| 05:37 | Block by WARD, JUSTIN | - | |
| 05:35 | RIDGWAY, JACK defensive rebound | - | |
| 05:33 | Turnover by RIDGWAY, JACK | - | |
| 05:32 | - | Steal by DOEDENS, LUKE | |
| 05:30 | 31-32 | DOEDENS, LUKE made layup | |
| 05:20 | REGAL, JOSH missed 3-pt. jump shot | - | |
| 05:20 | - | DOEDENS, LUKE defensive rebound | |
| 05:10 | - | DOEDENS, NICK missed jump shot | |
| 05:10 | VANDIVIER, ERIC defensive rebound | - | |
| 04:56 | SCHWARZ, JAKE missed jump shot | - | |
| 04:56 | WARD, JUSTIN offensive rebound | - | |
| 04:51 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 04:51 | VANDIVIER, ERIC goes to the bench | - | |
| 04:40 | OSHKESHEQUOAM, JAMES made 3-pt. jump shot | 34-32 | |
| 04:34 | Assist by REGAL, JOSH | - | |
| 04:20 | 34-35 | DOEDENS, LUKE made 3-pt. jump shot | |
| 03:55 | REGAL, JOSH made jump shot | 36-35 | |
| 03:44 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 03:44 | SCHWARZ, JAKE defensive rebound | - | |
| 03:32 | REGAL, JOSH missed layup | - | |
| 03:32 | - | DOEDENS, LUKE defensive rebound | |
| 03:27 | - | DOEDENS, LUKE missed jump shot | |
| 03:27 | REGAL, JOSH defensive rebound | - | |
| 03:15 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 03:15 | - | JACKSON, BRIAN defensive rebound | |
| 02:47 | - | Turnover by JACKSON, BRIAN | |
| 02:46 | Steal by REGAL, JOSH | - | |
| 02:38 | SCHWARZ, JAKE missed jump shot | - | |
| 02:38 | - | DOEDENS, LUKE defensive rebound | |
| 02:07 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 02:07 | 36-36 | DOEDENS, NICK made free throw | |
| 02:07 | 36-37 | DOEDENS, NICK made free throw | |
| 02:07 | MCKENZIE, STAN enters the game | - | |
| 02:07 | STRZOK, ERIC enters the game | - | |
| 02:07 | VANDIVIER, ERIC enters the game | - | |
| 02:07 | WARD, JUSTIN goes to the bench | - | |
| 02:07 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 02:07 | SCHWARZ, JAKE goes to the bench | - | |
| 02:07 | - | BROOKE, BEN enters the game | |
| 02:07 | - | CONDIA, ERIK goes to the bench | |
| 01:56 | REGAL, JOSH missed 3-pt. jump shot | - | |
| 01:56 | VANDIVIER, ERIC offensive rebound | - | |
| 01:47 | Turnover by RIDGWAY, JACK | - | |
| 01:28 | - | DOEDENS, NICK missed 3-pt. jump shot | |
| 01:28 | - | BROOKE, BEN offensive rebound | |
| 01:24 | - | BROOKE, BEN missed jump shot | |
| 01:24 | STRZOK, ERIC defensive rebound | - | |
| 01:06 | - | Foul by JACKSON, BRIAN | |
| 01:06 | MCKENZIE, STAN made free throw | 37-37 | |
| 01:06 | MCKENZIE, STAN missed free throw | - | |
| 01:06 | STRZOK, ERIC offensive rebound | - | |
| 01:06 | - | NEUMANN, ZACH enters the game | |
| 01:06 | - | JACKSON, BRIAN goes to the bench | |
| 00:58 | REGAL, JOSH missed 3-pt. jump shot | - | |
| 00:58 | STRZOK, ERIC offensive rebound | - | |
| 00:54 | STRZOK, ERIC missed jump shot | - | |
| 00:54 | - | BROOKE, BEN defensive rebound | |
| 00:36 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 00:36 | - | NEUMANN, ZACH offensive rebound | |
| 00:32 | - | Turnover by NEUMANN, ZACH | |
| 00:32 | - | Foul by NEUMANN, ZACH | |
| 00:32 | REGAL, JOSH made free throw | 38-37 | |
| 00:32 | REGAL, JOSH made free throw | 39-37 | |
| 00:32 | - | LOPEZ, DAVID enters the game | |
| 00:32 | - | NEUMANN, ZACH goes to the bench | |
| 00:02 | - | BROOKE, BEN missed jump shot | |
| 00:02 | MCKENZIE, STAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 19:49 | - | SCHNEIDER, MITCHELL missed layup | |
| 19:49 | Block by WARD, JUSTIN | - | |
| 19:47 | OSHKESHEQUOAM, JAMES defensive rebound | - | |
| 19:43 | OSHKESHEQUOAM, JAMES missed layup | - | |
| 19:43 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 19:38 | - | SCHNEIDER, MITCHELL missed 3-pt. jump shot | |
| 19:38 | WARD, JUSTIN defensive rebound | - | |
| 19:28 | REGAL, JOSH made jump shot | 41-37 | |
| 19:09 | 41-40 | JACKSON, BRIAN made 3-pt. jump shot | |
| 19:09 | - | Assist by CONDIA, ERIK | |
| 18:44 | SCHWARZ, JAKE missed jump shot | - | |
| 18:44 | - | JACKSON, BRIAN defensive rebound | |
| 18:18 | - | CONDIA, ERIK missed jump shot | |
| 18:18 | REGAL, JOSH defensive rebound | - | |
| 17:51 | RIDGWAY, JACK missed 3-pt. jump shot | - | |
| 17:51 | - | PALUCHNIAK, MATT defensive rebound | |
| 17:41 | 41-42 | CONDIA, ERIK made layup | |
| 17:41 | - | Assist by DOEDENS, LUKE | |
| 17:25 | SCHWARZ, JAKE missed jump shot | - | |
| 17:25 | - | PALUCHNIAK, MATT defensive rebound | |
| 17:07 | - | DOEDENS, LUKE missed layup | |
| 17:07 | Block by WARD, JUSTIN | - | |
| 17:06 | RIDGWAY, JACK defensive rebound | - | |
| 16:56 | Turnover by RIDGWAY, JACK | - | |
| 16:55 | - | Steal by SCHNEIDER, MITCHELL | |
| 16:53 | 41-44 | SCHNEIDER, MITCHELL made layup | |
| 16:31 | RIDGWAY, JACK missed jump shot | - | |
| 16:31 | - | CONDIA, ERIK defensive rebound | |
| 16:01 | - | CONDIA, ERIK missed jump shot | |
| 16:01 | SCHWARZ, JAKE defensive rebound | - | |
| 15:52 | Turnover by REGAL, JOSH | - | |
| 15:51 | - | Steal by JACKSON, BRIAN | |
| 15:51 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 15:51 | MCKENZIE, STAN enters the game | - | |
| 15:51 | BURRIS, JOEY enters the game | - | |
| 15:51 | VANDIVIER, ERIC enters the game | - | |
| 15:51 | WARD, JUSTIN goes to the bench | - | |
| 15:51 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 15:51 | RIDGWAY, JACK goes to the bench | - | |
| 15:33 | 41-47 | SCHNEIDER, MITCHELL made 3-pt. jump shot | |
| 15:22 | TEAM TIMEOUT by Lakeland College | - | |
| 15:22 | - | ZIELINSKI, STEVE enters the game | |
| 15:22 | - | CONDIA, ERIK goes to the bench | |
| 15:02 | MCKENZIE, STAN missed jump shot | - | |
| 15:02 | - | PALUCHNIAK, MATT defensive rebound | |
| 14:48 | 41-49 | ZIELINSKI, STEVE made jump shot | |
| 14:48 | Foul by SCHWARZ, JAKE | - | |
| 14:48 | 41-50 | ZIELINSKI, STEVE made free throw | |
| 14:39 | REGAL, JOSH made layup | 43-50 | |
| 14:18 | - | Turnover by DOEDENS, LUKE | |
| 14:16 | Steal by REGAL, JOSH | - | |
| 14:08 | BURRIS, JOEY made 3-pt. jump shot | 46-50 | |
| 14:08 | Assist by MCKENZIE, STAN | - | |
| 13:51 | - | Turnover by JACKSON, BRIAN | |
| 13:41 | Turnover by REGAL, JOSH | - | |
| 13:40 | - | Steal by SCHNEIDER, MITCHELL | |
| 13:19 | 46-52 | ZIELINSKI, STEVE made jump shot | |
| 13:04 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 13:04 | - | PALUCHNIAK, MATT defensive rebound | |
| 12:48 | Foul by SCHWARZ, JAKE | - | |
| 12:48 | 46-53 | ZIELINSKI, STEVE made free throw | |
| 12:48 | 46-54 | ZIELINSKI, STEVE made free throw | |
| 12:48 | WARD, JUSTIN enters the game | - | |
| 12:48 | SCHWARZ, JAKE goes to the bench | - | |
| 12:48 | - | LOPEZ, DAVID enters the game | |
| 12:48 | - | DOEDENS, NICK enters the game | |
| 12:48 | - | DOEDENS, LUKE goes to the bench | |
| 12:48 | - | PALUCHNIAK, MATT goes to the bench | |
| 12:34 | WARD, JUSTIN made jump shot | 48-54 | |
| 12:34 | - | Foul by JACKSON, BRIAN | |
| 12:34 | WARD, JUSTIN made free throw | 49-54 | |
| 12:34 | - | DOEDENS, LUKE enters the game | |
| 12:34 | - | JACKSON, BRIAN goes to the bench | |
| 12:23 | - | SCHNEIDER, MITCHELL missed layup | |
| 12:23 | WARD, JUSTIN defensive rebound | - | |
| 12:08 | VANDIVIER, ERIC made 3-pt. jump shot | 52-54 | |
| 12:08 | Assist by MCKENZIE, STAN | - | |
| 11:32 | - | DOEDENS, NICK missed 3-pt. jump shot | |
| 11:32 | REGAL, JOSH defensive rebound | - | |
| 11:24 | - | Foul by DOEDENS, NICK | |
| 11:24 | REGAL, JOSH made free throw | 53-54 | |
| 11:24 | REGAL, JOSH made free throw | 54-54 | |
| 10:56 | Foul by BURRIS, JOEY | - | |
| 10:50 | Foul by REGAL, JOSH | - | |
| 10:50 | 54-55 | LOPEZ, DAVID made free throw | |
| 10:50 | 54-56 | LOPEZ, DAVID made free throw | |
| 10:40 | - | Foul by LOPEZ, DAVID | |
| 10:40 | WARD, JUSTIN made free throw | 55-56 | |
| 10:40 | WARD, JUSTIN missed free throw | - | |
| 10:40 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 10:22 | 55-59 | LOPEZ, DAVID made 3-pt. jump shot | |
| 10:10 | Turnover by MCKENZIE, STAN | - | |
| 09:59 | - | LOPEZ, DAVID missed 3-pt. jump shot | |
| 09:59 | WARD, JUSTIN defensive rebound | - | |
| 09:48 | 30SEC TIMEOUT by Lakeland College | - | |
| 09:48 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 09:48 | MCKENZIE, STAN goes to the bench | - | |
| 09:26 | BURRIS, JOEY made layup | 57-59 | |
| 09:26 | Assist by REGAL, JOSH | - | |
| 09:02 | - | DOEDENS, LUKE missed jump shot | |
| 09:02 | Block by WARD, JUSTIN | - | |
| 09:00 | - | ZIELINSKI, STEVE offensive rebound | |
| 08:58 | 57-61 | ZIELINSKI, STEVE made layup | |
| 08:37 | OSHKESHEQUOAM, JAMES made 3-pt. jump shot | 60-61 | |
| 08:37 | Assist by REGAL, JOSH | - | |
| 08:11 | Foul by REGAL, JOSH | - | |
| 08:11 | - | JACKSON, BRIAN enters the game | |
| 08:11 | - | PALUCHNIAK, MATT enters the game | |
| 08:11 | - | ZIELINSKI, STEVE goes to the bench | |
| 08:11 | - | LOPEZ, DAVID goes to the bench | |
| 08:08 | 60-63 | JACKSON, BRIAN made jump shot | |
| 08:08 | - | Assist by DOEDENS, NICK | |
| 07:53 | - | Foul by DOEDENS, NICK | |
| 07:53 | BURRIS, JOEY made free throw | 61-63 | |
| 07:53 | BURRIS, JOEY made free throw | 62-63 | |
| 07:53 | RIDGWAY, JACK enters the game | - | |
| 07:53 | BURRIS, JOEY goes to the bench | - | |
| 07:41 | 62-66 | JACKSON, BRIAN made 3-pt. jump shot | |
| 07:41 | - | Assist by DOEDENS, LUKE | |
| 07:25 | OSHKESHEQUOAM, JAMES made 3-pt. jump shot | 65-66 | |
| 07:25 | Assist by REGAL, JOSH | - | |
| 07:16 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 07:16 | WARD, JUSTIN defensive rebound | - | |
| 07:04 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 07:04 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 06:49 | - | PALUCHNIAK, MATT missed layup | |
| 06:49 | REGAL, JOSH defensive rebound | - | |
| 06:40 | REGAL, JOSH missed layup | - | |
| 06:40 | WARD, JUSTIN offensive rebound | - | |
| 06:35 | WARD, JUSTIN missed dunk | - | |
| 06:35 | - | DOEDENS, NICK defensive rebound | |
| 06:31 | - | DOEDENS, NICK missed layup | |
| 06:31 | REGAL, JOSH defensive rebound | - | |
| 06:19 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 06:19 | - | TEAM defensive rebound | |
| 06:18 | SCHWARZ, JAKE enters the game | - | |
| 06:18 | WARD, JUSTIN goes to the bench | - | |
| 06:18 | - | ZIELINSKI, STEVE enters the game | |
| 06:18 | - | DOEDENS, NICK goes to the bench | |
| 05:54 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 05:54 | REGAL, JOSH defensive rebound | - | |
| 05:45 | - | Foul by ZIELINSKI, STEVE | |
| 05:45 | REGAL, JOSH made free throw | 66-66 | |
| 05:45 | REGAL, JOSH made free throw | 67-66 | |
| 05:45 | WARD, JUSTIN enters the game | - | |
| 05:45 | VANDIVIER, ERIC goes to the bench | - | |
| 05:37 | - | DOEDENS, LUKE missed layup | |
| 05:37 | SCHWARZ, JAKE defensive rebound | - | |
| 05:26 | OSHKESHEQUOAM, JAMES missed layup | - | |
| 05:26 | WARD, JUSTIN offensive rebound | - | |
| 05:17 | WARD, JUSTIN tip in | 69-66 | |
| 04:58 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 04:49 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 04:49 | SCHWARZ, JAKE defensive rebound | - | |
| 04:35 | SCHWARZ, JAKE made 3-pt. jump shot | 72-66 | |
| 04:35 | Assist by REGAL, JOSH | - | |
| 04:11 | - | PALUCHNIAK, MATT missed jump shot | |
| 04:11 | WARD, JUSTIN defensive rebound | - | |
| 03:49 | - | Foul by PALUCHNIAK, MATT | |
| 03:49 | TEAM TIMEOUT by Lakeland College | - | |
| 03:49 | Turnover by RIDGWAY, JACK | - | |
| 03:49 | Foul by RIDGWAY, JACK | - | |
| 03:40 | - | Turnover by SCHNEIDER, MITCHELL | |
| 03:40 | Steal by WARD, JUSTIN | - | |
| 03:23 | SCHWARZ, JAKE missed jump shot | - | |
| 03:23 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:09 | Foul by RIDGWAY, JACK | - | |
| 03:09 | 72-67 | DOEDENS, LUKE made free throw | |
| 03:09 | 72-68 | DOEDENS, LUKE made free throw | |
| 02:53 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 02:53 | - | DOEDENS, LUKE defensive rebound | |
| 02:31 | 72-70 | ZIELINSKI, STEVE made layup | |
| 02:31 | - | Assist by DOEDENS, LUKE | |
| 02:09 | SCHWARZ, JAKE missed jump shot | - | |
| 02:09 | - | JACKSON, BRIAN defensive rebound | |
| 01:45 | 72-72 | ZIELINSKI, STEVE made layup | |
| 01:45 | - | Assist by JACKSON, BRIAN | |
| 01:26 | WARD, JUSTIN missed layup | - | |
| 01:26 | - | Block by ZIELINSKI, STEVE | |
| 01:24 | REGAL, JOSH offensive rebound | - | |
| 01:23 | - | Foul by PALUCHNIAK, MATT | |
| 01:23 | REGAL, JOSH made free throw | 73-72 | |
| 01:23 | REGAL, JOSH made free throw | 74-72 | |
| 01:23 | VANDIVIER, ERIC enters the game | - | |
| 01:23 | RIDGWAY, JACK goes to the bench | - | |
| 01:06 | - | Turnover by JACKSON, BRIAN | |
| 01:06 | - | Foul by JACKSON, BRIAN | |
| 01:01 | Turnover by OSHKESHEQUOAM, JAMES | - | |
| 00:59 | - | Steal by PALUCHNIAK, MATT | |
| 00:53 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 00:44 | 74-74 | DOEDENS, LUKE made jump shot | |
| 00:10 | REGAL, JOSH missed layup | - | |
| 00:10 | - | Block by PALUCHNIAK, MATT | |
| 00:08 | - | JACKSON, BRIAN defensive rebound | |
| 00:02 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 00:02 | OSHKESHEQUOAM, JAMES defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 05:00 | VANDIVIER, ERIC enters the game | - | |
| 05:00 | RIDGWAY, JACK goes to the bench | - | |
| 05:00 | - | ZIELINSKI, STEVE enters the game | |
| 05:00 | - | NEUMANN, ZACH enters the game | |
| 05:00 | - | CONDIA, ERIK goes to the bench | |
| 05:00 | - | JACKSON, BRIAN goes to the bench | |
| 04:28 | 74-76 | SCHNEIDER, MITCHELL made jump shot | |
| 04:13 | Turnover by SCHWARZ, JAKE | - | |
| 04:11 | - | Steal by DOEDENS, LUKE | |
| 04:09 | - | Turnover by DOEDENS, LUKE | |
| 03:48 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 03:48 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:24 | 74-78 | NEUMANN, ZACH made layup | |
| 03:08 | REGAL, JOSH made layup | 76-78 | |
| 02:49 | Foul by SCHWARZ, JAKE | - | |
| 02:49 | 76-79 | ZIELINSKI, STEVE made free throw | |
| 02:49 | 76-80 | ZIELINSKI, STEVE made free throw | |
| 02:35 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
