Brian Jackson | #40 | F | Concordia University Wisconsin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.1 | 54.7 | 34.4 | 54.5 | 3.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland College | W, 106-102 |
| Feb 11 | at Maranatha Baptist Bible College | W, 71-45 |
| Feb 14 | Edgewood College | W, 69-66 |
| Feb 18 | Benedictine University | W, 67-62 |
| Feb 21 | Marian University | W, 73-66 |
| Feb 23 | Lakeland College | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 22 | 15 | ||
| Minutes | 539 | 345 | ||
| Minutes per game | 20.0 | 21.6 | ||
| FG | 104-190 | 73-125 | ||
| FG Pct | 54.7 | 58.4 | ||
| 3PT | 21-61 | 11-32 | ||
| 3PT Pct | 34.4 | 34.4 | ||
| FT | 18-33 | 9-19 | ||
| FT Pct | 54.5 | 47.4 | ||
| Off rebounds | 40 | 26 | ||
| Def rebounds | 61 | 30 | ||
| Total rebounds | 101 | 56 | ||
| Rebounds per game | 3.7 | 3.5 | ||
| Personal fouls | 40 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 14 | ||
| Turnovers | 27 | 18 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 34 | 21 | ||
| Blocks | 15 | 8 | ||
| Points | 247 | 166 | ||
| Points per game | 9.1 | 10.4 | ||
| Points per 40 min | 18.3 | 19.2 | ||
