true
Benedictine at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/5/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/5/2013 at 4:15 pm
|
Benedictine University
53 |
Concordia University Wisconsin
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Benedictine University (3-11, 1-4 NAC) | 33 | 20 | 53 |
| Concordia University Wisconsin (7-5, 4-1 NAC) | 28 | 33 | 61 |
Benedictine University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Renshaw, Dale | 13 | 0-5 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 20 | Edmondson, Alex | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Woolf, Michael | 19 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| 25 | Oglesby, Raphael | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | McGinty, Tim | 15 | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bock, Jon | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Montgomery, Jamison | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mack, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Montano, Dan | 15 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 41 | Reamer, Tim | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-26 19.2% |
1-7 14.3% |
9-13 69.2% |
4 | 8 | 12 | 3 | 2 | 0 | 8 | 8 | 20 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 16 | 4-7 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| 40 | Brian Jackson - F | 16 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 50 | Steve Zielinski - C | 12 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 2 | 8 |
| 05 | Bryan Donaldson - G | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 24 | Malcolm Bowers - G | 16 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Al Kahlfeldt | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mark Scholz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boubacar Camara | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 33 | Keith Kahlfeldt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josh Horness | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Casey Kegley | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
1-7 14.3% |
8-8 100.0% |
4 | 18 | 22 | 5 | 3 | 5 | 8 | 10 | 33 | ||
