true
Concordia Wisconsin at Aurora University
@ Aurora, Ill. (Thornton Gymnasium)
1/12/2013 at 4:15 pm
@ Aurora, Ill. (Thornton Gymnasium)
1/12/2013 at 4:15 pm
|
Concordia University Wisconsin
78 |
Aurora University
89 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (8-6; 5-2 NAC) | 30 | 48 | 78 |
| Aurora University (11-4; 6-0 NAC) | 38 | 51 | 89 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 13 | 3-5 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 40 | Brian Jackson - F | 10 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| 50 | Steve Zielinski - C | 17 | 2-8 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 6 |
| 05 | Bryan Donaldson - G | 13 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24 | Malcolm Bowers - G | 12 | 0-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Al Kahlfeldt | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 7 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Keith Kahlfeldt | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Josh Horness | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Casey Kegley | 7 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
2-6 33.3% |
10-12 83.3% |
7 | 20 | 27 | 6 | 0 | 2 | 11 | 7 | 30 | ||
Aurora University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Hester, Jordan | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 12 | Bumber, Mike | 10 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 20 | Stokes, Kalmon | 8 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 77 | Lobdell, Marious | 11 | 3-8 | 0-3 | 4-6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
| 30 | Pilmer, Kyle | 10 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Laskowski, Scott | 12 | 1-7 | 0-2 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Iventosch, Joel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vega, Esteban | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Walker, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKinnon, James | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 78 | Lobdell, Marquis | 10 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| 24 | Kwiatkowski, Joe | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adams, Mark | 11 | 2-6 | 0-1 | 1-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-45 33.3% |
2-12 16.7% |
6-13 46.2% |
13 | 16 | 29 | 8 | 6 | 6 | 3 | 9 | 38 | ||
