true
Marian at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/15/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/15/2013 at 7:00 pm
|
Marian University
60 |
Concordia University Wisconsin
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian University (8-8, 4-4 NAC) | 28 | 32 | 60 |
| Concordia University Wisconsin (9-6, 6-2 NAC) | 40 | 27 | 67 |
Marian University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Keller, Mike | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11 | Stecker, Alex | 17 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 14 | Koslowski, Sam | 16 | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| 15 | Veleke, Cody | 12 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
| 34 | Binversie, Drew | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Coenen, Jake | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Gomez, Alex | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Solvik, Elan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Keller, Mark | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Koth, Brad | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-7 42.9% |
5-6 83.3% |
2 | 7 | 9 | 5 | 2 | 1 | 6 | 7 | 28 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 17 | 3-6 | 0-1 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Brian Jackson - F | 16 | 4-9 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 8 |
| 50 | Steve Zielinski - C | 16 | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 0 | 1 |
| 05 | Bryan Donaldson - G | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Malcolm Bowers - G | 12 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Al Kahlfeldt | 4 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 25 | Mark Scholz | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Boubacar Camara | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Keith Kahlfeldt | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 51 | Casey Kegley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
2-5 40.0% |
6-8 75.0% |
3 | 10 | 13 | 6 | 4 | 4 | 4 | 7 | 40 | ||
