true
Concordia Wisconsin at Concordia Nebraska
@ Seward, Neb. (Walz Arena)
1/26/2013 at 7:00 pm
@ Seward, Neb. (Walz Arena)
1/26/2013 at 7:00 pm
|
Concordia University Wisconsin
64 |
Concordia University Nebraska
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (13-7) | 24 | 40 | 64 |
| Concordia University Nebraska (6-16) | 31 | 31 | 62 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 13 | 4-8 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
| 40 | Brian Jackson - F | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 50 | Steve Zielinski - C | 18 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Bryan Donaldson - G | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Malcolm Bowers - G | 12 | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Al Kahlfeldt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Mark Scholz | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| 30 | Boubacar Camara | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Keith Kahlfeldt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 51 | Casey Kegley | 9 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-7 57.1% |
6-9 66.7% |
7 | 9 | 16 | 2 | 4 | 0 | 9 | 11 | 40 | ||
Concordia University Nebraska | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Smith, Beau - f | 19 | 2-8 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 40 | Houchin, Brent - f | 18 | 6-10 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| 10 | Vogt, Adam - g | 17 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 22 | Haywood, Joel - g | 17 | 1-2 | 1-2 | 8-8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 11 |
| 24 | Dunbar, Charles - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Werning, Joey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Thomas, Robby | 9 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Wegener, Max | 4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-9 22.2% |
9-11 81.8% |
8 | 8 | 16 | 6 | 3 | 0 | 11 | 9 | 31 | ||
