true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
|
Rockford College
66 |
Concordia University Wisconsin
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-13; 6-6 NAC) | 32 | 34 | 66 |
| Concordia University Wisconsin (14-7; 9-3 NAC) | 44 | 33 | 77 |
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Suchy, Scott | 20 | 4-8 | 1-2 | 0-1 | 3 | 3 | 6 | 0 | 2 | 1 | 3 | 1 | 9 |
| 03 | Minnifield, Tory | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| 04 | Miller IV, Arthur | 13 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| 12 | Olsen, Grant | 20 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 22 | Dixon, David | 18 | 5-10 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Hicks, Mario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Chones, Sam | 9 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 20 | O'Bryan, John | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Andrade, Phil | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
2-7 28.6% |
4-7 57.1% |
8 | 8 | 16 | 5 | 10 | 1 | 8 | 11 | 34 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 13 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Brian Jackson - F | 17 | 1-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 2 |
| 50 | Steve Zielinski - C | 17 | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
| 05 | Bryan Donaldson - G | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 |
| 24 | Malcolm Bowers - G | 14 | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jake Ricciardi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Steven Brodie | 6 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Al Kahlfeldt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 30 | Boubacar Camara | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Keith Kahlfeldt | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Casey Kegley | 10 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-11 27.3% |
12-14 85.7% |
12 | 14 | 26 | 5 | 6 | 2 | 13 | 8 | 33 | ||
