true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
|
Rockford College
66 |
Concordia University Wisconsin
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-13; 6-6 NAC) | 32 | 34 | 66 |
| Concordia University Wisconsin (14-7; 9-3 NAC) | 44 | 33 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rockford College | Score | Concordia University Wisconsin |
| 19:45 | - | PACE, MARK missed 3-pt. jump shot | |
| 19:45 | - | BOWERS, MALCOLM offensive rebound | |
| 19:41 | 0-2 | BOWERS, MALCOLM made layup | |
| 19:31 | Turnover by MILLER IV, ARTHUR | - | |
| 19:30 | - | Steal by BOWERS, MALCOLM | |
| 19:27 | 0-4 | BOWERS, MALCOLM made layup | |
| 19:24 | 30SEC TIMEOUT by Rockford College | - | |
| 19:11 | SUCHY, SCOTT missed layup | - | |
| 19:11 | - | Block by ZIELINSKI, STEVE | |
| 19:07 | - | JACKSON, BRIAN defensive rebound | |
| 19:01 | 0-7 | JACKSON, BRIAN made 3-pt. jump shot | |
| 19:01 | - | Assist by ZIELINSKI, STEVE | |
| 18:43 | - | Foul by JACKSON, BRIAN | |
| 18:43 | DIXON, DAVID missed free throw | - | |
| 18:43 | TEAM deadball rebound | - | |
| 18:43 | DIXON, DAVID made free throw | 1-7 | |
| 18:27 | 1-10 | PACE, MARK made 3-pt. jump shot | |
| 18:27 | - | Assist by JACKSON, BRIAN | |
| 18:08 | DIXON, DAVID made layup | 3-10 | |
| 17:56 | Foul by DIXON, DAVID | - | |
| 17:56 | 3-12 | ZIELINSKI, STEVE made jump shot | |
| 17:56 | 3-13 | ZIELINSKI, STEVE made free throw | |
| 17:45 | Turnover by MINNIFIELD, TORY | - | |
| 17:43 | - | Steal by JACKSON, BRIAN | |
| 17:15 | - | PACE, MARK missed 3-pt. jump shot | |
| 17:15 | TEAM defensive rebound | - | |
| 16:51 | MILLER IV, ARTHUR made layup | 5-13 | |
| 16:51 | Assist by OLSEN, GRANT | - | |
| 16:16 | - | Turnover by PACE, MARK | |
| 16:04 | SUCHY, SCOTT missed jump shot | - | |
| 16:04 | - | Block by ZIELINSKI, STEVE | |
| 16:01 | - | BOWERS, MALCOLM defensive rebound | |
| 15:59 | Foul by OLSEN, GRANT | - | |
| 15:59 | 5-14 | JACKSON, BRIAN made free throw | |
| 15:59 | - | JACKSON, BRIAN missed free throw | |
| 15:59 | MINNIFIELD, TORY defensive rebound | - | |
| 15:46 | DIXON, DAVID missed 3-pt. jump shot | - | |
| 15:46 | - | BOWERS, MALCOLM defensive rebound | |
| 15:36 | 5-17 | JACKSON, BRIAN made 3-pt. jump shot | |
| 15:36 | - | Assist by DONALDSON, BRYAN | |
| 15:15 | OLSEN, GRANT missed 3-pt. jump shot | - | |
| 15:15 | - | TEAM defensive rebound | |
| 14:50 | - | BOWERS, MALCOLM missed jump shot | |
| 14:50 | TEAM defensive rebound | - | |
| 14:48 | - | Foul by ZIELINSKI, STEVE | |
| 14:46 | - | KEGLEY, CASEY enters the game | |
| 14:46 | - | DONALDSON, BRYAN goes to the bench | |
| 14:22 | - | Foul by ZIELINSKI, STEVE | |
| 14:22 | MINNIFIELD, TORY made free throw | 6-17 | |
| 14:22 | MINNIFIELD, TORY missed free throw | - | |
| 14:22 | OLSEN, GRANT offensive rebound | - | |
| 14:22 | O'BRYAN, JOHN enters the game | - | |
| 14:22 | MILLER IV, ARTHUR goes to the bench | - | |
| 14:22 | - | CAMARA, BOUBACAR enters the game | |
| 14:22 | - | ZIELINSKI, STEVE goes to the bench | |
| 14:14 | MINNIFIELD, TORY made layup | 8-17 | |
| 13:48 | 8-20 | PACE, MARK made 3-pt. jump shot | |
| 13:48 | DIXON, DAVID goes to the bench | - | |
| 13:48 | O'BRYAN, JOHN goes to the bench | - | |
| 13:48 | OLSEN, GRANT goes to the bench | - | |
| 13:48 | SUCHY, SCOTT goes to the bench | - | |
| 13:39 | O'BRYAN, JOHN missed 3-pt. jump shot | - | |
| 13:39 | SUCHY, SCOTT offensive rebound | - | |
| 13:35 | CHONES, SAM made layup | 10-20 | |
| 13:35 | Assist by SUCHY, SCOTT | - | |
| 13:25 | O'BRYAN, JOHN enters the game | - | |
| 13:25 | CHONES, SAM enters the game | - | |
| 13:25 | OLSEN, GRANT enters the game | - | |
| 13:25 | SUCHY, SCOTT enters the game | - | |
| 13:25 | - | SCHOLZ, MARK enters the game | |
| 13:25 | - | BOWERS, MALCOLM goes to the bench | |
| 13:08 | - | PACE, MARK missed 3-pt. jump shot | |
| 13:08 | - | TEAM offensive rebound | |
| 12:35 | Foul by MINNIFIELD, TORY | - | |
| 12:18 | - | Turnover by CAMARA, BOUBACAR | |
| 12:16 | Steal by O'BRYAN, JOHN | - | |
| 12:10 | - | Foul by KEGLEY, CASEY | |
| 12:10 | SUCHY, SCOTT made free throw | 11-20 | |
| 12:10 | SUCHY, SCOTT made free throw | 12-20 | |
| 12:10 | - | KAHLFELDT, KEITH enters the game | |
| 12:10 | - | KAHLFELDT, AL enters the game | |
| 12:10 | - | PACE, MARK goes to the bench | |
| 12:10 | - | CAMARA, BOUBACAR goes to the bench | |
| 12:00 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 12:00 | SUCHY, SCOTT defensive rebound | - | |
| 11:35 | Turnover by OLSEN, GRANT | - | |
| 11:14 | 12-22 | KAHLFELDT, KEITH made layup | |
| 11:14 | - | Assist by SCHOLZ, MARK | |
| 10:57 | TEAM TIMEOUT by Rockford College | - | |
| 10:41 | CHONES, SAM made jump shot | 14-22 | |
| 10:19 | 14-24 | KAHLFELDT, KEITH made layup | |
| 10:19 | - | Assist by SCHOLZ, MARK | |
| 09:45 | SUCHY, SCOTT missed layup | - | |
| 09:45 | - | JACKSON, BRIAN defensive rebound | |
| 09:41 | Foul by SUCHY, SCOTT | - | |
| 09:41 | ANDRADE, PHIL enters the game | - | |
| 09:41 | DIXON, DAVID enters the game | - | |
| 09:41 | OLSEN, GRANT goes to the bench | - | |
| 09:41 | MINNIFIELD, TORY goes to the bench | - | |
| 09:41 | - | DONALDSON, BRYAN enters the game | |
| 09:41 | - | KEGLEY, CASEY goes to the bench | |
| 09:32 | - | KAHLFELDT, KEITH missed jump shot | |
| 09:32 | ANDRADE, PHIL defensive rebound | - | |
| 09:17 | DIXON, DAVID made layup | 16-24 | |
| 09:07 | - | Turnover by KAHLFELDT, KEITH | |
| 09:07 | - | Foul by KAHLFELDT, KEITH | |
| 09:07 | - | PACE, MARK enters the game | |
| 09:07 | - | JACKSON, BRIAN goes to the bench | |
| 08:42 | DIXON, DAVID missed layup | - | |
| 08:42 | - | KAHLFELDT, KEITH defensive rebound | |
| 08:28 | 16-26 | KAHLFELDT, KEITH made layup | |
| 08:28 | Foul by CHONES, SAM | - | |
| 08:28 | 16-27 | KAHLFELDT, KEITH made free throw | |
| 08:28 | - | BRODIE, STEVEN enters the game | |
| 08:28 | - | KAHLFELDT, AL goes to the bench | |
| 08:09 | ANDRADE, PHIL missed jump shot | - | |
| 08:09 | - | BRODIE, STEVEN defensive rebound | |
| 07:57 | 16-29 | PACE, MARK made jump shot | |
| 07:39 | DIXON, DAVID missed layup | - | |
| 07:39 | - | PACE, MARK defensive rebound | |
| 07:28 | Foul by CHONES, SAM | - | |
| 07:28 | 16-30 | BRODIE, STEVEN made free throw | |
| 07:28 | 16-31 | BRODIE, STEVEN made free throw | |
| 07:28 | MINNIFIELD, TORY enters the game | - | |
| 07:28 | SUCHY, SCOTT goes to the bench | - | |
| 07:28 | - | BOWERS, MALCOLM enters the game | |
| 07:28 | - | SCHOLZ, MARK goes to the bench | |
| 07:16 | MINNIFIELD, TORY made 3-pt. jump shot | 19-31 | |
| 07:16 | Assist by ANDRADE, PHIL | - | |
| 07:00 | 19-33 | BOWERS, MALCOLM made layup | |
| 07:00 | O'BRYAN, JOHN missed 3-pt. jump shot | - | |
| 07:00 | ANDRADE, PHIL offensive rebound | - | |
| 06:58 | - | Foul by BOWERS, MALCOLM | |
| 06:38 | Turnover by ANDRADE, PHIL | - | |
| 06:34 | Foul by ANDRADE, PHIL | - | |
| 06:14 | - | Turnover by PACE, MARK | |
| 05:56 | DIXON, DAVID missed layup | - | |
| 05:56 | - | PACE, MARK defensive rebound | |
| 05:45 | - | PACE, MARK missed 3-pt. jump shot | |
| 05:45 | O'BRYAN, JOHN defensive rebound | - | |
| 05:21 | O'BRYAN, JOHN made 3-pt. jump shot | 22-33 | |
| 05:21 | Assist by DIXON, DAVID | - | |
| 05:01 | 22-35 | PACE, MARK made jump shot | |
| 05:01 | - | Assist by BOWERS, MALCOLM | |
| 04:45 | O'BRYAN, JOHN made 3-pt. jump shot | 25-35 | |
| 04:45 | Assist by MINNIFIELD, TORY | - | |
| 04:25 | 25-37 | DONALDSON, BRYAN made layup | |
| 04:08 | MINNIFIELD, TORY made layup | 27-37 | |
| 03:41 | Foul by MINNIFIELD, TORY | - | |
| 03:41 | - | BOWERS, MALCOLM missed free throw | |
| 03:41 | DIXON, DAVID defensive rebound | - | |
| 03:41 | OLSEN, GRANT enters the game | - | |
| 03:41 | MILLER IV, ARTHUR enters the game | - | |
| 03:41 | ANDRADE, PHIL goes to the bench | - | |
| 03:41 | CHONES, SAM goes to the bench | - | |
| 03:41 | - | KEGLEY, CASEY enters the game | |
| 03:41 | - | JACKSON, BRIAN enters the game | |
| 03:41 | - | KAHLFELDT, KEITH goes to the bench | |
| 03:41 | - | DONALDSON, BRYAN goes to the bench | |
| 03:22 | - | Foul by PACE, MARK | |
| 03:22 | MINNIFIELD, TORY made free throw | 28-37 | |
| 03:22 | MINNIFIELD, TORY made free throw | 29-37 | |
| 03:08 | 29-39 | BRODIE, STEVEN made layup | |
| 02:50 | Turnover by O'BRYAN, JOHN | - | |
| 02:50 | Foul by O'BRYAN, JOHN | - | |
| 02:50 | SUCHY, SCOTT enters the game | - | |
| 02:50 | O'BRYAN, JOHN goes to the bench | - | |
| 02:39 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 02:39 | MINNIFIELD, TORY defensive rebound | - | |
| 02:23 | DIXON, DAVID made layup | 31-39 | |
| 02:23 | Assist by OLSEN, GRANT | - | |
| 02:01 | - | PACE, MARK missed 3-pt. jump shot | |
| 02:01 | - | TEAM offensive rebound | |
| 01:54 | 31-41 | JACKSON, BRIAN made layup | |
| 01:54 | - | Assist by KEGLEY, CASEY | |
| 01:37 | Turnover by MINNIFIELD, TORY | - | |
| 01:37 | Foul by MINNIFIELD, TORY | - | |
| 01:37 | CHONES, SAM enters the game | - | |
| 01:37 | MINNIFIELD, TORY goes to the bench | - | |
| 01:37 | - | KAHLFELDT, KEITH enters the game | |
| 01:37 | - | BOWERS, MALCOLM goes to the bench | |
| 01:25 | - | BRODIE, STEVEN missed layup | |
| 01:25 | OLSEN, GRANT defensive rebound | - | |
| 01:16 | Turnover by MILLER IV, ARTHUR | - | |
| 00:46 | 31-44 | PACE, MARK made 3-pt. jump shot | |
| 00:46 | - | Assist by BRODIE, STEVEN | |
| 00:34 | - | Foul by JACKSON, BRIAN | |
| 00:34 | OLSEN, GRANT made free throw | 32-44 | |
| 00:34 | OLSEN, GRANT missed free throw | - | |
| 00:34 | - | KAHLFELDT, KEITH defensive rebound | |
| 00:34 | - | CAMARA, BOUBACAR enters the game | |
| 00:34 | - | JACKSON, BRIAN goes to the bench | |
| 00:19 | - | KAHLFELDT, KEITH missed jump shot | |
| 00:19 | Block by DIXON, DAVID | - | |
| 00:16 | SUCHY, SCOTT defensive rebound | - | |
| 00:02 | Turnover by SUCHY, SCOTT | - | |
| 00:02 | - | KAHLFELDT, AL enters the game | |
| 00:02 | - | CAMARA, BOUBACAR goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Rockford College | Score | Concordia University Wisconsin |
| 19:48 | MILLER IV, ARTHUR missed jump shot | - | |
| 19:48 | - | BOWERS, MALCOLM defensive rebound | |
| 19:31 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 19:31 | - | BOWERS, MALCOLM offensive rebound | |
| 19:27 | - | BOWERS, MALCOLM missed layup | |
| 19:27 | Block by SUCHY, SCOTT | - | |
| 19:25 | SUCHY, SCOTT defensive rebound | - | |
| 19:12 | SUCHY, SCOTT made jump shot | 34-44 | |
| 18:56 | - | Turnover by BOWERS, MALCOLM | |
| 18:54 | Steal by MINNIFIELD, TORY | - | |
| 18:44 | DIXON, DAVID missed layup | - | |
| 18:44 | - | ZIELINSKI, STEVE defensive rebound | |
| 18:34 | Foul by MINNIFIELD, TORY | - | |
| 18:34 | ANDRADE, PHIL enters the game | - | |
| 18:34 | MINNIFIELD, TORY goes to the bench | - | |
| 18:29 | Foul by MILLER IV, ARTHUR | - | |
| 18:29 | 34-45 | DONALDSON, BRYAN made free throw | |
| 18:29 | 34-46 | DONALDSON, BRYAN made free throw | |
| 18:19 | Turnover by MILLER IV, ARTHUR | - | |
| 18:17 | - | Steal by DONALDSON, BRYAN | |
| 18:15 | 34-48 | ZIELINSKI, STEVE made dunk | |
| 18:15 | - | Assist by DONALDSON, BRYAN | |
| 17:41 | Turnover by HICKS, MARIO | - | |
| 17:41 | - | Steal by RICCIARDI, JAKE | |
| 17:41 | - | Foul by DONALDSON, BRYAN | |
| 17:36 | OLSEN, GRANT missed layup | - | |
| 17:36 | - | Block by ZIELINSKI, STEVE | |
| 17:34 | - | PACE, MARK defensive rebound | |
| 17:25 | - | PACE, MARK missed 3-pt. jump shot | |
| 17:25 | - | ZIELINSKI, STEVE offensive rebound | |
| 17:08 | - | PACE, MARK missed 3-pt. jump shot | |
| 17:08 | - | JACKSON, BRIAN offensive rebound | |
| 17:03 | 34-50 | JACKSON, BRIAN made layup | |
| 16:48 | Turnover by ANDRADE, PHIL | - | |
| 16:47 | - | Steal by JACKSON, BRIAN | |
| 16:42 | - | Turnover by DONALDSON, BRYAN | |
| 16:40 | Steal by SUCHY, SCOTT | - | |
| 16:33 | DIXON, DAVID made layup | 36-50 | |
| 16:33 | Assist by MILLER IV, ARTHUR | - | |
| 16:15 | - | BOWERS, MALCOLM missed layup | |
| 16:15 | DIXON, DAVID defensive rebound | - | |
| 16:03 | Turnover by OLSEN, GRANT | - | |
| 16:01 | - | Steal by BOWERS, MALCOLM | |
| 15:53 | - | Turnover by JACKSON, BRIAN | |
| 15:51 | Steal by MILLER IV, ARTHUR | - | |
| 15:48 | MILLER IV, ARTHUR made layup | 38-50 | |
| 15:25 | 38-52 | PACE, MARK made dunk | |
| 15:25 | - | Assist by JACKSON, BRIAN | |
| 15:10 | SUCHY, SCOTT missed jump shot | - | |
| 15:10 | DIXON, DAVID offensive rebound | - | |
| 15:05 | DIXON, DAVID made layup | 40-52 | |
| 14:39 | - | Turnover by JACKSON, BRIAN | |
| 14:38 | Steal by DIXON, DAVID | - | |
| 14:34 | - | Foul by DONALDSON, BRYAN | |
| 14:34 | DIXON, DAVID made free throw | 41-52 | |
| 14:34 | DIXON, DAVID missed free throw | - | |
| 14:34 | - | CAMARA, BOUBACAR defensive rebound | |
| 14:34 | - | KEGLEY, CASEY enters the game | |
| 14:34 | - | KAHLFELDT, KEITH enters the game | |
| 14:34 | - | CAMARA, BOUBACAR enters the game | |
| 14:34 | - | ZIELINSKI, STEVE goes to the bench | |
| 14:34 | - | JACKSON, BRIAN goes to the bench | |
| 14:34 | - | DONALDSON, BRYAN goes to the bench | |
| 14:07 | - | Turnover by BOWERS, MALCOLM | |
| 14:07 | O'BRYAN, JOHN enters the game | - | |
| 14:07 | MILLER IV, ARTHUR goes to the bench | - | |
| 13:56 | - | Foul by BOWERS, MALCOLM | |
| 13:50 | ANDRADE, PHIL made layup | 43-52 | |
| 13:25 | Foul by DIXON, DAVID | - | |
| 13:25 | 43-53 | CAMARA, BOUBACAR made free throw | |
| 13:25 | - | CAMARA, BOUBACAR missed free throw | |
| 13:25 | CHONES, SAM defensive rebound | - | |
| 13:25 | CHONES, SAM enters the game | - | |
| 13:25 | DIXON, DAVID goes to the bench | - | |
| 13:25 | - | BRODIE, STEVEN enters the game | |
| 13:25 | - | BOWERS, MALCOLM goes to the bench | |
| 13:09 | CHONES, SAM made layup | 45-53 | |
| 12:43 | - | BRODIE, STEVEN missed jump shot | |
| 12:43 | - | KAHLFELDT, KEITH offensive rebound | |
| 12:39 | - | KAHLFELDT, KEITH missed jump shot | |
| 12:39 | SUCHY, SCOTT defensive rebound | - | |
| 12:38 | - | Foul by KAHLFELDT, KEITH | |
| 12:38 | CHONES, SAM missed jump shot | - | |
| 12:38 | - | TEAM defensive rebound | |
| 12:19 | - | Turnover by KEGLEY, CASEY | |
| 12:17 | Steal by CHONES, SAM | - | |
| 12:09 | SUCHY, SCOTT missed layup | - | |
| 12:09 | SUCHY, SCOTT offensive rebound | - | |
| 12:04 | SUCHY, SCOTT made jump shot | 47-53 | |
| 11:51 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 11:46 | - | ZIELINSKI, STEVE enters the game | |
| 11:46 | - | JACKSON, BRIAN enters the game | |
| 11:46 | - | KAHLFELDT, KEITH goes to the bench | |
| 11:46 | - | CAMARA, BOUBACAR goes to the bench | |
| 11:40 | 47-56 | PACE, MARK made 3-pt. jump shot | |
| 11:40 | - | Assist by KEGLEY, CASEY | |
| 11:22 | SUCHY, SCOTT missed 3-pt. jump shot | - | |
| 11:22 | OLSEN, GRANT offensive rebound | - | |
| 11:16 | CHONES, SAM missed jump shot | - | |
| 11:16 | SUCHY, SCOTT offensive rebound | - | |
| 11:11 | SUCHY, SCOTT missed jump shot | - | |
| 11:11 | - | PACE, MARK defensive rebound | |
| 11:02 | - | ZIELINSKI, STEVE missed layup | |
| 11:02 | - | ZIELINSKI, STEVE offensive rebound | |
| 10:57 | Foul by OLSEN, GRANT | - | |
| 10:57 | - | PACE, MARK missed 3-pt. jump shot | |
| 10:57 | - | ZIELINSKI, STEVE offensive rebound | |
| 10:57 | DIXON, DAVID enters the game | - | |
| 10:57 | ANDRADE, PHIL goes to the bench | - | |
| 10:54 | - | ZIELINSKI, STEVE missed jump shot | |
| 10:54 | - | BRODIE, STEVEN offensive rebound | |
| 10:52 | - | BRODIE, STEVEN missed layup | |
| 10:52 | - | BRODIE, STEVEN offensive rebound | |
| 10:47 | 47-58 | BRODIE, STEVEN made layup | |
| 10:28 | O'BRYAN, JOHN missed jump shot | - | |
| 10:28 | - | TEAM defensive rebound | |
| 10:26 | Foul by DIXON, DAVID | - | |
| 10:14 | - | JACKSON, BRIAN missed jump shot | |
| 10:14 | - | KEGLEY, CASEY offensive rebound | |
| 09:51 | - | Turnover by BRODIE, STEVEN | |
| 09:49 | Steal by DIXON, DAVID | - | |
| 09:46 | - | Foul by ZIELINSKI, STEVE | |
| 09:42 | DIXON, DAVID made free throw | 48-58 | |
| 09:39 | DIXON, DAVID missed free throw | - | |
| 09:39 | - | BRODIE, STEVEN defensive rebound | |
| 09:26 | Foul by CHONES, SAM | - | |
| 09:26 | - | JACKSON, BRIAN missed layup | |
| 09:26 | CHONES, SAM defensive rebound | - | |
| 09:22 | Turnover by CHONES, SAM | - | |
| 09:02 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 09:02 | - | JACKSON, BRIAN offensive rebound | |
| 08:54 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 08:54 | OLSEN, GRANT defensive rebound | - | |
| 08:48 | O'BRYAN, JOHN missed 3-pt. jump shot | - | |
| 08:48 | - | PACE, MARK defensive rebound | |
| 08:36 | 48-61 | KEGLEY, CASEY made 3-pt. jump shot | |
| 08:36 | - | Assist by BRODIE, STEVEN | |
| 08:18 | DIXON, DAVID made jump shot | 50-61 | |
| 08:18 | Assist by CHONES, SAM | - | |
| 08:09 | - | KEGLEY, CASEY missed 3-pt. jump shot | |
| 08:09 | - | JACKSON, BRIAN offensive rebound | |
| 08:04 | - | JACKSON, BRIAN missed layup | |
| 08:04 | OLSEN, GRANT defensive rebound | - | |
| 07:57 | O'BRYAN, JOHN missed 3-pt. jump shot | - | |
| 07:57 | - | JACKSON, BRIAN defensive rebound | |
| 07:31 | Foul by O'BRYAN, JOHN | - | |
| 07:24 | MILLER IV, ARTHUR enters the game | - | |
| 07:24 | O'BRYAN, JOHN goes to the bench | - | |
| 07:24 | - | SCHOLZ, MARK enters the game | |
| 07:24 | - | BRODIE, STEVEN goes to the bench | |
| 07:21 | 50-62 | KEGLEY, CASEY made free throw | |
| 07:21 | 50-63 | KEGLEY, CASEY made free throw | |
| 07:21 | - | BOWERS, MALCOLM enters the game | |
| 07:21 | - | PACE, MARK goes to the bench | |
| 07:11 | DIXON, DAVID missed layup | - | |
| 07:11 | MILLER IV, ARTHUR offensive rebound | - | |
| 07:02 | DIXON, DAVID made jump shot | 52-63 | |
| 06:53 | 52-66 | KEGLEY, CASEY made 3-pt. jump shot | |
| 06:49 | - | Foul by BOWERS, MALCOLM | |
| 06:49 | OLSEN, GRANT made 3-pt. jump shot | 55-66 | |
| 06:49 | Assist by MINNIFIELD, TORY | - | |
| 06:49 | MINNIFIELD, TORY enters the game | - | |
| 06:49 | CHONES, SAM goes to the bench | - | |
| 06:30 | - | Turnover by JACKSON, BRIAN | |
| 06:15 | MINNIFIELD, TORY missed layup | - | |
| 06:15 | - | Block by ZIELINSKI, STEVE | |
| 06:12 | - | ZIELINSKI, STEVE defensive rebound | |
| 06:07 | - | BOWERS, MALCOLM missed layup | |
| 06:07 | SUCHY, SCOTT defensive rebound | - | |
| 05:57 | OLSEN, GRANT missed 3-pt. jump shot | - | |
| 05:57 | MILLER IV, ARTHUR offensive rebound | - | |
| 05:47 | DIXON, DAVID missed jump shot | - | |
| 05:47 | SUCHY, SCOTT offensive rebound | - | |
| 05:43 | Turnover by SUCHY, SCOTT | - | |
| 05:42 | - | Steal by JACKSON, BRIAN | |
| 05:33 | TEAM TIMEOUT by Rockford College | - | |
| 05:24 | 55-68 | ZIELINSKI, STEVE made layup | |
| 05:24 | - | Assist by BOWERS, MALCOLM | |
| 05:03 | - | Foul by KEGLEY, CASEY | |
| 05:03 | MINNIFIELD, TORY made free throw | 56-68 | |
| 05:03 | MINNIFIELD, TORY made free throw | 57-68 | |
| 05:03 | - | DONALDSON, BRYAN enters the game | |
| 05:03 | - | KEGLEY, CASEY goes to the bench | |
| 04:55 | - | Turnover by BOWERS, MALCOLM | |
| 04:40 | Turnover by SUCHY, SCOTT | - | |
| 04:39 | - | Steal by SCHOLZ, MARK | |
| 04:37 | Foul by SUCHY, SCOTT | - | |
| 04:37 | 57-69 | SCHOLZ, MARK made free throw | |
| 04:37 | 57-70 | SCHOLZ, MARK made free throw | |
| 04:22 | MINNIFIELD, TORY made jump shot | 59-70 | |
| 04:10 | Foul by OLSEN, GRANT | - | |
| 04:10 | 59-71 | BOWERS, MALCOLM made free throw | |
| 04:10 | - | BOWERS, MALCOLM missed free throw | |
| 04:10 | - | BOWERS, MALCOLM offensive rebound | |
| 04:05 | - | Turnover by BOWERS, MALCOLM | |
| 04:05 | Steal by OLSEN, GRANT | - | |
| 03:59 | DIXON, DAVID missed jump shot | - | |
| 03:59 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:27 | - | SCHOLZ, MARK missed 3-pt. jump shot | |
| 03:27 | TEAM defensive rebound | - | |
| 03:08 | Turnover by SUCHY, SCOTT | - | |
| 02:59 | - | Turnover by DONALDSON, BRYAN | |
| 02:57 | Steal by SUCHY, SCOTT | - | |
| 02:55 | SUCHY, SCOTT made layup | 61-71 | |
| 02:55 | Assist by MILLER IV, ARTHUR | - | |
| 02:55 | - | Foul by DONALDSON, BRYAN | |
| 02:55 | SUCHY, SCOTT missed free throw | - | |
| 02:55 | - | SCHOLZ, MARK defensive rebound | |
| 02:44 | Foul by MINNIFIELD, TORY | - | |
| 02:44 | 61-72 | BOWERS, MALCOLM made free throw | |
| 02:44 | 61-73 | BOWERS, MALCOLM made free throw | |
| 02:44 | CHONES, SAM enters the game | - | |
| 02:44 | MINNIFIELD, TORY goes to the bench | - | |
| 02:25 | DIXON, DAVID made jump shot | 63-73 | |
| 01:57 | 63-75 | BOWERS, MALCOLM made layup | |
| 01:40 | CHONES, SAM missed 3-pt. jump shot | - | |
| 01:40 | - | BOWERS, MALCOLM defensive rebound | |
| 01:20 | Foul by OLSEN, GRANT | - | |
| 01:19 | 63-76 | ZIELINSKI, STEVE made free throw | |
| 01:19 | 63-77 | ZIELINSKI, STEVE made free throw | |
| 01:12 | MILLER IV, ARTHUR missed layup | - | |
| 01:12 | - | JACKSON, BRIAN defensive rebound | |
| 00:36 | - | Turnover by SCHOLZ, MARK | |
| 00:35 | Steal by MILLER IV, ARTHUR | - | |
| 00:30 | SUCHY, SCOTT made 3-pt. jump shot | 66-77 | |
| 00:30 | Assist by OLSEN, GRANT | - | |
| 00:19 | - | Turnover by DONALDSON, BRYAN | |
| 00:17 | Steal by DIXON, DAVID | - | |
| 00:16 | DIXON, DAVID missed layup | - | |
| 00:16 | DIXON, DAVID offensive rebound | - | |
| 00:06 | MILLER IV, ARTHUR missed layup | - | |
| 00:06 | - | BOWERS, MALCOLM defensive rebound | |
| back to top | |||
