true
CUW at MSOE
@ Kern Center Arena
2/6/2013 at 7:00 PM
@ Kern Center Arena
2/6/2013 at 7:00 PM
|
Concordia University Wisconsin
63 |
MSOE
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (15-8, 10-4 NAC) | 31 | 32 | 63 |
| MSOE (15-8, 9-5 NAC) | 30 | 41 | 71 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 30 | 6-14 | 2-7 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 17 |
| 40 | Brian Jackson - F | 24 | 3-9 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 9 |
| 50 | Steve Zielinski - C | 19 | 4-9 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 4 | 8 |
| 05 | Bryan Donaldson - G | 26 | 3-8 | 1-1 | 4-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 11 |
| 24 | Malcolm Bowers - G | 20 | 3-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Al Kahlfeldt | 9 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| 25 | Mark Scholz | 14 | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 30 | Boubacar Camara | 18 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 1 |
| 33 | Keith Kahlfeldt | 14 | 1-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 51 | Casey Kegley | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
5-20 25.0% |
12-18 66.7% |
21 | 19 | 40 | 4 | 5 | 3 | 10 | 29 | 63 | ||
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cording, John | 22 | 1-2 | 0-1 | 6-8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| 04 | Stueck, Austin | 34 | 5-7 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 10 |
| 23 | Erdmann, Jeremiah | 28 | 3-7 | 0-0 | 10-12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 16 |
| 34 | Bande, Victor | 29 | 4-10 | 2-4 | 5-5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 15 |
| 54 | Singh, Jaren | 16 | 3-7 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, David | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glowniak, Garrison | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radlinger, Brent | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Watton, Derek | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Patterson, Connor | 21 | 2-4 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 10 |
| 45 | Slovensky, Bob | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
3-9 33.3% |
30-37 81.1% |
12 | 24 | 36 | 8 | 3 | 3 | 10 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; MSOE-None. Officials: Jason Mangin Attendance: 0 Time: 7:00 PM |
