true
CUW at MSOE
@ Kern Center Arena
2/6/2013 at 7:00 PM
@ Kern Center Arena
2/6/2013 at 7:00 PM
|
Concordia University Wisconsin
63 |
MSOE
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (15-8, 10-4 NAC) | 31 | 32 | 63 |
| MSOE (15-8, 9-5 NAC) | 30 | 41 | 71 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 14 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 40 | Brian Jackson - F | 15 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 50 | Steve Zielinski - C | 14 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 05 | Bryan Donaldson - G | 13 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Malcolm Bowers - G | 13 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Al Kahlfeldt | 8 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| 25 | Mark Scholz | 5 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Boubacar Camara | 7 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| 33 | Keith Kahlfeldt | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 51 | Casey Kegley | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-12 25.0% |
3-8 37.5% |
7 | 11 | 18 | 2 | 3 | 2 | 5 | 18 | 32 | ||
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cording, John | 14 | 0-1 | 0-1 | 6-8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| 04 | Stueck, Austin | 17 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Erdmann, Jeremiah | 16 | 2-6 | 0-0 | 6-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| 34 | Bande, Victor | 14 | 2-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 54 | Singh, Jaren | 7 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glowniak, Garrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radlinger, Brent | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Watton, Derek | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Patterson, Connor | 13 | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 45 | Slovensky, Bob | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-5 60.0% |
18-24 75.0% |
2 | 13 | 15 | 4 | 2 | 0 | 6 | 11 | 41 | ||
