true
Concordia Wisconsin at Maranatha
@ Watertown, Wis.
2/12/2013 at 7:00 p.m.
@ Watertown, Wis.
2/12/2013 at 7:00 p.m.
|
Concordia University Wisconsin
67 |
Maranatha Baptist Bible College
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (17-8, 12-4 NAC) | 39 | 28 | 67 |
| Maranatha Baptist Bible College (5-19, 1-15 NAC) | 33 | 29 | 62 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 12 | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 40 | Brian Jackson - F | 15 | 4-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 50 | Steve Zielinski - C | 16 | 5-7 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 12 |
| 05 | Bryan Donaldson - G | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| 24 | Malcolm Bowers - G | 14 | 2-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Al Kahlfeldt | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Mark Scholz | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Boubacar Camara | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Keith Kahlfeldt | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 51 | Casey Kegley | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
3-12 25.0% |
2-5 40.0% |
6 | 12 | 18 | 7 | 4 | 1 | 8 | 7 | 39 | ||
Maranatha Baptist Bible College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Moses, Tanner | 15 | 2-6 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| 11 | Hunter, Matthew | 12 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 20 | McGivern, Matthew | 20 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 33 | Borchardt, Joel | 13 | 3-6 | 1-1 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| 44 | Cashner, Brett | 16 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Miller, Jackson | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 32 | Janes, Zach | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Sutter, Scott | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| 42 | Kutz, Kyle | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
4-11 36.4% |
7-7 100.0% |
5 | 9 | 14 | 6 | 5 | 1 | 9 | 8 | 33 | ||
