true
Concordia Wisconsin at Maranatha
@ Watertown, Wis.
2/12/2013 at 7:00 p.m.
@ Watertown, Wis.
2/12/2013 at 7:00 p.m.
|
Concordia University Wisconsin
67 |
Maranatha Baptist Bible College
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (17-8, 12-4 NAC) | 39 | 28 | 67 |
| Maranatha Baptist Bible College (5-19, 1-15 NAC) | 33 | 29 | 62 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 12 | 1-6 | 0-1 | 4-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Brian Jackson - F | 15 | 0-7 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 50 | Steve Zielinski - C | 18 | 3-8 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 05 | Bryan Donaldson - G | 11 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 24 | Malcolm Bowers - G | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Al Kahlfeldt | 11 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | Mark Scholz | 10 | 0-0 | 0-0 | 3-6 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 3 |
| 30 | Boubacar Camara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keith Kahlfeldt | 7 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| 51 | Casey Kegley | 9 | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-34 20.6% |
1-10 10.0% |
13-19 68.4% |
14 | 12 | 26 | 3 | 5 | 1 | 6 | 6 | 28 | ||
Maranatha Baptist Bible College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Moses, Tanner | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| 11 | Hunter, Matthew | 15 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 20 | McGivern, Matthew | 17 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 8 |
| 33 | Borchardt, Joel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cashner, Brett | 18 | 1-4 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Miller, Jackson | 15 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 | Janes, Zach | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sutter, Scott | 17 | 2-6 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 5 |
| 42 | Kutz, Kyle | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
4-11 36.4% |
7-8 87.5% |
3 | 13 | 16 | 4 | 3 | 2 | 8 | 14 | 29 | ||
