true
MSOE at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 2:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 2:00 pm
|
MSOE
56 |
Concordia University Wisconsin
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (17-9) | 35 | 21 | 56 |
| Concordia University Wisconsin (18-8) | 22 | 44 | 66 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cording, John | 18 | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| 04 | Stueck, Austin | 17 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| 23 | Erdmann, Jeremiah | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 34 | Bande, Victor | 19 | 2-5 | 2-4 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 54 | Singh, Jaren | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Glowniak, Garrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radlinger, Brent | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Watton, Derek | 8 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Patterson, Connor | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Verdun, Nathan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Slovensky, Bob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rhodes, Jerome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
3-12 25.0% |
6-9 66.7% |
2 | 8 | 10 | 4 | 4 | 1 | 8 | 8 | 21 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 16 | 3-6 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 8 |
| 40 | Brian Jackson - F | 18 | 4-12 | 1-6 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 10 |
| 50 | Steve Zielinski - C | 16 | 3-7 | 0-0 | 3-3 | 6 | 5 | 11 | 0 | 0 | 3 | 1 | 1 | 9 |
| 05 | Bryan Donaldson - G | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 24 | Malcolm Bowers - G | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 10 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Al Kahlfeldt | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boubacar Camara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keith Kahlfeldt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 51 | Casey Kegley | 7 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-39 43.6% |
4-15 26.7% |
6-6 100.0% |
12 | 17 | 29 | 6 | 3 | 6 | 5 | 10 | 44 | ||
