Lawrence University at Concordia University Wisconsin
at Mequon, Wis.
11/2/2012 at 7:00 pm
at Mequon, Wis.
11/2/2012 at 7:00 pm
|
Lawrence University
2 |
Concordia University Wisconsin
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence University (0-1-0, 0-1-0 MCHA) | 1 | 0 | 1 | 2 |
| Concordia University Wisconsin (1-3-0, 1-2-0 MCHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University Wisconsin | 00:24 | Stuermer, Devin ( unassisted) |
| Lawrence University | 07:35 | PP - Huck Saunders ( Brandon Boelter & Logan Lemirande ) |
| -- 2nd -- | ||
| Concordia University Wisconsin | 03:45 | PP - Michelcavage, Kevin ( Thomas, Jordan & Riddle, Eli ) |
| -- 3rd -- | ||
| Concordia University Wisconsin | 15:12 | Payne, Travis ( Sanchez, Morgan & Riddle, Eli ) |
| Lawrence University | 15:58 | Brandon Boelter ( Brad Scurfield ) |
Lawrence University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Cory Bastian | 0 | 0 | 0 | 0 | 0 | |
| 4 | Steve Hughes | 0 | 0 | 0 | 0 | 0 | |
| 5 | William Thoren * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Logan Lemirande | 0 | 1 | 0 | 0 | 0 | |
| 9 | Rudi Pino | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brad Scurfield | 0 | 1 | 0 | 0 | 0 | |
| 11 | Erik Soderlund | 0 | 0 | 0 | 0 | 0 | |
| 14 | Renato Engler | 0 | 0 | 0 | 0 | 4 | |
| 15 | Brandon Boelter * | d | 1 | 1 | 0 | 0 | 2 |
| 16 | Derek Brickan | 0 | 0 | 0 | 0 | 0 | |
| 17 | Paul Zuke * | c | 0 | 0 | 0 | 0 | 0 |
| 21 | Gustav Lindgren | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Moore | 0 | 0 | 0 | 0 | 2 | |
| 23 | Kevin Killian | 0 | 0 | 0 | 0 | 0 | |
| 25 | Huck Saunders * | lw | 1 | 0 | 0 | 0 | 0 |
| 26 | Phil Bushbacher | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Rohaly * | rw | 0 | 0 | 0 | 0 | 2 |
| 33 | Peter Emery * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Coyne | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 33 | 0 | |
| Totals | 2 | 3 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Peter Emery | 3 | 59:35 | 30 | 33 | 0 | |
| Empty net | 0 | 00:25 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eli Riddle * | D | 0 | 2 | 0 | 0 | 2 |
| 4 | Franco Loparco | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Hughes | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Harrison Newlands * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Pennell | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Morgan Sanchez | F | 0 | 1 | 0 | 0 | 4 |
| 12 | Travis Payne | F | 1 | 0 | 0 | 0 | 0 |
| 13 | Dan Szerlip | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Michelcavage * | F | 1 | 0 | 0 | 0 | 0 |
| 16 | James Poston | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Devin Stuermer * | F | 1 | 0 | 0 | 0 | 0 |
| 18 | Ben Jaremko | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Thomas * | F | 0 | 1 | 0 | 0 | 0 |
| 20 | Lawrence Childs | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Brandon Bayer | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Martin Krestan | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Trammell Lynes | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Gaskin | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Buster Hebda | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Jaremko | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Hebda * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 33 | 0 | |
| Totals | 3 | 4 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jake Hebda | 2 | 60:00 | 31 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University Wisconsin | 06:44 | Sanchez, Morgan: INTERFERENCE | MINOR | 2 minutes | ||
| Lawrence University | 09:00 | Renato Engler: H | 2 minutes | |||
| Lawrence University | 12:09 | Brandon Boelter: ROUGHING | 2 minutes | |||
| Concordia University Wisconsin | 12:47 | Pennell, Connor: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Lawrence University | 01:56 | Austin Rohaly: CHARGING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 07:00 | Riddle, Eli: TRIPPING | 2 minutes | |||
| Concordia University Wisconsin | 07:44 | Sanchez, Morgan: TRIPPING | 2 minutes | |||
| Concordia University Wisconsin | 13:29 | Childs, Lawrence: SLASHING | 2 minutes | |||
| Lawrence University | 18:16 | Matt Moore: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Lawrence University | 07:00 | Renato Engler: HOLDING THE STICK | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence University | 14 | 12 | 7 | 33 |
| Concordia University Wisconsin | 9 | 15 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 443 Referee: Steve Olson Linesman: Mike Gulenchyn Linesman: Dan Costello Scorer: Steven Schauer |
* Starter
