Lake Forest College at Concordia University Wisconsin
at Mequon, Wis.
11/9/2012 at 7:01 pm
at Mequon, Wis.
11/9/2012 at 7:01 pm
|
Lake Forest College
0 |
Concordia University Wisconsin
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Forest College (1-3-0, 1-2-0 MCHA) | 0 | 0 | 0 | 0 |
| Concordia University Wisconsin (3-3-0, 3-2-0 MCHA) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia University Wisconsin | 05:04 | PP - Stuermer, Devin ( unassisted) |
| Concordia University Wisconsin | 00:59 | PP - EN - Szerlip, Dan ( Riddle, Eli ) |
Lake Forest College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Charlie Stein | 0 | 0 | 0 | 1 | 0 | |
| 4 | Anthony Martinez * | d | 0 | 0 | 0 | 1 | 0 |
| 5 | Dave Grannis | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mcauley Banning * | rw | 0 | 0 | 0 | 1 | 2 |
| 8 | Keil Zornow * | lw | 0 | 0 | 0 | 3 | 2 |
| 9 | Chris Gard | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jordan Bruce | 0 | 0 | 0 | 1 | 2 | |
| 11 | Ben Certo | 0 | 0 | 0 | 2 | 0 | |
| 12 | Bobby Barrett | 0 | 0 | 0 | 3 | 0 | |
| 14 | Andrew Stein | 0 | 0 | 0 | 0 | 0 | |
| 16 | Pat Charron | 0 | 0 | 0 | 4 | 0 | |
| 17 | Ian Pichel | 0 | 0 | 0 | 3 | 0 | |
| 18 | Roberto Caparelli | 0 | 0 | 0 | 4 | 0 | |
| 19 | Alec DeAngelo | 0 | 0 | 0 | 0 | 0 | |
| 22 | Paul Plaisir | 0 | 0 | 0 | 2 | 0 | |
| 23 | Mike Violette | 0 | 0 | 0 | 0 | 0 | |
| 24 | Will Seeber | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jason McAloon * | c | 0 | 0 | 0 | 2 | 0 |
| 26 | Ben Finney * | d | 0 | 0 | 0 | 0 | 0 |
| 30 | Brendan Sullivan | 0 | 0 | 0 | 0 | 0 | |
| 35 | Leo Podolsky * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Leo Podolsky | 1 | 59:38 | 25 | 26 | 0 | |
| Empty net | 1 | 00:22 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | ||
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eli Riddle | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Franco Loparco | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Loasby | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Hughes | F | 0 | 0 | 0 | 0 | 4 |
| 7 | Harrison Newlands | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Pennell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Travis Payne | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Szerlip | F | 1 | 0 | 0 | 0 | 0 |
| 14 | Kevin Michelcavage | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Devin Stuermer | F | 1 | 0 | 0 | 0 | 0 |
| 18 | Ben Jaremko * | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Thomas | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Lawrence Childs * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Trammell Lynes * | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Kyle Gaskin * | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Dan Shilts | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Buster Hebda * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Jaremko | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Hebda * | G | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 27 | 0 | |
| Totals | 2 | 1 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jake Hebda | 0 | 60:00 | 28 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Concordia University Wisconsin | 15:39 | Hughes, Chris: TRIPPING | 2 minutes | |||
| Concordia University Wisconsin | 15:05 | Lynes, Trammell: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| Concordia University Wisconsin | 19:24 | Hebda, Jake: HOLDING THE STICK | 2 minutes | |||
| Concordia University Wisconsin | 15:06 | Hughes, Chris: TRIPPING | 2 minutes | |||
| Lake Forest College | 14:27 | Mcauley Banning: HITTING THE GOALIE | 2 minutes | |||
| Lake Forest College | 06:46 | Jordan Bruce: TRIPPING | 2 minutes | |||
| Lake Forest College | 01:21 | Keil Zornow: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest College | 7 | 7 | 14 | 28 |
| Concordia University Wisconsin | 7 | 7 | 13 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 319 Referee: Ed Moberg Linesman: Dan Carey Linesman: Tom Murray Scorer: Steven Schauer |
* Starter
