Adrian College at Concordia University Wisconsin
at Mequon, Wis.
2/8/2013 at 7:00 pm
at Mequon, Wis.
2/8/2013 at 7:00 pm
|
Adrian College
6 |
Concordia University Wisconsin
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian College (18-1-3, 14-0-3 MCHA) | 1 | 4 | 1 | 6 |
| Concordia University Wisconsin (6-16-0, 6-11-0 MCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University Wisconsin | 03:29 | Hughes, Chris ( Bayer, Brandon ) |
| Adrian College | 14:10 | Kevin Balas ( Ryan Lowe & Shawn Courtney ) |
| -- 2nd -- | ||
| Adrian College | 06:44 | PP - Zach Graham ( Josh Cousineau & Ryan Gieseler ) |
| Adrian College | 07:01 | Josh Ranalli ( Kyle Gallinger & Justin Basso ) |
| Adrian College | 15:25 | Shaquille Merasty ( Shawn Courtney ) |
| Adrian College | 16:23 | Zach Graham ( Josh Ranalli & Justin Basso ) |
| -- 3rd -- | ||
| Adrian College | 10:19 | Zach Graham ( Shelby Gray & Shaquille Merasty ) |
| Three Stars | ||
|---|---|---|
|
Zach Graham
- Adrian College Shaquille Merasty - Adrian College Josh Ranalli - Adrian College |
Adrian College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | 0 | 1 | +1 | 2 | 0 | |
| 5 | Chris Leone | 0 | 0 | +2 | 2 | 4 | |
| 11 | Adam Davies | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Gallinger | 0 | 1 | +1 | 0 | 0 | |
| 13 | Andrew Dovey | 0 | 0 | +2 | 2 | 0 | |
| 23 | Shawn Courtney * | d | 0 | 2 | +2 | 7 | 2 |
| 27 | Zach Graham * | c | 3 | 0 | +3 | 3 | 0 |
| 28 | Zach Wilson | 0 | 0 | 0 | 0 | 0 | |
| 37 | Duston Hebebrand | 0 | 0 | +1 | 4 | 0 | |
| 41 | Scott Shackell * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Rob Heath * | d | 0 | 0 | 0 | 0 | 2 |
| 59 | Lukas Ciotti | 0 | 0 | +1 | 2 | 0 | |
| 71 | Josh Cousineau | 0 | 1 | +2 | 4 | 0 | |
| 74 | Josh Ranalli * | rw | 1 | 1 | +3 | 3 | 2 |
| 77 | Shelby Gray | 0 | 1 | +2 | 2 | 2 | |
| 79 | Ryan Gieseler | 0 | 1 | +1 | 0 | 2 | |
| 88 | Kevin Balas | 1 | 0 | +2 | 2 | 0 | |
| 91 | Shaquille Merasty | 1 | 1 | +3 | 3 | 2 | |
| 96 | Justin Basso * | lw | 0 | 2 | +2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 39 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Scott Shackell (W, 8-1-2) | 1 | 60:00 | 23 | 24 | 0 | |
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eli Riddle * | D | 0 | 0 | 0 | 0 | 4 |
| 3 | Cole Weiser | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Hughes * | F | 1 | 0 | 0 | 0 | 0 |
| 9 | Morgan Sanchez | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Tanner Tryggestad * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Russell Johnson | F | 0 | 0 | 0 | 0 | 5 |
| 12 | Travis Payne | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Szerlip | F | 0 | 0 | 0 | 0 | 2 |
| 14 | Kevin Michelcavage | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Devin Stuermer | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Jaremko | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Lawrence Childs * | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Brandon Bayer | D | 0 | 1 | 0 | 0 | 0 |
| 23 | Trammell Lynes | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Gaskin | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Dan Shilts | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Buster Hebda | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Ryan Jaremko * | D | 0 | 0 | 0 | 0 | 2 |
| 29 | Jake Hebda * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 24 | 0 | |
| Totals | 1 | 1 | 24 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jake Hebda (L, 6-13-0) | 6 | 60:00 | 33 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian College | 04:49 | Shelby Gray: CHECKING FROM BEHIND | 2 minutes | |||
| Concordia University Wisconsin | 10:50 | Riddle, Eli: CHECKING FROM BEHIND | 2 minutes | |||
| -- 2nd -- | ||||||
| Concordia University Wisconsin | 06:10 | Hebda, Buster: TRIPPING | 2 minutes | |||
| Concordia University Wisconsin | 07:01 | Riddle, Eli: EMBELLISHMENT | 2 minutes | |||
| Concordia University Wisconsin | 08:12 | Childs, Lawrence: SLASHING | 2 minutes | |||
| Adrian College | 09:48 | Chris Leone: HOLDING | 2 minutes | |||
| Concordia University Wisconsin | 14:59 | Szerlip, Dan: ROUGHING | 2 minutes | |||
| Adrian College | 14:59 | Rob Heath: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian College | 04:47 | Josh Ranalli: BOARDING | 2 minutes | |||
| Adrian College | 06:43 | Ryan Gieseler: CROSS-CHECKING | 2 minutes | |||
| Adrian College | 11:04 | Shawn Courtney: HIGH STICKING | 2 minutes | |||
| Concordia University Wisconsin | 12:54 | Jaremko, Ryan: HOOKING | 2 minutes | |||
| Adrian College | 18:58 | Shaquille Merasty: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 18:58 | Jaremko, Ben: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Adrian College | 18:58 | Chris Leone: HOOKING | 2 minutes | |||
| Concordia University Wisconsin | 18:58 | Johnson, Russell: CHARGING THE GOALIE | 5 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College | 10 | 18 | 11 | 39 |
| Concordia University Wisconsin | 8 | 8 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 290 Referee: Steve Olson Linesman: Ryan Ourada Linesman: Dan Costello Scorer: Steven Schauer |
* Starter
