Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 68 | 107 | 2.72 | 27.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at MSOE | L, 3-1 |
| Feb 2 | MSOE | L, 3-1 |
| Feb 8 | Adrian College | L, 6-1 |
| Feb 9 | Adrian College | L, 6-5 |
| Feb 15 | at Marian University | L, 4-3 |
| Feb 16 | Marian University | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Goals | 68 | 55 | ||
| Assists | 107 | 83 | ||
| Goals-per game | 2.72 | 2.75 | ||
| Shots | 692 | 570 | ||
| Shots-per game | 27.7 | 28.5 | ||
| Empty net goals for | 2 | 2 | ||
| PIM | 422 | 355 | ||
| Power-play goals | 26 | 23 | ||
| Power-play opportunities | 125 | 102 | ||
| Power-play percentage | 20.8 | 22.5 | ||
| Power-play goals against | 29 | 25 | ||
| Times Short-handed | 128 | 103 | ||
| Penalty kill percentage | 77.3 | 75.7 | ||
| Short-handed goals | 2 | 1 | ||
| Goals against | 107 | 75 | ||
| Goals-against average | 4.28 | 3.75 | ||
| Saves | 686 | 534 | ||
| Save percentage | .865 | .877 | ||
| Empty net goals against | 2 | 2 | ||
| Short-handed goals against | 4 | 1 | ||
| Home Attendance | 3765 | 3203 | ||
| Home Attendance average | 314 | 320 | ||
