Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 68 | 107 | 2.72 | 27.7 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at St. Norbert College | L, 4-0 | 0 | 0 | 17 | 14 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 4 | 4.00 | 31 | .886 | 0 |
| Oct 26 | at MSOE | L, 6-1 | 1 | 1 | 27 | 30 | 1 | 5 | 20.0 | 2 | 8 | 75.0 | 0 | 1 | 6 | 6.00 | 41 | .872 | 0 |
| Oct 27 | MSOE | L, 3-2 | 2 | 4 | 31 | 12 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Nov 2 | Lawrence University | W, 3-2 | 3 | 4 | 33 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Nov 3 | at Lawrence University | W, 3-2 | 3 | 6 | 29 | 22 | 2 | 8 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Nov 9 | Lake Forest College | W, 2-0 | 2 | 1 | 27 | 8 | 2 | 3 | 66.7 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Nov 10 | at Lake Forest College | W, 4-2 | 4 | 7 | 30 | 20 | 1 | 7 | 14.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 24 | at UW-Eau Claire | L, 12-4 | 4 | 8 | 42 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 12 | 12.00 | 26 | .684 | 0 |
| Nov 25 | at UW-Eau Claire | L, 6-3 | 3 | 6 | 20 | 12 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 1 | 6 | 6.00 | 47 | .887 | 0 |
| Nov 30 | at Adrian College | L, 5-2 | 2 | 3 | 28 | 46 | 1 | 6 | 16.7 | 3 | 9 | 66.7 | 0 | 0 | 5 | 5.00 | 23 | .821 | 0 |
| Dec 1 | at Adrian College | L, 4-3 | 3 | 6 | 37 | 16 | 3 | 8 | 37.5 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 42 | .913 | 0 |
| Dec 7 | St. John's University | L, 5-2 | 2 | 3 | 22 | 23 | 0 | 5 | 0.0 | 1 | 7 | 85.7 | 1 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Dec 8 | St. John's University | L, 5-4 | 4 | 7 | 21 | 12 | 2 | 6 | 33.3 | 1 | 4 | 75.0 | 0 | 1 | 5 | 4.88 | 21 | .808 | 0 |
| Jan 11 | at Finlandia University | W, 3-2 | 3 | 5 | 26 | 8 | 2 | 4 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 12 | at Finlandia University | W, 5-4 | 5 | 6 | 34 | 24 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Jan 18 | Northland College | L, 5-3 | 3 | 3 | 33 | 8 | 1 | 6 | 16.7 | 2 | 3 | 33.3 | 0 | 0 | 4 | 4.00 | 15 | .789 | 1 |
| Jan 19 | Northland College | L, 5-2 | 2 | 3 | 30 | 18 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 4 | 4.00 | 23 | .852 | 1 |
| Jan 25 | at Lake Forest College | L, 7-4 | 4 | 7 | 21 | 24 | 0 | 7 | 0.0 | 5 | 9 | 44.4 | 0 | 0 | 7 | 7.00 | 24 | .774 | 0 |
| Jan 26 | Lake Forest College | L, 5-1 | 1 | 1 | 16 | 27 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 24 | .828 | 0 |
| Feb 1 | at MSOE | L, 3-1 | 1 | 2 | 28 | 10 | 0 | 7 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Feb 2 | MSOE | L, 3-1 | 1 | 1 | 18 | 12 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Feb 8 | Adrian College | L, 6-1 | 1 | 1 | 24 | 19 | 0 | 5 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Feb 9 | Adrian College | L, 6-5 | 5 | 9 | 29 | 8 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 6 | 6.00 | 20 | .769 | 0 |
| Feb 15 | at Marian University | L, 4-3 | 3 | 4 | 34 | 12 | 3 | 6 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Feb 16 | Marian University | W, 6-3 | 6 | 9 | 35 | 21 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
