Concordia Wisconsin
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/25/12 | at Ohio Wesleyan | 5-17 | L | 0- 1- 0 | 0- 0- 0 | 202 | Davis, Zack (0-1) | Delaware, Ohio | |||
| 03/03/12 | WITTENBERG | 6-11 | L | 0- 2- 0 | 0- 0- 0 | 136 | Davis, Zack (0-2) | Mequon, Wis. | |||
| * | 03/11/12 | at Adrian College | 3-13 | L | 0- 3- 0 | 0- 1- 0 | 125 | O'Malley, Emmet (0-1) | Adrian, Mich. | ||
| * | 03/16/12 | HANOVER | W | 15-4 | 1- 3- 0 | 1- 1- 0 | 158 | Davis, Zack (1-2) | Mequon, Wis. | ||
| 03/19/12 | at Southwestern | W | 9-3 | 2- 3- 0 | 1- 1- 0 | 89 | Davis, Zack (2-2) | Georgetown, Texas | |||
| 03/20/12 | at Dallas | W | 17-10 | 3- 3- 0 | 1- 1- 0 | 55 | Rodgers, Michael (1-0) | Irving, Texas | |||
| * | 03/24/12 | ALBION | W | 14-13 | 4- 3- 0 | 2- 1- 0 | 76 | O'Malley, Emmet (1-1) | Mequon, Wis. | ||
| * | 03/31/12 | at Trine University | 9-11 | L | 4- 4- 0 | 2- 2- 0 | 127 | O'Malley, Emmet (1-2) | Angola, Ind. | ||
| * | 04/04/12 | MSOE | W | 12-2 | 5- 4- 0 | 3- 2- 0 | 73 | Davis, Zack (3-2) | Mequon, Wis. | ||
| * | 04/07/12 | MOUNT ST. JOSEPH | 10-15 | L | 5- 5- 0 | 3- 3- 0 | 113 | Davis, Zack (3-3) | Mequon, Wis. | ||
| * | 04/14/12 | at Fontbonne | W | 12-10 | 6- 5- 0 | 4- 3- 0 | 50 | Davis, Zack (4-3) | St. Louis, Mo. | ||
| * | 04/19/12 | CARTHAGE | W | 10-6 | 7- 5- 0 | 5- 3- 0 | 71 | Davis, Zack (5-3) | Mequon, Wis. | ||
| 04/21/12 | AUGUSTANA | W | 8-6 | 8- 5- 0 | 5- 3- 0 | 209 | Davis, Zack (6-3) | Mequon, Wis. | |||
| * | 04/25/12 | at Aurora | 8-20 | L | 8- 6- 0 | 5- 4- 0 | 212 | Davis, Zack (7-4) | Aurora, Ill. | ||
| 04/28/12 | ALMA | W | 21-3 | 9- 6- 0 | 5- 4- 0 | 68 | O'Malley, Emmet (9-6) | Mequon, Wis. | |||
| 05/02/12 | at Adrian | 4-20 | L | 9- 7- 0 | 5- 4- 0 | 130 | Davis, Zack (7-5) | Adrian, Mich. |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 5-4 |
| Home | 6-2 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1894 | 118 |
| Home | 8 | 904 | 113 |
| Away | 8 | 990 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | 5 | 2 | 7 | 18 | .278 | 11 | .611 | 0 | 1 | 0 | 23 | 24 | 4 | 4-26 | 6-4.5 |
| 03/03/12 | WITTENBERG | 6-11 | 6 | 3 | 9 | 32 | .188 | 18 | .562 | 0 | 0 | 0 | 28 | 23 | 9 | 3-21 | 2-2.0 |
| 03/11/12 | at Adrian College | 3-13 | 3 | 0 | 3 | 21 | .143 | 13 | .619 | 0 | 0 | 0 | 22 | 19 | 7 | 5-18 | 5-4.0 |
| 03/16/12 | HANOVER | 15-4 | 15 | 7 | 22 | 47 | .319 | 31 | .660 | 1 | 1 | 0 | 48 | 18 | 16 | 12-23 | 2-1.5 |
| 03/19/12 | at Southwestern | 9-3 | 9 | 5 | 14 | 29 | .310 | 18 | .621 | 1 | 3 | 0 | 30 | 19 | 9 | 9-15 | 4-3.5 |
| 03/20/12 | at Dallas | 17-10 | 17 | 11 | 28 | 44 | .386 | 26 | .591 | 1 | 3 | 0 | 51 | 15 | 6 | 17-31 | 4-4.0 |
| 03/24/12 | ALBION | 14-13 | 14 | 7 | 21 | 34 | .412 | 19 | .559 | 1 | 2 | 0 | 29 | 22 | 8 | 11-30 | 2-1.5 |
| 03/31/12 | at Trine University | 9-11 | 9 | 7 | 16 | 35 | .257 | 21 | .600 | 0 | 1 | 0 | 30 | 15 | 12 | 3-23 | 5-5.0 |
| 04/04/12 | MSOE | 12-2 | 12 | 8 | 20 | 43 | .279 | 19 | .442 | 1 | 0 | 0 | 37 | 25 | 19 | 7-18 | 4-3.5 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | 10 | 4 | 14 | 42 | .238 | 25 | .595 | 0 | 2 | 0 | 13 | 13 | 6 | 9-29 | 2-2.0 |
| 04/14/12 | at Fontbonne | 12-10 | 12 | 8 | 20 | 45 | .267 | 28 | .622 | 1 | 3 | 0 | 38 | 21 | 8 | 14-24 | 3-1.5 |
| 04/19/12 | CARTHAGE | 10-6 | 10 | 2 | 12 | 39 | .256 | 23 | .590 | 1 | 2 | 0 | 32 | 20 | 12 | 13-20 | 3-2.0 |
| 04/21/12 | AUGUSTANA | 8-6 | 8 | 7 | 15 | 32 | .250 | 18 | .562 | 1 | 4 | 0 | 29 | 19 | 10 | 8-17 | 4-3.5 |
| 04/25/12 | at Aurora | 8-20 | 8 | 4 | 12 | 34 | .235 | 19 | .559 | 0 | 1 | 0 | 32 | 22 | 11 | 13-31 | 3-2.5 |
| 04/28/12 | ALMA | 21-3 | 21 | 11 | 32 | 43 | .488 | 24 | .558 | 1 | 3 | 0 | 11 | 7 | 3 | 24-28 | 1-1.0 |
| 05/02/12 | at Adrian | 4-20 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 0 | 1 | 0 | 22 | 25 | 4 | 9-28 | 2-2.0 |
| Concordia Wisconsin | 163-164 | 163 | 88 | 251 | 551 | .296 | 324 | .588 | 9 | 27 | 0 | 475 | 307 | 144 | 161-382 | 52-44.0 | |
| Opponent | 164 | 81 | 245 | 580 | .283 | 330 | .569 | 7 | 17 | 2 | 515 | 358 | 149 | 221-382 | 76-66.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 34.44 Goals per game: 10.19 Assists per game: 5.50 Points per game: 15.69 Faceoff W-L pct: 0.421 Clear pct.: 0.798 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/25/12 | at Ohio Wesleyan | 5-17 | 60:00 | 17 | 17.00 | 14 | .452 | 0 | 1 | 0 | 59 |
| 03/03/12 | WITTENBERG | 6-11 | 60:00 | 11 | 14.00 | 6 | .353 | 0 | 1 | 0 | 33 |
| 03/11/12 | at Adrian College | 3-13 | 60:00 | 13 | 13.67 | 17 | .567 | 0 | 1 | 0 | 44 |
| 03/16/12 | HANOVER | 15-4 | 60:00 | 4 | 11.25 | 6 | .600 | 1 | 0 | 0 | 15 |
| 03/19/12 | at Southwestern | 9-3 | 60:00 | 3 | 9.60 | 14 | .824 | 1 | 0 | 0 | 26 |
| 03/20/12 | at Dallas | 17-10 | 60:00 | 10 | 9.67 | 3 | .231 | 1 | 0 | 0 | 27 |
| 03/24/12 | ALBION | 14-13 | 60:00 | 13 | 10.14 | 11 | .458 | 1 | 0 | 0 | 36 |
| 03/31/12 | at Trine University | 9-11 | 60:00 | 11 | 10.25 | 13 | .542 | 0 | 1 | 0 | 45 |
| 04/04/12 | MSOE | 12-2 | 60:00 | 2 | 9.33 | 8 | .800 | 1 | 0 | 0 | 17 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | 59:51 | 15 | 9.90 | 11 | .423 | 0 | 1 | 0 | 55 |
| 04/14/12 | at Fontbonne | 12-10 | 59:55 | 10 | 9.91 | 7 | .412 | 1 | 0 | 0 | 42 |
| 04/19/12 | CARTHAGE | 10-6 | 60:00 | 6 | 9.59 | 9 | .600 | 1 | 0 | 0 | 34 |
| 04/21/12 | AUGUSTANA | 8-6 | 59:53 | 6 | 9.31 | 10 | .625 | 1 | 0 | 0 | 35 |
| 04/25/12 | at Aurora | 8-20 | 60:00 | 20 | 10.08 | 15 | .429 | 0 | 1 | 0 | 44 |
| 04/28/12 | ALMA | 21-3 | 60:00 | 3 | 9.60 | 4 | .571 | 1 | 0 | 0 | 8 |
| 05/02/12 | at Adrian | 4-20 | 60:00 | 20 | 10.25 | 18 | .474 | 0 | 1 | 0 | 60 |
| Totals | 163-164 | 959:39 | 164 | 10.25 | 166 | .503 | 9 | 7 | 0 | 580 | |
| Opponent | 959:39 | 163 | 10.25 | 161 | .497 | 7 | 9 | 0 | 551 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | 17 | 14 | 31 | 59 | .288 | 31 | .525 | 1 | 4 | 1 | 32 | 21 | 5 | 22-26 | 3-2.5 |
| 03/03/12 | WITTENBERG | 6-11 | 11 | 1 | 12 | 33 | .333 | 17 | .515 | 1 | 0 | 0 | 29 | 25 | 10 | 18-21 | 7-7.0 |
| 03/11/12 | at Adrian College | 3-13 | 13 | 11 | 24 | 44 | .295 | 30 | .682 | 1 | 3 | 0 | 43 | 14 | 10 | 13-18 | 4-2.5 |
| 03/16/12 | HANOVER | 15-4 | 4 | 1 | 5 | 15 | .267 | 10 | .667 | 0 | 0 | 0 | 33 | 35 | 8 | 11-23 | 1-1.0 |
| 03/19/12 | at Southwestern | 9-3 | 3 | 1 | 4 | 26 | .115 | 17 | .654 | 0 | 0 | 0 | 28 | 18 | 11 | 6-15 | 7-5.0 |
| 03/20/12 | at Dallas | 17-10 | 10 | 3 | 13 | 27 | .370 | 13 | .481 | 0 | 2 | 0 | 39 | 23 | 2 | 14-31 | 4-4.0 |
| 03/24/12 | ALBION | 14-13 | 13 | 5 | 18 | 36 | .361 | 24 | .667 | 0 | 0 | 0 | 42 | 24 | 11 | 19-30 | 6-5.5 |
| 03/31/12 | at Trine University | 9-11 | 11 | 4 | 15 | 45 | .244 | 24 | .533 | 1 | 2 | 0 | 52 | 22 | 11 | 20-23 | 7-6.5 |
| 04/04/12 | MSOE | 12-2 | 2 | 0 | 2 | 17 | .118 | 10 | .588 | 0 | 0 | 0 | 29 | 39 | 16 | 11-18 | 4-5.0 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | 15 | 12 | 27 | 55 | .273 | 26 | .473 | 1 | 1 | 0 | 10 | 16 | 3 | 20-29 | 3-2.0 |
| 04/14/12 | at Fontbonne | 12-10 | 10 | 5 | 15 | 42 | .238 | 17 | .405 | 0 | 1 | 1 | 34 | 30 | 12 | 10-24 | 3-2.5 |
| 04/19/12 | CARTHAGE | 10-6 | 6 | 3 | 9 | 34 | .176 | 15 | .441 | 0 | 0 | 0 | 22 | 27 | 12 | 7-20 | 6-5.5 |
| 04/21/12 | AUGUSTANA | 8-6 | 6 | 0 | 6 | 35 | .171 | 16 | .457 | 0 | 1 | 0 | 30 | 17 | 10 | 9-17 | 5-5.5 |
| 04/25/12 | at Aurora | 8-20 | 20 | 9 | 29 | 44 | .455 | 35 | .795 | 1 | 1 | 0 | 45 | 24 | 15 | 18-31 | 7-4.0 |
| 04/28/12 | ALMA | 21-3 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 5 | 11 | 2 | 4-28 | 5-4.0 |
| 05/02/12 | at Adrian | 4-20 | 20 | 11 | 31 | 60 | .333 | 38 | .633 | 1 | 2 | 0 | 42 | 12 | 11 | 19-28 | 4-3.5 |
| Opponent | 164-163 | 164 | 81 | 245 | 580 | .283 | 330 | .569 | 7 | 17 | 2 | 515 | 358 | 149 | 221-382 | 76-66.0 | |
| Concordia Wisconsin | 163 | 88 | 251 | 551 | .296 | 324 | .588 | 9 | 27 | 0 | 475 | 307 | 144 | 161-382 | 52-44.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 36.25 Goals per game: 10.25 Assists per game: 5.06 Points per game: 15.31 Faceoff W-L pct: 0.579 Clear pct.: 0.798 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/25/12 | at Ohio Wesleyan | 5-17 | 60:00 | 5 | 5.00 | 6 | .545 | 1 | 0 | 0 | 18 |
| 03/03/12 | WITTENBERG | 6-11 | 60:00 | 6 | 5.50 | 12 | .667 | 1 | 0 | 0 | 32 |
| 03/11/12 | at Adrian College | 3-13 | 60:00 | 3 | 4.67 | 10 | .769 | 1 | 0 | 0 | 21 |
| 03/16/12 | HANOVER | 15-4 | 60:00 | 15 | 7.25 | 16 | .516 | 0 | 1 | 0 | 47 |
| 03/19/12 | at Southwestern | 9-3 | 60:00 | 9 | 7.60 | 9 | .500 | 0 | 1 | 0 | 29 |
| 03/20/12 | at Dallas | 17-10 | 60:00 | 17 | 9.17 | 9 | .346 | 0 | 1 | 0 | 44 |
| 03/24/12 | ALBION | 14-13 | 60:00 | 14 | 9.86 | 5 | .263 | 0 | 1 | 0 | 34 |
| 03/31/12 | at Trine University | 9-11 | 60:00 | 9 | 9.75 | 12 | .571 | 1 | 0 | 0 | 35 |
| 04/04/12 | MSOE | 12-2 | 60:00 | 12 | 10.00 | 7 | .368 | 0 | 1 | 0 | 43 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | 59:51 | 10 | 10.00 | 15 | .600 | 1 | 0 | 0 | 42 |
| 04/14/12 | at Fontbonne | 12-10 | 59:55 | 12 | 10.19 | 16 | .571 | 0 | 1 | 0 | 45 |
| 04/19/12 | CARTHAGE | 10-6 | 60:00 | 10 | 10.17 | 13 | .565 | 0 | 1 | 0 | 39 |
| 04/21/12 | AUGUSTANA | 8-6 | 59:53 | 8 | 10.00 | 10 | .556 | 0 | 1 | 0 | 32 |
| 04/25/12 | at Aurora | 8-20 | 60:00 | 8 | 9.86 | 11 | .579 | 1 | 0 | 0 | 34 |
| 04/28/12 | ALMA | 21-3 | 60:00 | 21 | 10.60 | 3 | .125 | 0 | 1 | 0 | 43 |
| 05/02/12 | at Adrian | 4-20 | 60:00 | 4 | 10.19 | 7 | .636 | 1 | 0 | 0 | 13 |
| Opponent | 164-163 | 959:39 | 163 | 10.19 | 161 | .497 | 7 | 9 | 0 | 551 | |
| Concordia Wisconsin | 959:39 | 164 | 10.19 | 166 | .503 | 9 | 7 | 0 | 580 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/25/12 | at Ohio Wesleyan | 5-17 | 5/17 | 2/14 | 18/59 | 11/31 | 23/32 | 24/21 | 4/22 | 15-27/17-17 | 6-4.5/3-2.5 |
| 03/03/12 | WITTENBERG | 6-11 | 6/11 | 3/1 | 32/33 | 18/17 | 28/29 | 23/25 | 3/18 | 19-23/18-22 | 2-2.0/7-7.0 |
| 03/11/12 | at Adrian College | 3-13 | 3/13 | 0/11 | 21/44 | 13/30 | 22/43 | 19/14 | 5/13 | 12-15/14-17 | 5-4.0/4-2.5 |
| 03/16/12 | HANOVER | 15-4 | 15/4 | 7/1 | 47/15 | 31/10 | 48/33 | 18/35 | 12/11 | 21-23/16-26 | 2-1.5/1-1.0 |
| 03/19/12 | at Southwestern | 9-3 | 9/3 | 5/1 | 29/26 | 18/17 | 30/28 | 19/18 | 9/6 | 20-24/15-21 | 4-3.5/7-5.0 |
| 03/20/12 | at Dallas | 17-10 | 17/10 | 11/3 | 44/27 | 26/13 | 51/39 | 15/23 | 17/14 | 19-19/16-20 | 4-4.0/4-4.0 |
| 03/24/12 | ALBION | 14-13 | 14/13 | 7/5 | 34/36 | 19/24 | 29/42 | 22/24 | 11/19 | 21-28/15-20 | 2-1.5/6-5.5 |
| 03/31/12 | at Trine University | 9-11 | 9/11 | 7/4 | 35/45 | 21/24 | 30/52 | 15/22 | 3/20 | 19-26/9-13 | 5-5.0/7-6.5 |
| 04/04/12 | MSOE | 12-2 | 12/2 | 8/0 | 43/17 | 19/10 | 37/29 | 25/39 | 7/11 | 21-26/12-21 | 4-3.5/4-5.0 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | 10/15 | 4/12 | 42/55 | 25/26 | 13/10 | 13/16 | 9/20 | 11-16/15-18 | 2-2.0/3-2.0 |
| 04/14/12 | at Fontbonne | 12-10 | 12/10 | 8/5 | 45/42 | 28/17 | 38/34 | 21/30 | 14/10 | 3-3/5-6 | 3-1.5/3-2.5 |
| 04/19/12 | CARTHAGE | 10-6 | 10/6 | 2/3 | 39/34 | 23/15 | 32/22 | 20/27 | 13/7 | 16-17/16-24 | 3-2.0/6-5.5 |
| 04/21/12 | AUGUSTANA | 8-6 | 8/6 | 7/0 | 32/35 | 18/16 | 29/30 | 19/17 | 8/9 | 17-21/17-24 | 4-3.5/5-5.5 |
| 04/25/12 | at Aurora | 8-20 | 8/20 | 4/9 | 34/44 | 19/35 | 32/45 | 22/24 | 13/18 | 21-25/24-29 | 3-2.5/7-4.0 |
| 04/28/12 | ALMA | 21-3 | 21/3 | 11/1 | 43/8 | 24/7 | 11/5 | 7/11 | 24/4 | 14-15/14-15 | 1-1.0/5-4.0 |
| 05/02/12 | at Adrian | 4-20 | 4/20 | 2/11 | 13/60 | 11/38 | 22/42 | 25/12 | 9/19 | 12-19/15-17 | 2-2.0/4-3.5 |
| Totals | 163-164 | 163/164 | 88/81 | 551/580 | 324/330 | 475/515 | 307/358 | 161/221 | 261-327/238-310 | 52-44.0/76-66.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Concordia Wisconsin - TEAM GAME HIGHS |
| POINTS | 32 | vs Alma (04/28/12) | ||
| 28 | at Dallas (03/20/12) | |||
| GOALS | 21 | vs Alma (04/28/12) | ||
| 17 | at Dallas (03/20/12) | |||
| ASSISTS | 11 | vs Alma (04/28/12) | ||
| 11 | at Dallas (03/20/12) | |||
| SHOTS | 47 | vs Hanover (03/16/12) | ||
| 45 | at Fontbonne (04/14/12) | |||
| SHOTS ON GOAL | 31 | vs Hanover (03/16/12) | ||
| 28 | at Fontbonne (04/14/12) | |||
| SAVES | 18 | at Adrian (05/02/12) | ||
| 17 | at Adrian College (03/11/12) | |||
| GROUND BALLS | 51 | at Dallas (03/20/12) | ||
| 48 | vs Hanover (03/16/12) | |||
| TURNOVERS | 25 | at Adrian (05/02/12) | ||
| 25 | vs MSOE (04/04/12) | |||
| OPP. TURNOVERS | 39 | vs MSOE (04/04/12) | ||
| 35 | vs Hanover (03/16/12) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Adrian (05/02/12) | ||
| 31 | at Ohio Wesleyan (02/25/12) | |||
| GOALS | 20 | at Adrian (05/02/12) | ||
| 20 | at Aurora (04/25/12) | |||
| ASSISTS | 14 | at Ohio Wesleyan (02/25/12) | ||
| 12 | vs Mount St. Joseph (04/07/12) | |||
| SHOTS | 60 | at Adrian (05/02/12) | ||
| 59 | at Ohio Wesleyan (02/25/12) | |||
| SHOTS ON GOAL | 38 | at Adrian (05/02/12) | ||
| 35 | at Aurora (04/25/12) | |||
| SAVES | 16 | at Fontbonne (04/14/12) | ||
| 16 | vs Hanover (03/16/12) | |||
| GROUND BALLS | 52 | at Trine University (03/31/12) | ||
| 45 | at Aurora (04/25/12) | |||
| TURNOVERS | 39 | vs MSOE (04/04/12) | ||
| 35 | vs Hanover (03/16/12) | |||
| OPP. TURNOVERS | 25 | at Adrian (05/02/12) | ||
| 25 | vs MSOE (04/04/12) |
| Concordia Wisconsin - GAME LOWS |
| POINTS | 3 | at Adrian College (03/11/12) | ||
| 6 | at Adrian (05/02/12) | |||
| GOALS | 3 | at Adrian College (03/11/12) | ||
| 4 | at Adrian (05/02/12) | |||
| ASSISTS | 0 | at Adrian College (03/11/12) | ||
| 2 | at Ohio Wesleyan (02/25/12) | |||
| 2 | vs Carthage (04/19/12) | |||
| 2 | at Adrian (05/02/12) | |||
| SHOTS | 13 | at Adrian (05/02/12) | ||
| 18 | at Ohio Wesleyan (02/25/12) | |||
| SHOTS ON GOAL | 11 | at Ohio Wesleyan (02/25/12) | ||
| 11 | at Adrian (05/02/12) | |||
| SAVES | 3 | at Dallas (03/20/12) | ||
| 4 | vs Alma (04/28/12) | |||
| GROUND BALLS | 11 | vs Alma (04/28/12) | ||
| 13 | vs Mount St. Joseph (04/07/12) | |||
| TURNOVERS | 7 | vs Alma (04/28/12) | ||
| 13 | vs Mount St. Joseph (04/07/12) | |||
| OPP. TURNOVERS | 11 | vs Alma (04/28/12) | ||
| 12 | at Adrian (05/02/12) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs MSOE (04/04/12) | ||
| 4 | at Southwestern (03/19/12) | |||
| 4 | vs Alma (04/28/12) | |||
| GOALS | 2 | vs MSOE (04/04/12) | ||
| 3 | at Southwestern (03/19/12) | |||
| 3 | vs Alma (04/28/12) | |||
| ASSISTS | 0 | vs MSOE (04/04/12) | ||
| 0 | vs Augustana (04/21/12) | |||
| SHOTS | 8 | vs Alma (04/28/12) | ||
| 15 | vs Hanover (03/16/12) | |||
| SHOTS ON GOAL | 7 | vs Alma (04/28/12) | ||
| 10 | vs Hanover (03/16/12) | |||
| 10 | vs MSOE (04/04/12) | |||
| SAVES | 3 | vs Alma (04/28/12) | ||
| 5 | vs Albion (03/24/12) | |||
| GROUND BALLS | 5 | vs Alma (04/28/12) | ||
| 10 | vs Mount St. Joseph (04/07/12) | |||
| TURNOVERS | 11 | vs Alma (04/28/12) | ||
| 12 | at Adrian (05/02/12) | |||
| OPP. TURNOVERS | 7 | vs Alma (04/28/12) | ||
| 13 | vs Mount St. Joseph (04/07/12) |
Player High/Low Analysis |
| Concordia Wisconsin - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Brueske, Derek vs Alma (04/28/12) | |||
| 7 | Brueske, Derek at Fontbonne (04/14/12) | ||||
| 7 | Dahms, Danny at Dallas (03/20/12) | ||||
| 7 | Larsen, Matt at Dallas (03/20/12) | ||||
| GOALS.............. | 6 | Larsen, Matt at Dallas (03/20/12) | |||
| 5 | Dahms, Danny vs Carthage (04/19/12) | ||||
| 5 | Brueske, Derek at Fontbonne (04/14/12) | ||||
| 5 | Dahms, Danny at Dallas (03/20/12) | ||||
| ASSISTS............ | 5 | Brueske, Derek vs Alma (04/28/12) | |||
| 5 | Wladyka, Sam at Dallas (03/20/12) | ||||
| SHOTS.............. | 15 | Brueske, Derek at Fontbonne (04/14/12) | |||
| 13 | Brueske, Derek vs MSOE (04/04/12) | ||||
| SHOTS ON GOAL...... | 8 | Brueske, Derek at Fontbonne (04/14/12) | |||
| 7 | Brueske, Derek vs Albion (03/24/12) | ||||
| 7 | Larsen, Matt at Dallas (03/20/12) | ||||
| 7 | Larsen, Matt vs Hanover (03/16/12) | ||||
| SAVES.............. | 15 | Davis, Zack at Adrian (05/02/12) | |||
| 14 | Davis, Zack at Southwestern (03/19/12) | ||||
| 14 | Davis, Zack at Ohio Wesleyan (02/25/12) | ||||
| GROUND BALLS....... | 13 | Krause, Justin vs Hanover (03/16/12) | |||
| 11 | Krause, Justin at Dallas (03/20/12) | ||||
| CAUSED TURNOVER.... | 5 | Sitek, Ben vs Augustana (04/21/12) | |||
| 5 | Sitek, Ben vs Albion (03/24/12) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 6 | 7 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | WLADYKA,SA | MUELLER,DA | TIMIAN,JAC | LARSEN,MAT | WILSON,AND | SULLIVAN,K | MORTON,PET |
| at Ohio Wesleyan | 02/25/12 | 5-17 | L | 1-0-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WITTENBERG | 03/03/12 | 6-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Adrian College | 03/11/12 | 3-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HANOVER | 03/16/12 | 15-4 | W | 1-3-4 | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Southwestern | 03/19/12 | 9-3 | W | 2-1-3 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | DNP | 2-1-3 |
| at Dallas | 03/20/12 | 17-10 | W | 0-5-5 | 1-0-1 | DNP | 6-1-7 | 1-0-1 | 0-0-0 | 0-0-0 |
| ALBION | 03/24/12 | 14-13 | W | 3-1-4 | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 2-0-2 |
| at Trine University | 03/31/12 | 9-11 | L | 4-0-4 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| MSOE | 04/04/12 | 12-2 | W | 1-3-4 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP | 3-0-3 |
| MOUNT ST. JOSEPH | 04/07/12 | 10-15 | L | 3-0-3 | DNP | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Fontbonne | 04/14/12 | 12-10 | W | 4-0-4 | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| CARTHAGE | 04/19/12 | 10-6 | W | 2-0-2 | DNP | DNP | 1-0-1 | DNP | DNP | 0-1-1 |
| AUGUSTANA | 04/21/12 | 8-6 | W | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Aurora | 04/25/12 | 8-20 | L | 2-1-3 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| ALMA | 04/28/12 | 21-3 | W | 4-1-5 | DNP | DNP | 1-1-2 | 2-0-2 | DNP | DNP |
| at Adrian | 05/02/12 | 4-20 | L | 0-1-1 | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | STEPHENSON | SITEK,BEN | LARE,ZACH | DAHMS,DANN | BRUESKE,DE | KRAUSE,JUS | BUFFAMONTE |
| at Ohio Wesleyan | 02/25/12 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | DNP |
| WITTENBERG | 03/03/12 | 6-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 1-1-2 | 0-0-0 |
| at Adrian College | 03/11/12 | 3-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP |
| HANOVER | 03/16/12 | 15-4 | W | 2-0-2 | 0-0-0 | 0-0-0 | 4-0-4 | 2-1-3 | 2-0-2 | 0-0-0 |
| at Southwestern | 03/19/12 | 9-3 | W | 0-0-0 | DNP | 0-0-0 | 3-2-5 | DNP | DNP | 0-0-0 |
