Hanover at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
3/16/2012 at 3:30 pm
@ Mequon, Wis. (Fitting Field)
3/16/2012 at 3:30 pm
|
Hanover College
4 |
Concordia University Wisconsin
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hanover College (3-3, 0-1 MLC) | 2 | 0 | 2 | 0 | 4 |
| Concordia University Wisconsin (1-3, 1-1 MLC) | 5 | 3 | 3 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hanover College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 12:53 | Dahms, Danny (unassisted) | 0 | 1 |
| Concordia University Wisconsin | 11:09 | Stephenson, Colin (unassisted) | 0 | 2 |
| Concordia University Wisconsin | 09:45 | Krause, Justin (unassisted) | 0 | 3 |
| Hanover College | 08:35 | Karnick, Luke (Green, Josh) | 1 | 3 |
| Hanover College | 07:43 | Karnick, Luke (unassisted) | 2 | 3 |
| Concordia University Wisconsin | 06:36 | Stephenson, Colin (Brueske, Derek) | 2 | 4 |
| Concordia University Wisconsin | 02:09 | Morton, Peter (unassisted) | 2 | 5 |
| -- 2nd -- | Hanover College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 12:03 | Brueske, Derek (Larsen, Matt) | 2 | 6 |
| Concordia University Wisconsin | 09:43 | Dahms, Danny (Larsen, Matt) | 2 | 7 |
| Concordia University Wisconsin | 06:49 | Burrell, Kyle (unassisted) | 2 | 8 |
| -- 3rd -- | Hanover College | Concordia University Wisconsin | ||
| Hanover College | 13:28 | Karnick, Luke (unassisted) | 3 | 8 |
| Concordia University Wisconsin | 09:51 | Larsen, Matt (Wladyka, Sam) | 3 | 9 |
| Hanover College | 08:45 | Karnick, Luke (unassisted) | 4 | 9 |
| Concordia University Wisconsin | 05:21 | Dahms, Danny (Wladyka, Sam) | 4 | 10 |
| Concordia University Wisconsin | 01:23 | Dahms, Danny (unassisted) | 4 | 11 |
| -- 4th -- | Hanover College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 12:46 | Wladyka, Sam (unassisted) | 4 | 12 |
| Concordia University Wisconsin | 11:10 | Larsen, Matt (Wladyka, Sam) | 4 | 13 |
| Concordia University Wisconsin | 09:47 | UP - Brueske, Derek (Morton, Peter) | 4 | 14 |
| Concordia University Wisconsin | 09:11 | Krause, Justin (unassisted) | 4 | 15 |
Hanover College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Green, Josh * | a | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 3 | Czisny, Austin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Cheatle, Zac | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 9 | Coe, Derek * | m | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 11 | Miller, Mitchell * | m | 0 | 0 | 4 | 3 | 1 | 2 | 0 |
| 14 | Mohnacs, Adrian * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 16 | Hermes, Nick * | a | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 18 | Sears, Addison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Reynolds, Carson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Karnick, Luke | 4 | 0 | 6 | 4 | 3 | 2 | 0 | |
| 22 | Piscitelli, Nick * | m | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 23 | Mains, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Gruber, Tim | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 25 | Weber, Matt * | a | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | Kondaki, Devon * | d | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
| 27 | Kampert, Sam * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Baney, Chris | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 42 | Geyer, Branden * | g | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 1 | 15 | 10 | 33 | 35 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Geyer, Branden (L, 2-2) | 8 | 23:11 | 5 | 13 |
| 18 | Sears, Addison | 7 | 29:29 | 9 | 16 |
| 3 | Czisny, Austin | 0 | 7:20 | 2 | 2 |
| Totals | 15 | 60:00 | 16 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Coe, Derek 0-2; Mohnacs, Adrian 1-1; Gruber, Tim 10-20 | |||||||||
| PIM: Kondaki, Devon 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 1 | 3 | 6 | 4 | 6 | 0 | 2 |
| 4 | David Mueller | A | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Matt Larsen * | A | 2 | 2 | 9 | 7 | 2 | 1 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Keenan Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Morton | A | 1 | 1 | 5 | 2 | 8 | 1 | 2 |
| 11 | Colin Stephenson | M | 2 | 0 | 3 | 3 | 2 | 1 | 0 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danny Dahms * | M | 4 | 0 | 6 | 5 | 3 | 1 | 1 |
| 15 | Derek Brueske * | M | 2 | 1 | 3 | 2 | 2 | 4 | 2 |
| 16 | Justin Krause * | M | 2 | 0 | 4 | 3 | 13 | 1 | 0 |
| 17 | Ryan Buffamonte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andy Riveness | A | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 22 | Kyle Burrell | M | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| 25 | Trevor Kunze | M | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | Mitch Trapp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Rodgers | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 7 | 47 | 31 | 48 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 1-2) | 4 | 55:24 | 5 | 9 |
| 33 | Michael Rodgers | 0 | 4:36 | 1 | 1 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Morton 2-8; Colin Stephenson 1-1; Ben Sitek 2-5; Justin Krause 7-9 | |||||||||
| PIM: Ben Sitek 1-60; Christopher Grenz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 5 | 2 | 7 | 2 | 16 |
| Concordia University Wisconsin | 0 | 0 | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 6 | 7 | 8 | 12 | 33 |
| Concordia University Wisconsin | 12 | 15 | 11 | 10 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 9 | 9 | 6 | 11 | 35 |
| Concordia University Wisconsin | 4 | 4 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 4-5 | 4-7 | 3-6 | 5-8 | 16-26 |
| Concordia University Wisconsin | 5-5 | 6-6 | 2-3 | 8-9 | 21-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 5-8 | 1-4 | 2-6 | 3-5 | 11-23 |
| Concordia University Wisconsin | 3-8 | 3-4 | 4-6 | 2-5 | 12-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Concordia University Wisconsin | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hanover College | 3 | 1 | 5 | 6 | 15 |
| Concordia University Wisconsin | 11 | 11 | 11 | 14 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 30 seconds | 08:35 | Grenz, Christopher: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Concordia University Wisconsin | 60 seconds | 15:00 | Sitek, Ben: - SLASHING | ||
| Hanover College | 60 seconds | 10:41 | Kondaki, Devon: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 158 Officials and game personnel: Archie Beaton ; Bob Buckly ; Pete Ducato ; Evan Beuscher |
| Starter * |
