Carthage at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/19/2012 at 4:00 pm
@ Mequon, Wis. (Fitting Field)
4/19/2012 at 4:00 pm
|
Carthage College
6 |
Concordia University Wisconsin
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carthage College (7-5, 3-4 MLC) | 1 | 2 | 2 | 1 | 6 |
| Concordia University Wisconsin (7-5, 5-3 MLC) | 2 | 2 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Carthage College | Concordia University Wisconsin | ||
| Carthage College | 08:57 | Slefinger, Peter (Molek, Seth) | 1 | 0 |
| Concordia University Wisconsin | 04:37 | Dahms, Danny (unassisted) | 1 | 1 |
| Concordia University Wisconsin | 00:31 | Wladyka, Sam (unassisted) | 1 | 2 |
| -- 2nd -- | Carthage College | Concordia University Wisconsin | ||
| Carthage College | 11:35 | Molek, Seth (Divizio, Joe) | 2 | 2 |
| Concordia University Wisconsin | 11:12 | Wladyka, Sam (Morton, Peter) | 2 | 3 |
| Concordia University Wisconsin | 09:15 | Larsen, Matt (Dahms, Danny) | 2 | 4 |
| Carthage College | 00:35 | Molek, Seth (unassisted) | 3 | 4 |
| -- 3rd -- | Carthage College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 09:58 | Brueske, Derek (unassisted) | 3 | 5 |
| Concordia University Wisconsin | 06:45 | Dahms, Danny (unassisted) | 3 | 6 |
| Concordia University Wisconsin | 03:17 | UP - Dahms, Danny (unassisted) | 3 | 7 |
| Carthage College | 00:53 | Molek, Seth (Rearick, Alex) | 4 | 7 |
| Carthage College | 00:32 | Molek, Seth (unassisted) | 5 | 7 |
| -- 4th -- | Carthage College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 11:22 | UP - Dahms, Danny (unassisted) | 5 | 8 |
| Concordia University Wisconsin | 11:15 | Stephenson, Colin (unassisted) | 5 | 9 |
| Carthage College | 10:30 | Molek, Seth (unassisted) | 6 | 9 |
| Concordia University Wisconsin | 08:46 | Dahms, Danny (unassisted) | 6 | 10 |
Carthage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zemke, Alex | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Morse, Danny * | m | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 8 | Douglas, Hunter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Molek, Seth * | a | 5 | 1 | 14 | 9 | 1 | 3 | 0 |
| 11 | Slefinger, Peter * | a | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| 12 | Bellville, Andrew * | d | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| 13 | Francis, Timothy | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Rearick, Alex | 0 | 1 | 3 | 1 | 1 | 2 | 1 | |
| 16 | Cymbal, Jake | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Condon, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Stahl, Oliver | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Kochajkiewicz, Chris * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Foley, Owen * | d | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| 27 | Upshaw, Mike * | m | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 28 | Heinrichs, Dustin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Curley, Spencer * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 32 | Miller, Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Divizio, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Delaney, Dylan * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6 | 3 | 34 | 15 | 22 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Curley, Spencer (L, 7-5) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Delaney, Dylan 7-20 | |||||||||
| PIM: Douglas, Hunter 2-120; Molek, Seth 1-60; Cymbal, Jake 1-30; Stahl, Oliver 1-60; Foley, Owen 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 0 | 5 | 2 | 3 | 2 | 0 |
| 7 | Matt Larsen * | A | 1 | 0 | 5 | 3 | 1 | 3 | 1 |
| 10 | Peter Morton | A | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Colin Stephenson | M | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14 | Danny Dahms * | M | 5 | 1 | 8 | 6 | 4 | 0 | 3 |
| 15 | Derek Brueske * | M | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
| 16 | Justin Krause * | M | 0 | 0 | 8 | 5 | 4 | 5 | 2 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 22 | Kyle Burrell | M | 0 | 0 | 8 | 5 | 3 | 2 | 1 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Trevor Kunze | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 39 | 23 | 32 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 5-3) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Stephenson 5-8; Ben Sitek 8-12 | |||||||||
| PIM: Sam Wladyka 1-30; Derek Brueske 1-30; Alex Miller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 0 | 4 | 5 | 4 | 13 |
| Concordia University Wisconsin | 2 | 1 | 5 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 10 | 2 | 6 | 4 | 22 |
| Concordia University Wisconsin | 5 | 6 | 8 | 13 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 9 | 3 | 5 | 10 | 27 |
| Concordia University Wisconsin | 7 | 3 | 4 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 2-3 | 5-5 | 4-7 | 5-9 | 16-24 |
| Concordia University Wisconsin | 4-5 | 3-3 | 4-4 | 5-5 | 16-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 1-4 | 1-5 | 3-6 | 2-5 | 7-20 |
| Concordia University Wisconsin | 3-4 | 4-5 | 3-6 | 3-5 | 13-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
| Concordia University Wisconsin | 0-0 | 0-0 | 1-2 | 1-4 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage College | 10 | 7 | 13 | 4 | 34 |
| Concordia University Wisconsin | 8 | 9 | 10 | 12 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 30 seconds | 06:58 | Wladyka, Sam: - SLASHING | ||
| Concordia University Wisconsin | 30 seconds | 02:43 | Brueske, Derek: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Carthage College | 30 seconds | 14:11 | Cymbal, Jake: - SLASHING | ||
| Carthage College | 60 seconds | 04:09 | Molek, Seth: - ILLEGAL BODY CHECK | ||
| Concordia University Wisconsin | 60 seconds | 02:04 | Miller, Alex: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Carthage College | 60 seconds | 11:34 | Douglas, Hunter: - MINOR | ||
| Carthage College | 60 seconds | 11:34 | Stahl, Oliver: - TRIPPING | ||
| Carthage College | 60 seconds | 08:10 | Douglas, Hunter: - SLASHING | ||
| Carthage College | 60 seconds | 01:05 | Foley, Owen: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 71 Officials and game personnel: John DeVries ; Archie Beaton ; Matt Murphy ; Steven Schauer |
| Starter * |
