Concordia Wisconsin at Albion
@ Albion, Mich. (Sprankle-Sprandel)
3/9/2013 at 1:03 pm
@ Albion, Mich. (Sprankle-Sprandel)
3/9/2013 at 1:03 pm
|
Concordia University Wisconsin
10 |
Albion College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (2-2) | 1 | 3 | 3 | 3 | 10 |
| Albion College (3-3) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Albion College | ||
| Concordia University Wisconsin | 11:30 | Stephenson, Colin (unassisted) | 1 | 0 |
| Albion College | 09:15 | Jamie Kehoe (unassisted) | 1 | 1 |
| -- 2nd -- | Concordia University Wisconsin | Albion College | ||
| Concordia University Wisconsin | 14:01 | Wladyka, Sam (unassisted) | 2 | 1 |
| Concordia University Wisconsin | 08:36 | Brueske, Derek (Roe, Tyson) | 3 | 1 |
| Albion College | 07:54 | Dan Genord (Mitch Loney) | 3 | 2 |
| Albion College | 07:21 | Mitch Loney (unassisted) | 3 | 3 |
| Albion College | 06:40 | Dan Genord (unassisted) | 3 | 4 |
| Albion College | 04:44 | UP - Dan Genord (Joel Hedemark) | 3 | 5 |
| Concordia University Wisconsin | 03:21 | Best, Marino (Wladyka, Sam) | 4 | 5 |
| -- 3rd -- | Concordia University Wisconsin | Albion College | ||
| Concordia University Wisconsin | 14:14 | Wladyka, Sam (unassisted) | 5 | 5 |
| Concordia University Wisconsin | 11:08 | Roe, Tyson (Brueske, Derek) | 6 | 5 |
| Concordia University Wisconsin | 09:19 | Morton, Peter (Krause, Justin) | 7 | 5 |
| Albion College | 04:43 | Cameron Braun (Tim Urso) | 7 | 6 |
| Albion College | 04:33 | Joel Hedemark (unassisted) | 7 | 7 |
| -- 4th -- | Concordia University Wisconsin | Albion College | ||
| Concordia University Wisconsin | 10:30 | Krause, Justin (unassisted) | 8 | 7 |
| Concordia University Wisconsin | 08:53 | Roe, Tyson (Morton, Peter) | 9 | 7 |
| Concordia University Wisconsin | 03:51 | Krause, Justin (unassisted) | 10 | 7 |
| Albion College | 03:10 | UP - Tim Urso (Joel Hedemark) | 10 | 8 |
| Albion College | 01:12 | UP - Tim Urso (Joel Hedemark) | 10 | 9 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 1 | 6 | 4 | 3 | 2 | 0 |
| 5 | Matt Garvey | A | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| 7 | Matt Larsen * | A | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyson Roe | M | 2 | 1 | 5 | 3 | 2 | 0 | 0 |
| 10 | Peter Morton | A | 1 | 1 | 5 | 3 | 2 | 1 | 0 |
| 11 | Colin Stephenson | M | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 12 | Robbie Stokka | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Lare * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Derek Brueske * | M | 1 | 1 | 7 | 5 | 4 | 3 | 0 |
| 16 | Justin Krause * | M | 2 | 1 | 3 | 3 | 7 | 1 | 0 |
| 18 | Justin Herold | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andy Riveness | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dylan Gill | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kyle Burrell * | M | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 27 | Marino Best | A | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jake Jackson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Leen | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Danny Bundra * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Zachary Foster | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 5 | 38 | 26 | 33 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 2-2) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Gill 1-1; Danny Bundra 10-22 | |||||||||
| PIM: Tyson Roe 1-30; Derek Brueske 1-60; Justin Krause 1-30; Kyle Burrell 2-120; Mitch Trapp 1-60; Patrick Leen 1-30 |
Albion College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Dimaggio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Jeff Irish * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 3 | Ashok Selby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Jamie Kehoe | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 5 | Dan Genord | 3 | 0 | 6 | 5 | 5 | 2 | 0 | |
| 6 | Mitch Loney | 1 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 8 | Daniel Kaminski * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Mike Meshinski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Joe Braley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Carl Pressprich * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Taylor Zuke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Joel Hedemark * | a | 1 | 3 | 2 | 1 | 2 | 3 | 0 |
| 20 | Kyle Missant * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Brad Bogus | 0 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 29 | Cameron Smyk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Matt Spinney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Kyle Formanczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Urso * | a | 2 | 1 | 7 | 4 | 0 | 1 | 0 |
| 35 | Joe Silvestri | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 36 | Brent Fragnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ian Monkman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Alexander Dziewit * | m | 0 | 0 | 8 | 2 | 3 | 3 | 0 |
| 40 | Cameron Braun * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 9 | 5 | 34 | 19 | 34 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ian Monkman (L, 3-2) | 10 | 56:09 | 16 | 26 |
| 33 | Kyle Formanczyk | 0 | 3:51 | 0 | 0 |
| Totals | 10 | 60:00 | 16 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Dimaggio 7-14; Dan Genord 3-5; Brent Fragnoli 2-4 | |||||||||
| PIM: Ashok Selby 1-60; Taylor Zuke 1-60; Tim Urso 1-30; Joe Silvestri 1-60; Alexander Dziewit 2-90; Cameron Braun 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0 | 3 | 5 | 2 | 10 |
| Albion College | 3 | 3 | 4 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 8 | 12 | 7 | 6 | 33 |
| Albion College | 5 | 11 | 9 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 4 | 5 | 2 | 4 | 15 |
| Albion College | 4 | 5 | 5 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 2-3 | 2-3 | 4-4 | 4-5 | 12-15 |
| Albion College | 4-4 | 4-4 | 3-3 | 4-7 | 15-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3-3 | 2-8 | 3-6 | 3-6 | 11-23 |
| Albion College | 0-3 | 6-8 | 3-6 | 3-6 | 12-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-1 | 0-0 | 0-4 | 0-1 | 0-6 |
| Albion College | 0-1 | 1-1 | 0-2 | 2-2 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 7 | 9 | 9 | 13 | 38 |
| Albion College | 5 | 11 | 11 | 7 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albion College | 30 seconds | 07:41 | Alexander Dziewit: - HOLDING | ||
| Concordia University Wisconsin | 30 seconds | 05:53 | Roe, Tyson: - PUSHING | ||
| -- 2nd -- | |||||
| Concordia University Wisconsin | 30 seconds | 05:06 | Leen, Patrick: - INTERFERENCE | ||
| -- 3rd -- | |||||
| Concordia University Wisconsin | 60 seconds | 13:39 | Brueske, Derek: - TRIPPING | ||
| Albion College | 30 seconds | 12:25 | Tim Urso: - OFFSIDE | ||
| Albion College | 60 seconds | 06:01 | Taylor Zuke: - SLASHING | ||
| Concordia University Wisconsin | 30 seconds | 03:19 | Krause, Justin: - INTERFERENCE | ||
| Albion College | 60 seconds | 02:25 | Alexander Dziewit: - SLASHING | ||
| Albion College | 60 seconds | 02:25 | Cameron Braun: - SLASHING | ||
| Concordia University Wisconsin | 60 seconds | 02:25 | Trapp, Mitch: - UNSPORTSMANLIKE CONDUCT | ||
| Albion College | 60 seconds | 01:47 | Ashok Selby: - SLASHING | ||
| -- 4th -- | |||||
| Albion College | 60 seconds | 05:03 | Joe Silvestri: - TRIPPING | ||
| Concordia University Wisconsin | 60 seconds | 03:24 | Burrell, Kyle: - UNNECESSARY ROUGHNESS | ||
| Concordia University Wisconsin | 60 seconds | 02:05 | Burrell, Kyle: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 75 Officials and game personnel: Clark Bell ; Bob Bowery ; Nick Adamski ; Nate Doster |
| Starter * |
