Concordia Wisconsin at Elmhurst
@ Elmhurst, Ill. (Langhorst Field)
3/13/2013 at 4:00 pm
@ Elmhurst, Ill. (Langhorst Field)
3/13/2013 at 4:00 pm
|
Concordia University Wisconsin
14 |
Elmhurst College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (4-2, 1-0 MLC) | 6 | 2 | 3 | 3 | 14 |
| Elmhurst College (0-1, 0-1 MLC) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Elmhurst College | ||
| Concordia University Wisconsin | 13:41 | Best, Marino (Wladyka, Sam) | 1 | 0 |
| Concordia University Wisconsin | 06:38 | Larsen, Matt (Wladyka, Sam) | 2 | 0 |
| Concordia University Wisconsin | 05:29 | Garvey, Matt (Krause, Justin) | 3 | 0 |
| Concordia University Wisconsin | 04:51 | Wladyka, Sam (Morton, Peter) | 4 | 0 |
| Concordia University Wisconsin | 02:47 | Garvey, Matt (unassisted) | 5 | 0 |
| Concordia University Wisconsin | 00:07 | Roe, Tyson (Wladyka, Sam) | 6 | 0 |
| -- 2nd -- | Concordia University Wisconsin | Elmhurst College | ||
| Concordia University Wisconsin | 13:22 | Keenan, Blake (Larsen, Matt) | 7 | 0 |
| Concordia University Wisconsin | 09:19 | Wladyka, Sam (Best, Marino) | 8 | 0 |
| Elmhurst College | 01:38 | Porter, Ben (unassisted) | 8 | 1 |
| -- 3rd -- | Concordia University Wisconsin | Elmhurst College | ||
| Concordia University Wisconsin | 13:12 | Gill, Dylan (unassisted) | 9 | 1 |
| Concordia University Wisconsin | 12:32 | Larsen, Matt (Krause, Justin) | 10 | 1 |
| Concordia University Wisconsin | 00:12 | Stokka, Robbie (unassisted) | 11 | 1 |
| -- 4th -- | Concordia University Wisconsin | Elmhurst College | ||
| Concordia University Wisconsin | 14:10 | Krause, Justin (Mueller, David) | 12 | 1 |
| Elmhurst College | 14:00 | Dailey, Tyler (unassisted) | 12 | 2 |
| Concordia University Wisconsin | 06:03 | Roe, Jeremy (unassisted) | 13 | 2 |
| Concordia University Wisconsin | 00:25 | Riveness, Andy (unassisted) | 14 | 2 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 3 | 4 | 3 | 2 | 3 | 0 |
| 2 | John Klus | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jeremy Roe | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | David Mueller | A | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Matt Garvey | A | 2 | 0 | 5 | 4 | 0 | 0 | 0 |
| 6 | Blake Keenan | A | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 7 | Matt Larsen * | A | 2 | 1 | 8 | 5 | 1 | 0 | 0 |
| 9 | Tyson Roe | M | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 10 | Peter Morton | A | 0 | 1 | 6 | 4 | 1 | 0 | 0 |
| 11 | Colin Stephenson | M | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
| 12 | Robbie Stokka | M | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | Zach Lare * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Justin Krause * | M | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| 18 | Justin Herold | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Andy Riveness | A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 21 | Dylan Gill | M | 1 | 0 | 3 | 1 | 1 | 3 | 0 |
| 22 | Kyle Burrell * | M | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Matthew Turner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marino Best * | A | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 29 | Zachary Doll | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Mackennon Falvey | GK | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jake Jackson | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Thomas Mueller | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Leen | M | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 35 | Danny Bundra * | M | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 36 | Mark Wilson | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 37 | Jake Ekdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Zachary Foster | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Emmett O'Malley | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 47 | 31 | 39 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 4-2) | 1 | 45:00 | 4 | 5 |
| 40 | Emmett O'Malley | 1 | 9:43 | 2 | 3 |
| 33 | Thomas Mueller | 0 | 3:56 | 0 | 0 |
| 30 | Mackennon Falvey | 0 | 1:21 | 1 | 1 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Gill 7-9; Danny Bundra 8-10 | |||||||||
| PIM: Zach Lare 2-90; Dylan Gill 1-60; Kyle Burrell 1-60; Christopher Grenz 1-60 |
Elmhurst College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York, Tyler * | gk | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 9 | Opyd, Alex * | 0 | 0 | 3 | 2 | 2 | 1 | 1 | |
| 12 | Zaremski, Tyler * | 0 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 13 | Weiger, A.J. * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Albertini, Jack * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 17 | Euson, Mal | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 18 | Fiedler, John * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 19 | Klenck, Nick | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 21 | Porter, Ben * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 22 | Dailey, Tyler * | 1 | 0 | 2 | 2 | 0 | 4 | 0 | |
| 33 | Colaianne, Mike * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Hernandez, Max * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 14 | 9 | 23 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | York, Tyler (L, 0-1) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Opyd, Alex 4-11; Porter, Ben 0-8 | |||||||||
| PIM: Albertini, Jack 1-60; Euson, Mal 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 1 | 1 | 2 | 3 | 7 |
| Elmhurst College | 3 | 5 | 7 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 10 | 11 | 7 | 11 | 39 |
| Elmhurst College | 4 | 7 | 4 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3 | 7 | 3 | 5 | 18 |
| Elmhurst College | 8 | 6 | 6 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 6-6 | 2-3 | 4-4 | 4-5 | 16-18 |
| Elmhurst College | 3-4 | 6-8 | 3-7 | 4-6 | 16-25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 6-7 | 4-4 | 3-3 | 2-5 | 15-19 |
| Elmhurst College | 1-7 | 0-4 | 0-3 | 3-5 | 4-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Elmhurst College | 0-0 | 0-1 | 0-3 | 0-1 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 11 | 12 | 14 | 10 | 47 |
| Elmhurst College | 1 | 4 | 3 | 6 | 14 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Elmhurst College | 30 seconds | 11:40 | Euson, Mal: - PUSHING | ||
| Concordia University Wisconsin | 30 seconds | 00:04 | Lare, Zach: - PUSHING | ||
| -- 3rd -- | |||||
| Concordia University Wisconsin | 60 seconds | 04:43 | Lare, Zach: - SLASHING | ||
| Concordia University Wisconsin | 60 seconds | 04:43 | Burrell, Kyle: - 22 | ||
| Concordia University Wisconsin | 60 seconds | 04:43 | Grenz, Christopher: - SLASHING | ||
| -- 4th -- | |||||
| Concordia University Wisconsin | 60 seconds | 11:41 | Gill, Dylan: - SLASHING | ||
| Elmhurst College | 60 seconds | 02:50 | Albertini, Jack: - SLASHING | ||
| Elmhurst College | 60 seconds | 00:04 | Euson, Mal: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 100 Officials and game personnel: Joe Perez ; Sidney Flanders ; Thomas Cummings ; K. Juday |
| Starter * |
