North Park University vs. Concordia University Wisconsin at Mequon, Wis.
9/11/2012 at 4:30 pm
9/11/2012 at 4:30 pm
|
North Park University
3 |
Concordia University Wisconsin
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Park University (3-2-0) | 0 | 3 | 3 |
| Concordia University Wisconsin (2-3-0) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| North Park University | 50:55 | Pettersson, Jonas (Lashlee, Diego & Lindmark, Filip) | Lindmark to Lashlee to Pettersson for qu |
| North Park University | 67:16 | Aronsson, Jakob (Hals, Robin) | Aronsson header off the Hals corner kick |
| Concordia University Wisconsin | 70:48 | Sytsma, Kyle (2) (unassisted) | |
| North Park University | 79:25 | Herbst, Mike (Ostberg, Christoffer) | Svenson finds back of the net from 20 ya |
North Park University | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Ahlberg, Tim * | gk | 0 | 0 | 0 | 0 | |
| 3 | Sund, Fred | 1 | 1 | 0 | 0 | ||
| 4 | Joelsson, Oskar | 0 | 0 | 0 | 0 | ||
| 6 | Svensson, Oscar * | d | 0 | 0 | 0 | 0 | |
| 7 | Herbst, Mike | 4 | 2 | 1 | 0 | ||
| 8 | Aronsson, Jakob * | d | 2 | 1 | 1 | 0 | |
| 9 | Pettersson, Jonas * | f | 1 | 1 | 1 | 0 | |
| 10 | Dawood, David | 1 | 0 | 0 | 0 | ||
| 11 | Rosen, Max | 0 | 0 | 0 | 0 | ||
| 15 | Ahmeti, Elvin | 1 | 1 | 0 | 0 | ||
| 17 | Hals, Robin * | f | 0 | 0 | 0 | 1 | |
| 20 | Damberg, Carl | 0 | 0 | 0 | 0 | ||
| 21 | Lindmark, Filip * | m | 4 | 1 | 0 | 1 | |
| 24 | Persson, Dennis * | f | 4 | 0 | 0 | 0 | |
| 25 | Ferguson, Joseph | 0 | 0 | 0 | 0 | ||
| 26 | Walaszek, Michal | 0 | 0 | 0 | 0 | ||
| 29 | Greiff, Fredrik * | d | 1 | 1 | 0 | 0 | |
| 31 | Lashlee, Diego * | f | 2 | 1 | 0 | 1 | |
| 34 | Zabielski, P. | 0 | 0 | 0 | 0 | ||
| 36 | Ostberg, Christoffer | 1 | 1 | 0 | 1 | ||
| 37 | Fodstad, Markus | 1 | 1 | 0 | 0 | ||
| 38 | Gustafsson, Johan * | m | 0 | 0 | 0 | 0 | |
| 39 | Skole, Willhelm * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 11 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Ahlberg, Tim (W, 3-2-0) | 5 | 1 | 4 | 90:00 | ||
Concordia University Wisconsin | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | James Kroll * | D | 0 | 0 | 0 | 0 | |
| 5 | Michael McCrone * | F | 0 | 0 | 0 | 0 | |
| 6 | Paul Stuebs * | M | 0 | 0 | 0 | 0 | |
| 7 | Arturo Vera | F | 0 | 0 | 0 | 0 | |
| 8 | Zach Lemler * | D | 1 | 1 | 0 | 0 | |
| 9 | David Kulberg | D | 0 | 0 | 0 | 0 | |
| 10 | Kyle Sytsma * | M | 3 | 3 | 1 | 0 | |
| 13 | Mark Samuel | D | 0 | 0 | 0 | 0 | |
| 14 | Tyler Harris * | M | 2 | 0 | 0 | 0 | |
| 16 | Ben Gyuricza | D | 0 | 0 | 0 | 0 | |
| 18 | Nicholas Kuroski | D | 0 | 0 | 0 | 0 | |
| 21 | Ryan Carey * | M | 0 | 0 | 0 | 0 | |
| 22 | Nicholas Hopper | D | 0 | 0 | 0 | 0 | |
| 23 | Diego Campos * | M | 1 | 0 | 0 | 0 | |
| 24 | Jonathan Neulreich * | D | 2 | 1 | 0 | 0 | |
| 25 | Jose Alcaraz * | D | 0 | 0 | 0 | 0 | |
| 29 | Sam Ische * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 29 | Sam Ische (L, 2-3-0) | 11 | 3 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park University | 10 | 13 | 23 |
| Concordia University Wisconsin | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park University | 2 | 2 | 4 |
| Concordia University Wisconsin | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park University | 1 | 3 | 4 |
| Concordia University Wisconsin | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park University | 10 | 10 | 20 |
| Concordia University Wisconsin | 11 | 12 | 23 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Concordia University Wisconsin | 19:23 | Yellow card - Harris, Tyler | ||
| North Park University | 26:08 | Yellow card - Svensson, Oscar | ||
| -- 2nd -- | ||||
| North Park University | 70:48 | Yellow card - TEAM | ||
| Concordia University Wisconsin | 72:54 | Yellow card - Alcaraz, Jose | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Fitting Field Game Length: 1:58 Attendance: 74 Referee: Kyle Trimble Asst. Referee: Ryan Brown : Javier Ibarra Timekeeper: Jake Boudreaux Scorer: Andrew Luepke |
* Starter
