Concordia University Wisconsin vs. Maranatha Baptist Bible College at Watertown, WI
9/27/2012 at 4:00 pm
9/27/2012 at 4:00 pm
|
Concordia University Wisconsin
4 |
Maranatha Baptist Bible College
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia University Wisconsin (5-5-0, 3-0-0 NAC) | 2 | 2 | 4 |
| Maranatha Baptist Bible College (4-6-0, 0-3-0 NAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Ische, Sam at goalie for CUW. |
| 0:00 | Holley, Tyler at goalie for Maranatha. |
| 03:00 | Corner kick by CUW Harris, Tyler [03:00]. |
| 03:15 | Shot by Maranatha Holley, Mitchell, Save (by goalie) Ische, Sam. |
| 06:54 | Offside against CUW. |
| 09:56 | Shot by CUW Sytsma, Kyle, Wide. |
| 10:46 | Shot by CUW Neulreich, Jonathan, Save (by goalie) Holley, Tyler. |
| Foul on Maranatha. | |
| Foul on CUW. | |
| 13:11 | Shot by Maranatha Holley, Mitchell, Save (by goalie) Ische, Sam. |
| 13:33 | GOAL by CUW Van Dusseldorp (FIRST GOAL), Assist by Harris, Tyler, goal number 1 for season. * |
| Score: Concordia University Wisconsin 1 - Maranatha Baptist Bible College 0 | |
| Foul on Maranatha. | |
| 14:37 | Offside against CUW. |
| 18:43 | Corner kick by CUW Harris, Tyler [18:43]. |
| 18:48 | Offside against CUW. |
| 19:43 | Offside against CUW. |
| 21:44 | Offside against CUW. |
| 22:21 | Offside against CUW. |
| 23:28 | Corner kick by CUW Harris, Tyler [23:28]. |
| 23:41 | GOAL by CUW Van Dusseldorp, Assist by Harris, Tyler, goal number 2 for season. * |
| Score: Concordia University Wisconsin 2 - Maranatha Baptist Bible College 0 | |
| 23:41 | CUW substitution: Carey, Ryan for Harris, Tyler. |
| 23:41 | CUW substitution: Kulberg, David for Kuroski, Nicholas. |
| 23:41 | Maranatha substitution: Howard, Todd for Anderson, David. |
| Foul on Maranatha. | |
| 25:19 | Shot by CUW Neulreich, Jonathan, Save (by goalie) Holley, Tyler. |
| 29:08 | CUW substitution: McCrone, Michael for Van Dusseldorp. |
| Foul on CUW. | |
| 31:26 | Maranatha substitution: Mellano, Mitchell for Holley, Mitchell. |
| 32:20 | CUW substitution: Vera, Arturo for Campos, Diego. |
| 32:57 | Corner kick by CUW Neulreich, Jonathan [32:57]. |
| Foul on CUW. | |
| 35:48 | Shot by Maranatha Pill, Taylor, Save (by goalie) Ische, Sam. |
| 36:10 | Maranatha substitution: Palmer, Jacob for Rogers, Timothy. |
| 36:10 | CUW substitution: Edler, Blake for Pope, Jacob. |
| Foul on Maranatha. | |
| Foul on CUW. | |
| 39:12 | Offside against CUW. |
| 44:52 | Shot by Maranatha Mellano, Mitchell, Hit Crossbar. |
| 45:00 | End of period [45:00]. |
| Score: Concordia University Wisconsin 2 - Maranatha Baptist Bible College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Maranatha: #00 Holley, Tyler, #3 Rogers, Timothy, #4 Pill, Taylor, #6 Knoedler, Josh, #8 Lundquist, Brian, #10 Mellano, Mitchell, #11 DeLozier, Andrew, #12 Anderson, David, #13 Howard, Todd, #14 Dolan, Dustin, #21 Holley, Mitchell. |
| 45:00 | For CUW: #1 Van Dusseldorp, #2 Kroll, James, #4 Pope, Jacob, #6 Stuebs, Paul, #8 Lemler, Zach, #9 Kulberg, David, #10 Sytsma, Kyle, #14 Harris, Tyler, #23 Campos, Diego, #24 Neulreich, Jonathan, #29 Ische, Sam. |
| 47:40 | CUW substitution: Alcaraz, Jose for Pope, Jacob. |
| Foul on Maranatha. | |
| 50:04 | Shot by CUW Van Dusseldorp, Hit Crossbar. |
| 52:24 | GOAL by CUW Stuebs, Paul, Assist by Sytsma, Kyle, goal number 1 for season. * |
| Score: Concordia University Wisconsin 3 - Maranatha Baptist Bible College 0 | |
| 55:40 | Offside against CUW. |
| 55:54 | Maranatha substitution: Farnham, Kellen for DeLozier, Andrew. |
| 56:16 | Maranatha substitution: Klaudt, Marvin for Howard, Todd. |
| 56:45 | Corner kick by Maranatha Lundquist, Brian [56:45]. |
| 57:04 | Shot by CUW Harris, Tyler, Wide. |
| 57:53 | CUW substitution: Samuel, Mark for Harris, Tyler. |
| 58:26 | Corner kick by CUW Campos, Diego [58:26]. |
| 58:33 | Shot by CUW Kroll, James, Save (by goalie) Holley, Tyler. |
| Foul on CUW. | |
| 61:34 | Offside against CUW. |
| 62:20 | CUW substitution: Carey, Ryan for Samuel, Mark. |
| 62:20 | Maranatha substitution: Scott, Hunter for Anderson, David. |
| 62:20 | Shot by Maranatha Holley, Mitchell, High. |
| 62:20 | Shot by CUW Campos, Diego, Wide. |
| 62:22 | GOAL by CUW Van Dusseldorp, Assist by Carey, Ryan, goal number 3 for season. * |
| Score: Concordia University Wisconsin 4 - Maranatha Baptist Bible College 0 | |
| Foul on Maranatha. | |
| Foul on Maranatha. | |
| 73:26 | Shot by CUW Sytsma, Kyle, Save (by goalie) Holley, Tyler. |
| 73:35 | CUW substitution: Vera, Arturo for Campos, Diego. |
| 73:57 | Corner kick by CUW Neulreich, Jonathan [73:57]. |
| 74:25 | Maranatha substitution: Kutz, Kyle for Holley, Tyler. |
| 75:29 | Kutz, Kyle at goalie for Maranatha. |
| Foul on CUW. | |
| 76:21 | Maranatha substitution: Pill, Taylor for Rogers, Timothy. |
| 76:21 | CUW substitution: Brew, Alec for Ische, Sam. |
| 76:21 | CUW substitution: Boehm, Mitchell for Kroll, James. |
| 76:21 | CUW substitution: Barnes, Jake for Neulreich, Jonathan. |
| 76:21 | CUW substitution: Hopper, Nicholas for Lemler, Zach. |
| 76:58 | Brew, Alec at goalie for CUW. |
| 77:12 | Shot by CUW Sytsma, Kyle, Save (by goalie) Kutz, Kyle. |
| 77:28 | Corner kick by CUW Alcaraz, Jose [77:28]. |
| 78:02 | Maranatha substitution: Anderson, Daniel for Farnham, Kellen. |
| Foul on CUW. | |
| 79:22 | Shot by CUW Vera, Arturo, Save (by goalie) Kutz, Kyle. |
| 79:29 | Shot by CUW Sytsma, Kyle, Save (by goalie) Kutz, Kyle. |
| 80:02 | CUW substitution: Edler, Blake for Sytsma, Kyle. |
| 81:40 | CUW substitution: Gyuricza, Ben for Stuebs, Paul. |
| 81:40 | Maranatha substitution: Holley, Mitchell for Palmer, Jacob. |
| 81:40 | Maranatha substitution: 18 for Rogers, Timothy. |
| 86:50 | Offside against CUW. |
| Foul on CUW. | |
| Foul on Maranatha. | |
| 89:21 | Shot by CUW Vera, Arturo, High. |
| 90:00 | Shot by CUW Carey, Ryan, Save (by goalie) Kutz, Kyle. |
| 90:00 | End of period [90:00]. |
| Score: Concordia University Wisconsin 4 - Maranatha Baptist Bible College 0 | |
