Benedictine University vs. Concordia University Wisconsin at Mequon, Wis.
10/6/2012 at 3:30 pm
10/6/2012 at 3:30 pm
|
Benedictine University
0 |
Concordia University Wisconsin
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Benedictine University (2-10-0, 2-4-0 NAC) | 0 | 0 | 0 |
| Concordia University Wisconsin (7-6-0, 5-1-0 NAC) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Reed, Zorohn at goalie for Benedictine. |
| 0:00 | Ische, Sam at goalie for Concordia Wisconsin. |
| 0:17 | Yellow card on Benedictine Goss, Creighton. |
| Unsportsmanlike | |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 03:24 | GOAL by Concordia Wisconsin Sytsma, Kyle (FIRST GOAL), Assist by Vera, Arturo Foul on Concordia Wisconsin. |
| Score: Benedictine University 0 - Concordia University Wisconsin 1 | |
| Foul on Concordia Wisconsin. | |
| 04:59 | Corner kick by Benedictine Reyes, Edgar [04:59]. |
| 05:50 | Shot by Concordia Wisconsin McCrone, Michael, Wide Left. |
| 09:59 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [09:59]. |
| 12:47 | Shot by Concordia Wisconsin McCrone, Michael, High. |
| Foul on Benedictine. | |
| 15:56 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, High. |
| 16:18 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [16:18]. |
| Foul on Benedictine. | |
| 19:26 | Shot by Concordia Wisconsin Neulreich, Jonathan, Save (by goalie) Reed, Zorohn. |
| Foul on Concordia Wisconsin. | |
| Foul on Benedictine. | |
| 23:53 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Reed, Zorohn. |
| 25:13 | Shot by Concordia Wisconsin Kroll, James, Wide Right. |
| 25:21 | Concordia Wisconsin substitution: Hopper, Nicholas for Vera, Arturo. |
| 25:21 | Concordia Wisconsin substitution: Patterson, Aaron for McCrone, Michael. |
| Foul on Concordia Wisconsin. | |
| Foul on Benedictine. | |
| 29:08 | Shot by Concordia Wisconsin Patterson, Aaron, High. |
| 29:14 | Benedictine substitution: Solis, Arturo for Ahrens, Matt. |
| Foul on Concordia Wisconsin. | |
| 30:53 | Shot by Benedictine Mendoza, Tony, Save (by goalie) Ische, Sam. |
| 31:28 | Benedictine substitution: McShane, Michael for Lopez, Julio. |
| 32:48 | Corner kick by Benedictine Reyes, Edgar [32:48]. |
| 33:00 | Shot by Benedictine Mendoza, Tony, High. |
| 33:33 | Shot by Concordia Wisconsin Patterson, Aaron, Save (by goalie) Reed, Zorohn. |
| 33:55 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [33:55]. |
| 35:48 | Concordia Wisconsin substitution: Kulberg, David for Neulreich, Jonathan. |
| 35:48 | Benedictine substitution: Selcke, Eric for Mendez, Alberto. |
| 37:33 | Corner kick by Benedictine Reyes, Edgar [37:33]. |
| Foul on Concordia Wisconsin. | |
| 39:33 | Concordia Wisconsin substitution: Vargas, Adrian for Campos, Diego. |
| 40:34 | Benedictine substitution: Polanski, Tyler for Markotic, Ante. |
| 41:57 | Corner kick by Benedictine Reyes, Edgar [41:57]. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 45:00 | End of period [45:00]. |
| Score: Benedictine University 0 - Concordia University Wisconsin 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Concordia Wisconsin: #15 Boehm, Mitchell, #8 Lemler, Zach, #5 McCrone, Michael, #2 Kroll, James, #6 Stuebs, Paul, #24 Neulreich, Jonathan, #29 Ische, Sam, #1 Van Dusseldorp, Keeg, #23 Campos, Diego, #7 Vera, Arturo, #10 Sytsma, Kyle. |
| 45:00 | For Benedictine: #26 Reyes, Edgar, #22 Selcke, Eric, #11 Polanski, Tyler, #3 Solis, Arturo, #14 McShane, Michael, #2 Goss, Creighton, #8 Martinez, Lupe, #12 Ponomar, Ryan, #15 Mendoza, Tony, #0 Reed, Zorohn, #23 Murphy, Derek. |
| 46:11 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [46:11]. |
| 46:48 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [46:48]. |
| 49:19 | Shot by Benedictine Reyes, Edgar, High. |
| 49:52 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, High. |
| Foul on Benedictine. | |
| 52:45 | Shot by Concordia Wisconsin Kroll, James, High. |
| 52:51 | Benedictine substitution: Mendez, Alberto for Selcke, Eric. |
| Foul on Benedictine. | |
| 53:55 | Shot by Concordia Wisconsin Lemler, Zach, Wide Left. |
| 54:19 | Corner kick by Concordia Wisconsin Campos, Diego [54:19]. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 57:06 | Shot by Benedictine Mendoza, Tony, Save (by goalie) Ische, Sam. |
| Foul on Benedictine. | |
| Foul on Benedictine. | |
| 62:46 | Benedictine substitution: Markotic, Ante for Reyes, Edgar. |
| 62:46 | Benedictine substitution: Lopez, Julio for Polanski, Tyler. |
| Foul on Concordia Wisconsin. | |
| 65:52 | Benedictine substitution: Reyes, Edgar for McShane, Michael. |
| 66:52 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Reed, Zorohn. |
| 67:10 | Shot by Concordia Wisconsin McCrone, Michael, Save (by goalie) Reed, Zorohn. |
| 68:44 | Corner kick by Concordia Wisconsin Campos, Diego [68:44]. |
| 68:45 | Concordia Wisconsin substitution: Patterson, Aaron for Van Dusseldorp, Keeg. |
| 68:45 | Benedictine substitution: Ahrens, Matt for Solis, Arturo. |
| 69:21 | Shot by Concordia Wisconsin McCrone, Michael, Blocked. |
| Foul on Benedictine. | |
| Foul on Benedictine. | |
| 71:35 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Reed, Zorohn. |
| Foul on Concordia Wisconsin. | |
| 73:50 | Corner kick by Benedictine Lopez, Julio [73:50]. |
| 74:06 | Concordia Wisconsin substitution: Van Dusseldorp, Keeg for Vera, Arturo. |
| 75:09 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [75:09]. |
| 75:32 | Shot by Concordia Wisconsin Campos, Diego, High. |
| Foul on Benedictine. | |
| 76:32 | Shot by Concordia Wisconsin Sytsma, Kyle, High. |
| 77:06 | Benedictine substitution: Selcke, Eric for Ahrens, Matt. |
| Foul on Benedictine. | |
| 78:00 | Yellow card on Benedictine Mendoza, Tony. |
| decent | |
| 78:41 | GOAL by Concordia Wisconsin Sytsma, Kyle *direct kick, kyle sytstma |
| Score: Benedictine University 0 - Concordia University Wisconsin 2 | |
| 79:57 | Shot by Benedictine Selcke, Eric, Wide Left. |
| 80:13 | Benedictine substitution: Solis, Arturo for Martinez, Lupe. |
| 80:23 | Yellow card on Benedictine Ponomar, Ryan. |
| unsportsman | |
| 81:23 | Shot by Concordia Wisconsin Sytsma, Kyle, High. |
| 81:54 | Yellow card on Concordia Wisconsin Kroll, James. |
| unsportsman | |
| 82:33 | Shot by Benedictine Goss, Creighton, Wide Right. |
| 82:51 | Corner kick by Benedictine Reyes, Edgar [82:51]. |
| 82:59 | Corner kick by Benedictine Reyes, Edgar [82:59]. |
| 84:11 | Concordia Wisconsin substitution: Kulberg, David for McCrone, Michael. |
| 85:01 | Shot by Benedictine Markotic, Ante, Save (by goalie) Ische, Sam. |
| 86:37 | Offside against Benedictine. |
| Foul on Benedictine. | |
| Foul on Concordia Wisconsin. | |
| 88:35 | Concordia Wisconsin substitution: Edler, Blake for Campos, Diego. |
| Foul on Benedictine. | |
| 89:39 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [89:39]. |
| 90:00 | End of period [90:00]. |
| Score: Benedictine University 0 - Concordia University Wisconsin 2 | |
