Wisconsin Lutheran College vs. Concordia University Wisconsin at Concrodia University
10/28/2012 at 1:30
10/28/2012 at 1:30
|
Wisconsin Lutheran College
0 |
Concordia University Wisconsin
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wisconsin Lutheran College (11-9-0) | 0 | 0 | 0 |
| Concordia University Wisconsin (11-7-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Stewart, Jon at goalie for Wisconsin Lutheran. |
| 0:00 | Ische, Sam at goalie for Concordia Wisconsin. |
| 03:57 | Corner kick by Wisconsin Lutheran Joyce, Teffie [03:57]. |
| 07:10 | Corner kick by Concordia Wisconsin Harris, Tyler [07:10]. |
| 07:18 | Shot by Concordia Wisconsin Pope, Jacob, Wide Right. |
| 07:55 | Shot by Concordia Wisconsin Stuebs, Paul, Wide Left. |
| 08:14 | Corner kick by Concordia Wisconsin Harris, Tyler [08:14]. |
| 08:30 | Corner kick by Concordia Wisconsin Harris, Tyler [08:30]. |
| 10:15 | Shot by Concordia Wisconsin Harris, Tyler, High. |
| 11:42 | Corner kick by Wisconsin Lutheran Joyce, Teffie [11:42]. |
| Foul on Concordia Wisconsin. | |
| 15:13 | Shot by Wisconsin Lutheran Luengen, Reed, High. |
| Foul on Wisconsin Lutheran. | |
| 16:45 | Corner kick by Concordia Wisconsin Harris, Tyler [16:45]. |
| 17:08 | Corner kick by Concordia Wisconsin Harris, Tyler [17:08]. |
| Foul on Wisconsin Lutheran. | |
| 21:27 | Shot by Wisconsin Lutheran Drake, Austin, Wide Right. |
| 24:12 | Concordia Wisconsin substitution: Hopper, Nicholas for Harris, Tyler. |
| 25:36 | Shot by Wisconsin Lutheran Drake, Austin, Blocked. |
| 25:57 | Wisconsin Lutheran substitution: Bishop, Matt for Higginson, Josh. |
| 25:57 | Wisconsin Lutheran substitution: Semmann, Jake for Mallmann, Brad. |
| 26:59 | Shot by Wisconsin Lutheran Drake, Austin, Blocked. |
| Foul on Concordia Wisconsin. | |
| 28:01 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Stewart, Jon. |
| Foul on Concordia Wisconsin. | |
| Foul on Wisconsin Lutheran. | |
| 33:57 | Shot by Concordia Wisconsin Pope, Jacob, High. |
| 34:20 | Corner kick by Concordia Wisconsin Hopper, Nicholas [34:20]. |
| 34:58 | Concordia Wisconsin substitution: McCrone, Michael for Hopper, Nicholas. |
| 34:58 | Concordia Wisconsin substitution: Samuel, Mark for Van Dusseldorp, Keeg. |
| 34:58 | Wisconsin Lutheran substitution: Weber, Cole for Joyce, Teffie. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 37:06 | Shot by Concordia Wisconsin McCrone, Michael, Blocked. |
| Foul on Wisconsin Lutheran. | |
| 41:07 | Shot by Concordia Wisconsin Kroll, James, High. |
| 41:13 | Wisconsin Lutheran substitution: Kolterjahn, Isaac for Weber, Cole. |
| 41:13 | Wisconsin Lutheran substitution: Bink, Tony for Bishop, Matt. |
| 42:57 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Stewart, Jon. |
| 44:53 | Shot by Concordia Wisconsin Pope, Jacob, Save (by goalie) Stewart, Jon. |
| 45:00 | End of period [45:00]. |
| Score: Wisconsin Lutheran College 0 - Concordia University Wisconsin 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Wisconsin Lutheran: #1 Stewart, Jon, #15 Schmidt, Matt, #24 Wasser, Nate, #11 Mallmann, Brad, #22 Drake, Austin, #17 Otterstatter, Mavric, #8 Luengen, Reed, #13 Semmann, Jake, #20 Bishop, Matt, #2 Longmire, Aaron, #4 Hershoff, Taylor. |
| 45:00 | For Concordia Wisconsin: #29 Ische, Sam, #1 Van Dusseldorp, Keeg, #2 Kroll, James, #4 Pope, Jacob, #6 Stuebs, Paul, #8 Lemler, Zach, #10 Sytsma, Kyle, #14 Harris, Tyler, #15 Boehm, Mitchell, #20 Barnes, Jake, #21 Carey, Ryan. |
| 45:39 | Shot by Concordia Wisconsin Harris, Tyler, Wide Left. |
| Foul on Wisconsin Lutheran. | |
| Foul on Wisconsin Lutheran. | |
| 50:58 | Yellow card on Concordia Wisconsin Van Dusseldorp, Keeg. |
| Unsporting behavior. | |
| 51:44 | Shot by Wisconsin Lutheran Drake, Austin, Wide Right. |
| 52:08 | GOAL by Concordia Wisconsin Sytsma, Kyle (FIRST GOAL), Assist by Kroll, James *Sytsma goal on the across pass from Kroll. |
| Score: Wisconsin Lutheran College 0 - Concordia University Wisconsin 1 | |
| 54:26 | Shot by Wisconsin Lutheran Semmann, Jake, Save (by goalie) Ische, Sam. |
| Foul on Concordia Wisconsin. | |
| 55:19 | Shot by Wisconsin Lutheran Schmidt, Matt, Save (by goalie) Ische, Sam. |
| 55:25 | Yellow card on Wisconsin Lutheran Wasser, Nate. |
| Unsporting behavior. | |
| Foul on Wisconsin Lutheran. | |
| 60:47 | Concordia Wisconsin substitution: Vera, Arturo for Sytsma, Kyle. |
| Foul on Wisconsin Lutheran. | |
| 62:04 | Wisconsin Lutheran substitution: Higginson, Josh for Bishop, Matt. |
| 62:04 | Wisconsin Lutheran substitution: Joyce, Teffie for Semmann, Jake. |
| 62:31 | Shot by Concordia Wisconsin Kroll, James, Blocked. |
| 62:36 | Shot by Concordia Wisconsin Pope, Jacob, Blocked. |
| 62:57 | Corner kick by Concordia Wisconsin Harris, Tyler [62:57]. |
| Foul on Concordia Wisconsin. | |
| Foul on Wisconsin Lutheran. | |
| Foul on Concordia Wisconsin. | |
| 66:49 | Shot by Wisconsin Lutheran Joyce, Teffie, Save (by goalie) Ische, Sam. |
| 68:21 | Shot by Concordia Wisconsin Carey, Ryan, Save (by goalie) Stewart, Jon. |
| 69:18 | Shot by Wisconsin Lutheran Mallmann, Brad, Blocked. |
| 69:26 | Concordia Wisconsin substitution: Sytsma, Kyle for Van Dusseldorp, Keeg. |
| 69:26 | Wisconsin Lutheran substitution: Bishop, Matt for Joyce, Teffie. |
| 70:44 | Concordia Wisconsin substitution: Samuel, Mark for Carey, Ryan. |
| Foul on Concordia Wisconsin. | |
| 72:20 | Yellow card on Wisconsin Lutheran Luengen, Reed. |
| Unsporting behavior | |
| 73:06 | Corner kick by Concordia Wisconsin Harris, Tyler [73:06]. |
| 75:10 | Wisconsin Lutheran substitution: Joyce, Teffie for Luengen, Reed. |
| 75:10 | Wisconsin Lutheran substitution: Semmann, Jake for Bishop, Matt. |
| 76:38 | Shot by Concordia Wisconsin Sytsma, Kyle, Wide Left. |
| Foul on Concordia Wisconsin. | |
| 78:42 | Corner kick by Wisconsin Lutheran Joyce, Teffie [78:42]. |
| 79:15 | Corner kick by Wisconsin Lutheran Joyce, Teffie [79:15]. |
| 79:17 | Shot by Wisconsin Lutheran Wasser, Nate, Wide Right. |
| Foul on Wisconsin Lutheran. | |
| Foul on Wisconsin Lutheran. | |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 83:42 | Corner kick by Wisconsin Lutheran Joyce, Teffie [83:42]. |
| 83:44 | Shot by Wisconsin Lutheran Wasser, Nate, Wide Right. |
| 84:49 | Concordia Wisconsin substitution: Van Dusseldorp, Keeg for Vera, Arturo. |
| 85:17 | Yellow card on Wisconsin Lutheran Wasser, Nate. |
| Unsporting behavior. | |
| 85:17 | Red card on Wisconsin Lutheran Wasser, Nate. |
| 2 yellow cards. | |
| Foul on Concordia Wisconsin. | |
| 86:13 | Shot by Wisconsin Lutheran Hershoff, Taylor, Save (by goalie) Ische, Sam. |
| 86:47 | GOAL by Concordia Wisconsin Van Dusseldorp, Keeg *Van Duesseldorp scores unassisted. |
| Score: Wisconsin Lutheran College 0 - Concordia University Wisconsin 2 | |
| Foul on Wisconsin Lutheran. | |
| Foul on Concordia Wisconsin. | |
| 88:24 | Yellow card on Wisconsin Lutheran Drake, Austin. |
| Foul on Concordia Wisconsin. | |
| 90:00 | End of period [90:00]. |
| Score: Wisconsin Lutheran College 0 - Concordia University Wisconsin 2 | |
