Concordia University Wisconsin vs. Aurora University at Aurora University
10/31/2012 at 1:30 pm
10/31/2012 at 1:30 pm
|
Concordia University Wisconsin
1 |
Aurora University
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (11-7-2) | 1 | 0 | 0 | 0 | 1 |
| Aurora University (12-5-2) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Ische, Sam at goalie for Concordia Wisconsin. |
| 0:00 | Cashen, Ethan at goalie for Aurora University. |
| 0:58 | Offside against Concordia Wisconsin. |
| 04:17 | Corner kick by Aurora University Aiello, Fabio [04:17]. |
| 08:26 | Corner kick by Aurora University Ramirez, Victor [08:26]. |
| 08:31 | Shot by Aurora University Novotny, Corey, Wide. |
| Foul on Aurora University. | |
| 09:48 | Offside against Concordia Wisconsin. |
| 10:08 | Shot by Concordia Wisconsin Lemler, Zach, Save (by goalie) Cashen, Ethan. |
| 12:59 | Shot by Aurora University Parra, Anthony, Save (by goalie) Ische, Sam. |
| 13:06 | Aurora University substitution: Denton, Emmanuel for Aiello, Fabio. |
| 14:15 | Shot by Concordia Wisconsin Pope, Aaron, Save (by goalie) Cashen, Ethan. |
| 14:15 | GOAL by Concordia Wisconsin Harris, Tyler (FIRST GOAL), goal number 3 for season. * |
| Score: Concordia University Wisconsin 1 - Aurora University 0 | |
| 15:55 | Offside against Concordia Wisconsin. |
| 17:25 | Corner kick by Aurora University Denton, Emmanuel [17:25]. |
| 17:33 | Shot by Aurora University O'Brien, Jason, Blocked. |
| Foul on Concordia Wisconsin. | |
| 22:06 | Aurora University substitution: Cuautle, Eduardo for Ramirez, Victor. |
| 22:38 | Shot by Aurora University Carrillo, Xavier, Blocked. |
| Foul on Aurora University. | |
| 24:15 | Aurora University substitution: Newquist, Colby for Rosenbaum, Jon. |
| 24:15 | Concordia Wisconsin substitution: Carey, Ryan for Harris, Tyler. |
| Foul on Aurora University. | |
| 26:17 | Shot by Aurora University Carrillo, Xavier, Save (by goalie) Ische, Sam. |
| 26:35 | Shot by Aurora University Carrillo, Xavier, Wide. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 29:52 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) Cashen, Ethan. |
| 31:15 | Aurora University substitution: Brunell, Alex for Parra, Anthony. |
| Foul on Aurora University. | |
| Foul on Concordia Wisconsin. | |
| 34:32 | Yellow card on Concordia Wisconsin TEAM. |
| Foul on Aurora University. | |
| 35:25 | Shot by Concordia Wisconsin Sytsma, Kyle, Blocked. |
| 35:34 | Concordia Wisconsin substitution: Samuel, Mark for Sytsma, Kyle. |
| 35:34 | Concordia Wisconsin substitution: Vera, Arturo for Van Dusseldorp, Keeg. |
| 36:01 | Corner kick by Concordia Wisconsin Campos, Diego [36:01]. |
| 36:05 | Shot by Concordia Wisconsin Pope, Aaron, High. |
| 36:10 | Aurora University substitution: Joseph, Keion for Carrillo, Xavier. |
| 37:08 | Red card on Concordia Wisconsin TEAM. |
| Foul on Concordia Wisconsin. | |
| Foul on Aurora University. | |
| Foul on Concordia Wisconsin. | |
| 42:00 | Shot by Aurora University Denton, Emmanuel, Hit Crossbar. |
| 42:26 | Corner kick by Aurora University Denton, Emmanuel [42:26]. |
| 43:07 | Shot by Aurora University Newquist, Colby, Save (by goalie) Ische, Sam. |
| 45:00 | End of period [45:00]. |
| Score: Concordia University Wisconsin 1 - Aurora University 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Aurora University: #35 Cashen, Ethan, #22 Bermes, Matt, #19 Cuautle, Eduardo, #12 Parra, Anthony, #14 Newquist, Colby, #7 Novotny, Corey, #16 O'Brien, Jason, #13 Seddon, Kory, #10 Carrillo, Xavier, #4 Palomar, Jon, #11 Ramirez, Victor. |
| 45:00 | For Concordia Wisconsin: #1 Van Dusseldorp, Keeg, #4 Pope, Aaron, #23 Campos, Diego, #7 Vera, Arturo, #2 Kroll, James, #8 Lemler, Zach, #29 Ische, Sam, #6 Stuebs, Paul, #14 Harris, Tyler, #21 Carey, Ryan, #24 Neulreich, Jonathan. |
| Foul on Aurora University. | |
| 46:26 | Shot by Concordia Wisconsin Campos, Diego, Blocked. |
| 47:59 | Aurora University substitution: Brunell, Alex for Ramirez, Victor. |
| Foul on Aurora University. | |
| 48:17 | Shot by Concordia Wisconsin Campos, Diego, Wide. |
| 49:31 | Shot by Aurora University Palomar, Jon, Save (by goalie) Ische, Sam. |
| Foul on Concordia Wisconsin. | |
| 52:07 | Shot by Aurora University Carrillo, Xavier, Save (by goalie) Ische, Sam. |
| 52:38 | Shot by Aurora University Carrillo, Xavier, Blocked. |
| 53:24 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, High. |
| 54:43 | Shot by Aurora University O'Brien, Jason, Save (by goalie) Ische, Sam. |
| 56:06 | Shot by Aurora University Carrillo, Xavier, Save (by goalie) Ische, Sam. |
| 56:40 | Shot by Concordia Wisconsin Pope, Aaron, Save (by goalie) Cashen, Ethan. |
| Foul on Aurora University. | |
| 58:01 | Shot by Concordia Wisconsin Neulreich, Jonathan, Save (by goalie) Cashen, Ethan. |
| 58:58 | Aurora University substitution: Rosenbaum, Jon for Bermes, Matt. |
| 60:21 | Offside against Concordia Wisconsin. |
| 60:52 | Shot by Aurora University Brunell, Alex, Save (by goalie) Ische, Sam. |
| 61:40 | Concordia Wisconsin substitution: Kulberg, David for Neulreich, Jonathan. |
| Foul on Concordia Wisconsin. | |
| 63:55 | GOAL by Aurora University Novotny, Corey, Assist by Palomar, Jon, goal number 2 for season. * |
| Score: Concordia University Wisconsin 1 - Aurora University 1 | |
| 64:19 | Corner kick by Concordia Wisconsin Harris, Tyler [64:19]. |
| 64:28 | Shot by Concordia Wisconsin Carey, Ryan, Blocked. |
| 65:41 | Yellow card on Aurora University O'Brien, Jason. |
| 66:56 | Concordia Wisconsin substitution: Vera, Arturo for Campos, Diego. |
| 66:56 | Aurora University substitution: Denton, Emmanuel for Carrillo, Xavier. |
| 69:28 | Aurora University substitution: Joseph, Keion for Brunell, Alex. |
| 69:28 | Aurora University substitution: Ramirez, Victor for Parra, Anthony. |
| 69:28 | Concordia Wisconsin substitution: Sytsma, Kyle for Carey, Ryan. |
| 70:12 | Shot by Concordia Wisconsin Vera, Arturo, Save (by goalie) Cashen, Ethan. |
| Foul on Concordia Wisconsin. | |
| Foul on Aurora University. | |
| 72:58 | Corner kick by Concordia Wisconsin Harris, Tyler [72:58]. |
| 74:28 | Shot by Aurora University Gallagher, Peter, Save (by goalie) Ische, Sam. |
| 74:49 | Aurora University substitution: Carrillo, Xavier for Denton, Emmanuel. |
| 74:49 | Concordia Wisconsin substitution: Campos, Diego for Vera, Arturo. |
| 75:20 | Corner kick by Aurora University Ramirez, Victor [75:20]. |
| 75:39 | Shot by Aurora University Rosenbaum, Jon, High. |
| 75:46 | Aurora University substitution: Parra, Anthony for Joseph, Keion. |
| 76:28 | Shot by Aurora University Carrillo, Xavier, Wide. |
| Foul on Aurora University. | |
| 78:00 | Shot by Concordia Wisconsin Kulberg, David, Save (by goalie) Cashen, Ethan. |
| 79:35 | Shot by Aurora University Rosenbaum, Jon, Wide. |
| 82:32 | Aurora University substitution: Bermes, Matt for Palomar, Jon. |
| 83:27 | Corner kick by Concordia Wisconsin Campos, Diego [83:27]. |
| 86:16 | Yellow card on Concordia Wisconsin Harris, Tyler. |
| 86:19 | Concordia Wisconsin substitution: Carey, Ryan for Harris, Tyler. |
| Foul on Aurora University. | |
| 87:37 | Shot by Aurora University Rosenbaum, Jon, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Concordia University Wisconsin 1 - Aurora University 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Aurora University: #35 Cashen, Ethan, #13 Seddon, Kory, #16 O'Brien, Jason, #7 Novotny, Corey, #12 Parra, Anthony, #14 Newquist, Colby, #20 Rosenbaum, Jon, #10 Carrillo, Xavier, #19 Cuautle, Eduardo, #22 Bermes, Matt, #11 Ramirez, Victor. |
| 90:00 | For Concordia Wisconsin: #8 Lemler, Zach, #9 Kulberg, David, #10 Sytsma, Kyle, #6 Stuebs, Paul, #29 Ische, Sam, #4 Pope, Aaron, #21 Carey, Ryan, #15 Boehm, Mitchell, #2 Kroll, James, #1 Van Dusseldorp, Keeg, #23 Campos, Diego. |
| 90:17 | Shot by Aurora University Carrillo, Xavier, Wide. |
| 91:29 | Aurora University substitution: Brunell, Alex for Ramirez, Victor. |
| 92:28 | Shot by Aurora University Parra, Anthony, Save (by goalie) Ische, Sam. |
| Foul on Aurora University. | |
| Foul on Concordia Wisconsin. | |
| 98:00 | Aurora University substitution: Palomar, Jon for Brunell, Alex. |
| 98:00 | Aurora University substitution: Joseph, Keion for Rosenbaum, Jon. |
| Foul on Concordia Wisconsin. | |
| 99:50 | Shot by Aurora University Cuautle, Eduardo, High. |
| 100:00 | End of period [100:00]. |
| Score: Concordia University Wisconsin 1 - Aurora University 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Aurora University: #12 Parra, Anthony, #10 Carrillo, Xavier, #25 Joseph, Keion, #16 O'Brien, Jason, #19 Cuautle, Eduardo, #14 Newquist, Colby, #22 Bermes, Matt, #13 Seddon, Kory, #7 Novotny, Corey, #35 Cashen, Ethan, #4 Palomar, Jon. |
| 100:00 | For Concordia Wisconsin: #1 Van Dusseldorp, Keeg, #23 Campos, Diego, #6 Stuebs, Paul, #14 Harris, Tyler, #10 Sytsma, Kyle, #8 Lemler, Zach, #15 Boehm, Mitchell, #4 Pope, Aaron, #29 Ische, Sam, #2 Kroll, James, #9 Kulberg, David. |
| Foul on Aurora University. | |
| 101:51 | Shot by Concordia Wisconsin Campos, Diego, Save (by goalie) Cashen, Ethan. |
| 101:58 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, Save (by goalie) Cashen, Ethan. |
| Foul on Aurora University. | |
| 103:16 | Aurora University substitution: Rosenbaum, Jon for Joseph, Keion. |
| Foul on Concordia Wisconsin. | |
| 105:00 | Shot by Concordia Wisconsin Harris, Tyler, Blocked. |
| 106:15 | Concordia Wisconsin substitution: Samuel, Mark for Van Dusseldorp, Keeg. |
| 107:25 | Shot by Aurora University Parra, Anthony, Wide. |
| Foul on Aurora University. | |
| 109:32 | Shot by Aurora University Parra, Anthony, Wide. |
| 110:00 | End of period [110:00]. |
| Score: Concordia University Wisconsin 1 - Aurora University 1 | |
| SHOOTOUT | |
