Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 36 | 1.7 | .103 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeg Van Dusseldorp | Fr | F | 17 | 14 | 5 | 2 | 12 | 58 | .086 | 25 | .431 | 0-0 | 1 | |
| 2 | James Kroll | Sr | D | 21 | 20 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0-0 | 0 | |
| 3 | Brian Griffin | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Jacob Pope | Jr | F | 19 | 19 | 8 | 2 | 18 | 54 | .148 | 31 | .574 | 1-1 | 3 | |
| 5 | Michael McCrone | So | F | 15 | 3 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 6 | Paul Stuebs | Fr | M | 21 | 21 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 0 | |
| 7 | Arturo Vera | Sr | F | 21 | 2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | |
| 8 | Zach Lemler | Sr | D | 21 | 21 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 9 | David Kulberg | Fr | D | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 10 | Kyle Sytsma | Sr | M | 19 | 19 | 10 | 3 | 23 | 67 | .149 | 41 | .612 | 3-3 | 5 | |
| 11 | Trent Schwartz | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Adrian Vargas | N/A | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Mark Samuel | Fr | D | 13 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 14 | Tyler Harris | Sr | M | 20 | 19 | 4 | 4 | 12 | 30 | .133 | 13 | .433 | 0-0 | 0 | |
| 15 | Mitchell Boehm | Fr | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Ben Gyuricza | Sr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Aaron Patterson | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 18 | Nicholas Kuroski | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Blake Edler | Jr | M | 8 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 20 | Jake Barnes | Fr | F | 13 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 21 | Ryan Carey | Fr | M | 19 | 11 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | |
| 22 | Nicholas Hopper | Fr | D | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Diego Campos | So | M | 17 | 17 | 1 | 9 | 11 | 21 | .048 | 5 | .238 | 0-0 | 0 | |
| 24 | Jonathan Neulreich | So | D | 19 | 18 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | |
| 25 | Jose Alcaraz | Jr | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 27 | Alec Brew | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Sam Ische | Sr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 36 | 28 | 100 | 350 | .103 | 173 | .494 | 4-4 | 10 | ||||
| Opponent | 21 | 21 | 23 | 18 | 64 | 271 | .085 | - | - | 1-2 | 8 | ||||
| Goalkeepers |
|---|
