Maranatha Baptist Bi vs Concordia Wisconsin (03/27/12)
Box Score |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 1)
03/27/12 at Mequon, Wis. (CUW Softball Complex)
Maranatha Baptist Bi 0 (4-3,0-1 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peotter lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Morrison 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Prusak 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Dempsey dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kaminski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joutras c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DeLozier cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Peterson 1b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Dineen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thompson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lewis ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 12 | 12 | 5 | 4 | |
Concordia Wisconsin 10 (6-9,1-0 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Liszka, Jessica ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Zinnecker, Holly 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Cochran, Sarah cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Landherr, Cara dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seibel, Kelly pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strosina, Chelsie c | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Giesseman, Mariah 3b | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Geipel, Breanne rf/dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Skarda, Sara ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Goetsch, Abbie 1b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Riemann, Meredith pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schroder, Jannelle lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weidner, Sheri ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Burke, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 10 | 11 | 8 | 3 | 0 | 15 | 2 | 5 | |
Score by Innings R H E -------------------------------------- Maranatha Baptist Bi 000 00 - 0 2 3 Concordia Wisconsin. 122 5X - 10 11 1 -------------------------------------- |
| E - Peterson; Dineen; Lewis; Strosina. DP - MBBC 1. LOB - MBBC 4; CUW 5. 2B - Liszka 2; Giesseman; Skarda; Schroder. 3B - Cochran. HBP - Peotter. SB - Liszka; Zinnecker; Strosina; Giesseman; Skarda. CS - Peotter. |
| Maranatha Baptist Bi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ryan L | 4.0 | 11 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 75 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burke, Danielle W,3-4 | 5.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 1 | 66 |
|
Win - Burke (3-4). Loss - Ryan (). Save - None.
WP - Ryan 2. HBP - by Burke (Peotter). PB - Strosina. Pitches/strikes: Ryan
75/47; Burke 66/48.
Umpires - HP: Ed Jessen 1B: Dave Pfannerstill
|
Composite Box Score |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 1) - Composite Box Score
03/27/12 at Mequon, Wis. (CUW Softball Complex)
| Maranatha Baptist Bi | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Peotter lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morrison 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Prusak 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dempsey dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaminski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joutras c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeLozier cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peterson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 |
| Dineen rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lewis ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 6 | 0 | 12 | 5 | 3 |
| Concordia Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Liszka ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zinnecker 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landherr, C. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seibel pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strosina c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
| Giesseman 3b | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geipel rf/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skarda ph/lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goetsch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riemann pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroder lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weidner ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 10 | 11 | 8 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 1 |
| Maranatha Baptist Bi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ryan L | 4.0 | 11 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 75 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burke, Danielle W,3-4 | 5.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 1 | 66 |
|
Umpires - HP: Ed Jessen 1B: Dave Pfannerstill
Start: 3:00 pm Time: 1:11 Attendance: 51 Weather: 56, Clear, Windy, S 25 mpph |
Play-by-Play |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 1)
03/27/12 at Mequon, Wis. (CUW Softball Complex)
Maranatha Baptist Bi starters: 6/lf Peotter; 9/2b Morrison; 4/3b Prusak; 8/dp
Dempsey; 22/p Ryan; 16/c Joutras; 11/cf DeLozier; 18/1b Peterson; 5/rf Dineen;
15/ss Lewis;
Concordia Wisconsin starters: 20/ss Liszka; 24/2b Zinnecker; 15/cf Cochran;
5/dp Landherr, C.; 3/c Strosina; 6/3b Giesseman; 10/rf Geipel; 21/1b Goetsch;
2/lf Schroder; 23/p Burke;
Maranatha Baptist Bi 1st - Peotter struck out
swinging (1-2 KBSS). Morrison fouled out to 3b (1-1 KB). Prusak struck out
swinging (2-2 BSBKFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 1st - Liszka doubled to right
center (1-2 KBF). Liszka advanced to third on a wild pitch. Zinnecker walked
(3-1 BBBKB). Zinnecker stole second. Cochran grounded into double play ss to 1b
to 3b, RBI (0-0); Zinnecker out on the play; Liszka scored. Landherr, C.
grounded out to ss (0-1 K). 1 run, 1 hit, 0 errors, 0 LOB.
Maranatha Baptist Bi 2nd - Dempsey struck out
looking (1-2 BFFK). Ryan grounded out to p (0-0). Joutras struck out swinging
(0-2 KFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 2nd - Strosina singled, bunt
(2-1 BKB). Strosina stole second. Giesseman singled down the rf line, advanced
to second on the throw, RBI (0-1 K); Strosina scored. Geipel popped up to 1b
(1-1 BS). Goetsch walked (3-1 BBBKB). Schroder grounded out to 3b (2-1 BFB);
Goetsch advanced to second; Giesseman advanced to third. Liszka reached on a
fielding error by ss (0-0); Goetsch advanced to third; Giesseman scored,
unearned. Liszka stole second. Zinnecker lined out to 2b (0-1 K). 2 runs,
2 hits, 1 error, 2 LOB.
Maranatha Baptist Bi 3rd - DeLozier struck out
looking (0-2 SSK). Peterson walked (3-2 BKBSBB). Peterson advanced to second on
an error by c, advanced to third on the throw. Dineen struck out swinging (2-2
KFBBS). Peotter struck out looking. 0 runs, 0 hits, 1 error, 1
LOB.
Concordia Wisconsin 3rd - Cochran singled to left
center (0-0). Landherr, C. reached on an error by 1b (1-2 BFK); Cochran
advanced to second. Seibel pinch ran for Landherr, C.. Strosina grounded out to
p, bunt (0-0); Seibel advanced to second; Cochran advanced to third. Giesseman
singled to right field, RBI (0-0); Seibel advanced to third; Cochran scored.
Giesseman stole second. Giesseman advanced to third on a wild pitch; Seibel
scored on a wild pitch, unearned. Geipel fouled out to c (3-1 BBKB). Goetsch
popped up to 2b (0-2 KS). 2 runs, 2 hits, 1 error, 1 LOB.
Maranatha Baptist Bi 4th - Morrison flied out to rf
(0-0). Seibel to rf. Geipel to dp. Prusak struck out looking (0-2 FSK). Dempsey
struck out swinging, reached first on a passed ball (0-2 KFS). Ryan singled to
left field (0-1 S); Dempsey advanced to second. Kaminski pinch ran for Ryan.
Joutras singled (0-1 S); Kaminski advanced to second; Dempsey advanced to
third. DeLozier struck out swinging (1-2 SSBS). 0 runs, 2 hits, 0 errors,
3 LOB.
Concordia Wisconsin 4th - Ryan to p for Kaminski.
Schroder doubled to right field (0-0). Liszka doubled to left field, RBI (0-0);
Schroder scored. Zinnecker singled, RBI, advanced to second on an error by rf
(2-2 KBSB); Liszka scored. Cochran tripled, RBI (1-1 BF); Zinnecker scored.
Thompson to rf for Dineen. Seibel popped up to ss (0-2 FF). Strosina fouled out
to ss (2-0 BB). Giesseman doubled to left field, RBI (0-1 F); Cochran scored.
Skarda pinch hit for Geipel. Skarda doubled to right center, RBI (0-0);
Giesseman scored. Goetsch walked, advanced to second on the throw (3-2 BBBKFB);
Skarda stole third. Weidner pinch hit for Schroder. MBBC Mound Visit. Riemann
pinch ran for Goetsch. Weidner lined out to 2b (1-0 B). 5 runs, 6 hits, 1
error, 2 LOB.
Maranatha Baptist Bi 5th - Skarda to lf. Riemann to
1b. Weidner to dp. Peterson struck out looking (3-2 BKFBBFK). Thompson struck
out looking (1-2 SSBK). Peotter hit by pitch (2-2 SBF). Peotter out at second c
to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
Line score |
Concordia Wisconsin 10, Maranatha Baptist Bi 0 (03/27/12 at Mequon, Wis.) (Game 1) ---------------------------------------------------------------------- Maranatha Baptist Bi 000 00 - 0 2 3 (4-3, 0-1 NAC) Concordia Wisconsin. 122 5X - 10 11 1 (6-9, 1-0 NAC) ---------------------------------------------------------------------- Pitchers: Maranatha Baptist Bi - Ryan and Joutras. Concordia Wisconsin - Burke, Danielle and Strosina, Chelsie. Win-Burke, Danielle(3-4) Loss-Ryan T-1:11 A-51 Weather: 56, Clear, Windy, S 25 mpph |
