Concordia Wisconsin
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | NAC | Pitcher of record | Attend | Time | ||||
| ! | 02/25/12 | vs | UW-Stout | W | 6-3 | 1-0-0 | 0-0-0 | Burke (W 1-0) | 0 | ||
| ! | 02/25/12 | vs | Bethel | 6-8 | L | 1-1-0 | 0-0-0 | Skarda (L 0-1) | 0 | ||
| ! | 02/26/12 | vs | Cornell | 3-5 | L | 1-2-0 | 0-0-0 | Burke (L 1-1) | 0 | ||
| ! | 02/26/12 | vs | UW-LaCrosse | W | 6-2 | 2-2-0 | 0-0-0 | Schuh (W 1-0) | 0 | ||
| % | 03/17/12 | vs | Elmhurst | 2-6 | L | 2-3-0 | 0-0-0 | Weidner (L 0-1) | 0 | ||
| % | 3/17/2012 | vs | Chicago | 3-4 | L | 2-4-0 | 0-0-0 | Schuh (L 1-1) | 0 | ||
| % | 03/18/12 | vs | UW-Platteville | 3-5 | L | 2-5-0 | 0-0-0 | Burke (L 1-2) | 0 | ||
| % | 03/19/12 | vs | Buffalo State | 6-10 | L | 2-6-0 | 0-0-0 | Schuh (L 1-2) | 0 | ||
| % | 03/19/12 | vs | Frostburg State | 2-4 | L | 2-7-0 | 0-0-0 | Burke (L 1-3) | 0 | ||
| % | 03/19/12 | vs | Williams | W | 10-6 | 3-7-0 | 0-0-0 | Schuh (W 2-2) | 0 | ||
| % | 03/21/12 | vs | Kean | W | 5-2 | 4-7-0 | 0-0-0 | Schuh (W 3-2) | 0 | ||
| % | 03/21/12 | vs | Western New England | 5-7 | L | 4-8-0 | 0-0-0 | Burke (L 1-4) | 0 | ||
| % | 03/22/12 | TUFTS | 4-12 | L | 4-9-0 | 0-0-0 | Schuh (L 3-3) | 0 | |||
| % | 03/22/12 | vs | Colby | W | 7-6 | 5-9-0 | 0-0-0 | Burke (W 2-4) | 0 | ||
| * | 03/27/12 | MARANATHA BAPTIST BI-1 | W | 10-0 | 6-9-0 | 1-0-0 | Burke (W 3-4) | 51 | 1:11 | ||
| * | 03/27/12 | MARANATHA BAPTIST BI-2 | W | 8-0 | 7-9-0 | 2-0-0 | Schuh (W 4-3) | 64 | 1:15 | ||
| * | 03/31/12 | at | Concordia Chicago-1 | W | 8-2 | 8-9-0 | 3-0-0 | Schuh (W 5-3) | 100 | 1:30 | |
| * | 03/31/12 | at | Concordia Chicago-2 | W | 8-0 | 9-9-0 | 4-0-0 | Burke (W 4-4) | 100 | 1:20 | |
| * | 04/01/12 | at | Benedictine-1 | 0-6 | L | 9-10-0 | 4-1-0 | Schuh (L 5-4) | 234 | 1:25 | |
| * | 04/01/12 | at | Benedictine-2 | W | 4-1 | 10-10-0 | 5-1-0 | Burke (W 5-4) | 145 | 1:18 | |
| * | 04/03/12 | at | Marian-1 | W | 4-2 | 11-10-0 | 6-1-0 | Schuh (W 6-4) | 72 | 1:23 | |
| * | 04/03/12 | at | Marian-2 | 7-11 | L | 11-11-0 | 6-2-0 | Weidner (L 0-2) | 72 | 2:03 | |
| * | 04/07/12 | MSOE-1 | W | 2-1 | 12-11-0 | 7-2-0 | Schuh (W 7-4) | 109 | 1:23 | ||
| * | 04/07/12 | MSOE-2 | W | 2-1 | 13-11-0 | 8-2-0 | Burke (W 6-4) | 109 | 1:12 | ||
| * | 04/11/12 | at | Edgewood College-1 | W | 9-1 | 14-11-0 | 9-2-0 | Schuh (W 8-4) | 67 | 1:37 | |
| * | 04/11/12 | at | Edgewood-2 | W | 7-0 | 15-11-0 | 10-2-0 | Burke (W 7-4) | 67 | 1:23 | |
| * | 04/14/12 | LAKELAND-1 | 6-8 | L | 15-12-0 | 10-3-0 | Weidner (L 0-3) | 124 | 1:53 | ||
| * | 04/14/12 | LAKELAND-2 | W | 8-2 | 16-12-0 | 11-3-0 | Burke (W 8-3) | 116 | 1:20 | ||
| * | 04/17/12 | at | Rockford-1 | W | 12-1 | 17-12-0 | 12-3-0 | Schuh (W 9-4) | 62 | 1:45 | |
| * | 04/17/12 | at | Rockford-2 | W | 12-3 | 18-12-0 | 13-3-0 | Burke (W 8-3) | 62 | 1:35 | |
| * | 04/21/12 | ALVERNO-1 | W | 6-5 | 19-12-0 | 14-3-0 | Burke (W 9-3) | 89 | 1:19 | ||
| * | 04/21/12 | ALVERNO-2 | W | 2-1 | 20-12-0 | 15-3-0 | Weidner (W 1-3) | 89 | 1:09 | ||
| * | 04/24/12 | AURORA-1 | 5-8 | L | 20-13-0 | 15-4-0 | Burke (L 9-4) | 56 | 1:34 | ||
| * | 04/24/12 | AURORA-2 | 8-9 | L | 20-14-0 | 15-5-0 | Skarda (L 0-2) | 56 | 2:08 | ||
| * | 04/28/12 | DOMINICAN-1 | W | 5-4 | 21-14-0 | 16-5-0 | Weidner (W 2-3) | 62 | 2:28 | ||
| * | 04/28/12 | DOMINICAN-2 | W | 8-0 | 22-14-0 | 17-5-0 | Burke (W 11-5) | 62 | 1:14 | ||
| * | 04/29/12 | at | Wisconsin Lutheran-1 | W | 4-3 | 23-14-0 | 18-5-0 | Schuh (W 10-4) | 83 | 1:28 | |
| * | 04/29/12 | at | Wisconsin Lutheran-2 | W | 9-0 | 24-14-0 | 19-5-0 | Burke (W 11-4) | 83 | 1:23 | |
| $ | 05/03/12 | vs | #6 Dominican | W | 4-2 | 25-14-0 | 19-5-0 | Schuh (W 11-4) | 0 | 1:30 | |
| $ | 05/04/12 | vs | #2 Aurora | 3-6 | L | 25-15-0 | 19-5-0 | Schuh (L 11-5) | 0 | 1:31 | |
| $ | 05/04/12 | vs | #5 Lakeland | 4-7 | L | 25-16-0 | 19-5-0 | Weidner (L 2-4) | 0 | 1:44 |
|
! = UW-La Crosse Invitational (Rochester, Minn.)
% = NTC Spring Games (Clermont, Fla.) * = Northern Athletics Conference game $ = Northern Athletics Conference Tournament () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/25/12 | vs | UW-Stout | 29 | 6 | 6 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .207 | |
| 02/25/12 | vs | Bethel | 24 | 6 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 15 | 2 | .245 | |
| 02/26/12 | vs | Cornell | 30 | 3 | 8 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | .253 | |
| 02/26/12 | vs | UW-LaCrosse | 26 | 6 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | 12 | 0 | .257 | |
| 03/17/12 | vs | Elmhurst | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | .235 | |
| 3/17/2012 | vs | Chicago | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 27 | 12 | 1 | .215 | |
| 03/18/12 | vs | UW-Platteville | 26 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 18 | 3 | 1 | .217 | |
| 03/19/12 | vs | Buffalo State | 26 | 6 | 5 | 6 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 4 | .214 | |
| 03/19/12 | vs | Frostburg State | 27 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .203 | |
| 03/19/12 | vs | Williams | 25 | 10 | 8 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 20 | 6 | 1 | .214 | |
| 03/21/12 | vs | Kean | 27 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 8 | 2 | .211 | |
| 03/21/12 | vs | Western New England | 33 | 5 | 13 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 4 | .230 | |
| 03/22/12 | TUFTS | 22 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 4 | .230 | ||
| 03/22/12 | vs | Colby | 32 | 7 | 10 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | .237 | |
| * | 03/27/12 | MARANATHA BAPTIST BI | 24 | 10 | 11 | 8 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 1 | .250 | |
| * | 03/27/12 | MARANATHA BAPTIST BI | 19 | 8 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .255 | |
| * | 03/31/12 | at | Concordia Chicago | 26 | 8 | 7 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 10 | 1 | .256 |
| * | 03/31/12 | at | Concordia Chicago | 25 | 8 | 11 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 6 | 0 | .266 |
| * | 04/01/12 | at | Benedictine | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | .259 |
| * | 04/01/12 | at | Benedictine | 26 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | .256 |
| * | 04/03/12 | at | Marian | 28 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | .255 |
| * | 04/03/12 | at | Marian | 34 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | 4 | 3 | .261 |
| * | 04/07/12 | MSOE | 23 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .258 | |
| * | 04/07/12 | MSOE | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .253 | |
| * | 04/11/12 | at | Edgewood College | 36 | 9 | 15 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | .262 |
| * | 04/11/12 | at | Edgewood | 30 | 7 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 0 | .265 |
| * | 04/14/12 | LAKELAND | 29 | 6 | 11 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 11 | 1 | .270 | |
| * | 04/14/12 | LAKELAND | 32 | 8 | 14 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | .277 | |
| * | 04/17/12 | at | Rockford | 37 | 12 | 17 | 11 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | 11 | 1 | .285 |
| * | 04/17/12 | at | Rockford | 33 | 12 | 16 | 11 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 1 | .293 |
| * | 04/21/12 | ALVERNO | 25 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 20 | 7 | 0 | .291 | |
| * | 04/21/12 | ALVERNO | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | .289 | |
| * | 04/24/12 | AURORA | 30 | 5 | 11 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .292 | |
| * | 04/24/12 | AURORA | 31 | 8 | 13 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 12 | 2 | .296 | |
| * | 04/28/12 | DOMINICAN | 29 | 5 | 12 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 8 | 24 | 12 | 0 | .300 | |
| * | 04/28/12 | DOMINICAN | 20 | 8 | 10 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 3 | 0 | .304 | |
| * | 04/29/12 | at | Wisconsin Lutheran | 26 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 21 | 10 | 3 | .304 |
| * | 04/29/12 | at | Wisconsin Lutheran | 27 | 9 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | 8 | 0 | .307 |
| 05/03/12 | vs | Dominican | 23 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | 12 | 0 | .307 | |
| 05/04/12 | vs | Aurora | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 11 | 4 | .306 | |
| 05/04/12 | vs | Lakeland | 27 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | .304 | |
| Totals | 1111 | 233 | 338 | 202 | 68 | 6 | 16 | 102 | 0 | 52 | 14 | 13 | 61 | 6 | 3 | 119 | 819 | 349 | 49 | .304 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/25/12 | vs | UW-Stout | 7.0 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-3 | 1 | 0 | 0 | 3.00 | |
| 02/25/12 | vs | Bethel | 7.0 | 9 | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-8 | 1 | 1 | 0 | 3.50 | |
| 02/26/12 | vs | Cornell | 7.0 | 8 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 2 | 0 | 3.67 | |
| 02/26/12 | vs | UW-LaCrosse | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 2 | 2 | 0 | 3.25 | |
| 03/17/12 | vs | Elmhurst | 6.0 | 7 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-6 | 2 | 3 | 0 | 3.71 | |
| 3/17/2012 | vs | Chicago | 9.0 | 7 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3-4 | 2 | 4 | 0 | 3.26 | |
| 03/18/12 | vs | UW-Platteville | 6.0 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-5 | 2 | 5 | 0 | 3.57 | |
| 03/19/12 | vs | Buffalo State | 7.0 | 13 | 10 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-10 | 2 | 6 | 0 | 4.12 | |
| 03/19/12 | vs | Frostburg State | 6.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 7 | 0 | 4.06 | |
| 03/19/12 | vs | Williams | 7.0 | 9 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3 | 7 | 0 | 4.26 | |
| 03/21/12 | vs | Kean | 7.0 | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-2 | 4 | 7 | 0 | 3.87 | |
| 03/21/12 | vs | Western New England | 7.0 | 6 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 4 | 8 | 0 | 3.63 | |
| 03/22/12 | TUFTS | 6.0 | 13 | 12 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-12 | 4 | 9 | 0 | 3.70 | ||
| 03/22/12 | vs | Colby | 7.0 | 7 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 5 | 9 | 0 | 3.86 | |
| * | 03/27/12 | MARANATHA BAPTIST BI | 5.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 6 | 9 | 0 | 3.67 | |
| * | 03/27/12 | MARANATHA BAPTIST BI | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 9 | 0 | 3.50 | |
| * | 03/31/12 | at | Concordia Chicago | 7.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 8 | 9 | 0 | 3.41 |
| * | 03/31/12 | at | Concordia Chicago | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 9 | 9 | 0 | 3.26 |
| * | 04/01/12 | at | Benedictine | 6.0 | 10 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 9 | 10 | 0 | 3.44 |
| * | 04/01/12 | at | Benedictine | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 10 | 0 | 3.31 |
| * | 04/03/12 | at | Marian | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-2 | 11 | 10 | 1 | 3.25 |
| * | 04/03/12 | at | Marian | 6.2 | 12 | 11 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-11 | 11 | 11 | 1 | 3.34 |
| * | 04/07/12 | MSOE | 7.0 | 5 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 12 | 11 | 1 | 3.23 | |
| * | 04/07/12 | MSOE | 7.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 13 | 11 | 1 | 3.09 | |
| * | 04/11/12 | at | Edgewood College | 7.0 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9-1 | 14 | 11 | 1 | 2.96 |
| * | 04/11/12 | at | Edgewood | 7.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 15 | 11 | 1 | 2.84 |
| * | 04/14/12 | LAKELAND | 7.0 | 9 | 8 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-8 | 15 | 12 | 1 | 2.81 | |
| * | 04/14/12 | LAKELAND | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-2 | 16 | 12 | 1 | 2.77 | |
| * | 04/17/12 | at | Rockford | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12-1 | 17 | 12 | 1 | 2.71 |
| * | 04/17/12 | at | Rockford | 6.0 | 7 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-3 | 18 | 12 | 1 | 2.73 |
| * | 04/21/12 | ALVERNO | 6.2 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 19 | 12 | 1 | 2.82 | |
| * | 04/21/12 | ALVERNO | 7.0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 12 | 1 | 2.76 | |
| * | 04/24/12 | AURORA | 7.0 | 12 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-8 | 20 | 13 | 1 | 2.86 | |
| * | 04/24/12 | AURORA | 7.0 | 13 | 9 | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-9 | 20 | 14 | 1 | 3.02 | |
| * | 04/28/12 | DOMINICAN | 8.0 | 8 | 4 | 4 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5-4 | 21 | 14 | 1 | 3.03 | |
| * | 04/28/12 | DOMINICAN | 5.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 22 | 14 | 1 | 2.97 | |
| * | 04/29/12 | at | Wisconsin Lutheran | 7.0 | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 23 | 14 | 1 | 2.89 |
| * | 04/29/12 | at | Wisconsin Lutheran | 6.0 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 24 | 14 | 1 | 2.82 |
| 05/03/12 | vs | Dominican | 7.0 | 4 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-2 | 25 | 14 | 1 | 2.80 | |
| 05/04/12 | vs | Aurora | 6.0 | 9 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 25 | 15 | 1 | 2.76 | |
| 05/04/12 | vs | Lakeland | 7.0 | 10 | 7 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 25 | 16 | 1 | 2.84 | |
| Totals | 273.1 | 271 | 164 | 111 | 106 | 194 | 44 | 7 | 16 | 23 | 1 | 22 | 14 | 0 | 233-164 | 25 | 16 | 1 | 2.84 |
* = NAC game
Individual Game-by-Game |
