Concordia Wisconsin
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Liszka, Jessica | 16 | 2 | 1 | - | 19 |
| Strosina, Chelsie | 7 | 2 | 1 | - | 10 |
| Landherr, Cara | 9 | - | - | - | 9 |
| Giesseman, Mariah | 6 | 3 | - | - | 9 |
| Goetsch, Abbie | 8 | 1 | - | - | 9 |
| Cochran, Sarah | 8 | 1 | - | - | 9 |
| Zinnecker, Holly | 7 | 1 | - | - | 8 |
| Schroder, Jannelle | 5 | 1 | - | - | 6 |
| Skarda, Sara | 4 | 1 | - | - | 5 |
| Seibel, Kelly | 2 | 1 | - | - | 3 |
| Weidner, Sheri | 2 | - | - | - | 2 |
| Avery, Jamie | 1 | - | - | - | 1 |
| Landherr, Katie | 1 | - | - | - | 1 |
| Geipel, Breanne | 1 | - | - | - | 1 |
| TEAM | 77 | 13 | 2 | - | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Goetsch, Abbie | 5 | 3 | 1 | - | 9 |
| Giesseman, Mariah | 3 | 3 | - | - | 6 |
| Liszka, Jessica | 3 | 2 | - | - | 5 |
| Cochran, Sarah | 2 | 2 | 1 | - | 5 |
| Strosina, Chelsie | 1 | 3 | - | - | 4 |
| Landherr, Cara | 2 | 1 | - | - | 3 |
| Seibel, Kelly | 2 | 1 | - | - | 3 |
| Schroder, Jannelle | 3 | - | - | - | 3 |
| Skarda, Sara | 1 | 1 | - | - | 2 |
| Landherr, Katie | 1 | - | - | - | 1 |
| Geipel, Breanne | 1 | - | - | - | 1 |
| Weidner, Sheri | - | 1 | - | - | 1 |
| Avery, Jamie | 1 | - | - | - | 1 |
| TEAM | 25 | 17 | 2 | - | 44 |
| HITTING STREAKS | Longest | Current |
| Liszka, Jessica | 12 | - |
| Cochran, Sarah | 9 | - |
| Zinnecker, Holly | 9 | 2 |
| Landherr, Cara | 8 | 8 |
| Goetsch, Abbie | 8 | - |
| Giesseman, Mariah | 8 | 3 |
| Strosina, Chelsie | 7 | - |
| Schroder, Jannelle | 7 | 2 |
| Weidner, Sheri | 5 | 1 |
| Seibel, Kelly | 3 | 2 |
| Skarda, Sara | 3 | 1 |
| Geipel, Breanne | 2 | - |
| Avery, Jamie | 2 | - |
| Landherr, Katie | 2 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Liszka, Jessica | 13 | - |
| Giesseman, Mariah | 13 | 3 |
| Zinnecker, Holly | 12 | 2 |
| Schroder, Jannelle | 11 | 2 |
| Cochran, Sarah | 9 | - |
| Strosina, Chelsie | 8 | 8 |
| Landherr, Cara | 8 | 8 |
| Goetsch, Abbie | 8 | - |
| Weidner, Sheri | 5 | 1 |
| Seibel, Kelly | 3 | 3 |
| Skarda, Sara | 3 | 1 |
| Geipel, Breanne | 2 | - |
| Landherr, Katie | 2 | 1 |
| Avery, Jamie | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zinnecker, Holly | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | |
| Liszka, Jessica | 41 | . | . | 3 | . | . | 17 | 1 | . | 1 | . | 19 | 28 | . | 13 | . | . | . | . | . | . | |
| Strosina, Chelsie | 41 | . | 41 | . | . | . | . | . | . | . | . | . | 13 | . | . | . | 6 | 13 | 6 | 2 | 1 | |
| Cochran, Sarah | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | . | 19 | 2 | 2 | 18 | . | . | . | |
| Giesseman, Mariah | 40 | . | . | 2 | . | 38 | . | . | . | . | . | . | . | . | 6 | 3 | 26 | 4 | 1 | . | . | |
| Schroder, Jannelle | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 3 | . | 36 | |
| Goetsch, Abbie | 37 | . | . | 36 | . | 1 | . | . | . | . | . | . | . | . | . | 11 | 7 | 4 | 13 | 2 | . | |
| Landherr, Cara | 28 | . | . | . | . | . | 24 | . | . | . | . | 4 | . | . | 3 | 25 | . | . | . | . | . | |
| Skarda, Sara | 26 | . | . | . | . | . | . | 1 | . | 25 | . | . | . | . | . | . | . | . | . | 25 | 1 | |
| Burke, Danielle | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schuh, Jamie | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Weidner, Sheri | 11 | 2 | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 1 | 8 | 1 | . | |
| Seibel, Kelly | 9 | . | . | . | . | . | . | . | . | 8 | . | 1 | . | . | . | . | . | . | 1 | 6 | 2 | |
| Geipel, Breanne | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 2 | 5 | . | |
| Landherr, Katie | 6 | . | . | . | . | 2 | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 4 | . | 1 | |
| Avery, Jamie | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 3 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Rockford (04/17/12) |
| Runs scored: | 12 | - | at Rockford (04/17/12) |
| 12 | - | at Rockford (04/17/12) | |
| Hits: | 17 | - | at Rockford (04/17/12) |
| RBIs: | 11 | - | at Rockford (04/17/12) |
| 11 | - | at Rockford (04/17/12) | |
| Doubles: | 5 | - | vs Maranatha Baptist Bi (03/27/12) |
| Triples: | 2 | - | at Concordia Chicago (03/31/12) |
| 2 | - | vs Lakeland (04/14/12) | |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 25 | - | vs Lakeland (04/14/12) |
| Walks: | 6 | - | vs Cornell (02/26/12 at Rochester, Minn.) |
| 6 | - | vs Buffalo State (03/19/12 at Clermont, Fla.) | |
| Strikeouts: | 11 | - | vs Chicago (3/17/2012 at Clermont, Fla.) |
| Sac hits: | 5 | - | vs UW-LaCrosse (02/26/12 at Rochester, Minn.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | vs Maranatha Baptist Bi (03/27/12) |
| Hit by pitch: | 2 | - | vs UW-Stout (02/25/12 at Rochester, Minn.) |
| 2 | - | vs UW-Platteville (03/18/12 at Clermont, Fla.) | |
| 2 | - | vs Williams (03/19/12 at Clermont, Fla.) | |
| Caught stealing: | 2 | - | vs Elmhurst (03/17/12 at Clermont, Fla.) |
| Runners LOB: | 12 | - | vs Cornell (02/26/12 at Rochester, Minn.) |
| Hit into DP: | 1 | - | (6 times ) |
Fielding
| Putouts: | 27 | - | vs Chicago (3/17/2012 at Clermont, Fla.) |
| Assists: | 15 | - | vs Bethel (02/25/12 at Rochester, Minn.) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 4 | - | vs Kean (03/21/12 at Clermont, Fla.) |
| DPs turned: | 2 | - | at Edgewood College (04/11/12) |
Pitching
| Innings pitched: | 9.0 | - | vs Chicago (3/17/2012 at Clermont, Fla.) |
| Runs allowed: | 12 | - | vs Tufts (03/22/12) |
| Earned runs: | 8 | - | vs Buffalo State (03/19/12 at Clermont, Fla.) |
| 8 | - | vs Aurora (04/24/12) | |
| Walks allowed: | 6 | - | vs Chicago (3/17/2012 at Clermont, Fla.) |
| 6 | - | vs Lakeland (04/14/12) | |
| 6 | - | vs Dominican (04/28/12) | |
| Strikeouts: | 12 | - | vs Maranatha Baptist Bi (03/27/12) |
| Hits allowed: | 13 | - | vs Buffalo State (03/19/12 at Clermont, Fla.) |
| 13 | - | vs Tufts (03/22/12) | |
| 13 | - | vs Aurora (04/24/12) | |
| Doubles allowed: | 4 | - | vs Buffalo State (03/19/12 at Clermont, Fla.) |
| 4 | - | vs Aurora (04/24/12) | |
| Triples allowed: | 2 | - | at Benedictine (04/01/12) |
| Homers allowed: | 2 | - | vs UW-Platteville (03/18/12 at Clermont, Fla.) |
| 2 | - | at Marian (04/03/12) | |
| 2 | - | vs Alverno (04/21/12) | |
| Wild pitches: | 3 | - | vs Dominican (04/28/12) |
| Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | Strosina, Chelsie vs Williams (03/19/12 at Clermont, Fla.) |
| 3 | - | Cochran, Sarah at Concordia Chicago (03/31/12) | |
| Hits: | 4 | - | Liszka, Jessica at Marian (04/03/12) |
| 4 | - | Strosina, Chelsie at Rockford (04/17/12) | |
| RBIs: | 4 | - | Cochran, Sarah vs Buffalo State (03/19/12 at Clermont, Fla.) |
| 4 | - | Goetsch, Abbie at Edgewood College (04/11/12) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 7 | - | Landherr, Cara at Concordia Chicago (03/31/12) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 4 | - | Giesseman, Mariah vs Dominican (04/28/12) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Strosina, Chelsie vs UW-Stout (02/25/12 at Rochester, Minn.) |
| 2 | - | Strosina, Chelsie vs Williams (03/19/12 at Clermont, Fla.) | |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 5 | - | Goetsch, Abbie vs Cornell (02/26/12 at Rochester, Minn.) |
Fielding
| Putouts: | 13 | - | Goetsch, Abbie at Concordia Chicago (03/31/12) |
| Assists: | 6 | - | Liszka, Jessica at Rockford (04/17/12) |
| 6 | - | Giesseman, Mariah vs Aurora (04/24/12) | |
| Errors: | 3 | - | Burke, Danielle vs Western New England (03/21/12 at Clermont, Fla.) |
| Passed balls: | 4 | - | Strosina, Chelsie vs Kean (03/21/12 at Clermont, Fla.) |
Pitching
| Innings pitched: | 9.0 | - | Schuh, Jamie vs Chicago (3/17/2012 at Clermont, Fla.) |
| Runs allowed: | 12 | - | Schuh, Jamie vs Tufts (03/22/12) |
| Earned runs: | 6 | - | (4 times ) |
| Walks allowed: | 6 | - | Schuh, Jamie vs Chicago (3/17/2012 at Clermont, Fla.) |
| 6 | - | Schuh, Jamie vs Dominican (04/28/12) | |
| Strikeouts: | 12 | - | Burke, Danielle vs Maranatha Baptist Bi (03/27/12) |
| Hits allowed: | 13 | - | Schuh, Jamie vs Tufts (03/22/12) |
| Doubles allowed: | 3 | - | Burke, Danielle vs Cornell (02/26/12 at Rochester, Minn.) |
| 3 | - | Burke, Danielle vs Colby (03/22/12 at Clermont, Fla.) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | Burke, Danielle vs UW-Platteville (03/18/12 at Clermont, Fla.) |
| 2 | - | Burke, Danielle vs Alverno (04/21/12) | |
| Wild pitches: | 3 | - | Schuh, Jamie vs Dominican (04/28/12) |
| Hit batters: | 2 | - | (5 times ) |
