Western New England vs Concordia Wisconsin
@ Clermont, Fla.
@ Clermont, Fla.
3/21/2012 at
|
Western New England University
7 |
Concordia University Wisconsin
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western New England University | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 6 | 1 |
| Concordia University Wisconsin (4-8) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 13 | 4 |
Western New England University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francese cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Clark lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pelersi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastropaolo dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. Mears dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyrwa c | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Longo ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Barnes 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Agnelli rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. Mears 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kucharski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mulhern 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Obin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 6 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
RBI: Wyrwa 2; Longo; Agnelli |
|||||||
| Baserunning | |||||||
|
SB: Mulhern | |||||||
| Fielding | |||||||
|
E: Agnelli | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Holly Zinnecker 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sarah Cochran cf | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Cara Landherr ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Chelsie Strosina c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katie Landherr dp | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelly Seibel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Giesseman 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Breanne Geipel rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jannelle Schroder lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 13 | 5 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Sarah Cochran; Cara Landherr; Mariah Giesseman; Jannelle Schroder RBI: Jessica Liszka; Sarah Cochran 3; Mariah Giesseman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jannelle Schroder; Danielle Burke 3 | |||||||
Western New England University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Obin (W, 2-1) | 7.0 | 13 | 5 | 5 | 3 | 5 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Obin 36 | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke (L, 1-4) | 7.0 | 6 | 7 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 6 | 7 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 35 | |||||||
| Scoring Summary |
|---|
| Western New England University - Top 1st |
| Wyrwa grounded out to ss, RBI; Clark advanced to third; Francese scored, unearned. |
| Concordia University Wisconsin - Bottom 1st |
| Western New England University - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Western New England University - Top 3rd |
| Clark reached on an error by p; Francese advanced to third; Mulhern scored, unearned. |
| Wyrwa reached on a fielder's choice, RBI; Clark advanced to second; Francese scored, unearned. |
| Longo singled, RBI; Wyrwa advanced to second; Clark scored, unearned. |
| Barnes advanced to second on a passed ball; Longo scored on a passed ball, unearned. |
| Concordia University Wisconsin - Bottom 3rd |
| Western New England University - Top 4th |
| Concordia University Wisconsin - Bottom 4th |
| Giesseman doubled, RBI; Landherr, C. scored. |
| Western New England University - Top 5th |
| Concordia University Wisconsin - Bottom 5th |
| Liszka singled, RBI, out at second cf to c to ss; Schroder scored. |
| Cochran doubled, RBI; Zinnecker scored. |
| Western New England University - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Cochran singled, advanced to second on the throw, 2 RBI; Zinnecker advanced to third; Liszka scored; Geipel scored. |
| Western New England University - Top 7th |
| Longo singled; Wyrwa advanced to second; H. Mears advanced to third, scored on an error by lf, unearned. |
| Agnelli singled, RBI; Longo advanced to third; Wyrwa scored. |
| Concordia University Wisconsin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 0 Duration: |
Game: SB32112B |
