Lakeland vs Concordia Wisconsin
@ Mequon, Wis. | CUW Softball Complex
@ Mequon, Wis. | CUW Softball Complex
4/14/2012 at 2:11 pm
|
Lakeland College
2 |
Concordia University Wisconsin
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland College (13-9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| Concordia University Wisconsin (16-12) | 0 | 0 | 0 | 4 | 3 | 1 | X | 8 | 14 | 0 |
Lakeland College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haeflinger cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheahan 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoffmann ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rieder lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gile c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wallen ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henk p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninnemann 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaLuzerne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 0 | 4 | 2 |
| Batting | |||||||
|
HR: Rieder RBI: Rieder 2 Sac: Henk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sheahan; Hoffmann; Rieder 2; Wenzel | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka dh | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Holly Zinnecker 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sarah Cochran cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cara Landherr ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Katie Landherr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Giesseman 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chelsie Strosina c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Abbie Goetsch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Skarda rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jannelle Schroder lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 6 | 0 | 2 | 7 |
| Batting | |||||||
|
2B: Sarah Cochran; Mariah Giesseman; Chelsie Strosina; Jannelle Schroder 3B: Jessica Liszka; Mariah Giesseman HR: Cara Landherr RBI: Jessica Liszka; Cara Landherr; Mariah Giesseman; Chelsie Strosina; Sara Skarda; Jannelle Schroder Sac: Abbie Goetsch |
|||||||
| Baserunning | |||||||
|
SB: Jessica Liszka; Holly Zinnecker; Chelsie Strosina | |||||||
| Fielding | |||||||
|
DP: Cara Landherr; Abbie Goetsch | |||||||
Lakeland College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henk (L, 8-4) | 4.0 | 9 | 5 | 5 | 0 | 1 | 1 |
| Zimmerman | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 8 | 7 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Henk 21; Zimmerman 12 | |||||||
| Pitches-Strikes: Henk 58-37; Zimmerman 36-21; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke (W, 8-3) | 7.0 | 5 | 2 | 2 | 0 | 4 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 25 | |||||||
| Pitches-Strikes: Burke 72-49; | |||||||
| Scoring Summary |
|---|
| Lakeland College - Top 1st |
| Rieder homered to left field, 2 RBI; Sheahan scored. |
| Concordia University Wisconsin - Bottom 1st |
| Lakeland College - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Lakeland College - Top 3rd |
| Concordia University Wisconsin - Bottom 3rd |
| Lakeland College - Top 4th |
| Concordia University Wisconsin - Bottom 4th |
| Landherr, C. homered, RBI. |
| Strosina singled, bunt, RBI; Giesseman scored. |
| Schroder doubled to left field, RBI; Strosina scored. |
| Liszka tripled to right field, RBI; Schroder scored. |
| Lakeland College - Top 5th |
| Concordia University Wisconsin - Bottom 5th |
| Goetsch reached on an error by ss; Strosina advanced to third; Landherr, C. scored, unearned. |
| Skarda singled, bunt, RBI; Goetsch advanced to second; Strosina scored. |
| Lakeland College - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Giesseman doubled to left field, RBI; Zinnecker scored. |
| Lakeland College - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: CUW Softball Complex Attendance: 116 Duration: 1:20 Umpires: Home plate - Jack Fleming , First base - Dave Pfannerstill |
Weather: sunny, 71 degrees, wind 5 mph Henk faced 1 batter in the 5th. Game: SB41412B |
