Danielle Burke | #23 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 18 | 12 | 4 | 1 | 113.2 | 3.14 | 85 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican University | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran College | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran College | W, 9-0 |
| May 3 | vs. Dominican University | W, 4-2 |
| May 4 | vs. Aurora University | L, 6-3 |
| May 4 | vs. Lakeland College | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 20 | 13 | ||
| Games started | 18 | 12 | ||
| Wins | 12 | 10 | ||
| Losses | 4 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 11 | 9 | ||
| Shutouts | 5 | 5 | ||
| Innings Pitched | 113.2 | 69.0 | ||
| Hits | 107 | 57 | ||
| Runs | 65 | 25 | ||
| Earned Runs | 51 | 20 | ||
| Walks | 29 | 12 | ||
| Strikeouts | 85 | 58 | ||
| Strikeouts per Game | 5.23 | 5.88 | ||
| Doubles Allowed | 22 | 10 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 11 | 5 | ||
| At Bats Against | 447 | 258 | ||
| Batting Average Against | .239 | .221 | ||
| Earned Run Average | 3.14 | 2.03 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 7 | 4 | ||
| Total Chances | 33 | 18 | ||
| Put Outs | 4 | 2 | ||
| Assists | 26 | 16 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .286 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
